# | Name | Points |
1 | DriscolMania | 112 |
2 | GolfSportint55 | 95 |
3 | LinksandWhiskey | 92 |
4 | CliveWinward | 90 |
5 | Sammie_D96 | 77 |
6 | DerekDavidson | 75 |
7 | M30kle | 72 |
8 | njholden | 70 |
9 | GirleyGolfer2013 | 70 |
10 | Steve_Br8 | 65 |
11 | JRSpratt | 65 |
12 | MyGhanaland | 65 |
13 | PhilTunstill | 62 |
14 | 3PuttOnly | 62 |
15 | CoxyYork | 62 |
16 | JimmyFitz | 60 |
17 | RichCrow2010 | 57 |
18 | BeenBane | 55 |
19 | PeterSmith272 | 52 |
20 | GiraffeHK | 50 |
21 | Bagshaw2112 | 50 |
22 | AHawk300 | 50 |
23 | LeoDuckett | 48 |
24 | ThirtySixHoles | 45 |
25 | D_Doback | 45 |
26 | Spinney12 | 42 |
27 | JStanBets | 42 |
28 | GrizzleyBear72 | 40 |
29 | GolfFather | 40 |
30 | GaryCrooks11 | 40 |
31 | AmitMoh | 40 |
32 | Liam_Latimer | 40 |
33 | WerzalGummage | 40 |
34 | GolfWriterKiel | 40 |
35 | MartenEriksson | 40 |
36 | nicksmith_m | 40 |
37 | SebMax33 | 38 |
38 | IanScagnelli | 37 |
39 | Steve_Donnelly | 33 |
40 | Marrs_Jordan | 33 |
41 | GolfTipster5 | 33 |
42 | TheMitchTobin | 33 |
43 | PaulJacksonGolf | 30 |
44 | MattTizzard | 30 |
45 | JoePublicGolf | 30 |
46 | 47_Irish | 30 |
47 | Andrew_Tizzard | 30 |
48 | GuyStacey1 | 30 |
49 | AndrewYJohnston | 28 |
50 | Jeremy_Hartle | 16 |
51 | BrandanPoole | 11 |
52 | thejackal1961 | 8 |
53 | HoleSaleGolf | 8 |
54 | RichMellers | 8 |
55 | RyanBarney86 | 6 |
Advertisements
Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
B Herbert | 15 | 2 | 17 | ||
A Meronk | 10 | 2 | 12 | ||
S Horsfield | 10 | 2 | 12 | ||
R Jaquelin | 10 | 7 | 17 | ||
B Ritthammer | 10 | 2 | 5 | 17 | |
K Samooja | 10 | 12 | 5 | 27 | |
C Hill | 10 | 7 | 5 | 22 | |
C Syme | 10 | 7 | 5 | 22 | |
J Suri | 5 | 5 | |||
J Harding | 5 | 7 | 15 | 27 | |
M Southgate | 5 | 7 | 12 | ||
D Whitnell | 5 | 2 | 7 | ||
G Bhullar | 5 | 2 | 7 | ||
S Hend | 12 | 5 | 17 | ||
R Ramsay | 7 | 7 | |||
D Burmester | 7 | 5 | 12 | ||
K Kitiyama | 7 | 5 | 12 | ||
G Higgo | 7 | 5 | 12 | ||
J Donaldson | 2 | 2 | |||
J Senior | 2 | 2 | |||
S Kjeldsen | 2 | 2 | |||
J B Gonnet | 2 | 5 | 7 | ||
V Dubuisson | 2 | 2 | |||
G Migliozzi | 2 | 5 | 7 | ||
W Nienaber | 2 | 2 | |||
N Bertasio | 2 | 2 | |||
A Otaegui | 2 | 2 | |||
F Laporta | 2 | 2 | |||
L Van Meijel | 2 | 2 | |||
A Rai | 2 | 2 | |||
JB Hansen | 2 | 2 | |||
M Schwab | 2 | 2 | |||
R Santos | 2 | 2 | |||
O Wilson | 2 | 2 | |||
R Langasque | 2 | 2 | |||
S Garcia Rodriguez | 2 | 2 | |||
P Angles | 2 | 2 | |||
G Green | 2 | 2 | |||
J Veerman | 2 | 10 | 12 | ||
J Schaper | 2 | 10 | 12 | ||
G Coetzee | 2 | 2 | |||
J Walters | 2 | 2 | |||
N Lemke | 2 | 2 | |||
J Smith | 2 | 2 | |||
B Evans | 2 | 2 | |||
D Perrier | 2 | 2 | |||
M Schneider | 2 | 2 | |||
R Sciot-Siegrist | 2 | 2 | |||
J Luiten | 2 | 2 | |||
K Moon | 2 | 2 | |||
G Porteous | 2 | 2 | |||
D Fichardt | 2 | 2 | |||
G Forrest | 2 | 2 | |||
J Fahrbring | 2 | 2 | |||
JC Ritchie | 2 | 2 | |||
A Chesters | 2 | 2 | |||
B Poke | 2 | 2 | |||
R Karlberg | 2 | 2 | |||
S Vincent | 2 | 2 | |||
G Harvet | 2 | 2 | |||
R McEvoy | 2 | 5 | 7 | ||
S Chege | 2 | 2 | |||
O Lieser | 2 | 2 | |||
R Bland | 2 | 2 | |||
L Slattery | 2 | 2 | |||
J Catlin | 2 | 2 | |||
M Kieffer | 2 | 2 | |||
A Cockerill | 2 | 2 | |||
L Scalise | 2 | 2 | |||
J Guerrier | 2 | 2 | |||
D Van Driel | 2 | 2 | |||
T Tree | 2 | 2 | |||
L Gagli | 2 | 2 | |||
R Wattel | 2 | 2 | |||
H Porteous | 2 | 2 | |||
L De Jager | 2 | 2 | |||
J Kruyswilk | 2 | 5 | 7 | ||
M Ford | 2 | 2 |
Advertisements
POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 | |
1 | GrizzleyBear72 | 40 | 10 | 8 | 0 | 0 |
V Dubuisson | 4 | 0 | 2 | 0 | 0 | |
J Luiten | 2 | 0 | 2 | 0 | 0 | |
S Horsfield | 12 | 10 | 2 | 0 | 0 | |
R Bland | 2 | 0 | 2 | 0 | 0 | |
A Levy | 0 | |||||
BONUS 20 -> | 20 | |||||
2 | GolfFather | 40 | 10 | 8 | 0 | 0 |
G Coetzee | 4 | 0 | 2 | 0 | 0 | |
S Horsfield | 12 | 10 | 2 | 0 | 0 | |
J Donaldson | 2 | 0 | 2 | 0 | 0 | |
J Smith | 2 | 0 | 2 | 0 | 0 | |
H Tong Li | 0 | |||||
BONUS 20 -> | 20 | |||||
3 | Spinney12 | 42 | 0 | 10 | 10 | 0 |
J Donaldson | 4 | 0 | 2 | 0 | 0 | |
G Coetzee | 2 | 0 | 2 | 0 | 0 | |
M Schawb | 2 | 0 | 2 | 0 | 0 | |
J Schaper | 12 | 0 | 2 | 10 | 0 | |
W Nienaber | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
4 | AndrewYJohnston | 28 | 0 | 11 | 10 | 0 |
G Migliozzi | 14 | 0 | 2 | 5 | 0 | |
C Paisley | 0 | |||||
G Higgo | 12 | 0 | 7 | 5 | 0 | |
A Otaegui | 2 | 0 | 2 | 0 | 0 | |
J Campillo | 0 | |||||
BONUS 20 -> | ||||||
5 | BrandanPoole | 11 | 0 | 6 | 5 | 0 |
C Paisley | 0 | |||||
A Rai | 2 | 0 | 2 | 0 | 0 | |
G Migliozzi | 7 | 0 | 2 | 5 | 0 | |
J Janewattananond | 0 | |||||
W Nienaber | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | ||||||
6 | Steve_Donnelly | 33 | 5 | 11 | 15 | 0 |
G Coetzee | 4 | 0 | 2 | 0 | 0 | |
J Harding | 27 | 5 | 7 | 15 | 0 | |
J Janewattananond | 0 | |||||
J Catlin | 2 | 0 | 2 | 0 | 0 | |
A Levy | 0 | |||||
BONUS 20 -> | ||||||
7 | M30kle | 72 | 0 | 20 | 20 | 0 |
K Kitayama | 24 | 0 | 7 | 5 | 0 | |
G Higgo | 12 | 0 | 7 | 5 | 0 | |
J Veerman | 12 | 0 | 2 | 10 | 0 | |
J Smith | 2 | 0 | 2 | 0 | 0 | |
J Catlin | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
8 | RyanBarney86 | 6 | 0 | 6 | 0 | 0 |
J Janewattananond | 0 | |||||
A Otaegui | 2 | 0 | 2 | 0 | 0 | |
A Rai | 2 | 0 | 2 | 0 | 0 | |
C Sordet | 0 | |||||
W Nienaber | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | ||||||
9 | Marrs_Jordan | 33 | 5 | 11 | 15 | 0 |
A Rai | 4 | 0 | 2 | 0 | 0 | |
J Harding | 27 | 5 | 7 | 15 | 0 | |
R Langasque | 2 | 0 | 2 | 0 | 0 | |
Campilo | 0 | |||||
Armitage | 0 | |||||
BONUS 20 -> | ||||||
10 | GiraffeHK | 50 | 10 | 8 | 5 | 0 |
G Migliozzi | 14 | 0 | 2 | 5 | 0 | |
S Horsfield | 12 | 10 | 2 | 0 | 0 | |
A Otaegui | 2 | 0 | 2 | 0 | 0 | |
J Janewattananond | 0 | |||||
J Senior | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
11 | CliveWinward | 90 | 5 | 18 | 20 | 0 |
J Harding | 54 | 5 | 7 | 15 | 0 | |
J Donaldson | 2 | 0 | 2 | 0 | 0 | |
D Burmester | 12 | 0 | 7 | 5 | 0 | |
J Janewattananond | 0 | |||||
J Smith | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
12 | PhilTunstill | 62 | 5 | 15 | 20 | 0 |
G Coetzee | 4 | 0 | 2 | 0 | 0 | |
G Migliozzi | 7 | 0 | 2 | 5 | 0 | |
J Harding | 27 | 5 | 7 | 15 | 0 | |
V Dubuisson | 2 | 0 | 2 | 0 | 0 | |
J Smith | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
13 | GolfTipster5 | 33 | 0 | 11 | 10 | 0 |
G Higgo | 24 | 0 | 7 | 5 | 0 | |
D Van Tonder | 0 | |||||
J Donaldson | 2 | 0 | 2 | 0 | 0 | |
R Mansell | 0 | |||||
J Kruyswijk | 7 | 0 | 2 | 5 | 0 | |
BONUS 20 -> | ||||||
14 | 3PuttOnly | 62 | 0 | 20 | 5 | 0 |
S Hend | 34 | 0 | 12 | 5 | 0 | |
R Langasque | 2 | 0 | 2 | 0 | 0 | |
JB Hansen | 2 | 0 | 2 | 0 | 0 | |
J Smith | 2 | 0 | 2 | 0 | 0 | |
J Senior | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
15 | thejackal1961 | 8 | 0 | 6 | 0 | 0 |
J Donaldson | 4 | 0 | 2 | 0 | 0 | |
N Lemke | 2 | 0 | 2 | 0 | 0 | |
J Luiten | 2 | 0 | 2 | 0 | 0 | |
J Janewattananond | 0 | |||||
M Kawamura | 0 | |||||
BONUS 20 -> | ||||||
16 | JStanBets | 42 | 0 | 10 | 5 | 0 |
G Migliozzi | 14 | 0 | 2 | 5 | 0 | |
A Rai | 2 | 0 | 2 | 0 | 0 | |
N Lemke | 2 | 0 | 2 | 0 | 0 | |
O Lieser | 2 | 0 | 2 | 0 | 0 | |
L Van Meijel | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
17 | CoxyYork | 62 | 0 | 15 | 15 | 0 |
K Kitayama | 24 | 0 | 7 | 5 | 0 | |
Veerman | 12 | 0 | 2 | 10 | 0 | |
JB Hansen | 2 | 0 | 2 | 0 | 0 | |
W Nienaber | 2 | 0 | 2 | 0 | 0 | |
L Van Meijel | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
18 | GolfSportint55 | 95 | 20 | 23 | 25 | 0 |
G Migliozzi | 14 | 0 | 2 | 5 | 0 | |
K Samooja | 27 | 10 | 12 | 5 | 0 | |
G Bhullar | 7 | 5 | 2 | 0 | 0 | |
J Harding | 27 | 5 | 7 | 15 | 0 | |
J Campillo | 0 | |||||
BONUS 20 -> | 20 | |||||
19 | Steve_Br8 | 65 | 0 | 23 | 15 | 0 |
G Migliozzi | 14 | 0 | 2 | 5 | 0 | |
K Kitayama | 12 | 0 | 7 | 5 | 0 | |
G Higgo | 12 | 0 | 7 | 5 | 0 | |
J Janewattananond | 0 | |||||
R Ramsay | 7 | 0 | 7 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
20 | PaulJacksonGolf | 30 | 0 | 8 | 0 | 0 |
G Coetzee | 4 | 0 | 2 | 0 | 0 | |
M Schawb | 2 | 0 | 2 | 0 | 0 | |
J Luiten | 2 | 0 | 2 | 0 | 0 | |
J Campillo | 0 | |||||
V Dubuisson | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
21 | Bagshaw2112 | 50 | 0 | 13 | 10 | 0 |
G Migliozzi | 14 | 0 | 2 | 5 | 0 | |
K Kitayama | 12 | 0 | 7 | 5 | 0 | |
J Donaldson | 2 | 0 | 2 | 0 | 0 | |
A Otaegui | 2 | 0 | 2 | 0 | 0 | |
A Levy | 0 | |||||
BONUS 20 -> | 20 | |||||
22 | JRSpratt | 65 | 25 | 13 | 5 | 0 |
A Otaegui | 4 | 0 | 2 | 0 | 0 | |
M Armitage | 0 | |||||
G Bhullar | 7 | 5 | 2 | 0 | 0 | |
C Syme | 22 | 10 | 7 | 5 | 0 | |
A Meronk | 12 | 10 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
23 | PeterSmith272 | 52 | 0 | 15 | 10 | 0 |
G Migliozzi | 14 | 0 | 2 | 5 | 0 | |
A Rai | 2 | 0 | 2 | 0 | 0 | |
K Kitayama | 12 | 0 | 7 | 5 | 0 | |
S Vincent | 2 | 0 | 2 | 0 | 0 | |
J Catlin | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
24 | njholden | 70 | 5 | 13 | 20 | 0 |
G Higgo | 24 | 0 | 7 | 5 | 0 | |
D Whitnell | 7 | 5 | 2 | 0 | 0 | |
S Schaper | 12 | 0 | 2 | 10 | 0 | |
J Kruyswijk | 7 | 0 | 2 | 5 | 0 | |
S Lowry////////// | 0 | |||||
BONUS 20 -> | 20 | |||||
25 | TheMitchTobin | 33 | 5 | 11 | 15 | 0 |
A Rai | 4 | 0 | 2 | 0 | 0 | |
G Coetzee | 2 | 0 | 2 | 0 | 0 | |
J Harding | 27 | 5 | 7 | 15 | 0 | |
J Lagergren | 0 | |||||
G Fdez-Castano | 0 | |||||
BONUS 20 -> | ||||||
26 | LinksandWhiskey | 92 | 15 | 20 | 10 | 0 |
K Samooja | 54 | 10 | 12 | 5 | 0 | |
A Rai | 2 | 0 | 2 | 0 | 0 | |
G Migliozzi | 7 | 0 | 2 | 5 | 0 | |
G Bhullar | 7 | 5 | 2 | 0 | 0 | |
J Walters | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
27 | Jeremy_Hartle | 16 | 0 | 11 | 5 | 0 |
A Levy | 0 | |||||
G Higgo | 12 | 0 | 7 | 5 | 0 | |
JC Ritchie | 2 | 0 | 2 | 0 | 0 | |
G Coetzee | 2 | 0 | 2 | 0 | 0 | |
M Kawamura | 0 | |||||
BONUS 20 -> | ||||||
28 | MattTizzard | 30 | 0 | 8 | 0 | 0 |
JB Hansen | 4 | 0 | 2 | 0 | 0 | |
A Otaegui | 2 | 0 | 2 | 0 | 0 | |
L De Jager | 2 | 0 | 2 | 0 | 0 | |
A Rai | 2 | 0 | 2 | 0 | 0 | |
H Tong Li | 0 | |||||
BONUS 20 -> | 20 | |||||
29 | MyGhanaland | 65 | 5 | 13 | 20 | 0 |
D Whitnell | 14 | 5 | 2 | 0 | 0 | |
S Schaper | 12 | 0 | 2 | 10 | 0 | |
J Kruyswijk | 7 | 0 | 2 | 5 | 0 | |
G Higgo | 12 | 0 | 7 | 5 | 0 | |
S Lowry////////// | 0 | |||||
BONUS 20 -> | 20 | |||||
30 | GaryCrooks11 | 40 | 0 | 13 | 5 | 0 |
G Coetzee | 4 | 0 | 2 | 0 | 0 | |
K Kitayama | 12 | 0 | 7 | 5 | 0 | |
J Donaldson | 2 | 0 | 2 | 0 | 0 | |
J Janewattananond | 0 | |||||
W Nienaber | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
31 | Sammie_D96 | 77 | 10 | 20 | 20 | 0 |
G Migliozzi | 14 | 0 | 2 | 5 | 0 | |
J Harding | 27 | 5 | 7 | 15 | 0 | |
M Schawb | 2 | 0 | 2 | 0 | 0 | |
M Southgate | 12 | 5 | 7 | 0 | 0 | |
S Vincent | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
32 | BeenBane | 55 | 5 | 13 | 10 | 0 |
G Migliozzi | 14 | 0 | 2 | 5 | 0 | |
A Rai | 2 | 0 | 2 | 0 | 0 | |
K Kitayama | 12 | 0 | 7 | 5 | 0 | |
G Bhullar | 7 | 5 | 2 | 0 | 0 | |
J Campillo | 0 | |||||
BONUS 20 -> | 20 | |||||
33 | AmitMoh | 40 | 0 | 13 | 5 | 0 |
A Rai | 4 | 0 | 2 | 0 | 0 | |
G Coetzee | 2 | 0 | 2 | 0 | 0 | |
D Burmester | 12 | 0 | 7 | 5 | 0 | |
W Nienaber | 2 | 0 | 2 | 0 | 0 | |
S Soderberg | 0 | |||||
BONUS 20 -> | 20 | |||||
34 | RichCrow2010 | 57 | 5 | 15 | 10 | 0 |
G Migliozzi | 14 | 0 | 2 | 5 | 0 | |
A Rai | 2 | 0 | 2 | 0 | 0 | |
G Higgo | 12 | 0 | 7 | 5 | 0 | |
W Nienaber | 2 | 0 | 2 | 0 | 0 | |
G Bhullar | 7 | 5 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
35 | Liam_Latimer | 40 | 5 | 13 | 0 | 0 |
J Donaldson | 4 | 0 | 2 | 0 | 0 | |
G Coetzee | 2 | 0 | 2 | 0 | 0 | |
M Schawb | 2 | 0 | 2 | 0 | 0 | |
J Janewattananond | 0 | |||||
M Southgate | 12 | 5 | 7 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
36 | JoePublicGolf | 30 | 0 | 8 | 0 | 0 |
J Donaldson | 4 | 0 | 2 | 0 | 0 | |
M Schawb | 2 | 0 | 2 | 0 | 0 | |
A Rai | 2 | 0 | 2 | 0 | 0 | |
V Dubuisson | 2 | 0 | 2 | 0 | 0 | |
A Levy | 0 | |||||
BONUS 20 -> | 20 | |||||
37 | ThirtySixHoles | 45 | 5 | 8 | 5 | 0 |
G Migliozzi | 14 | 0 | 2 | 5 | 0 | |
JB Hansen | 2 | 0 | 2 | 0 | 0 | |
D Whitnell | 7 | 5 | 2 | 0 | 0 | |
L Van Meijel | 2 | 0 | 2 | 0 | 0 | |
R Enoch | 0 | |||||
BONUS 20 -> | 20 | |||||
38 | 47_Irish | 30 | 0 | 8 | 0 | 0 |
M Schwab | 4 | 0 | 2 | 0 | 0 | |
G Coetzee | 2 | 0 | 2 | 0 | 0 | |
J Donaldson | 2 | 0 | 2 | 0 | 0 | |
J Smith | 2 | 0 | 2 | 0 | 0 | |
S Soderberg | 0 | |||||
BONUS 20 -> | 20 | |||||
39 | Andrew_Tizzard | 30 | 0 | 8 | 0 | 0 |
J Luiten | 4 | 0 | 2 | 0 | 0 | |
A Rai | 2 | 0 | 2 | 0 | 0 | |
J Janewattananond | 0 | |||||
R Bland | 2 | 0 | 2 | 0 | 0 | |
S Kjeldsen | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
40 | HoleSaleGolf | 8 | 0 | 6 | 0 | 0 |
G Coetzee | 4 | 0 | 2 | 0 | 0 | |
A Rai | 2 | 0 | 2 | 0 | 0 | |
JB Hansen | 2 | 0 | 2 | 0 | 0 | |
E Molinari | 0 | |||||
A Quiros | 0 | |||||
BONUS 20 -> | ||||||
41 | DriscolMania | 112 | 15 | 25 | 25 | 0 |
J Harding | 54 | 5 | 7 | 15 | 0 | |
K Samooja | 27 | 10 | 12 | 5 | 0 | |
G Migliozzi | 7 | 0 | 2 | 5 | 0 | |
J Catlin | 2 | 0 | 2 | 0 | 0 | |
R Langasque | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
42 | LeoDuckett | 48 | 10 | 11 | 15 | 0 |
K Kitayama | 24 | 0 | 7 | 5 | 0 | |
C Paisley | 0 | |||||
S Horsfield | 12 | 10 | 2 | 0 | 0 | |
J Schaper | 12 | 0 | 2 | 10 | 0 | |
L Bjerregaard | 0 | |||||
BONUS 20 -> | ||||||
43 | DerekDavidson | 75 | 15 | 18 | 20 | 0 |
G Coetzee | 4 | 0 | 2 | 0 | 0 | |
J Harding | 27 | 5 | 7 | 15 | 0 | |
C Hill | 22 | 10 | 7 | 5 | 0 | |
W Nienaber | 2 | 0 | 2 | 0 | 0 | |
A Levy | 0 | |||||
BONUS 20 -> | 20 | |||||
44 | AHawk300 | 50 | 0 | 13 | 5 | 0 |
G Higgo | 24 | 0 | 7 | 5 | 0 | |
N Lemke | 2 | 0 | 2 | 0 | 0 | |
D Van Tonder | 0 | |||||
L De Jager | 2 | 0 | 2 | 0 | 0 | |
JC Ritchie | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
45 | WerzalGummage | 40 | 10 | 8 | 0 | 0 |
W Nienaber | 4 | 0 | 2 | 0 | 0 | |
J Catlin | 2 | 0 | 2 | 0 | 0 | |
S Horsfield | 12 | 10 | 2 | 0 | 0 | |
A Rai | 2 | 0 | 2 | 0 | 0 | |
S Sharma | 0 | |||||
BONUS 20 -> | 20 | |||||
46 | GirleyGolfer2013 | 70 | 20 | 13 | 5 | 0 |
S Horsfield | 24 | 10 | 2 | 0 | 0 | |
M Schawb | 2 | 0 | 2 | 0 | 0 | |
J Smith | 2 | 0 | 2 | 0 | 0 | |
Syme | 22 | 10 | 7 | 5 | 0 | |
C Sharvin | 0 | |||||
BONUS 20 -> | 20 | |||||
47 | GolfWriterKiel | 40 | 0 | 13 | 5 | 0 |
W Nienaber | 4 | 0 | 2 | 0 | 0 | |
J Janewattananond | 0 | |||||
K Kitayama | 12 | 0 | 7 | 5 | 0 | |
A Rai | 2 | 0 | 2 | 0 | 0 | |
J Donaldson | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
48 | D_Doback | 45 | 0 | 13 | 10 | 0 |
R Langasque | 4 | 0 | 2 | 0 | 0 | |
G Migliozzi | 7 | 0 | 2 | 5 | 0 | |
G Higgo | 12 | 0 | 7 | 5 | 0 | |
J Janewattananond | 0 | |||||
JC Ritchie | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
49 | RichMellers | 8 | 0 | 6 | 0 | 0 |
J Donaldson | 4 | 0 | 2 | 0 | 0 | |
J Janewattananond | 0 | |||||
R Mansell | 0 | |||||
G Coetzee | 2 | 0 | 2 | 0 | 0 | |
A Rai | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | ||||||
50 | JimmyFitz | 60 | ||||
G Higgo | 24 | 0 | 7 | 5 | 0 | |
K Kitiyama | 12 | 0 | 7 | 5 | 0 | |
C Paisley | 0 | |||||
L De Jager | 2 | 0 | 2 | 0 | 0 | |
S Vincent | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
51 | GuyStacey1 | 30 | 0 | 8 | 0 | 0 |
J Donaldson | 4 | 0 | 2 | 0 | 0 | |
J Luiten | 2 | 0 | 2 | 0 | 0 | |
G Coetzee | 2 | 0 | 2 | 0 | 0 | |
V Dubuisson | 2 | 0 | 2 | 0 | 0 | |
A Levy | 0 | |||||
BONUS 20 -> | 20 | |||||
52 | IanScagnelli | 37 | 0 | 10 | 5 | 0 |
R Langasque | 4 | 0 | 2 | 0 | 0 | |
A Rai | 2 | 0 | 2 | 0 | 0 | |
G Migliozzi | 7 | 0 | 2 | 5 | 0 | |
L De Jager | 2 | 0 | 2 | 0 | 0 | |
R Bland | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
53 | MartenEriksson | 40 | 0 | 13 | 5 | 0 |
M Schawb | 4 | 0 | 2 | 0 | 0 | |
K Kitayama | 12 | 0 | 7 | 5 | 0 | |
N Lemke | 2 | 0 | 2 | 0 | 0 | |
J Lagergren | 0 | |||||
A Otaegui | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
54 | nicksmith_m | 40 | 0 | 13 | 5 | 0 |
J Smith | 4 | 0 | 2 | 0 | 0 | |
K Kitayama | 12 | 0 | 7 | 5 | 0 | |
M Armitage | 0 | |||||
G Coetzee | 2 | 0 | 2 | 0 | 0 | |
G Green | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
55 | SebMax33 | 38 | 0 | 11 | 15 | 0 |
K Kitayama | 24 | 0 | 7 | 5 | 0 | |
S Schaper | 12 | 0 | 2 | 10 | 0 | |
M Armitage | 0 | |||||
D Van Tonder | 0 | |||||
G Coetzee | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> |