Welcome back everybody, back to work today after the bank holiday, I hope you enjoyed the sun!
This week, the Zurich is a pairs competition. There won’t be any rule changes, only instead of picking 5 players, you will pick 5 pairs.
A quick couple of updates;
- At the bottom of this page is a team submission form. You can now use this if you wish to, rather than tweet.
- The League Table is up to date, and all is to play for! Link Here>>
- We have a betting preview this week from NelsonsGolfTips. Thank you John! Link Here>>
- A number of Waggle Gloves sold over the Masters, this meant a slight delay on shipping but they all go out today. this includes Masters prize winner.
Finally, I will be going on the Saturday to The British Masters at The Belfry. If anyone is going on May 7th, please reach out! >> @MattTizzard is my personal twitter.
I should be meeting up with some familiar faces. Jamie & Craig from Chasing Pars Pod and Ryan RH_Tips who absolutely smashed a +40u week last week! Looking forward to cracking day lads, and hopefully a couple of cold ones.
Onto this week…….
HOW TO PLAY WAGGLE DUFF – TWITTER BASED FANTASY GOLF
Tweet a team of 5 to @WAGGLEDUFF on Twitter from the list below or complete the team submission form at the bottom of the page.
Your first pick is your captain
2 picks must be 50/1 or over
Use the hashtag #waggle69
Then don’t do anything else. Sit back, enjoy the golf and wait for a notification on Twitter, letting you know when the points and tables are updated
Please note, that entries close after the first tee shot is hit! If a player of yours withdraws, you can swap that player for another. Providing the new player has not started his/her first round
Player | Outright |
---|---|
Cantlay/Schauffele | 8/1 |
Hovland/Morikawa | 8/1 |
Leishman/Smith | 9/1 |
Burns/Horschel | 10/1 |
Palmer/Scheffler | 10/1 |
Fleetwood/Garcia | 14/1 |
Lowry/Poulter | 18/1 |
Niemann/Pereira | 18/1 |
Gooch/Homa | 22/1 |
Varner/Watson | 25/1 |
Bradley/Steele | 28/1 |
Hatton/Willett | 28/1 |
Riley/Zalatoris | 28/1 |
An/Im | 33/1 |
Kirk/Todd | 35/1 |
Hadwin/Svensson | 40/1 |
Kizzire/Poston | 40/1 |
McDowell/Power | 40/1 |
Clark/Tringale | 50/1 |
Ghim/Schwab | 50/1 |
Laird/MacIntyre | 50/1 |
Mitchell/Snedeker | 50/1 |
Rose/Stenson | 50/1 |
Sigg/Straka | 50/1 |
Bezuidenhout/Schwartzel | 55/1 |
Bramlett/McNealy | 60/1 |
Merritt/Streb | 60/1 |
Knox/Stuard | 66/1 |
Noren/Norlander | 66/1 |
Brown/Kisner | 80/1 |
Day/Scrivener | 80/1 |
Hossler/Theegala | 80/1 |
Moore/Nesmith | 80/1 |
Dahmen/Jaeger | 100/1 |
Garnett/Stallings | 100/1 |
Glover/Reavie | 100/1 |
Grace/Higgo | 100/1 |
Buckley/Smalley | 125/1 |
Cabrera/Grillo | 125/1 |
Duncan/Schenk | 125/1 |
Horsfield/Wallace | 125/1 |
Kohles/McCarthy | 125/1 |
Lipsky/Rai | 125/1 |
Barjon/Hoge | 150/1 |
Higgs/Smotherman | 150/1 |
Hoffman/Watney | 150/1 |
O’Hair/Percy | 150/1 |
Redman/Ryder | 150/1 |
Rodgers/Wu | 150/1 |
Uihlein/Werenski | 150/1 |
Hoag/Long | 175/1 |
Lebioda/Seiffert | 175/1 |
Aphibarnrat/Kitayama | 250/1 |
Brehm/Hubbard | 250/1 |
Chappell/Hahn | 250/1 |
Hagy/Percy | 250/1 |
Herman/Taylor | 250/1 |
Hodges/Whaley | 250/1 |
McGreevy/Novak | 250/1 |
Stanley/Villegas | 250/1 |
Armour/Gligic | 300/1 |
Atwal/Herbert | 300/1 |
Bryan/Mullinax | 300/1 |
Byrd/Hadley | 300/1 |
Cook/Dufner | 300/1 |
Creel/Ramey | 300/1 |
Hardy/Thompson | 300/1 |
Kang/Huh | 300/1 |
Lower/Wu | 300/1 |
Bae/Lee | 350/1 |
Skinns/Tarren | 350/1 |
Kim/Noh | 400/1 |
Kraft/Tway | 400/1 |
Martin/Van Pelt | 400/1 |
Reeves/Wolfe | 400/1 |
Drewitt/Van der Walt | 600/1 |
Knous/Trainer | 600/1 |
Gainey/Garrigus | 750/1 |
Gutschewski/Points | 750/1 |
Haas/Haas | 1000/1 |
Receive the latest Golf Tips, Fantasy Golf updates & Golf Stats direct to your inbox. You will only receive tips and fantasy golf information from Waggle Duff and your data will not be shared.