Support Waggle Duff by purchasing the 100% Cabretta Leather Waggle Glove. CLICK HERE TO PURCHASE!
OR DM me on twitter for more information
2022 SEASON
Tournament | Winner | Standings |
WGC Matchplay | INNIT_STORE | click here |
HSBC Womens Championships | DriscollMania | click here |
WM Pheonix Open | GolfTipsChecker/ KevinJohnsonKJ/RyanLMachand | click here |
Honda Classic | DAVEMAC007 | click here |
2021 WAGGLE CUP
Player | FINAL | Player | |
TheHighFade123 | 168 | 185 | NateChar23 |
Player | Semi | Finals | Player |
TheHighFade123 | 146 | 104 | SebMax33 |
ShallowCalGolf | 108 | 115 | NateChar23 |
Player | 1/4 | Finals | Player |
TheHighFade123 | 198 | 184 | DriscollMania |
SebMax33 | 185 | 103 | AHawk300 |
ShallowCalGolf | 175 | 100 | LinksandWhiskey |
LuckyNo_4 | 122 | 209 | NateChar23 |
2021 SEASON 4
Tournament | Winner | Standings |
Hero World Challenge | DerekDavidson34 | click here |
QBE Shootout | GolfNutter3 | click here |
AVIV Dubai | LinksandWhiskey | click here |
DP World Tour Champtionship | NateChar23 & GaryCrooks11 | click here |
ZOZO Championship | SCB_08 | click here |
CJ Cup | NelsonsGolfTips | click here |
Shriners Open | AHawk300 | click here |
Mayakoba Classic | LuckyNo_4 | click here |
Bermuda Championship | InvestingNomad | click here |
2021 SEASON 3
Tournament | Winner | Standings |
Sanderson Farms Champs | GiraffeHK | click here |
Scottish Open | Jeremey Hartle | click here |
THE OPEN | Werzal Gummag 279 pts | click here |
PDC EuroProTour | MattTizzard 143 pts | click here |
Wyndham Champs | BJay129 278 Pts | click here |
WOMENS OPEN | LennyLangers 162 pts | click here |
BMW CHAMPIONSHIP | SammieD_96 228 pts | click here |
THE BMW PGA CHAMPS | AndrewYJohnston 152 pts | click here |
DDF Irish Open | TinTinandGolf | click here |
2021 SEASON 2
Tournament | Week | Winner | Standings |
US OPEN | 17th June – 20th June | 47_Irish | click here |
US WOMENS OPEN | 3rd June – 6th June | AndrewYJohnson | click here |
Made in Himmerland | 27th May – 30th May | MartenEriksson 236pts | click here |
USPGA Championship | 20th May – 23rd May | George12X 116 pts | click here |
British Masters | 12th May – 15th May | RichMellers 126pts | click here |
LPGA HSBC Championship | 28th April – 1 May | MattTizzard 168pts | click here |
Gran Canaria Open | 23rd – 26th April | Jeremy_Hartle 229 pts | click here |
THE MASTERS | 8th – 11th April | EWMNGolf 171 pts | click here |
Texas Open | 1st – 4th April | Prince_Aled 176pts | click here |
Dell WGC MatchPlay | 24th – 28th March | Prince_Aled 271pts | click here |
Magical Kenya Open | 18th – 21st March | DriscolMania 212pts | click here |
2021 SEASON 1
Tournament | Winner | Standings |
The Players | Dan92Miller 196pts | click here |
Arnold Palmer Invitation | Spinney12 157pts | click here |
WGC Workday | Sammie_D96 148pts | click here |
GENISIS Invitational | GirleyGolfer2013 140pts | click here |
WM Phoenix Open | CeeWhizBets 180pts | click here |
Dubai Desert Classic | GolfBets101 159pts | click here |
HSBC Abu Dhabi | BrandanPoole 213pts | click here |
Sony Open | EmmaJanebub 222pts | click here |
2020 SEASON
Tournament | Winner | Standings |
DP World Champs | GarySpencer 158 pts | click here |
Mayakoba Classic | CliveWinward 111 pts | click here |
THE MASTERS | Bagshaw2112 168 pts | click here |
Houston Open | nick_smith_m 97 pts | click here |
Italian Open | Steve_Donnelly 116 pts | click here |
Scottish Open | EmmaJaneUb1 122 pts | click here |
BMW PGA Championships | Bagshaw2112 165 pts | click here |