SHORT UPDATE
Thank you everyone that played this week, I thought it maybe a better watch than The Masters and it was! There isn’t fantasy golf this week, but back for Mexico the following week! There will be Waggle Duff Golf Show content coming on Spotify and YouTube on Monday & Tuesday respectively, which will have all the updates and everything you need to know. The overall league table following the conclusion of week 2 (RBC Heritage) will be updated tomorrow.
If you have any questions or something doesn’t look right in the points, please email me or DM directly and I can take a look!
Finally, I know I have asked but if you haven’t already, please can you support me by clicking the ad below and subscribing to The Waggle Duff Golf Show, I will be digging into team chemistry this week ahead of the team event (Zurich Classic of New Orleans) on the PGA Tour! I will in the future be using the channel for more fantasy golf content plus some pretty cool giveaways that are in production!
Have a great week all, thanks again, Matt!

# | Name | Points |
1 | RichCrow2010 | 242 |
2 | Higgo | 218 |
3 | JimmyFitz | 215 |
4 | NelsonsGolfTips | 209 |
5 | JRSpratt | 203 |
6 | Forritouno | 202 |
7 | GolferDad66 | 199 |
8 | Spinney12 | 185 |
9 | JS_GolfingTips | 184 |
10 | TinTinandGolf | 177 |
11 | BenIrvi | 175 |
12 | Paul Farns | 170 |
13 | Gambo | 170 |
14 | JoePublicGolf | 169 |
15 | Spade | 167 |
16 | Geoffrey Manboob | 165 |
17 | Bill Abelson | 165 |
18 | 8WayTiefor5th | 165 |
19 | ThomsonGolf94 | 158 |
20 | KevinCrout | 158 |
21 | Beadlowmanor1 | 156 |
22 | CoxyYork | 155 |
23 | Gdavistx | 153 |
24 | SebMax33 | 152 |
25 | Danw_96 | 152 |
26 | Mark Tokeley | 147 |
27 | LGGOLF85 | 145 |
28 | GaryCrooks11 | 145 |
29 | Stewie1963 | 142 |
30 | Mikey8920 | 142 |
31 | GrizzleyBear72 | 142 |
32 | _AndyShannon | 138 |
33 | DecRynne | 137 |
34 | AndrewYJohnston | 134 |
35 | JohnFol | 133 |
36 | Gamblor | 133 |
37 | WaggleDuff | 126 |
38 | DerekDavison34 | 125 |
39 | TommyTriceps | 124 |
40 | John23r | 124 |
41 | WerzalGummage | 123 |
42 | Nick S | 122 |
43 | MikeWaudby68 | 121 |
44 | Fordysgolfpicks | 116 |
45 | McN-lty | 115 |
46 | Bryan Johnson | 113 |
47 | Andrew_Tizzard | 112 |
48 | Harding | 111 |
49 | Overlease | 106 |
50 | GiraffeHK | 106 |
51 | DazzaMac73 | 105 |
52 | BJays129 | 104 |
53 | Chief1425 | 98 |
54 | SteveDon | 96 |
55 | Ross dixon | 95 |
56 | BFCliam92 | 94 |
57 | LennyLangers | 89 |
58 | Stewy_90 | 86 |
59 | ANtow73 | 84 |
60 | Ryaaaan1993 | 82 |
61 | Gavtollah | 81 |
62 | Top7Golf | 75 |
63 | RichB1169 | 75 |
64 | ARThompson6 | 70 |
65 | TankShannon | 68 |
66 | Cathal50Bob | 65 |
67 | MikeWhiting12 | 64 |
68 | Killeen_Adam | 60 |
69 | EugeBoland | 58 |
70 | EugeBoland | 58 |
71 | GBenno80 | 55 |
72 | JustJoeDesign | 50 |
73 | Morrisjosh__ | 45 |
74 | LeeBedford27 | 36 |
75 | GolfTipsChecker | 19 |
PLAYER POINTS
Matt Fitzpatrick | 10 | 5 | 15 | 40 | 70 |
Patrick Cantlay | 32 | 10 | 18 | 60 | |
Jordan Spieth | 3 | 7 | 10 | 25 | 45 |
Xander Schauffele | 3 | 12 | 5 | 21 | 41 |
Jimmy Walker | 10 | 17 | 5 | 5 | 37 |
Aaron Rai | 15 | 7 | 12 | 34 | |
Sung-Jae Im | 10 | 2 | 10 | 10 | 32 |
Brian Harman | 10 | 7 | 5 | 10 | 32 |
Scottie Scheffler | 3 | 12 | 5 | 6 | 26 |
Hayden Buckley | 2 | 10 | 14 | 26 | |
Mark Hubbard | 3 | 12 | 5 | 6 | 26 |
Emiliano Grillo | 3 | 7 | 5 | 10 | 25 |
Tommy Fleetwood | 12 | 5 | 6 | 23 | |
Russell Henley | 7 | 10 | 6 | 23 | |
Chez Reavie | 7 | 10 | 6 | 23 | |
Justin Rose | 10 | 7 | 5 | 22 | |
Cam Davis | 2 | 10 | 10 | 22 | |
Matt Kuchar | 3 | 7 | 5 | 6 | 21 |
Rickie Fowler | 3 | 7 | 5 | 6 | 21 |
Sahith Theegala | 2 | 19 | 21 | ||
Taylor Moore | 3 | 7 | 5 | 6 | 21 |
Patton Kizzire | 12 | 5 | 4 | 21 | |
Viktor Hovland | 10 | 7 | 17 | ||
Jon Rahm | 10 | 6 | 16 | ||
Tyrrell Hatton | 3 | 2 | 11 | 16 | |
Patrick Rodgers | 3 | 2 | 5 | 6 | 16 |
Ben Griffin | 12 | 4 | 16 | ||
Keegan Bradley | 2 | 10 | 2 | 14 | |
Sam Burns | 2 | 11 | 13 | ||
Christiaan Bezuidenhout | 2 | 11 | 13 | ||
Justin Thomas | 2 | 10 | 12 | ||
Denny McCarthy | 7 | 5 | 12 | ||
Scott Stallings | 10 | 2 | 12 | ||
Zach Johnson | 10 | 2 | 12 | ||
Cameron Young | 3 | 2 | 6 | 11 | |
Collin Morikawa | 2 | 5 | 4 | 11 | |
Wyndham Clark | 3 | 2 | 5 | 10 | |
Joel Dahmen | 10 | 10 | |||
Garrick Higgo | 7 | 2 | 9 | ||
Nate Lashley | 5 | 4 | 9 | ||
Doug Ghim | 3 | 5 | 8 | ||
Davis Thompson | 7 | 7 | |||
Michael Thompson | 2 | 5 | 7 | ||
Tony Finau | 2 | 4 | 6 | ||
Corey Conners | 2 | 4 | 6 | ||
Adam Scott | 2 | 4 | 6 | ||
Gary Woodland | 2 | 4 | 6 | ||
Adam Schenk | 2 | 4 | 6 | ||
Beau Hossler | 2 | 4 | 6 | ||
Andrew Putnam | 3 | 2 | 5 | ||
Kramer Hickok | 3 | 2 | 5 | ||
Adam Long | 3 | 2 | 5 | ||
Ernie Els | 3 | 2 | 5 | ||
Carson Young | 5 | 5 | |||
Chris Kirk | 2 | 2 | 4 | ||
Adam Svensson | 2 | 2 | 4 | ||
Nick Taylor | 2 | 2 | 4 | ||
Ben Martin | 2 | 2 | 4 | ||
Lee Hodges | 2 | 2 | 4 | ||
Kyoung-Hoon Lee | 2 | 2 | 4 | ||
James Hahn | 2 | 2 | 4 | ||
Stewart Cink | 3 | 3 | |||
Shane Lowry | 2 | 2 | |||
Brendon Todd | 2 | 2 | |||
Danny Willett | 2 | 2 | |||
Justin Suh | 2 | 2 | |||
Harris English | 2 | 2 | |||
Lucas Herbert | 2 | 2 | |||
Kevin Streelman | 2 | 2 | |||
Matthew NeSmith | 2 | 2 | |||
Luke Donald | 2 | 2 | |||
Austin Smotherman | 2 | 2 | |||
Justin Lower | 2 | 2 | |||
Jim Herman | 2 | 2 | |||
Max McGreevy | 2 | 2 |
TEAM BREAKDOWNS
Next to your name is next to a number. To see your teams individual scores, scroll down to that number in the final table below (you may need to scroll a little while!)
Next to your name is next to a number. To see your teams individual scores, scroll down to that number in the final table below (you may need to scroll a little while!)
1 | Gdavistx |
2 | Stewie1963 |
3 | Gambo |
4 | Cathal50Bob |
5 | GolferDad66 |
6 | LeeBedford27 |
7 | Geoffrey Manboob |
8 | Beadlowmanor1 |
9 | Bill Abelson |
10 | Nick S |
11 | Bryan Johnson |
12 | SteveDon |
13 | EugeBoland |
14 | Harding |
15 | Gavtollah |
16 | Overlease |
17 | John23r |
18 | Spade |
19 | Gamblor |
20 | WaggleDuff |
21 | Paul Farns |
22 | Higgo |
23 | Mark Tokeley |
24 | Ross dixon |
25 | JimmyFitz |
26 | ARThompson6 |
27 | GiraffeHK |
28 | Chief1425 |
29 | SebMax33 |
30 | Forritouno |
31 | TankShannon |
32 | GolfTipsChecker |
33 | Ryaaaan1993 |
34 | Danw_96 |
35 | ThomsonGolf94 |
36 | NelsonsGolfTips |
37 | Spinney12 |
38 | BJays129 |
39 | JRSpratt |
40 | Killeen_Adam |
41 | JohnFol |
42 | EugeBoland |
43 | RichCrow2010 |
44 | GaryCrooks11 |
45 | _AndyShannon |
46 | MikeWhiting12 |
47 | AndrewYJohnston |
48 | LGGOLF85 |
49 | JS_GolfingTips |
50 | GBenno80 |
51 | TommyTriceps |
52 | GrizzleyBear72 |
53 | 8WayTiefor5th |
54 | TinTinandGolf |
55 | LennyLangers |
56 | KevinCrout |
57 | BFCliam92 |
58 | DazzaMac73 |
59 | Morrisjosh__ |
60 | McN-lty |
61 | WerzalGummage |
62 | CoxyYork |
63 | BenIrvi |
64 | ANtow73 |
65 | Stewy_90 |
66 | JustJoeDesign |
67 | JoePublicGolf |
68 | DerekDavison34 |
69 | Mikey8920 |
70 | Andrew_Tizzard |
71 | DecRynne |
72 | MikeWaudby68 |
73 | RichB1169 |
74 | Top7Golf |
75 | Fordysgolfpicks |
POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 | |
1 | Gdavistx | 153 | 6 | 30 | 25 | 51 |
Collin Morikawa | 22 | 2 | 5 | 4 | ||
Jordan Spieth | 45 | 3 | 7 | 10 | 25 | |
Justin Thomas | 12 | 2 | 10 | |||
Rickie Fowler | 21 | 3 | 7 | 5 | 6 | |
Tommy Fleetwood | 23 | 12 | 5 | 6 | ||
Bonus | 30 | |||||
2 | Stewie1963 | 142 | 10 | 53 | 20 | 28 |
Collin Morikawa | 22 | 2 | 5 | 4 | ||
Patrick Cantlay | 60 | 32 | 10 | 18 | ||
Viktor Hovland | 17 | 10 | 7 | |||
Tommy Fleetwood | 23 | 12 | 5 | 6 | ||
Tom Kim | 0 | |||||
Bonus | 20 | |||||
3 | Gambo | 170 | 6 | 33 | 15 | 60 |
Scottie Scheffler | 52 | 3 | 12 | 5 | 6 | |
Jon Rahm | 16 | 10 | 6 | |||
Jordan Spieth | 45 | 3 | 7 | 10 | 25 | |
Sahith Theegala | 21 | 2 | 19 | |||
Corey Conners | 6 | 2 | 4 | |||
Bonus | 30 | |||||
4 | Cathal50Bob | 65 | 6 | 18 | 5 | 14 |
Shane Lowry | 4 | 2 | ||||
Scottie Scheffler | 26 | 3 | 12 | 5 | 6 | |
Cameron Young | 11 | 3 | 2 | 6 | ||
Ben Martin | 4 | 2 | 2 | |||
Webb Simpson | 0 | |||||
Bonus | 20 | |||||
5 | GolferDad66 | 199 | 6 | 45 | 20 | 38 |
Patrick Cantlay | 120 | 32 | 10 | 18 | ||
Corey Conners | 6 | 2 | 4 | |||
Matt Kuchar | 21 | 3 | 7 | 5 | 6 | |
Cameron Young | 11 | 3 | 2 | 6 | ||
Collin Morikawa | 11 | 2 | 5 | 4 | ||
Bonus | 30 | |||||
6 | LeeBedford27 | 36 | 0 | 6 | 5 | 14 |
Collin Morikawa | 22 | 2 | 5 | 4 | ||
Justin Thomas | 12 | 2 | 10 | |||
Max Homa | 0 | |||||
Shane Lowry | 2 | 2 | ||||
Tom Kim | 0 | |||||
Bonus | 0 | |||||
7 | Geoffrey Manboob | 165 | 3 | 38 | 10 | 34 |
Patrick Cantlay | 120 | 32 | 10 | 18 | ||
Cameron Young | 11 | 3 | 2 | 6 | ||
Justin Thomas | 12 | 2 | 10 | |||
Shane Lowry | 2 | 2 | ||||
Si Woo Kim | 0 | |||||
Bonus | 20 | |||||
8 | Beadlowmanor1 | 156 | 9 | 25 | 20 | 46 |
Scottie Scheffler | 52 | 3 | 12 | 5 | 6 | |
Collin Morikawa | 11 | 2 | 5 | 4 | ||
Jordan Spieth | 45 | 3 | 7 | 10 | 25 | |
Shane Lowry | 2 | 2 | ||||
Tyrrell Hatton | 16 | 3 | 2 | 11 | ||
Bonus | 30 | |||||
9 | Bill Abelson | 165 | 0 | 38 | 15 | 32 |
Patrick Cantlay | 120 | 32 | 10 | 18 | ||
Shane Lowry | 2 | 2 | ||||
Tom Kim | 0 | |||||
Collin Morikawa | 11 | 2 | 5 | 4 | ||
Justin Thomas | 12 | 2 | 10 | |||
Bonus | 20 | |||||
10 | Nick S | 122 | 6 | 25 | 15 | 20 |
Scottie Scheffler | 52 | 3 | 12 | 5 | 6 | |
Collin Morikawa | 11 | 2 | 5 | 4 | ||
Corey Conners | 6 | 2 | 4 | |||
Shane Lowry | 2 | 2 | ||||
Matt Kuchar | 21 | 3 | 7 | 5 | 6 | |
Bonus | 30 | |||||
11 | Bryan Johnson | 113 | 16 | 25 | 10 | 21 |
Cameron Young | 22 | 3 | 2 | 6 | ||
Scottie Scheffler | 26 | 3 | 12 | 5 | 6 | |
Collin Morikawa | 11 | 2 | 5 | 4 | ||
Shane Lowry | 2 | 2 | ||||
Justin Rose | 22 | 10 | 7 | 5 | ||
Bonus | 30 | |||||
12 | SteveDon | 96 | 6 | 18 | 10 | 31 |
Cameron Young | 22 | 3 | 2 | 6 | ||
Collin Morikawa | 11 | 2 | 5 | 4 | ||
Xander Schauffele | 41 | 3 | 12 | 5 | 21 | |
Keith Mitchell | 0 | |||||
Shane Lowry | 2 | 2 | ||||
Bonus | 20 | |||||
13 | EugeBoland | 58 | 10 | 6 | 10 | 20 |
Justin Thomas | 24 | 2 | 10 | |||
Max Homa | 0 | |||||
Sung-JAe Im | 32 | 10 | 2 | 10 | 10 | |
Shane Lowry | 2 | 2 | ||||
Tom Kim | 0 | |||||
Bonus | 0 | |||||
14 | Harding | 111 | 19 | 10 | 10 | 36 |
Tony Finau | 12 | 2 | 4 | |||
Sung-JAe Im | 32 | 10 | 2 | 10 | 10 | |
Cameron Young | 11 | 3 | 2 | 6 | ||
Tyrrell Hatton | 16 | 3 | 2 | 11 | ||
Wyndham Clark | 10 | 3 | 2 | 5 | ||
Bonus | 30 | |||||
15 | Gavtollah | 81 | 13 | 13 | 5 | 19 |
Collin Morikawa | 22 | 2 | 5 | 4 | ||
Cameron Young | 11 | 3 | 2 | 6 | ||
Corey Conners | 6 | 2 | 4 | |||
Si Woo Kim | 0 | |||||
Justin Rose | 22 | 10 | 7 | 5 | ||
Bonus | 20 | |||||
16 | Overlease | 106 | 16 | 13 | 20 | 26 |
Collin Morikawa | 22 | 2 | 5 | 4 | ||
Cameron Young | 11 | 3 | 2 | 6 | ||
Matt Kuchar | 21 | 3 | 7 | 5 | 6 | |
Kevin kisner | 0 | |||||
Sung-JAe Im | 32 | 10 | 2 | 10 | 10 | |
Bonus | 20 | |||||
17 | John23r | 124 | 23 | 25 | 10 | 25 |
Collin Morikawa | 22 | 2 | 5 | 4 | ||
Matt Kuchar | 21 | 3 | 7 | 5 | 6 | |
Justin Rose | 22 | 10 | 7 | 5 | ||
Justin Thomas | 12 | 2 | 10 | |||
Viktor Hovland | 17 | 10 | 7 | |||
Bonus | 30 | |||||
18 | Spade | 167 | 20 | 16 | 40 | 60 |
Collin Morikawa | 22 | 2 | 5 | 4 | ||
Russell Henley | 23 | 7 | 10 | 6 | ||
Sung-JAe Im | 32 | 10 | 2 | 10 | 10 | |
Tom Kim | 0 | |||||
Matt Fitzpatrick | 70 | 10 | 5 | 15 | 40 | |
Bonus | 20 | |||||
19 | Gamblor | 133 | 0 | 36 | 15 | 22 |
Patrick Cantlay | 120 | 32 | 10 | 18 | ||
Collin Morikawa | 11 | 2 | 5 | 4 | ||
Shane Lowry | 2 | 2 | ||||
Si Woo Kim | 0 | |||||
J.T Poston | 0 | |||||
Bonus | 0 | |||||
20 | WaggleDuff | 126 | 10 | 43 | 15 | 27 |
Collin Morikawa | 22 | 2 | 5 | 4 | ||
Patrick Cantlay | 60 | 32 | 10 | 18 | ||
Justin Rose | 22 | 10 | 7 | 5 | ||
Shane Lowry | 2 | 2 | ||||
Tyler Duncan | 0 | |||||
Bonus | 20 | |||||
21 | Paul Farns | 170 | 3 | 31 | 15 | 56 |
Jordan Spieth | 90 | 3 | 7 | 10 | 25 | |
Jon Rahm | 16 | 10 | 6 | |||
Tommy Fleetwood | 23 | 12 | 5 | 6 | ||
Sahith Theegala | 21 | 2 | 19 | |||
Ryan Fox | 0 | |||||
Bonus | 20 | |||||
22 | Higgo | 218 | 13 | 18 | 20 | 67 |
Matt Fitzpatrick | 140 | 10 | 5 | 15 | 40 | |
Justin Thomas | 12 | 2 | 10 | |||
Shane Lowry | 2 | 2 | ||||
Matt Kuchar | 21 | 3 | 7 | 5 | 6 | |
Christiaan Bezuidenhout | 13 | 2 | 11 | |||
Bonus | 30 | |||||
23 | Mark Tokeley | 147 | 16 | 18 | 25 | 56 |
Shane Lowry | 4 | 2 | ||||
Matt Fitzpatrick | 70 | 10 | 5 | 15 | 40 | |
Cameron Young | 11 | 3 | 2 | 6 | ||
Matt Kuchar | 21 | 3 | 7 | 5 | 6 | |
Collin Morikawa | 11 | 2 | 5 | 4 | ||
Bonus | 30 | |||||
24 | Ross dixon | 95 | 16 | 26 | 5 | 28 |
Max Homa | 0 | |||||
Tyrrell Hatton | 16 | 3 | 2 | 11 | ||
Matt Kuchar | 21 | 3 | 7 | 5 | 6 | |
Justin Rose | 22 | 10 | 7 | 5 | ||
Jon Rahm | 16 | 10 | 6 | |||
Bonus | 20 | |||||
25 | JimmyFitz | 215 | 13 | 16 | 25 | 71 |
Matt Fitzpatrick | 140 | 10 | 5 | 15 | 40 | |
Max Homa | 0 | |||||
Jordan Spieth | 45 | 3 | 7 | 10 | 25 | |
Adam Schenk | 6 | 2 | 4 | |||
Nick Taylor | 4 | 2 | 2 | |||
Bonus | 20 | |||||
26 | ARThompson6 | 70 | 0 | 8 | 15 | 16 |
Collin Morikawa | 22 | 2 | 5 | 4 | ||
Shane Lowry | 2 | 2 | ||||
J.T Poston | 0 | |||||
Cam Davis | 22 | 2 | 10 | 10 | ||
Adam Svensson | 4 | 2 | 2 | |||
Bonus | 20 | |||||
27 | GiraffeHK | 106 | 13 | 18 | 10 | 34 |
Collin Morikawa | 22 | 2 | 5 | 4 | ||
Max Homa | 0 | |||||
Justin Rose | 22 | 10 | 7 | 5 | ||
Sahith Theegala | 21 | 2 | 19 | |||
Rickie Fowler | 21 | 3 | 7 | 5 | 6 | |
Bonus | 20 | |||||
28 | Chief1425 | 98 | 16 | 15 | 5 | 21 |
Collin Morikawa | 22 | 2 | 5 | 4 | ||
Viktor Hovland | 17 | 10 | 7 | |||
Cameron Young | 11 | 3 | 2 | 6 | ||
Shane Lowry | 2 | 2 | ||||
Tyrrell Hatton | 16 | 3 | 2 | 11 | ||
Bonus | 30 | |||||
29 | SebMax33 | 152 | 3 | 56 | 25 | 32 |
Jon Rahm | 32 | 10 | 6 | |||
Scottie Scheffler | 26 | 3 | 12 | 5 | 6 | |
Patrick Cantlay | 60 | 32 | 10 | 18 | ||
Keegan Bradley | 14 | 2 | 10 | 2 | ||
Tom Kim | 0 | |||||
Bonus | 20 | |||||
30 | Forritouno | 202 | 6 | 48 | 30 | 53 |
Jordan Spieth | 90 | 3 | 7 | 10 | 25 | |
Collin Morikawa | 11 | 2 | 5 | 4 | ||
Patrick Cantlay | 60 | 32 | 10 | 18 | ||
Matt Kuchar | 21 | 3 | 7 | 5 | 6 | |
Tom Kim | 0 | |||||
Bonus | 20 | |||||
31 | TankShannon | 68 | 15 | 13 | 0 | 18 |
Shane Lowry | 4 | 2 | ||||
Webb Simpson | 0 | |||||
Adam Scott | 6 | 2 | 4 | |||
Ben Martin | 4 | 2 | 2 | |||
Aaron Rai | 34 | 15 | 7 | 12 | ||
Bonus | 20 | |||||
32 | GolfTipsChecker | 19 | 3 | 6 | 0 | 8 |
Shane Lowry | 4 | 2 | ||||
Cameron Young | 11 | 3 | 2 | 6 | ||
SI Woo Kim | 0 | |||||
Chris Kirk | 4 | 2 | 2 | |||
J.T Poston | 0 | |||||
Bonus | 0 | |||||
33 | Ryaaaan1993 | 82 | 3 | 13 | 10 | 25 |
Collin Morikawa | 22 | 2 | 5 | 4 | ||
J.T Poston | 0 | |||||
Matt Kuchar | 21 | 3 | 7 | 5 | 6 | |
Adam Scott | 6 | 2 | 4 | |||
Christiaan Bezuidenhout | 13 | 2 | 11 | |||
Bonus | 20 | |||||
34 | Danw_96 | 152 | 23 | 33 | 10 | 40 |
Jon Rahm | 32 | 10 | 6 | |||
Gary Woodland | 6 | 2 | 4 | |||
Justin Rose | 22 | 10 | 7 | 5 | ||
Viktor Hovland | 17 | 10 | 7 | |||
Jordan Spieth | 45 | 3 | 7 | 10 | 25 | |
Bonus | 30 | |||||
35 | ThomsonGolf94 | 158 | 13 | 18 | 20 | 42 |
Jordan Spieth | 90 | 3 | 7 | 10 | 25 | |
Max Homa | 0 | |||||
Justin Thomas | 12 | 2 | 10 | |||
Justin Rose | 22 | 10 | 7 | 5 | ||
Keegan Bradley | 14 | 2 | 10 | 2 | ||
Bonus | 20 | |||||
36 | NelsonsGolfTips | 209 | 3 | 55 | 25 | 51 |
Jordan Spieth | 90 | 3 | 7 | 10 | 25 | |
Patrick Cantlay | 60 | 32 | 10 | 18 | ||
Shane Lowry | 2 | 2 | ||||
Tommy Fleetwood | 23 | 12 | 5 | 6 | ||
Ben Martin | 4 | 2 | 2 | |||
Bonus | 30 | |||||
37 | Spinney12 | 185 | 9 | 25 | 25 | 51 |
Jordan Spieth | 90 | 3 | 7 | 10 | 25 | |
Scottie Scheffler | 26 | 3 | 12 | 5 | 6 | |
Cameron Young | 11 | 3 | 2 | 6 | ||
Adam Scott | 6 | 2 | 4 | |||
Cam Davis | 22 | 2 | 10 | 10 | ||
Bonus | 30 | |||||
38 | BJays129 | 104 | 13 | 23 | 5 | 31 |
Justin Thomas | 24 | 2 | 10 | |||
Xander Schauffele | 41 | 3 | 12 | 5 | 21 | |
Viktor Hovland | 17 | 10 | 7 | |||
Shane Lowry | 2 | 2 | ||||
Tom Kim | 0 | |||||
Bonus | 20 | |||||
39 | JRSpratt | 203 | 10 | 55 | 15 | 33 |
Patrick Cantlay | 120 | 32 | 10 | 18 | ||
Viktor Hovland | 17 | 10 | 7 | |||
Shane Lowry | 2 | 2 | ||||
Christiaan Bezuidenhout | 13 | 2 | 11 | |||
Patton Kizzire | 21 | 12 | 5 | 4 | ||
Bonus | 30 | |||||
40 | Killeen_Adam | 60 | 3 | 13 | 0 | 22 |
Shane Lowry | 4 | 2 | ||||
Cameron Young | 11 | 3 | 2 | 6 | ||
SI Woo Kim | 0 | |||||
Denny McCarthy | 12 | 7 | 5 | |||
Christiaan Bezuidenhout | 13 | 2 | 11 | |||
Bonus | 20 | |||||
41 | JohnFol | 133 | 13 | 20 | 15 | 44 |
Collin Morikawa | 22 | 2 | 5 | 4 | ||
JUstin Thomas | 12 | 2 | 10 | |||
Jordan Spieth | 45 | 3 | 7 | 10 | 25 | |
Shane Lowry | 2 | 2 | ||||
Justin Rose | 22 | 10 | 7 | 5 | ||
Bonus | 30 | |||||
42 | EugeBoland | 58 | 10 | 6 | 10 | 20 |
Justin Thomas | 24 | 2 | 10 | |||
Max Homa | 0 | |||||
Shane Lowry | 2 | 2 | ||||
Sung-JAe Im | 32 | 10 | 2 | 10 | 10 | |
Tom Kim | 0 | |||||
Bonus | 0 | |||||
43 | RichCrow2010 | 242 | 10 | 41 | 30 | 81 |
Patrick Cantlay | 120 | 32 | 10 | 18 | ||
Collin Morikawa | 11 | 2 | 5 | 4 | ||
Matt Fitzpatrick | 70 | 10 | 5 | 15 | 40 | |
Minwoo Lee | 0 | |||||
Sahith Theegala | 21 | 2 | 19 | |||
Bonus | 20 | |||||
44 | GaryCrooks11 | 145 | 3 | 48 | 20 | 28 |
Scottie Scheffler | 52 | 3 | 12 | 5 | 6 | |
Collin Morikawa | 11 | 2 | 5 | 4 | ||
Patrick Cantlay | 60 | 32 | 10 | 18 | ||
Shane Lowry | 2 | 2 | ||||
Billy Horschel | 0 | |||||
Bonus | 20 | |||||
45 | _AndyShannon | 138 | 9 | 15 | 10 | 63 |
Cameron Young | 22 | 3 | 2 | 6 | ||
Jordan Spieth | 45 | 3 | 7 | 10 | 25 | |
Sahith Theegala | 21 | 2 | 19 | |||
Chris Kirk | 4 | 2 | 2 | |||
Tyrrell Hatton | 16 | 3 | 2 | 11 | ||
Bonus | 30 | |||||
46 | MikeWhiting12 | 64 | 13 | 21 | 5 | 8 |
Viktor Hovland | 34 | 10 | 7 | |||
J.T Poston | 0 | |||||
Kyoung-Hoon Lee | 4 | 2 | 2 | |||
Matt Wallace | 0 | |||||
Scottie Scheffler | 26 | 3 | 12 | 5 | 6 | |
Bonus | 0 | |||||
47 | AndrewYJohnston | 134 | 3 | 43 | 15 | 53 |
Max Homa | 0 | |||||
Patrick Cantlay | 60 | 32 | 10 | 18 | ||
Justin Thomas | 12 | 2 | 10 | |||
Matt Kuchar | 21 | 3 | 7 | 5 | 6 | |
Sahith Theegala | 21 | 2 | 19 | |||
Bonus | 20 | |||||
48 | LGGOLF85 | 145 | 16 | 18 | 10 | 36 |
Jordan Spieth | 90 | 3 | 7 | 10 | 25 | |
Viktor Hovland | 17 | 10 | 7 | |||
Jason Day | 0 | |||||
Shane Lowry | 2 | 2 | ||||
Tyrrell Hatton | 16 | 3 | 2 | 11 | ||
Bonus | 20 | |||||
49 | JS_GolfingTips | 184 | 6 | 35 | 20 | 52 |
Xander Schauffele | 82 | 3 | 12 | 5 | 21 | |
Jordan Spieth | 45 | 3 | 7 | 10 | 25 | |
Shane Lowry | 2 | 2 | ||||
Tommy Fleetwood | 23 | 12 | 5 | 6 | ||
Lucas Herbert | 2 | 2 | ||||
Bonus | 30 | |||||
50 | GBenno80 | 55 | 6 | 11 | 5 | 17 |
Tyrrell Hatton | 32 | 3 | 2 | 11 | ||
J.J Spaun | 0 | |||||
Matt Kuchar | 21 | 3 | 7 | 5 | 6 | |
Tom Kim | 0 | |||||
Brendon Todd | 2 | 2 | ||||
Bonus | 0 | |||||
51 | TommyTriceps | 124 | 16 | 20 | 10 | 37 |
Cameron Young | 22 | 3 | 2 | 6 | ||
Viktor Hovland | 17 | 10 | 7 | |||
Jordan Spieth | 45 | 3 | 7 | 10 | 25 | |
Corey Conners | 6 | 2 | 4 | |||
Chris Kirk | 4 | 2 | 2 | |||
Bonus | 30 | |||||
52 | GrizzleyBear72 | 142 | 13 | 43 | 10 | 20 |
Scottie Scheffler | 52 | 3 | 12 | 5 | 6 | |
Viktor Hovland | 17 | 10 | 7 | |||
Jon Rahm | 16 | 10 | 6 | |||
Chris Kirk | 4 | 2 | 2 | |||
TOmmy Fleetwood | 23 | 12 | 5 | 6 | ||
Bonus | 30 | |||||
53 | 8WayTiefor5th | 165 | 16 | 26 | 30 | 71 |
Shane Lowry | 4 | 2 | ||||
Scottie Scheffler | 26 | 3 | 12 | 5 | 6 | |
Jordan Spieth | 45 | 3 | 7 | 10 | 25 | |
Matt Fitzpatrick | 70 | 10 | 5 | 15 | 40 | |
J.T Poston | 0 | |||||
Bonus | 20 | |||||
54 | TinTinandGolf | 177 | 6 | 58 | 20 | 47 |
Scottie Scheffler | 52 | 3 | 12 | 5 | 6 | |
Patrick Cantlay | 60 | 32 | 10 | 18 | ||
Xander Schauffele | 41 | 3 | 12 | 5 | 21 | |
Tom Hoge | 0 | |||||
Chris Kirk | 4 | 2 | 2 | |||
Bonus | 20 | |||||
55 | LennyLangers | 89 | 10 | 23 | 10 | 15 |
Collin Morikawa | 22 | 2 | 5 | 4 | ||
Shane Lowry | 2 | 2 | ||||
Tom Kim | 0 | |||||
Justin Rose | 22 | 10 | 7 | 5 | ||
TOmmy Fleetwood | 23 | 12 | 5 | 6 | ||
Bonus | 20 | |||||
56 | KevinCrout | 158 | 26 | 30 | 15 | 40 |
Viktor Hovland | 34 | 10 | 7 | |||
Tony Finau | 6 | 2 | 4 | |||
Jordan Spieth | 45 | 3 | 7 | 10 | 25 | |
Matt Kuchar | 21 | 3 | 7 | 5 | 6 | |
