Welcome back team! In this post you will find;
- Updates from Waggle Duff
- Team Submission Form
- Rules
- Player List
Congratulations to Nisku for picking up the win last week! The overall league table will be updated tomorrow and communicated on twitter.
This week, we remain on The PGA Tour. If you are new to Waggle Duff the rules are below and you can submit your team right here! Also look out tomorrow for Tips from Tom Ford Golf Tips
I was asked again about Boyle Sports adverts last week and using them for odds, when some bookies offer better odds.
Boyle Sports is not a sponsor of Waggle Duff but we are an affiliate. You will see above an advert for £25 worth of free bets on sign up. If you did take that offer up or use any of the Boyle Sports links on Waggle Duff. I will get a very small commission and be able to keep that status. It’s quite cool, certainly not an income but definitely a way you can support WD.
Good luck to you all!
Don’t have Twitter?
Submit your team here

HOW TO PLAY WAGGLE DUFF FANTASY GOLF
Tweet a team of 5 to @WAGGLEDUFF on Twitter from the list below or complete the team submission form at the bottom of the page.
⛳Your first pick is your captain
⛳2 picks must be 50/1 or over
Use the hashtag #WaggleDuff
Then don’t do anything else. Sit back and enjoy the golf. waggleduff.com is updated after each round, letting you know where you stand in the weekly table.
Please note, entries close after the first tee shot is hit!
Scottie Scheffler | 6/1 |
Sam Burns | 10/1 |
Aaron Wise | 14/1 |
Hideki Matsuyama | 16/1 |
Russell Henley | 18/1 |
Maverick McNealy | 20/1 |
Tony Finau | 22/1 |
Taylor Montgomery | 25/1 |
Jason Day | 28/1 |
Joel Dahmen | 28/1 |
Denny McCarthy | 35/1 |
Matthew NeSmith | 40/1 |
Sahith Theegala | 40/1 |
Alex Noren | 50/1 |
Davis Riley | 50/1 |
Emiliano Grillo | 50/1 |
Mackenzie Hughes | 50/1 |
Patrick Rodgers | 50/1 |
Si Woo Kim | 50/1 |
Taylor Moore | 50/1 |
Andrew Putnam | 55/1 |
Alex Smalley | 60/1 |
Luke List | 60/1 |
Taylor Pendrith | 60/1 |
Will Gordon | 60/1 |
Adam Hadwin | 66/1 |
Harris English | 66/1 |
Keith Mitchell | 66/1 |
Lee Hodges | 66/1 |
Sebastian Munoz | 66/1 |
Wyndham Clark | 66/1 |
Aaron Rai | 70/1 |
Adam Long | 70/1 |
Brendan Steele | 80/1 |
Danny Willett | 80/1 |
David Lipsky | 80/1 |
Davis Thompson | 80/1 |
Dean Burmester | 80/1 |
Greyson Sigg | 80/1 |
Mark Hubbard | 80/1 |
Sepp Straka | 80/1 |
Adam Schenk | 100/1 |
Brandon Wu | 100/1 |
Cameron Champ | 100/1 |
Francesco Molinari | 100/1 |
Justin Lower | 100/1 |
Justin Rose | 100/1 |
Justin Suh | 100/1 |
Robby Shelton | 100/1 |
Beau Hossler | 125/1 |
Ben Griffin | 125/1 |
Chesson Hadley | 125/1 |
Dylan Frittelli | 125/1 |
Gary Woodland | 125/1 |
Johannes Veerman | 125/1 |
Kevin Streelman | 125/1 |
Martin Laird | 125/1 |
Matt Wallace | 125/1 |
Russell Knox | 125/1 |
Ryan Palmer | 125/1 |
S.H. Kim | 125/1 |
Sam Ryder | 125/1 |
Stephan Jaeger | 125/1 |
Adam Svensson | 150/1 |
David Lingmerth | 150/1 |
Erik Van Rooyen | 150/1 |
Henrik Norlander | 150/1 |
Nick Taylor | 150/1 |
Robert Streb | 150/1 |
Ryan Armour | 150/1 |
Stewart Cink | 150/1 |
Trey Mullinax | 150/1 |
Byeong-Hun An | 175/1 |
Charley Hoffman | 175/1 |
Garrick Higgo | 175/1 |
Scott Piercy | 175/1 |
Zecheng Dou | 175/1 |
Austin Cook | 200/1 |
Austin Eckroat | 200/1 |
Austin Smotherman | 200/1 |
Carl Yuan | 200/1 |
Cheng-Tsung Pan | 200/1 |
James Hahn | 200/1 |
John Huh | 200/1 |
Kramer Hickok | 200/1 |
M.J Daffue | 200/1 |
Matthias Schwab | 200/1 |
Walker Lee | 200/1 |
Zach Johnson | 200/1 |
Callum Tarren | 250/1 |
Doc Redman | 250/1 |
Joseph Bramlett | 250/1 |
Kevin Tway | 250/1 |
Nate Lashley | 250/1 |
Peter Malnati | 250/1 |
Tyler Duncan | 250/1 |
Vince Whaley | 250/1 |
Ben Martin | 300/1 |
Ben Taylor | 300/1 |
Chris Stroud | 300/1 |
Danny Lee | 300/1 |
Harry Hall | 300/1 |
Michael Gligic | 300/1 |
Michael Kim | 300/1 |
Nick Watney | 300/1 |
Travis Vick | 300/1 |
Zac Blair | 300/1 |
Brent Grant | 400/1 |
Chad Ramey | 400/1 |
Eric Cole | 400/1 |
Kelly Kraft | 400/1 |
Max McGreevy | 400/1 |
Paul Haley | 400/1 |
Cole Hammer | 500/1 |
Erik Barnes | 500/1 |
Jason Dufner | 500/1 |
Jimmy Walker | 500/1 |
Nicolas Echavarria | 500/1 |
Philip Knowles | 500/1 |
Richy Werenski | 500/1 |
Tyson Alexander | 500/1 |
Augusto Nunez | 750/1 |
Brandon Matthews | 750/1 |
Carson Young | 750/1 |
Kyle Westmoreland | 750/1 |
Jim Herman | 1000/1 |
Ryan Brehm | 1500/1 |
Ben Kern | 2000/1 |
