Advertisements
IF you would like to recieve scores as they drop into your email inbox, please subscribe below! You will only receive emails from Waggle Duff. You will receive a confirmation that you will need to accept
Receive the latest Golf Tips, Fantasy Golf updates & Golf Stats direct to your inbox. You will only receive tips and fantasy golf information from Waggle Duff and your data will not be shared.
Any questions or comments on points or scores, please DM me or email matt.tizzard@gmail.com I am away today at another wedding! So will reply tomorrow
# | Name | Points |
1 | GrizzleyBear72 | 133 |
2 | BenCallanan2 | 131 |
3 | Strausberg | 116 |
4 | SlopeyJoe22 | 115 |
5 | JimmyFitz | 115 |
6 | Top9Golf | 108 |
7 | SebMax33 | 103 |
8 | RichCrow2010 | 101 |
9 | NateChar23 | 96 |
10 | LennyLangers | 93 |
11 | Stu_Bega_6 | 90 |
12 | KevinJohnsonKJ | 88 |
13 | GuyStacey1 | 86 |
14 | JohnFol | 86 |
15 | Chief1425 | 86 |
16 | GiraffeHK | 83 |
17 | TommyTriceps | 83 |
18 | Eadey76 | 83 |
19 | TankShannon | 81 |
20 | INNIT_STORE | 81 |
21 | Lad_Golf | 80 |
22 | Shafty28 | 80 |
23 | Docher | 79 |
24 | CoxyYork | 77 |
25 | RH_Tips | 76 |
26 | ThirtySixHoles | 76 |
27 | ShawnBell | 76 |
28 | NelsonsgolfTips | 71 |
29 | RyanLMarchand | 69 |
30 | Forritouno | 68 |
31 | MorrisJosh__ | 66 |
32 | NJHolden74 | 64 |
33 | DaveMackOO7 | 64 |
34 | Metagazelle | 63 |
35 | Andrew_Tizzard | 63 |
36 | TinTinandgolf | 63 |
37 | BFCLiam92 | 62 |
38 | Adrian Mitchell | 61 |
39 | BeadlowMannor01 | 61 |
40 | DazzaMac73 | 58 |
41 | DerekDavidson34 | 58 |
42 | GofNutter3 | 56 |
43 | Abelrawdogs | 53 |
44 | JS_GolfingTips | 51 |
45 | McN_lty | 51 |
46 | Lochlainn | 46 |
47 | 8WayTieFor5th | 46 |
48 | AHwak300 | 46 |
49 | Antow73 | 44 |
50 | GolfTipsChecker | 41 |
51 | AndrewYJohnston | 41 |
52 | DecRynne | 40 |
53 | Bjays129 | 39 |
54 | EugeBoland | 38 |
55 | JoePublicGolf | 38 |
56 | CraigWarringto8 | 37 |
57 | LuckyNo_4 | 37 |
58 | DriscollMania | 31 |
59 | MattTizzardGolf | 27 |
60 | Jeremy_Hartle | 27 |
61 | SimonCarter73 | 22 |
62 | WerzalGummage | 19 |
PLAYER POINS
Players | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Cantlay/Schauffele | 15 | 12 | 27 | ||
Laird/MacIntyre | 25 | 25 | |||
Grace/Higgo | 8 | 12 | 20 | ||
Burns/Horschel | 10 | 7 | 17 | ||
Varner/Watson | 10 | 7 | 17 | ||
Clark/Tringale | 10 | 7 | 17 | ||
Knox/Stuard | 10 | 7 | 17 | ||
Moore/Nesmith | 10 | 7 | 17 | ||
Day/Scrivener | 5 | 12 | 17 | ||
Lipsky/Rai | 10 | 7 | 17 | ||
Redman/Ryder | 10 | 7 | 17 | ||
Lebioda/Seiffert | 10 | 7 | 17 | ||
Lowry/Poulter | 8 | 7 | 15 | ||
Lower/Wu | 8 | 7 | 15 | ||
Kirk/Todd | 8 | 5 | 13 | ||
Horsfield/Wallace | 8 | 5 | 13 | ||
Leishman/Smith | 5 | 7 | 12 | ||
Hatton/Willett | 10 | 2 | 12 | ||
Dahmen/Jaeger | 10 | 2 | 12 | ||
Rodgers/Wu | 5 | 7 | 12 | ||
Palmer/Scheffler | 8 | 2 | 10 | ||
Gooch/Homa | 5 | 5 | 10 | ||
An/Im | 5 | 5 | 10 | ||
Bradley/Steele | 8 | 2 | 10 | ||
Riley/Zalatoris | 8 | 2 | 10 | ||
Duncan/Schenk | 8 | 2 | 10 | ||
Brehm/Hubbard | 5 | 5 | 10 | ||
Hodges/Whaley | 10 | 10 | |||
Chappell/Hahn | 8 | 2 | 10 | ||
Armour/Gligic | 5 | 5 | 10 | ||
Bryan/Mullinax | 10 | 10 | |||
Kang/Huh | 10 | 10 | |||
Skinns/Tarren | 8 | 2 | 10 | ||
Kim/Noh | 10 | 10 | |||
Gainey/Garrigus | 10 | 10 | |||
Hovland/Morikawa | 5 | 2 | 7 | ||
Ghim/Schwab | 5 | 2 | 7 | ||
Rose/Stenson | 5 | 2 | 7 | ||
Brown/Kisner | 5 | 2 | 7 | ||
O’Hair/Percy | 5 | 2 | 7 | ||
Aphibarnrat/Kitayama | 5 | 2 | 7 | ||
Hardy/Thompson | 5 | 2 | 7 | ||
Stanley/Villegas | 5 | 2 | 7 | ||
Haas/Haas | 5 | 2 | 7 | ||
Fleetwood/Garcia | 5 | 5 | |||
Hadwin/Svensson | 5 | 5 | |||
McDowell/Power | 5 | 5 | |||
Hossler/Theegala | 5 | 5 | |||
Garnett/Stallings | 5 | 5 | |||
Glover/Reavie | 5 | 5 | |||
Barjon/Hoge | 5 | 5 | |||
Cabrera/Grillo | 5 | 5 | |||
Kohles/McCarthy | 5 | 5 | |||
Higgs/Smotherman | 5 | 5 | |||
Uihlein/Werenski | 5 | 5 | |||
Hoag/Long | 5 | 5 | |||
McGreevy/Novak | 5 | 5 | |||
Atwal/Herbert | 5 | 5 | |||
Byrd/Hadley | 5 | 5 | |||
Cook/Dufner | 5 | 5 | |||
Bae/Lee | 5 | 5 | |||
Reeves/Wolfe | 5 | 5 | |||
Gutschewski/Points | 5 | 5 | |||
Bezuidenhout/Schwartzel | 2 | 2 |
TEAM BREAKDOWN
Next to your name is next to a number. To see your teams individual scores, scroll down to that number in the final table below (you may need to scroll a little while!)
# | Name |
1 | DazzaMac73 |
2 | LennyLangers |
3 | BenCallanan2 |
4 | Adrian Mitchell |
5 | BeadlowMannor01 |
6 | Stu_Bega_6 |
7 | NateChar23 |
8 | Strausberg |
9 | Abelrawdogs |
10 | Metagazelle |
11 | RH_Tips |
12 | BFCLiam92 |
13 | NJHolden74 |
14 | Andrew_Tizzard |
15 | RyanLMarchand |
16 | TankShannon |
17 | RichCrow2010 |
18 | CraigWarringto8 |
19 | GiraffeHK |
20 | Lochlainn |
21 | JS_GolfingTips |
22 | WerzalGummage |
23 | MattTizzardGolf |
24 | Forritouno |
25 | Bjays129 |
26 | GolfTipsChecker |
27 | SimonCarter73 |
28 | CoxyYork |
29 | SlopeyJoe22 |
30 | JimmyFitz |
31 | TommyTriceps |
32 | Antow73 |
33 | ThirtySixHoles |
34 | LuckyNo_4 |
35 | Lad_Golf |
36 | NelsonsgolfTips |
37 | TinTinandgolf |
38 | DaveMackOO7 |
39 | GrizzleyBear72 |
40 | ShawnBell |
41 | Top9Golf |
42 | Shafty28 |
43 | KevinJohnsonKJ |
44 | GofNutter3 |
45 | DriscollMania |
46 | DerekDavidson34 |
47 | EugeBoland |
48 | GuyStacey1 |
49 | AndrewYJohnston |
50 | DecRynne |
51 | MorrisJosh__ |
52 | McN_lty |
53 | Docher |
54 | Eadey76 |
55 | 8WayTieFor5th |
56 | INNIT_STORE |
57 | AHwak300 |
58 | JohnFol |
59 | SebMax33 |
60 | Jeremy_Hartle |
61 | Chief1425 |
62 | JoePublicGolf |
Advertisements
POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 | |
1 | DazzaMac73 | 58 | 40 | 11 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Leishman/Smith | 12 | 5 | 7 | 0 | 0 | |
Fleetwood/Garcia | 5 | 5 | 0 | 0 | 0 | |
Laird/MAcIntyre | 25 | 25 | 0 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
2 | LennyLangers | 93 | 38 | 28 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Burns/Horschel | 17 | 10 | 7 | 0 | 0 | |
Cantlay/Schauffele | 27 | 15 | 12 | 0 | 0 | |
Horsfield/Wallace | 13 | 8 | 5 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
20 | ||||||
3 | BenCallanan2 | 131 | 61 | 33 | 0 | 0 |
Burns/Horschel | 34 | 10 | 7 | 0 | 0 | |
Lowry/Poulter | 15 | 8 | 7 | 0 | 0 | |
Varner/Watson | 17 | 10 | 7 | 0 | 0 | |
Laird/MacIntyre | 25 | 25 | 0 | 0 | 0 | |
Grace/Higgo | 20 | 8 | 12 | 0 | 0 | |
20 | ||||||
4 | Adrian Mitchell | 61 | 23 | 11 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Palmer/Scheffler | 10 | 8 | 2 | 0 | 0 | |
An/Im | 10 | 5 | 5 | 0 | 0 | |
Mitchell/Snedeker | 0 | 0 | 0 | 0 | 0 | |
Rose/Stenson | 7 | 5 | 2 | 0 | 0 | |
20 | ||||||
5 | BeadlowMannor01 | 61 | 18 | 16 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Lowry/Poulter | 15 | 8 | 7 | 0 | 0 | |
An/Im | 10 | 5 | 5 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
Merritt/Streb | 0 | 0 | 0 | 0 | 0 | |
20 | ||||||
6 | Stu_Bega_6 | 90 | 30 | 23 | 0 | 0 |
Burns/Horschel | 34 | 10 | 7 | 0 | 0 | |
Hovland/Morikawa | 7 | 5 | 2 | 0 | 0 | |
Cantlay/Schauffele | 27 | 15 | 12 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
Bramlett/McNealy | 0 | 0 | 0 | 0 | 0 | |
20 | ||||||
7 | NateChar23 | 96 | 31 | 33 | 0 | 0 |
Leishman/Smith | 24 | 5 | 7 | 0 | 0 | |
Burns/Horschel | 17 | 10 | 7 | 0 | 0 | |
Lowry/Poulter | 15 | 8 | 7 | 0 | 0 | |
Bramlett/McNealy | 0 | 0 | 0 | 0 | 0 | |
Grace/Higgo | 20 | 8 | 12 | 0 | 0 | |
20 | ||||||
8 | Strausberg | 116 | 63 | 23 | 0 | 0 |
Palmer/Scheffler | 20 | 8 | 2 | 0 | 0 | |
Cantlay/Schauffele | 27 | 15 | 12 | 0 | 0 | |
Hovland/Morikawa | 7 | 5 | 2 | 0 | 0 | |
Laird/MacIntyre | 25 | 25 | 0 | 0 | 0 | |
Knox/Stuard | 17 | 10 | 7 | 0 | 0 | |
20 | ||||||
9 | Abelrawdogs | 53 | 20 | 16 | 0 | 0 |
Burns/Horschel | 34 | 10 | 7 | 0 | 0 | |
Hovland/Morikawa | 7 | 5 | 2 | 0 | 0 | |
Leishman/Smith | 12 | 5 | 7 | 0 | 0 | |
Sigg/Straka | 0 | 0 | 0 | 0 | 0 | |
Bramlett/McNealy | 0 | 0 | 0 | 0 | 0 | |
10 | Metagazelle | 63 | 25 | 21 | 0 | 0 |
Burns/Horschel | 34 | 10 | 7 | 0 | 0 | |
Niemann/Pereira | 0 | 0 | 0 | 0 | 0 | |
Cantlay/Schauffele | 27 | 15 | 12 | 0 | 0 | |
Sigg/Straka | 0 | 0 | 0 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
11 | RH_Tips | 76 | 20 | 19 | 0 | 0 |
Burns/Horschel | 34 | 10 | 7 | 0 | 0 | |
An/im | 10 | 5 | 5 | 0 | 0 | |
Gooch/Homa | 10 | 5 | 5 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
Creel/Ramey | 0 | 0 | 0 | 0 | 0 | |
20 | ||||||
12 | BFCLiam92 | 62 | 36 | 16 | 0 | 0 |
Riley/Zalatoris | 20 | 8 | 2 | 0 | 0 | |
Fleetwood/Garcia | 5 | 5 | 0 | 0 | 0 | |
Hatton/Willett | 12 | 10 | 2 | 0 | 0 | |
Grace/Higgo | 20 | 8 | 12 | 0 | 0 | |
Higgs/Smotherman | 5 | 5 | 0 | 0 | 0 | |
13 | NJHolden74 | 64 | 43 | 14 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Lowry/Poulter | 15 | 8 | 7 | 0 | 0 | |
An/Im | 10 | 5 | 5 | 0 | 0 | |
Laird/MacIntyre | 25 | 25 | 0 | 0 | 0 | |
Hoffman/Watney | 0 | 0 | 0 | 0 | 0 | |
14 | Andrew_Tizzard | 63 | 23 | 13 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Lowry/Poulter | 15 | 8 | 7 | 0 | 0 | |
Hadwin/Svensson | 5 | 5 | 0 | 0 | 0 | |
Ghim/Schwab | 7 | 5 | 2 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
20 | ||||||
15 | RyanLMarchand | 69 | 23 | 16 | 0 | 0 |
Gooch/Homa | 20 | 5 | 5 | 0 | 0 | |
Niemann/Pereira | 0 | 0 | 0 | 0 | 0 | |
Riley/Zalatoris | 10 | 8 | 2 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
Clark/Tringale | 17 | 10 | 7 | 0 | 0 | |
20 | ||||||
16 | TankShannon | 81 | 48 | 16 | 0 | 0 |
Burns/Horschel | 34 | 10 | 7 | 0 | 0 | |
Lowry/Poulter | 15 | 8 | 7 | 0 | 0 | |
Niemann/Pereira | 0 | 0 | 0 | 0 | 0 | |
Laird/MacIntyre | 25 | 25 | 0 | 0 | 0 | |
Brown/Kisner | 7 | 5 | 2 | 0 | 0 | |
17 | RichCrow2010 | 101 | 31 | 28 | 0 | 0 |
Leishman/Smith | 24 | 5 | 7 | 0 | 0 | |
Palmer/Scheffler | 10 | 8 | 2 | 0 | 0 | |
An/Im | 10 | 5 | 5 | 0 | 0 | |
Rose/Stenson | 7 | 5 | 2 | 0 | 0 | |
Grace/Higgo | 20 | 8 | 12 | 0 | 0 | |
30 | ||||||
18 | CraigWarringto8 | 37 | 21 | 11 | 0 | 0 |
Fleetwood/Garcia | 10 | 5 | 0 | 0 | 0 | |
Lowry/Poulter | 15 | 8 | 7 | 0 | 0 | |
Bradley/Steele | 10 | 8 | 2 | 0 | 0 | |
Sigg/Straka | 0 | 0 | 0 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
19 | GiraffeHK | 83 | 43 | 13 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Leishman/Smith | 12 | 5 | 7 | 0 | 0 | |
Palmer/Scheffler | 10 | 8 | 2 | 0 | 0 | |
Laird/MacIntyre | 25 | 25 | 0 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
20 | ||||||
20 | Lochlainn | 46 | 28 | 11 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Lowry/Poulter | 15 | 8 | 7 | 0 | 0 | |
McDowell/Power | 5 | 5 | 0 | 0 | 0 | |
Hossler/Theegala | 5 | 5 | 0 | 0 | 0 | |
Ghim/Schwab | 7 | 5 | 2 | 0 | 0 | |
21 | JS_GolfingTips | 51 | 23 | 11 | 0 | 0 |
Burns/Horschel | 34 | 10 | 7 | 0 | 0 | |
Palmer/Scheffler | 10 | 8 | 2 | 0 | 0 | |
Rose/Stenson | 7 | 5 | 2 | 0 | 0 | |
Mitchell/Snedeker | 0 | 0 | 0 | 0 | 0 | |
Buckley/Smalley | 0 | 0 | 0 | 0 | 0 | |
22 | WerzalGummage | 19 | 10 | 9 | 0 | 0 |
Niemann/Pereira | 0 | 0 | 0 | 0 | 0 | |
Leishman/Smith | 12 | 5 | 7 | 0 | 0 | |
Hovland/Morikawa | 7 | 5 | 2 | 0 | 0 | |
Sigg/Straka | 0 | 0 | 0 | 0 | 0 | |
Noren/Norlander | 0 | 0 | 0 | 0 | 0 | |
23 | MattTizzardGolf | 27 | 20 | 2 | 0 | 0 |
Hadwin/Svensson | 10 | 5 | 0 | 0 | 0 | |
McDowell/Power | 5 | 5 | 0 | 0 | 0 | |
Niemann/Pereira | 0 | 0 | 0 | 0 | 0 | |
Aphibarnrat/Kitayama | 7 | 5 | 2 | 0 | 0 | |
Fleetwood/Garcia | 5 | 5 | 0 | 0 | 0 | |
24 | Forritouno | 68 | 45 | 16 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Burns/Horschel | 17 | 10 | 7 | 0 | 0 | |
Leishman/Smith | 12 | 5 | 7 | 0 | 0 | |
Laird/MacIntyre | 25 | 25 | 0 | 0 | 0 | |
Merritt/Streb | 0 | 0 | 0 | 0 | 0 | |
25 | Bjays129 | 39 | 25 | 9 | 0 | 0 |
Fleetwood/Garcia | 10 | 5 | 0 | 0 | 0 | |
Niemann/Pereira | 0 | 0 | 0 | 0 | 0 | |
Hatton/Willett | 12 | 10 | 2 | 0 | 0 | |
Mitchell/Snedeker | 0 | 0 | 0 | 0 | 0 | |
Redman/Ryder | 17 | 10 | 7 | 0 | 0 | |
26 | GolfTipsChecker | 41 | 25 | 11 | 0 | 0 |
McDowell/Power | 10 | 5 | 0 | 0 | 0 | |
Leishman/Smith | 12 | 5 | 7 | 0 | 0 | |
Hatton/Willett | 12 | 10 | 2 | 0 | 0 | |
Brown/Kisner | 7 | 5 | 2 | 0 | 0 | |
Sigg/Straka | 0 | 0 | 0 | 0 | 0 | |
27 | SimonCarter73 | 22 | 15 | 2 | 0 | 0 |
Hadwin/Svensson | 10 | 5 | 0 | 0 | 0 | |
Kizzire/Poston | 0 | 0 | 0 | 0 | 0 | |
Ghim/Schwab | 7 | 5 | 2 | 0 | 0 | |
Sigg/Straka | 0 | 0 | 0 | 0 | 0 | |
Glover/Reavie | 5 | 5 | 0 | 0 | 0 | |
28 | CoxyYork | 77 | 48 | 12 | 0 | 0 |
Burns/Horschel | 34 | 10 | 7 | 0 | 0 | |
Fleetwood/Garcia | 5 | 5 | 0 | 0 | 0 | |
Niemann/Pereira | 0 | 0 | 0 | 0 | 0 | |
Laird/MacIntyre | 25 | 25 | 0 | 0 | 0 | |
Horsfield/Wallace | 13 | 8 | 5 | 0 | 0 | |
29 | SlopeyJoe22 | 115 | 33 | 25 | 0 | 0 |
Cantlay/Schauffele | 54 | 15 | 12 | 0 | 0 | |
Leishman/Smith | 12 | 5 | 7 | 0 | 0 | |
Palmer/Scheffler | 10 | 8 | 2 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
Brown/Kisner | 7 | 5 | 2 | 0 | 0 | |
30 | ||||||
30 | JimmyFitz | 115 | 60 | 28 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Cantlay/Schauffele | 27 | 15 | 12 | 0 | 0 | |
Leishman/Smith | 12 | 5 | 7 | 0 | 0 | |
Laird/MacIntyre | 25 | 25 | 0 | 0 | 0 | |
Knox/Stuard | 17 | 10 | 7 | 0 | 0 | |
20 | ||||||
31 | TommyTriceps | 83 | 23 | 33 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Leishman/Smith | 12 | 5 | 7 | 0 | 0 | |
Niemann/Pereira | 0 | 0 | 0 | 0 | 0 | |
Grace/Higgo | 20 | 8 | 12 | 0 | 0 | |
Day/Scrivener | 17 | 5 | 12 | 0 | 0 | |
20 | ||||||
32 | Antow73 | 44 | 20 | 14 | 0 | 0 |
Gooch/Homa | 20 | 5 | 5 | 0 | 0 | |
McDowell/Power | 5 | 5 | 0 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
Varner/Watson | 17 | 10 | 7 | 0 | 0 | |
Sigg/Straka | 0 | 0 | 0 | 0 | 0 | |
33 | ThirtySixHoles | 76 | 48 | 16 | 0 | 0 |
Leishman/Smith | 24 | 5 | 7 | 0 | 0 | |
Burns/Horschel | 17 | 10 | 7 | 0 | 0 | |
Palmer/Scheffler | 10 | 8 | 2 | 0 | 0 | |
Laird/MacIntyre | 25 | 25 | 0 | 0 | 0 | |
Noren/Norlander | 0 | 0 | 0 | 0 | 0 | |
34 | LuckyNo_4 | 37 | 15 | 12 | 0 | 0 |
Gooch/Homa | 20 | 5 | 5 | 0 | 0 | |
Leishman/Smith | 12 | 5 | 7 | 0 | 0 | |
McDowell/Power | 5 | 5 | 0 | 0 | 0 | |
Buckley/Smalley | 0 | 0 | 0 | 0 | 0 | |
Merritt/Streb | 0 | 0 | 0 | 0 | 0 | |
35 | Lad_Golf | 80 | 30 | 23 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Fleetwood/Garcia | 5 | 5 | 0 | 0 | 0 | |
Varner/Watson | 17 | 10 | 7 | 0 | 0 | |
Brown/Kisner | 7 | 5 | 2 | 0 | 0 | |
Day/Scrivener | 17 | 5 | 12 | 0 | 0 | |
20 | ||||||
36 | NelsonsgolfTips | 71 | 53 | 11 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Fleetwood/Garcia | 5 | 5 | 0 | 0 | 0 | |
Riley/Zalatoris | 10 | 8 | 2 | 0 | 0 | |
Laird/MacIntyre | 25 | 25 | 0 | 0 | 0 | |
Moore/NeSmith | 17 | 10 | 7 | 0 | 0 | |
37 | TinTinandgolf | 63 | 30 | 16 | 0 | 0 |
Burns/Horschel | 34 | 10 | 7 | 0 | 0 | |
Niemann/Pereira | 0 | 0 | 0 | 0 | 0 | |
Hatton/Willett | 12 | 10 | 2 | 0 | 0 | |
Moore/NeSmith | 17 | 10 | 7 | 0 | 0 | |
Noren/Norlander | 0 | 0 | 0 | 0 | 0 | |
38 | DaveMackOO7 | 64 | 48 | 9 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Gooch/Homa | 10 | 5 | 5 | 0 | 0 | |
Laird/MacIntyre | 25 | 25 | 0 | 0 | 0 | |
Riley/Zalatoris | 10 | 8 | 2 | 0 | 0 | |
Uihlein/Werenski | 5 | 5 | 0 | 0 | 0 | |
39 | GrizzleyBear72 | 133 | 63 | 23 | 0 | 0 |
Cantlay/Schauffele | 54 | 15 | 12 | 0 | 0 | |
Hovland/Morikawa | 7 | 5 | 2 | 0 | 0 | |
Palmer/Scheffler | 10 | 8 | 2 | 0 | 0 | |
Laird/MacIntyre | 25 | 25 | 0 | 0 | 0 | |
Knox/Stuard | 17 | 10 | 7 | 0 | 0 | |
20 | ||||||
40 | ShawnBell | 76 | 31 | 18 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Palmer/Scheffler | 10 | 8 | 2 | 0 | 0 | |
Burns/Horschel | 17 | 10 | 7 | 0 | 0 | |
Sigg/Straka | 0 | 0 | 0 | 0 | 0 | |
Lowry/Poulter | 15 | 8 | 7 | 0 | 0 | |
20 | ||||||
41 | Top9Golf | 108 | 35 | 26 | 0 | 0 |
Cantlay/Schauffele | 54 | 15 | 12 | 0 | 0 | |
Hovland/Morikawa | 7 | 5 | 2 | 0 | 0 | |
An/Im | 10 | 5 | 5 | 0 | 0 | |
Sigg/Straka | 0 | 0 | 0 | 0 | 0 | |
Clark/Tringale | 17 | 10 | 7 | 0 | 0 | |
20 | ||||||
42 | Shafty28 | 80 | 28 | 15 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Palmer/Scheffler | 10 | 8 | 2 | 0 | 0 | |
Burns/Horschel | 17 | 10 | 7 | 0 | 0 | |
Ghim/Schwab | 7 | 5 | 2 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
30 | ||||||
43 | KevinJohnsonKJ | 88 | 45 | 16 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Burns/Horschel | 17 | 10 | 7 | 0 | 0 | |
Gooch/Homa | 10 | 5 | 5 | 0 | 0 | |
Laird/MacIntyre | 25 | 25 | 0 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
Bonus | 20 | |||||
44 | GofNutter3 | 56 | 23 | 21 | 0 | 0 |
Leishman/Smith | 24 | 5 | 7 | 0 | 0 | |
Burns/Horschel | 17 | 10 | 7 | 0 | 0 | |
Lowry/Poulter | 15 | 8 | 7 | 0 | 0 | |
Mitchell/Snedeker | 0 | 0 | 0 | 0 | 0 | |
Merritt/Streb | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
45 | DriscollMania | 31 | 20 | 4 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Uihlein/Werenski | 5 | 5 | 0 | 0 | 0 | |
Merritt/Streb | 0 | 0 | 0 | 0 | 0 | |
McDowell/Power | 5 | 5 | 0 | 0 | 0 | |
Aphibarnrat/Kitayama | 7 | 5 | 2 | 0 | 0 | |
Bonus | ||||||
46 | DerekDavidson34 | 58 | 45 | 6 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Fleetwood/Garcia | 5 | 5 | 0 | 0 | 0 | |
Hatton/Willett | 12 | 10 | 2 | 0 | 0 | |
Laird/MacIntyre | 25 | 25 | 0 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
Bonus | ||||||
47 | EugeBoland | 38 | 20 | 11 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
Hadwin/Svensson | 5 | 5 | 0 | 0 | 0 | |
Burns/Horschel | 17 | 10 | 7 | 0 | 0 | |
Bezuidenhout/Schwartzel | 2 | 0 | 2 | 0 | 0 | |
Merritt/Streb | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
48 | GuyStacey1 | 86 | 33 | 21 | 0 | 0 |
Leishman/Smith | 24 | 5 | 7 | 0 | 0 | |
Hovland/Morikawa | 7 | 5 | 2 | 0 | 0 | |
Varner/Watson | 17 | 10 | 7 | 0 | 0 | |
Cabrera/Grillo | 5 | 5 | 0 | 0 | 0 | |
Horsfield/Wallace | 13 | 8 | 5 | 0 | 0 | |
Bonus | 20 | |||||
49 | AndrewYJohnston | 41 | 20 | 14 | 0 | 0 |
Hovland/Morikawa | 14 | 5 | 2 | 0 | 0 | |
An/Im | 10 | 5 | 5 | 0 | 0 | |
Kizzire/Poston | 0 | 0 | 0 | 0 | 0 | |
Knox/Stuard | 17 | 10 | 7 | 0 | 0 | |
Merritt/Streb | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
50 | DecRynne | 40 | 18 | 7 | 0 | 0 |
Lowry/Poulter | 30 | 8 | 7 | 0 | 0 | |
Niemann/Pereira | 0 | 0 | 0 | 0 | 0 | |
McDowell/Power | 5 | 5 | 0 | 0 | 0 | |
Bramlett/McNealy | 0 | 0 | 0 | 0 | 0 | |
Hossler/Theegala | 5 | 5 | 0 | 0 | 0 | |
Bonus | ||||||
51 | MorrisJosh__ | 66 | 30 | 16 | 0 | 0 |
Niemann/Pereira | 0 | 0 | 0 | 0 | 0 | |
Burns/Horschel | 17 | 10 | 7 | 0 | 0 | |
Gooch/Homa | 10 | 5 | 5 | 0 | 0 | |
Brown/Kisner | 7 | 5 | 2 | 0 | 0 | |
Dahmen/Jaeger | 12 | 10 | 2 | 0 | 0 | |
Bonus | 20 | |||||
52 | McN_lty | 51 | 23 | 11 | 0 | 0 |
Burns/Horschel | 34 | 10 | 7 | 0 | 0 | |
Hovland/Morikawa | 7 | 5 | 2 | 0 | 0 | |
