Congratulation to SEBMAX for winning the last season of Waggle Duff in 20201!
Thank you to everyone for paying!
# | NAME | TOTAL |
1 | SebMax33 | 1304 |
2 | LinksandWhiskey | 1283 |
3 | TinTinandGolf | 1271 |
4 | LuckyNo_4 | 1238 |
5 | NateChar23 | 1218 |
6 | CoxyYork | 1211 |
7 | LennyLangers | 1196 |
8 | Wilkesy93 | 1188 |
9 | KevinJohnsonKJ | 1176 |
10 | SCB_08 | 1162 |
11 | NelsonsGolfTips | 1158 |
12 | TommyTriceps | 1155 |
13 | RichCrow2010 | 1144 |
14 | GaryCrooks11 | 1143 |
15 | DriscollMania | 1127 |
16 | NJHolden74 | 1113 |
17 | DazzaMac73 | 1111 |
18 | UncleMonkee | 1105 |
19 | DerekDavidson34 | 1101 |
20 | TankShannon | 1093 |
21 | 8WayTiefor5th | 1089 |
22 | Marrs_Jordan | 1088 |
23 | TheHighFade123 | 1083 |
24 | MorrisJosh__ | 1078 |
25 | JimmyFitz | 1071 |
26 | Andrew_Tizzard | 1069 |
27 | GolfTipster5 | 1064 |
28 | JoePublicGolf | 1041 |
29 | Shafty28 | 1037 |
30 | BJays129 | 1035 |
31 | McN_lty | 1026 |
32 | ThomsonGolf94 | 1003 |
33 | RyanLMarchand | 986 |
34 | GolfNutter3 | 967 |
35 | WerzalGummage | 952 |
36 | AndrewYJohnston | 946 |
37 | AHawk300 | 945 |
38 | ShallowCalGolf | 934 |
39 | HOLESALEGOLF | 916 |
40 | 47_Irish | 910 |
41 | GrizzleyBear72 | 908 |
42 | Jaxon_Golf | 899 |
43 | Forritouno | 898 |
44 | BeadlowManor1 | 877 |
45 | InvestingNomad | 848 |
46 | Antow73 | 834 |
47 | INNIT_STORE | 809 |
48 | ThirtySixHoles | 798 |
49 | Mark34747787 | 787 |
50 | MattTizzard | 781 |
51 | Eadey76 | 769 |
52 | CreekDegenerate | 720 |
53 | PGAEuropean | 718 |
54 | Chief1425 | 715 |
55 | JRSpratt | 700 |
56 | CopShawLad | 683 |
57 | 3PuttOnly | 674 |
58 | LeoCDuckett | 649 |
59 | NathanGolfer | 624 |
60 | SpryTastik | 622 |
61 | GiraffeHK | 603 |
62 | Spinney12 | 556 |
63 | JohnFol | 517 |
64 | BenCallanan2 | 513 |
65 | DPRB21 | 499 |
66 | Bhut_Jolokia400 | 454 |
67 | ShawnBell | 438 |
68 | Jeremy_Hartle | 378 |
69 | JRockBubbles | 335 |
70 | BetsMeetch | 321 |
71 | Lad_Golf | 264 |
72 | Jbecker1068 | 223 |
73 | Js_GolfingTips | 223 |
74 | M30Kle | 223 |
75 | AmitMoh | 213 |
76 | JustJoeDesign | 187 |
77 | JStanBets | 167 |
78 | Bagshaw2112 | 154 |
79 | Jay11Bird23 | 154 |
80 | TheModelManiac | 121 |
81 | JJMSports | 108 |
82 | Miggy32Homan | 108 |
83 | Par3Bodger | 102 |
84 | The GolfFather | 66 |
85 | MatthewUnwin29 | 54 |
86 | JtotheT77 | 53 |
87 | IanScagnelli | 29 |
Pingback: NEW SEASON – SAME WAGGLE DUFF! WM PHOENIX OPEN PREVIEW, FANTASY GOLF RULES & PLAYER LIST – WAGGLE DUFF