
ELIGIBILITY
Due to shipping costs across boarders, the winner of the prize will be the team with the highest fantasy league points based in the UK ONLY. If a non – uk player wins, he/she will be offered the opportunity to send the prize to a UK based address. Altnertiavely, you will be offered the 2nd place prize
# | Name | Points |
1 | DazzaMac73 | 80 |
2 | INNITSTORE | 78 |
3 | NateChar23 | 73 |
4 | Andrew_Tizzard | 68 |
5 | HOLESALEGOLF | 66 |
6 | AndrewYJohnston | 64 |
7 | TheHIghFade123 | 63 |
8 | JRSpratt | 63 |
9 | Marrs_Jordan | 63 |
10 | DriscollMania | 62 |
11 | BJays129 | 60 |
12 | SexMax33 | 56 |
13 | GaryCrooks11 | 56 |
14 | Eadey76 | 54 |
15 | InvestingNomad | 53 |
16 | GolfTipster5 | 52 |
17 | LennyLangers | 51 |
18 | Wilkesy93 | 51 |
19 | ShawnBell | 50 |
20 | DerekDavidson34 | 50 |
21 | TommyTriceps | 49 |
22 | LeoCDuckett | 46 |
23 | BeadlowManor1 | 46 |
24 | CoxyYork | 46 |
25 | 8WayTiefor5th | 46 |
26 | ShallowCalGolf | 46 |
27 | LuckyNo_4 | 45 |
28 | UncleMonkee | 43 |
29 | McN_lty | 40 |
30 | 47_Irish | 40 |
31 | RichCrow2010 | 40 |
32 | AHawk300 | 39 |
33 | JimmyFitz | 37 |
34 | TinTinandGolf | 36 |
35 | MattTizzard | 35 |
36 | LinksAndWhiskey | 34 |
37 | JoePublicGolf | 33 |
38 | DPRB21 | 33 |
39 | Mark34747787 | 32 |
40 | TankShannon | 31 |
41 | RyanLMachand | 30 |
42 | Jaxon_Golf | 30 |
43 | SCB_08 | 29 |
44 | Bhut_Jolokia400 | 27 |
45 | KevinJOhnsonKJ | 26 |
46 | MorrisJosh__ | 26 |
47 | Shafty28 | 25 |
48 | Miggy32Horman | 23 |
49 | Antow73 | 22 |
50 | GolfNutter3 | 21 |
51 | CreekDegenerate | 20 |
52 | NelsonsGolfTips | 20 |
53 | Chief1425 | 16 |
54 | NJHolden | 16 |
55 | ThirtysixHoles | 15 |
56 | WerzalGummage | 15 |
57 | ThomsonGolf94 | 8 |
58 | Forritouno | 6 |
CUP RESULTS
Player | 1/4 | Finals | Player |
TheHighFade123 | 63 | 62 | DriscollMania |
SebMax33 | 56 | 39 | AHawk300 |
ShallowCalGolf | 46 | 34 | LinksandWhiskey |
LuckyNo_4 | 45 | 73 | NateChar23 |
PLAYER POINS
Players | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Rory McIlroy | 15 | 5 | 20 | ||
Sam Horsfield | 5 | 15 | 20 | ||
Shane Lowry | 3 | 15 | 18 | ||
John Catlin | 3 | 15 | 18 | ||
Collin Morikawa | 5 | 5 | 10 | ||
Sergio Garcia | 5 | 5 | 10 | ||
Robert MacIntyre | 5 | 5 | 10 | ||
Joachim B. Hansen | 5 | 5 | 10 | ||
Martin Kaymer | 5 | 5 | 10 | ||
Alexander Bjork | 5 | 5 | 10 | ||
Thomas Pieters | 8 | 8 | |||
Nicolai Hojgaard | 5 | 3 | 8 | ||
Johannes Veerman | 5 | 3 | 8 | ||
Marcus Armitage | 5 | 3 | 8 | ||
Matthew Fitzpatrick | 3 | 3 | 6 | ||
Paul Casey | 3 | 3 | 6 | ||
Dean Burmester | 3 | 3 | 6 | ||
Rasmus Hojgaard | 3 | 3 | 6 | ||
Thomas Detry | 3 | 3 | 6 | ||
Rafa Cabrera Bello | 3 | 3 | 6 | ||
Grant Forrest | 3 | 3 | 6 | ||
Jamie Donaldson | 3 | 3 | 6 | ||
Jeff Winther | 3 | 3 | 6 | ||
Maximilian Kieffer | 3 | 3 | 6 | ||
Christiaan Bezuidenhout | 5 | 5 | |||
Adrian Meronk | 5 | 5 | |||
Tapio Pulkkanen | 5 | 5 | |||
Tommy Fleetwood | 3 | 3 | |||
Tyrrell Hatton | 3 | 3 | |||
Will Zalatoris | 3 | 3 | |||
Sean Crocker | 3 | 3 | |||
Jason Scrivener | 3 | 3 | |||
Joakim Lagergren | 3 | 3 | |||
Abraham Ancer | 0 | ||||
Bernd Wiesberger | 0 | ||||
Billy Horschel | 0 | ||||
Minwoo Lee | 0 | ||||
Patrick Reed | 0 | ||||
Laurie Canter | 0 | ||||
Danny Willett | 0 | ||||
Ian Poulter | 0 | ||||
Lucas Herbert | 0 | ||||
Victor Perez | 0 | ||||
Adri Arnaus | 0 | ||||
Antoine Rozner | 0 | ||||
Garrick Higgo | 0 | ||||
Richard Bland | 0 | ||||
Francesco Laporta | 0 | ||||
Masahiro Kawamura | 0 | ||||
Guido Migliozzi | 0 | ||||
Calum Hill | 0 | ||||
Justin Harding | 0 | ||||
James Morrison | 0 |
Advertisements
Next to your name is next to a number. To see your teams individual scores, scroll down to that number in the final table below (you may need to scroll a little while!)
# | Name |
1 | ShawnBell |
2 | Chief1425 |
3 | McN_lty |
4 | DriscollMania |
5 | 47_Irish |
6 | HOLESALEGOLF |
7 | MattTizzard |
8 | Forritouno |
9 | AHawk300 |
10 | LeoCDuckett |
11 | SexMax33 |
12 | InvestingNomad |
13 | RyanLMachand |
14 | BeadlowManor1 |
15 | LennyLangers |
16 | CreekDegenerate |
17 | NateChar23 |
18 | TankShannon |
19 | Eadey76 |
20 | CoxyYork |
21 | SCB_08 |
22 | ThirtysixHoles |
23 | TommyTriceps |
24 | WerzalGummage |
25 | TheHIghFade123 |
26 | JRSpratt |
27 | 8WayTiefor5th |
28 | RichCrow2010 |
29 | Jaxon_Golf |
30 | TinTinandGolf |
31 | Bhut_Jolokia400 |
32 | INNITSTORE |
33 | Miggy32Horman |
34 | KevinJOhnsonKJ |
35 | Shafty28 |
36 | GolfNutter3 |
37 | Andrew_Tizzard |
38 | Mark34747787 |
39 | DerekDavidson34 |
40 | Marrs_Jordan |
41 | JoePublicGolf |
42 | Wilkesy93 |
43 | DazzaMac73 |
44 | MorrisJosh__ |
45 | LinksAndWhiskey |
46 | UncleMonkee |
47 | BJays129 |
48 | JimmyFitz |
49 | ShallowCalGolf |
50 | Antow73 |
51 | ThomsonGolf94 |
52 | LuckyNo_4 |
53 | GolfTipster5 |
54 | NelsonsGolfTips |
55 | AndrewYJohnston |
56 | DPRB21 |
57 | NJHolden |
58 | GaryCrooks11 |
Advertisements
POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 | |
1 | ShawnBell | 50 | 25 | 15 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
Rory McIlroy | 20 | 15 | 5 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Ian Poulter | 0 | 0 | 0 | 0 | 0 | |
Martin Kaymer | 10 | 5 | 5 | 0 | 0 | |
Bonus | ||||||
2 | Chief1425 | 16 | 8 | 8 | 0 | 0 |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Patrick Reed | 0 | 0 | 0 | 0 | 0 | |
Martin Kaymer | 10 | 5 | 5 | 0 | 0 | |
Rasmus Hojgaard | 6 | 3 | 3 | 0 | 0 | |
Bonus | ||||||
3 | McN_lty | 40 | 23 | 11 | 0 | 0 |
Matthew Fitzpatrick | 12 | 3 | 3 | 0 | 0 | |
Rory McIlroy | 20 | 15 | 5 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Francesco Laporta | 0 | 0 | 0 | 0 | 0 | |
Nicolai Hojgaard | 8 | 5 | 3 | 0 | 0 | |
Bonus | ||||||
4 | DriscollMania | 62 | 26 | 16 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
Matthew Fitzpatrick | 6 | 3 | 3 | 0 | 0 | |
Dean Burmester | 6 | 3 | 3 | 0 | 0 | |
Danny Willett | 0 | 0 | 0 | 0 | 0 | |
Martin Kaymer | 10 | 5 | 5 | 0 | 0 | |
Bonus | ||||||
5 | 47_Irish | 40 | 20 | 10 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Rory McIlroy | 20 | 15 | 5 | 0 | 0 | |
Laurie Canter | 0 | 0 | 0 | 0 | 0 | |
Adri Arnaus | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
6 | HOLESALEGOLF | 66 | 28 | 28 | 0 | 0 |
Sergio Garcia | 20 | 5 | 5 | 0 | 0 | |
Matthew Fitzpatrick | 6 | 3 | 3 | 0 | 0 | |
Rory McIlroy | 20 | 15 | 5 | 0 | 0 | |
Richard Bland | 0 | 0 | 0 | 0 | 0 | |
Sam Horsfield | 20 | 5 | 15 | 0 | 0 | |
Bonus | ||||||
7 | MattTizzard | 35 | 21 | 8 | 0 | 0 |
Maximilian Kieffer | 12 | 3 | 3 | 0 | 0 | |
Rory McIlroy | 20 | 15 | 5 | 0 | 0 | |
Tommy Fleetwood | 3 | 3 | 0 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Guido Migliozzi | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
8 | Forritouno | 6 | 3 | 3 | 0 | 0 |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
MinWoo Lee | 0 | 0 | 0 | 0 | 0 | |
Dean Burmester | 6 | 3 | 3 | 0 | 0 | |
Richard Bland | 0 | 0 | 0 | 0 | 0 | |
Francesco Laporta | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
9 | AHawk300 | 39 | 16 | 13 | 0 | 0 |
Sergio Garcia | 20 | 5 | 5 | 0 | 0 | |
MinWoo Lee | 0 | 0 | 0 | 0 | 0 | |
Dean Burmester | 6 | 3 | 3 | 0 | 0 | |
Sean Crocker | 3 | 3 | 0 | 0 | 0 | |
Alexander Bjork | 10 | 5 | 5 | 0 | 0 | |
Bonus | ||||||
10 | LeoCDuckett | 46 | 23 | 20 | 0 | 0 |
Tommy Fleetwood | 6 | 3 | 0 | 0 | 0 | |
Rory McIlroy | 20 | 15 | 5 | 0 | 0 | |
Billy Horschel | 0 | 0 | 0 | 0 | 0 | |
Lucas Herbert | 0 | 0 | 0 | 0 | 0 | |
Sam Horsfield | 20 | 5 | 15 | 0 | 0 | |
Bonus | ||||||
11 | SexMax33 | 56 | 26 | 10 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
Collin Morikawa | 10 | 5 | 5 | 0 | 0 | |
Tommy Fleetwood | 3 | 3 | 0 | 0 | 0 | |
Sean Crocker | 3 | 3 | 0 | 0 | 0 | |
Adri Arnaus | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
12 | InvestingNomad | 53 | 23 | 10 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
Tommy Fleetwood | 3 | 3 | 0 | 0 | 0 | |
MinWoo Lee | 0 | 0 | 0 | 0 | 0 | |
Victor Perez | 0 | 0 | 0 | 0 | 0 | |
Robert MacIntyre | 10 | 5 | 5 | 0 | 0 | |
Bonus | ||||||
13 | RyanLMachand | 30 | 20 | 10 | 0 | 0 |
Ian Poulter | 0 | 0 | 0 | 0 | 0 | |
Rory McIlroy | 20 | 15 | 5 | 0 | 0 | |
Collin Morikawa | 10 | 5 | 5 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
Guido Migliozzi | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
14 | BeadlowManor1 | 46 | 13 | 23 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Paul Casey | 6 | 3 | 3 | 0 | 0 | |
Sam Horsfield | 20 | 5 | 15 | 0 | 0 | |
Victor Perez | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
15 | LennyLangers | 51 | 18 | 23 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
Tommy Fleetwood | 3 | 3 | 0 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Sam Horsfield | 20 | 5 | 15 | 0 | 0 | |
Marcus Armitage | 8 | 5 | 3 | 0 | 0 | |
Bonus | ||||||
16 | CreekDegenerate | 20 | 5 | 5 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
Patrick Reed | 0 | 0 | 0 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Ian Poulter | 0 | 0 | 0 | 0 | 0 | |
Lucas Herbert | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
17 | NateChar23 | 73 | 27 | 26 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
Matthew Fitzpatrick | 6 | 3 | 3 | 0 | 0 | |
Dean Burmester | 6 | 3 | 3 | 0 | 0 | |
Sean Crocker | 3 | 3 | 0 | 0 | 0 | |
John Catlin | 18 | 3 | 15 | 0 | 0 | |
Bonus | ||||||
18 | TankShannon | 31 | 8 | 13 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Thomas Pieters | 8 | 0 | 8 | 0 | 0 | |
Sean Crocker | 3 | 3 | 0 | 0 | 0 | |
Adri Arnaus | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
19 | Eadey76 | 54 | 18 | 16 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
Thomas Pieters | 8 | 0 | 8 | 0 | 0 | |
Dean Burmester | 6 | 3 | 3 | 0 | 0 | |
Adri Arnaus | 0 | 0 | 0 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
20 | CoxyYork | 46 | 23 | 13 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
Rory McIlroy | 20 | 15 | 5 | 0 | 0 | |
Matthew Fitzpatrick | 6 | 3 | 3 | 0 | 0 | |
Danny Willett | 0 | 0 | 0 | 0 | 0 | |
Richard Bland | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
21 | SCB_08 | 29 | 16 | 13 | 0 | 0 |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Dean Burmester | 6 | 3 | 3 | 0 | 0 | |
Robert MacIntyre | 10 | 5 | 5 | 0 | 0 | |
Sean Crocker | 3 | 3 | 0 | 0 | 0 | |
Collin Morikawa | 10 | 5 | 5 | 0 | 0 | |
Bonus | ||||||
22 | ThirtysixHoles | 15 | 6 | 3 | 0 | 0 |
Matthew Fitzpatrick | 12 | 3 | 3 | 0 | 0 | |
MinWoo Lee | 0 | 0 | 0 | 0 | 0 | |
Danny Willett | 0 | 0 | 0 | 0 | 0 | |
Sean Crocker | 3 | 3 | 0 | 0 | 0 | |
Francesco Laporta | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
23 | TommyTriceps | 49 | 21 | 8 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
Matthew Fitzpatrick | 6 | 3 | 3 | 0 | 0 | |
Tommy Fleetwood | 3 | 3 | 0 | 0 | 0 | |
Lucas Herbert | 0 | 0 | 0 | 0 | 0 | |
Danny Willett | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
24 | WerzalGummage | 15 | 10 | 5 | 0 | 0 |
MinWoo Lee | 0 | 0 | 0 | 0 | 0 | |
Sergio Garcia | 10 | 5 | 5 | 0 | 0 | |
Billy Horschel | 0 | 0 | 0 | 0 | 0 | |
Lucas Herbert | 0 | 0 | 0 | 0 | 0 | |
Adrian Meronk | 5 | 5 | 0 | 0 | 0 | |
Bonus | ||||||
25 | TheHIghFade123 | 63 | 28 | 15 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
MinWoo Lee | 0 | 0 | 0 | 0 | 0 | |
Sean Crocker | 3 | 3 | 0 | 0 | 0 | |
Robert MacIntyre | 10 | 5 | 5 | 0 | 0 | |
Collin Morikawa | 10 | 5 | 5 | 0 | 0 | |
Bonus | ||||||
26 | JRSpratt | 63 | 29 | 14 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
Matthew Fitzpatrick | 6 | 3 | 3 | 0 | 0 | |
Tommy Fleetwood | 3 | 3 | 0 | 0 | 0 | |
Nicolai Hojgaard | 8 | 5 | 3 | 0 | 0 | |
Rasmus Hojgaard | 6 | 3 | 3 | 0 | 0 | |
Bonus | ||||||
27 | 8WayTiefor5th | 46 | 18 | 8 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
Matthew Fitzpatrick | 6 | 3 | 3 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Lucas Herbert | 0 | 0 | 0 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
28 | RichCrow2010 | 40 | 20 | 10 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Rory McIlroy | 20 | 15 | 5 | 0 | 0 | |
Ian Poulter | 0 | 0 | 0 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
29 | Jaxon_Golf | 30 | 20 | 10 | 0 | 0 |
MinWoo Lee | 0 | 0 | 0 | 0 | 0 | |
Rory McIlroy | 20 | 15 | 5 | 0 | 0 | |
Billy Horschel | 0 | 0 | 0 | 0 | 0 | |
Richard Bland | 0 | 0 | 0 | 0 | 0 | |
Martin Kaymer | 10 | 5 | 5 | 0 | 0 | |
Bonus | ||||||
30 | TinTinandGolf | 36 | 13 | 13 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
Matthew Fitzpatrick | 6 | 3 | 3 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Lucas Herbert | 0 | 0 | 0 | 0 | 0 | |
Martin Kaymer | 10 | 5 | 5 | 0 | 0 | |
Bonus | ||||||
31 | Bhut_Jolokia400 | 27 | 16 | 8 | 0 | 0 |
Tyrrell Hatton | 6 | 3 | 0 | 0 | 0 | |
Christiaan Bezuidenhout | 5 | 5 | 0 | 0 | 0 | |
Ian Poulter | 0 | 0 | 0 | 0 | 0 | |
Martin Kaymer | 10 | 5 | 5 | 0 | 0 | |
Thomas Detry | 6 | 3 | 3 | 0 | 0 | |
Bonus | ||||||
32 | INNITSTORE | 78 | 28 | 30 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
Patrick Reed | 0 | 0 | 0 | 0 | 0 | |
Shane Lowry | 18 | 3 | 15 | 0 | 0 | |
Robert MacIntyre | 10 | 5 | 5 | 0 | 0 | |
Martin Kaymer | 10 | 5 | 5 | 0 | 0 | |
Bonus | ||||||
33 | Miggy32Horman | 23 | 11 | 6 | 0 | 0 |
Matthew Fitzpatrick | 12 | 3 | 3 | 0 | 0 | |
Thomas Detry | 6 | 3 | 3 | 0 | 0 | |
Tapio Pulkkanen | 5 | 5 | 0 | 0 | 0 | |
Masahiro Kawamura | 0 | 0 | 0 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
34 | KevinJOhnsonKJ | 26 | 8 | 8 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Paul Casey | 6 | 3 | 3 | 0 | 0 | |
Ian Poulter | 0 | 0 | 0 | 0 | 0 | |
Victor Perez | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
35 | Shafty28 | 25 | 11 | 8 | 0 | 0 |
Matthew Fitzpatrick | 12 | 3 | 3 | 0 | 0 | |
Tyrrell Hatton | 3 | 3 | 0 | 0 | 0 | |
Patrick Reed | 0 | 0 | 0 | 0 | 0 | |
Adri Arnaus | 0 | 0 | 0 | 0 | 0 | |
Joachim B. Hansen | 10 | 5 | 5 | 0 | 0 | |
Bonus | ||||||
36 | GolfNutter3 | 21 | 13 | 8 | 0 | 0 |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Sean Crocker | 3 | 3 | 0 | 0 | 0 | |
Nicolai Hojgaard | 8 | 5 | 3 | 0 | 0 | |
Sergio Garcia | 10 | 5 | 5 | 0 | 0 | |
MinWoo Lee | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
37 | Andrew_Tizzard | 68 | 28 | 20 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
MinWoo Lee | 0 | 0 | 0 | 0 | 0 | |
Sam Horsfield | 20 | 5 | 15 | 0 | 0 | |
Tommy Fleetwood | 3 | 3 | 0 | 0 | 0 | |
Adrian Meronk | 5 | 5 | 0 | 0 | 0 | |
Bonus | ||||||
38 | Mark34747787 | 32 | 13 | 13 | 0 | 0 |
Matthew Fitzpatrick | 12 | 3 | 3 | 0 | 0 | |
Sergio Garcia | 10 | 5 | 5 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Robert MacIntyre | 10 | 5 | 5 | 0 | 0 | |
Victor Perez | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
39 | DerekDavidson34 | 50 | 25 | 15 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
Rory McIlroy | 20 | 15 | 5 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Robert MacIntyre | 10 | 5 | 5 | 0 | 0 | |
Antoine Rozner | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
40 | Marrs_Jordan | 63 | 28 | 15 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Collin Morikawa | 10 | 5 | 5 | 0 | 0 | |
Sean Crocker | 3 | 3 | 0 | 0 | 0 | |
Joachim B. Hansen | 10 | 5 | 5 | 0 | 0 | |
Bonus | ||||||
41 | JoePublicGolf | 33 | 13 | 10 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
Sergio Garcia | 10 | 5 | 5 | 0 | 0 | |
Tommy Fleetwood | 3 | 3 | 0 | 0 | 0 | |
Ian Poulter | 0 | 0 | 0 | 0 | 0 | |
Danny Willett | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
42 | Wilkesy93 | 51 | 28 | 13 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
Rory McIlroy | 20 | 15 | 5 | 0 | 0 | |
Tommy Fleetwood | 3 | 3 | 0 | 0 | 0 | |
Nicolai Hojgaard | 8 | 5 | 3 | 0 | 0 | |
Antoine Rozner | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
43 | DazzaMac73 | 80 | 30 | 30 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
Collin Morikawa | 10 | 5 | 5 | 0 | 0 | |
Patrick Reed | 0 | 0 | 0 | 0 | 0 | |
Joachim B. Hansen | 10 | 5 | 5 | 0 | 0 | |
Sam Horsfield | 20 | 5 | 15 | 0 | 0 | |
Bonus | ||||||
44 | MorrisJosh__ | 26 | 8 | 8 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
MinWoo Lee | 0 | 0 | 0 | 0 | 0 | |
Paul Casey | 6 | 3 | 3 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
Guido Migliozzi | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
45 | LinksAndWhiskey | 34 | 18 | 13 | 0 | 0 |
Tommy Fleetwood | 6 | 3 | 0 | 0 | 0 | |
Rory McIlroy | 20 | 15 | 5 | 0 | 0 | |
Thomas Pieters | 8 | 0 | 8 | 0 | 0 | |
Victor Perez | 0 | 0 | 0 | 0 | 0 | |
Adri Arnaus | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
46 | UncleMonkee | 43 | 18 | 5 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
Tommy Fleetwood | 3 | 3 | 0 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Danny Willett | 0 | 0 | 0 | 0 | 0 | |
Victor Perez | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
47 | BJays129 | 60 | 26 | 14 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
Billy Horschel | 0 | 0 | 0 | 0 | 0 | |
Paul Casey | 6 | 3 | 3 | 0 | 0 | |
Nicolai Hojgaard | 8 | 5 | 3 | 0 | 0 | |
Rasmus Hojgaard | 6 | 3 | 3 | 0 | 0 | |
Bonus | ||||||
48 | JimmyFitz | 37 | 19 | 8 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
Tommy Fleetwood | 3 | 3 | 0 | 0 | 0 | |
Tyrrell Hatton | 3 | 3 | 0 | 0 | 0 | |
Nicolai Hojgaard | 8 | 5 | 3 | 0 | 0 | |
Sean Crocker | 3 | 3 | 0 | 0 | 0 | |
Bonus | ||||||
49 | ShallowCalGolf | 46 | 23 | 13 | 0 | 0 |
Collin Morikawa | 20 | 5 | 5 | 0 | 0 | |
Billy Horschel | 0 | 0 | 0 | 0 | 0 | |
Rory McIlroy | 20 | 15 | 5 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
Rasmus Hojgaard | 6 | 3 | 3 | 0 | 0 | |
Bonus | ||||||
50 | Antow73 | 22 | 8 | 8 | 0 | 0 |
Matthew Fitzpatrick | 12 | 3 | 3 | 0 | 0 | |
Billy Horschel | 0 | 0 | 0 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Lucas Herbert | 0 | 0 | 0 | 0 | 0 | |
Martin Kaymer | 10 | 5 | 5 | 0 | 0 | |
Bonus | ||||||
51 | ThomsonGolf94 | 8 | 5 | 3 | 0 | 0 |
Danny Willett | 0 | 0 | 0 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
MinWoo Lee | 0 | 0 | 0 | 0 | 0 | |
Nicolai Hojgaard | 8 | 5 | 3 | 0 | 0 | |
Guido Migliozzi | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
52 | LuckyNo_4 | 45 | 20 | 5 | 0 | 0 |
Rory McIlroy | 40 | 15 | 5 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Christiaan Bezuidenhout | 5 | 5 | 0 | 0 | 0 | |
Lucas Herbert | 0 | 0 | 0 | 0 | 0 | |
Victor Perez | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
53 | GolfTipster5 | 52 | 26 | 26 | 0 | 0 |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Matthew Fitzpatrick | 6 | 3 | 3 | 0 | 0 | |
Rory McIlroy | 20 | 15 | 5 | 0 | 0 | |
Nicolai Hojgaard | 8 | 5 | 3 | 0 | 0 | |
John Catlin | 18 | 3 | 15 | 0 | 0 | |
Bonus | ||||||
54 | NelsonsGolfTips | 20 | 8 | 6 | 0 | 0 |
Matthew Fitzpatrick | 12 | 3 | 3 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Laurie Canter | 0 | 0 | 0 | 0 | 0 | |
Victor Perez | 0 | 0 | 0 | 0 | 0 | |
Nicolai Hojgaard | 8 | 5 | 3 | 0 | 0 | |
