Support Waggle Duff by purchasing the 100% Cabretta Leather Waggle Glove. CLICK HERE TO PURCHASE!
OR DM me on twitter for more information
Player | Player | ||
TheHighFade123 | 74 | WD | ShawnBell |
NelsonsGolfTips | 77 | 64 | JoePublicGolf |
UncleMonkee | 82 | 54 | InvestingNomad |
Antow73 | 77 | 108 | DriscollMania |
BenCallanan2 | 36 | 38 | CreekDegenerate |
MattTizzard | 53 | 78 | SebMax33 |
McN_lty | 54 | 108 | AHawk300 |
GaryCrooks11 | 57 | 91 | JimmyFitz |
HOLESALEGOLF | WD | 56 | ShallowCalGolf |
LennyLangers | 90 | 72 | KevinJohnsonKJ |
NathanGolfer | 99 | 61 | DazzaMac73 |
47_Irish | 78 | 114 | LinksandWhiskey |
GrizzleyBear72 | 52 | 151 | LuckyNo_4 |
RichCrow2010 | 68 | 45 | Wilkesy93 |
NateChar23 | 73 | 74 | TinTinandGolf |
MorrisJosh__ | 96 | 107 | Chief1425 |
LEAGUE TABLE
# | Name | Points |
1 | LuckyNo_4 | 151 |
2 | Eadey76 | 146 |
3 | NJHolden74 | 139 |
4 | BJays129 | 123 |
5 | LinksandWhiskey | 114 |
6 | DriscollMania | 108 |
7 | AHawk300 | 108 |
8 | Chief1425 | 107 |
9 | 3PuttOnly | 105 |
10 | TommyTriceps | 99 |
11 | NathanGolfer | 99 |
12 | Morrisjosh__ | 96 |
13 | Forritouno | 96 |
14 | PGAEuropean | 92 |
15 | ThirtySixHoles | 91 |
16 | JimmyFitz | 91 |
17 | LennyLangers | 90 |
18 | Andrew_Tizzard | 89 |
19 | CoxyYork | 86 |
20 | ThomsonGolf94 | 85 |
21 | Marrs_Jordan | 82 |
22 | UncleMonkee | 82 |
23 | TheModelManiac | 81 |
24 | CopShawLad | 81 |
25 | WerzalGummage | 80 |
26 | TankShannon | 80 |
27 | Spinney12 | 79 |
28 | SebMaxx33 | 78 |
29 | 47_Irish | 78 |
30 | JohnFol | 77 |
31 | DerekDavidson34 | 77 |
32 | Antow73 | 77 |
33 | NelsonGolfTips | 77 |
34 | Jeremy_Hartle | 75 |
35 | TinTinandGolf | 74 |
36 | TheHighFade123 | 74 |
37 | NateChar23 | 73 |
38 | Shafty28 | 73 |
39 | GolfNutter3 | 73 |
40 | JustJoeDesign | 72 |
41 | KevinJohnsonKJ | 72 |
42 | RichCrow2010 | 68 |
43 | DPRB21 | 68 |
44 | GolfTipster5 | 67 |
45 | JoePublicGolf | 64 |
46 | DazzaMac73 | 61 |
47 | GaryCrooks11 | 57 |
48 | ShallowCalGolf | 56 |
49 | McN_lty | 54 |
50 | InvestingNomad | 54 |
51 | MattTizzard | 53 |
52 | SCB_08 | 52 |
53 | GrizzleyBear | 52 |
54 | Wilksey93 | 45 |
55 | BeadlowManor1 | 39 |
56 | CreekDegenerate | 38 |
57 | GiraffeHK | 38 |
58 | Mark34747787 | 36 |
59 | BenCallanan2 | 36 |
60 | AndrewYJohnston | 36 |
61 | SpryTastik | 34 |
62 | RyanLMarchand | 30 |
63 | 8WayTieFor5th | 28 |
64 | Bhut_Jolokia400 | 25 |
65 | Jaxon_Golf | 14 |
66 | JRSpratt | 13 |
67 | Js_GolfingTips | 6 |
PLAYER POINS
Players | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Chris Kirk | 30 | 2 | 32 | ||
Viktor Hovland | 3 | 12 | 15 | 30 | |
Matthew Wolff | 15 | 12 | 3 | 30 | |
Talor Gooch | 10 | 7 | 10 | 27 | |
Aaron Wise | 10 | 12 | 5 | 27 | |
Sergio Garcia | 10 | 7 | 5 | 22 | |
Justin Thomas | 12 | 10 | 22 | ||
J.J Spaun | 10 | 7 | 5 | 22 | |
Scottie Scheffler | 3 | 12 | 5 | 20 | |
Carlos Ortiz | 3 | 12 | 5 | 20 | |
Billy Horschel | 10 | 7 | 3 | 20 | |
Anirban Lahiri | 3 | 12 | 3 | 18 | |
Andrew Landry | 8 | 5 | 5 | 18 | |
Michael Thompson | 12 | 5 | 17 | ||
Bill Haas | 10 | 7 | 17 | ||
Russell Henley | 10 | 5 | 15 | ||
John Huh | 8 | 2 | 5 | 15 | |
Brendon Todd | 3 | 2 | 10 | 15 | |
Matt Kuchar | 10 | 3 | 13 | ||
Garrick Higgo | 10 | 3 | 13 | ||
Doug Ghim | 10 | 3 | 13 | ||
Ryan Palmer | 12 | 12 | |||
Joel Dahmen | 10 | 2 | 12 | ||
Joaquin Niemann | 7 | 5 | 12 | ||
Sepp Straka | 8 | 2 | 10 | ||
Rickie Fowler | 8 | 2 | 10 | ||
Martin Laird | 10 | 10 | |||
Denny McCarthy | 3 | 2 | 5 | 10 | |
Chez Reavie | 8 | 2 | 10 | ||
Brandt Snedeker | 8 | 2 | 10 | ||
Andrew Novak | 8 | 2 | 10 | ||
Adam Long | 8 | 2 | 10 | ||
Aaron Rai | 3 | 2 | 5 | 10 | |
James Hahn | 3 | 5 | 8 | ||
Ian Poulter | 8 | 8 | |||
Troy Merritt | 2 | 5 | 7 | ||
Tom Hoge | 7 | 7 | |||
Seamus Power | 2 | 5 | 7 | ||
Roberto Diaz | 7 | 7 | |||
Patrick Reed | 7 | 7 | |||
Henrik Norlander | 7 | 7 | |||
Doc Redman | 7 | 7 | |||
Charles Howell | 7 | 7 | |||
Brian Stuard | 2 | 5 | 7 | ||
Adam Svensson | 7 | 7 | |||
Tyrrell Hatton | 2 | 3 | 5 | ||
Tyler Duncan | 3 | 2 | 5 | ||
Tony Finau | 3 | 2 | 5 | ||
Thomas Detry | 3 | 2 | 5 | ||
Nick Taylor | 2 | 3 | 5 | ||
Justin Rose | 3 | 2 | 5 | ||
Taylor Pendrith | 3 | 3 | |||
Stephan Jaeger | 3 | 3 | |||
Gary Woodland | 3 | 3 | |||
Emiliano Grillo | 3 | 3 | |||
Vincent Whaley | 2 | 2 | |||
Scott Piercy | 2 | 2 | |||
Patton Kizzire | 2 | 2 | |||
Maverick McNealy | 2 | 2 | |||
Matthew Fitzpatrick | 2 | 2 | |||
Kevin Tway | 2 | 2 | |||
Keith Mitchell | 2 | 2 | |||
Keegan Bradley | 2 | 2 | |||
Hudson Swafford | 2 | 2 | |||
Greyson Sigg | 2 | 2 | |||
Danny Willett | 2 | 2 | |||
Danny Lee | 2 | 2 | |||
Christiaan Bezuidenhout | 2 | 2 | |||
Cheng-Tsung Pan | 2 | 2 | |||
Charl Schwartzel | 2 | 2 | |||
Brendan Steele | 2 | 2 | |||
Andrew Putnam | 2 | 2 | |||
Alex Noren | 2 | 2 | |||
Adam Hadwin | 2 | 2 | |||
Abraham Ancer | 2 | 2 | |||
Zach Johnson | 0 | ||||
Willie Mack | 0 | ||||
Will Zalatoris | 0 | ||||
Trey Mullinax | 0 | ||||
Sunghoon Kang | 0 | ||||
Shane Lowry | 0 | ||||
Scott Stallings | 0 | ||||
Samuel Del Val | 0 | ||||
Sam Ryder | 0 | ||||
Ryan Moore | 0 | ||||
Russell Knox | 0 | ||||
Rory Sabbatini | 0 | ||||
Roger Sloan | 0 | ||||
Richy Werenski | 0 | ||||
Peter Malnati | 0 | ||||
Patrick Rodgers | 0 | ||||
Pat Perez | 0 | ||||
Nick Watney | 0 | ||||
Nate Lashley | 0 | ||||
Mito Pereira | 0 | ||||
Matt Jones | 0 | ||||
Martin Trainer | 0 | ||||
Luke List | 0 | ||||
Luke Donald | 0 | ||||
Lucas Herbert | 0 | ||||
Kyle Stanley | 0 | ||||
Kramer Hickok | 0 | ||||
Kevin Streelman | 0 | ||||
Kelly Kraft | 0 | ||||
Juan Diego Fernandez | 0 | ||||
Juan Benitez | 0 | ||||
Joseph Bramlett | 0 | ||||
Jonas Blixt | 0 | ||||
Jimmy Walker | 0 | ||||
Jhonattan Vegas | 0 | ||||
J.T Poston | 0 | ||||
Henrik Stenson | 0 | ||||
Harold Varner | 0 | ||||
Hank Lebioda | 0 | ||||
Guido Migliozzi | 0 | ||||
Graeme McDowell | 0 | ||||
Francesco Molinari | 0 | ||||
Eugenio Chacarra | 0 | ||||
Dylan Frittelli | 0 | ||||
Davis Riley | 0 | ||||
David Lipsky | 0 | ||||
Curtis Thompson | 0 | ||||
Charley Hoffman | 0 | ||||
Camilo Villegas | 0 | ||||
Camilo Aguado | 0 | ||||
Cameron Tringale | 0 | ||||
Brooks Koepka | 0 | ||||
Brice Garnett | 0 | ||||
Brian Harman | 0 | ||||
Brian Gay | 0 | ||||
Braden Thornberry | 0 | ||||
Adam Schenk | 0 |
Next to your name is next to a number. To see your teams individual scores, scroll down to that number in the final table below (you may need to scroll a little while!)
# | Name |
1 | JustJoeDesign |
2 | ThirtySixHoles |
3 | Js_GolfingTips |
4 | DriscollMania |
5 | Jeremy_Hartle |
6 | AHawk300 |
7 | Chief1425 |
8 | McN_lty |
9 | SebMaxx33 |
10 | Bhut_Jolokia400 |
11 | BeadlowManor1 |
12 | WerzalGummage |
13 | PGAEuropean |
14 | TheModelManiac |
15 | MattTizzard |
16 | 8WayTieFor5th |
17 | Mark34747787 |
18 | ShallowCalGolf |
19 | RyanLMarchand |
20 | SCB_08 |
21 | Jaxon_Golf |
22 | LennyLangers |
23 | NateChar23 |
24 | GaryCrooks11 |
25 | JohnFol |
26 | KevinJohnsonKJ |
27 | RichCrow2010 |
28 | 47_Irish |
29 | SpryTastik |
30 | TinTinandGolf |
31 | Marrs_Jordan |
32 | DerekDavidson34 |
33 | CreekDegenerate |
34 | Spinney12 |
35 | GiraffeHK |
36 | DPRB21 |
37 | BenCallanan2 |
38 | JRSpratt |
39 | Eadey76 |
40 | Shafty28 |
41 | GolfTipster5 |
42 | UncleMonkee |
43 | Wilksey93 |
44 | Antow73 |
45 | TheHighFade123 |
46 | GolfNutter3 |
47 | InvestingNomad |
48 | TommyTriceps |
49 | NJHolden74 |
50 | NelsonGolfTips |
51 | ThomsonGolf94 |
52 | Morrisjosh__ |
53 | BJays129 |
54 | AndrewYJohnston |
55 | LuckyNo_4 |
56 | LinksandWhiskey |
57 | NathanGolfer |
58 | CoxyYork |
59 | DazzaMac73 |
60 | JoePublicGolf |
61 | JimmyFitz |
62 | 3PuttOnly |
63 | Andrew_Tizzard |
64 | CopShawLad |
65 | Forritouno |
66 | TankShannon |
67 | GrizzleyBear |
Advertisements
POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 | |
1 | JustJoeDesign | 72 | 18 | 19 | 13 | 0 |
Justin Thomas | 44 | 0 | 12 | 10 | 0 | |
Billy Horschel | 20 | 10 | 7 | 3 | 0 | |
Ian Poulter | 8 | 8 | 0 | 0 | 0 | |
Russell Knox | 0 | 0 | 0 | 0 | 0 | |
Nate Lashley | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
2 | ThirtySixHoles | 91 | 20 | 23 | 8 | 0 |
Billy Horschel | 40 | 10 | 7 | 3 | 0 | |
Abraham Ancer | 2 | 0 | 2 | 0 | 0 | |
Aaron Wise | 27 | 10 | 12 | 5 | 0 | |
Danny Lee | 2 | 0 | 2 | 0 | 0 | |
Davis Riley | 0 | 0 | 0 | 0 | 0 | |
Bonus | 20 | |||||
3 | Js_GolfingTips | 6 | 0 | 4 | 0 | 0 |
Abraham Ancer | 4 | 0 | 2 | 0 | 0 | |
Maverick McNealy | 2 | 0 | 2 | 0 | 0 | |
Scott Stallings | 0 | 0 | 0 | 0 | 0 | |
Patrick Rodgers | 0 | 0 | 0 | 0 | 0 | |
Brice Garnett | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
4 | DriscollMania | 108 | 16 | 35 | 15 | 0 |
Joaquin Niemann | 24 | 0 | 7 | 5 | 0 | |
Carlos Ortiz | 20 | 3 | 12 | 5 | 0 | |
Joel Dahmen | 12 | 10 | 2 | 0 | 0 | |
Hudson Swafford | 2 | 0 | 2 | 0 | 0 | |
Scottie Scheffler | 20 | 3 | 12 | 5 | 0 | |
Bonus | 30 | |||||
5 | Jeremy_Hartle | 75 | 21 | 26 | 8 | 0 |
Scottie Scheffler | 40 | 3 | 12 | 5 | 0 | |
Tony Finau | 5 | 3 | 2 | 0 | 0 | |
Matthew Wolff | 30 | 15 | 12 | 3 | 0 | |
Lucas Herbert | 0 | 0 | 0 | 0 | 0 | |
Charley Hoffman | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
6 | AHawk300 | 108 | 6 | 35 | 15 | 0 |
Justin Thomas | 44 | 0 | 12 | 10 | 0 | |
Tony Finau | 5 | 3 | 2 | 0 | 0 | |
Maverick McNealy | 2 | 0 | 2 | 0 | 0 | |
Carlos Ortiz | 20 | 3 | 12 | 5 | 0 | |
Charles Howell | 7 | 0 | 7 | 0 | 0 | |
Bonus | 30 | |||||
7 | Chief1425 | 107 | 9 | 28 | 20 | 0 |
Viktor Hovland | 60 | 3 | 12 | 15 | 0 | |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 | |
Justin Rose | 5 | 3 | 2 | 0 | 0 | |
Carlos Ortiz | 20 | 3 | 12 | 5 | 0 | |
Keegan Bradley | 2 | 0 | 2 | 0 | 0 | |
Bonus | 20 | |||||
8 | McN_lty | 54 | 13 | 16 | 3 | 0 |
Abraham Ancer | 4 | 0 | 2 | 0 | 0 | |
Billy Horschel | 20 | 10 | 7 | 3 | 0 | |
Patrick Reed | 7 | 0 | 7 | 0 | 0 | |
Patrick Rodgers | 0 | 0 | 0 | 0 | 0 | |
Emiliano Grillo | 3 | 3 | 0 | 0 | 0 | |
Bonus | 20 | |||||
9 | SebMaxx33 | 78 | 20 | 23 | 13 | 0 |
Abraham Ancer | 4 | 0 | 2 | 0 | 0 | |
Justin Thomas | 22 | 0 | 12 | 10 | 0 | |
Billy Horschel | 20 | 10 | 7 | 3 | 0 | |
Russell Knox | 0 | 0 | 0 | 0 | 0 | |
Joel Dahmen | 12 | 10 | 2 | 0 | 0 | |
Bonus | 20 | |||||
10 | Bhut_Jolokia400 | 25 | 21 | 4 | 0 | 0 |
Harold Varner | 0 | 0 | 0 | 0 | 0 | |
Tony Finau | 5 | 3 | 2 | 0 | 0 | |
Joel Dahmen | 12 | 10 | 2 | 0 | 0 | |
Ian Poulter | 8 | 8 | 0 | 0 | 0 | |
Pat Perez | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
11 | BeadlowManor1 | 39 | 6 | 11 | 0 | 0 |
Abraham Ancer | 4 | 0 | 2 | 0 | 0 | |
Tony Finau | 5 | 3 | 2 | 0 | 0 | |
Patrick Reed | 7 | 0 | 7 | 0 | 0 | |
Kevin Streelman | 0 | 0 | 0 | 0 | 0 | |
Emiliano Grillo | 3 | 3 | 0 | 0 | 0 | |
Bonus | 20 | |||||
12 | WerzalGummage | 80 | 0 | 23 | 15 | 0 |
Justin Thomas | 44 | 0 | 12 | 10 | 0 | |
Christiaan Bezuidenhout | 2 | 0 | 2 | 0 | 0 | |
Joaquin Niemann | 12 | 0 | 7 | 5 | 0 | |
Mito Pereira | 0 | 0 | 0 | 0 | 0 | |
Danny Lee | 2 | 0 | 2 | 0 | 0 | |
Bonus | 20 | |||||
13 | PGAEuropean | 92 | 9 | 26 | 15 | 0 |
Justin Thomas | 44 | 0 | 12 | 10 | 0 | |
Scottie Scheffler | 20 | 3 | 12 | 5 | 0 | |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 | |
Justin Rose | 5 | 3 | 2 | 0 | 0 | |
Emiliano Grillo | 3 | 3 | 0 | 0 | 0 | |
Bonus | 20 | |||||
14 | TheModelManiac | 81 | 13 | 21 | 20 | 0 |
Seamus Power | 14 | 0 | 2 | 5 | 0 | |
Justin Thomas | 22 | 0 | 12 | 10 | 0 | |
Emiliano Grillo | 3 | 3 | 0 | 0 | 0 | |
Kevin Streelman | 0 | 0 | 0 | 0 | 0 | |
Sergio Garcia | 22 | 10 | 7 | 5 | 0 | |
Bonus | 20 | |||||
15 | MattTizzard | 53 | 0 | 26 | 15 | 0 |
Joaquin Niemann | 24 | 0 | 7 | 5 | 0 | |
Justin Thomas | 22 | 0 | 12 | 10 | 0 | |
Patrick Reed | 7 | 0 | 7 | 0 | 0 | |
Scott Stallings | 0 | 0 | 0 | 0 | 0 | |
Patrick Rodgers | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
16 | 8WayTieFor5th | 28 | 0 | 16 | 10 | 0 |
Abraham Ancer | 4 | 0 | 2 | 0 | 0 | |
Justin Thomas | 22 | 0 | 12 | 10 | 0 | |
Matthew Fitzpatrick | 2 | 0 | 2 | 0 | 0 | |
Mito Pereira | 0 | 0 | 0 | 0 | 0 | |
Russell Knox | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
17 | Mark34747787 | 36 | 10 | 16 | 8 | 0 |
Abraham Ancer | 4 | 0 | 2 | 0 | 0 | |
Billy Horschel | 20 | 10 | 7 | 3 | 0 | |
Joaquin Niemann | 12 | 0 | 7 | 5 | 0 | |
Mito Pereira | 0 | 0 | 0 | 0 | 0 | |
Russell Knox | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
18 | ShallowCalGolf | 56 | 11 | 18 | 5 | 0 |
Abraham Ancer | 4 | 0 | 2 | 0 | 0 | |
Keegan Bradley | 2 | 0 | 2 | 0 | 0 | |
Scottie Scheffler | 20 | 3 | 12 | 5 | 0 | |
Chez Reavie | 10 | 8 | 2 | 0 | 0 | |
Harold Varner | 0 | 0 | 0 | 0 | 0 | |
Bonus | 20 | |||||
19 | RyanLMarchand | 30 | 13 | 9 | 8 | 0 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 | |
Billy Horschel | 20 | 10 | 7 | 3 | 0 | |
Russell Knox | 0 | 0 | 0 | 0 | 0 | |
Gary Woodland | 3 | 3 | 0 | 0 | 0 | |
Seamus Power | 7 | 0 | 2 | 5 | 0 | |
Bonus | ||||||
20 | SCB_08 | 52 | 16 | 11 | 3 | 0 |
Abraham Ancer | 4 | 0 | 2 | 0 | 0 | |
Tony Finau | 5 | 3 | 2 | 0 | 0 | |
Billy Horschel | 20 | 10 | 7 | 3 | 0 | |
Mito Pereira | 0 | 0 | 0 | 0 | 0 | |
Emiliano Grillo | 3 | 3 | 0 | 0 | 0 | |
Bonus | 20 | |||||
21 | Jaxon_Golf | 14 | 3 | 11 | 0 | 0 |
Cameron Tringale | 0 | 0 | 0 | 0 | 0 | |
Abraham Ancer | 2 | 0 | 2 | 0 | 0 | |
Tony Finau | 5 | 3 | 2 | 0 | 0 | |
Scott Stallings | 0 | 0 | 0 | 0 | 0 | |
Tom Hoge | 7 | 0 | 7 | 0 | 0 | |
Bonus | ||||||
22 | LennyLangers | 90 | 9 | 16 | 15 | 0 |
Viktor Hovland | 60 | 3 | 12 | 15 | 0 | |
Tony Finau | 5 | 3 | 2 | 0 | 0 | |
Abraham Ancer | 2 | 0 | 2 | 0 | 0 | |
Emiliano Grillo | 3 | 3 | 0 | 0 | 0 | |
Patrick Rodgers | 0 | 0 | 0 | 0 | 0 | |
Bonus | 20 | |||||
23 | NateChar23 | 73 | 10 | 23 | 18 | 0 |
Abraham Ancer | 4 | 0 | 2 | 0 | 0 | |
Justin Thomas | 22 | 0 | 12 | 10 | 0 | |
Billy Horschel | 20 | 10 | 7 | 3 | 0 | |
Russell Knox | 0 | 0 | 0 | 0 | 0 | |
Seamus Power | 7 | 0 | 2 | 5 | 0 | |
Bonus | 20 | |||||
24 | GaryCrooks11 | 57 | 9 | 16 | 10 | 0 |
Justin Thomas | 44 | 0 | 12 | 10 | 0 | |
Tony Finau | 5 | 3 | 2 | 0 | 0 | |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 | |
Gary Woodland | 3 | 3 | 0 | 0 | 0 | |
Justin Rose | 5 | 3 | 2 | 0 | 0 | |
Bonus | ||||||
25 | JohnFol | 77 | 13 | 16 | 8 | 0 |
Billy Horschel | 40 | 10 | 7 | 3 | 0 | |
Abraham Ancer | 2 | 0 | 2 | 0 | 0 | |
Joaquin Niemann | 12 | 0 | 7 | 5 | 0 | |
Mito Pereira | 0 | 0 | 0 | 0 | 0 | |
Emiliano Grillo | 3 | 3 | 0 | 0 | 0 | |
Bonus | 20 | |||||
26 | KevinJohnsonKJ | 72 | 3 | 19 | 20 | 0 |
Viktor Hovland | 60 | 3 | 12 | 15 | 0 | |
Cameron Tringale | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 12 | 0 | 7 | 5 | 0 | |
Harold Varner | 0 | 0 | 0 | 0 | 0 | |
Kevin Streelman | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
27 | RichCrow2010 | 68 | 9 | 14 | 15 | 0 |
Viktor Hovland | 60 | 3 | 12 | 15 | 0 | |
Tony Finau | 5 | 3 | 2 | 0 | 0 | |
Will Zalatoris | 0 | 0 | 0 | 0 | 0 | |
Mito Pereira | 0 | 0 | 0 | 0 | 0 | |
Emiliano Grillo | 3 | 3 | 0 | 0 | 0 | |
Bonus | ||||||
28 | 47_Irish | 78 | 3 | 28 | 25 | 0 |
Abraham Ancer | 4 | 0 | 2 | 0 | 0 | |
Justin Thomas | 22 | 0 | 12 | 10 | 0 | |
Viktor Hovland | 30 | 3 | 12 | 15 | 0 | |
Russell Knox | 0 | 0 | 0 | 0 | 0 | |
Keegan Bradley | 2 | 0 | 2 | 0 | 0 | |
Bonus | 20 | |||||
29 | SpryTastik | 34 | 18 | 11 | 3 | 0 |
Abraham Ancer | 4 | 0 | 2 | 0 | 0 | |
Rickie Fowler | 10 | 8 | 2 | 0 | 0 | |
Russell Knox | 0 | 0 | 0 | 0 | 0 | |
Mito Pereira | 0 | 0 | 0 | 0 | 0 | |
Billy Horschel | 20 | 10 | 7 | 3 | 0 | |
Bonus | ||||||
30 | TinTinandGolf | 74 | 13 | 24 | 15 | 0 |
Justin Thomas | 44 | 0 | 12 | 10 | 0 | |
Aaron Wise | 27 | 10 | 12 | 5 | 0 | |
Will Zalatoris | 0 | 0 | 0 | 0 | 0 | |
Camilo Villegas | 0 | 0 | 0 | 0 | 0 | |
Emiliano Grillo | 3 | 3 | 0 | 0 | 0 | |
Bonus | ||||||
31 | Marrs_Jordan | 82 | 9 | 26 | 25 | 0 |
Justin Thomas | 44 | 0 | 12 | 10 | 0 | |
Viktor Hovland | 30 | 3 | 12 | 15 | 0 | |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 | |
Gary Woodland | 3 | 3 | 0 | 0 | 0 | |
Justin Rose | 5 | 3 | 2 | 0 | 0 | |
Bonus | ||||||
32 | DerekDavidson34 | 77 | 14 | 21 | 15 | 0 |
Patrick Reed | 14 | 0 | 7 | 0 | 0 | |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 | |
Viktor Hovland | 30 | 3 | 12 | 15 | 0 | |
Justin Rose | 5 | 3 | 2 | 0 | 0 | |
Ian Poulter | 8 | 8 | 0 | 0 | 0 | |
Bonus | 20 | |||||
33 | CreekDegenerate | 38 | 10 | 11 | 15 | 0 |
Abraham Ancer | 4 | 0 | 2 | 0 | 0 | |
Talor Gooch | 27 | 10 | 7 | 10 | 0 | |
Seamus Power | 7 | 0 | 2 | 5 | 0 | |
Jhonattan Vegas | 0 | 0 | 0 | 0 | 0 | |
Luke List | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
34 | Spinney12 | 79 | 6 | 26 | 25 | 0 |
Justin Thomas | 44 | 0 | 12 | 10 | 0 | |
Viktor Hovland | 30 | 3 | 12 | 15 | 0 | |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 | |
Mito Pereira | 0 | 0 | 0 | 0 | 0 | |
Justin Rose | 5 | 3 | 2 | 0 | 0 | |
Bonus | ||||||
35 | GiraffeHK | 38 | 3 | 18 | 15 | 0 |
Abraham Ancer | 4 | 0 | 2 | 0 | 0 | |
Viktor Hovland | 30 | 3 | 12 | 15 | 0 | |
Matthew Fitzpatrick | 2 | 0 | 2 | 0 | 0 | |
Harold Varner | 0 | 0 | 0 | 0 | 0 | |
Adam Hadwin | 2 | 0 | 2 | 0 | 0 | |
Bonus | ||||||
36 | DPRB21 | 68 | 9 | 14 | 15 | 0 |
Viktor Hovland | 60 | 3 | 12 | 15 | 0 | |
Tony Finau | 5 | 3 | 2 | 0 | 0 | |
Shane Lowry | 0 | 0 | 0 | 0 | 0 | |
Russell Knox | 0 | 0 | 0 | 0 | 0 | |
Emiliano Grillo | 3 | 3 | 0 | 0 | 0 | |
Bonus | ||||||
37 | BenCallanan2 | 36 | 0 | 21 | 15 | 0 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 | |
Justin Thomas | 22 | 0 | 12 | 10 | 0 | |
Joaquin Niemann | 12 | 0 | 7 | 5 | 0 | |
Adam Hadwin | 2 | 0 | 2 | 0 | 0 | |
Lucas Herbert | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
38 | JRSpratt | 13 | 0 | 11 | 0 | 0 |
Abraham Ancer | 4 | 0 | 2 | 0 | 0 | |
Patrick Reed | 7 | 0 | 7 | 0 | 0 | |
Matthew Fitzpatrick | 2 | 0 | 2 | 0 | 0 | |
Kevin Streelman | 0 | 0 | 0 | 0 | 0 | |
Graeme McDowell | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
39 | Eadey76 | 146 | 19 | 41 | 26 | 0 |
Viktor Hovland | 60 | 3 | 12 | 15 | 0 | |
Scottie Scheffler | 20 | 3 | 12 | 5 | 0 | |
Billy Horschel | 20 | 10 | 7 | 3 | 0 | |
Emiliano Grillo | 3 | 3 | 0 | 0 | 0 | |
Garrick Higgo | 13 | 0 | 10 | 3 | 0 | |
Bonus | 30 | |||||
40 | Shafty28 | 73 | 3 | 18 | 10 | 0 |
Justin Thomas | 44 | 0 | 12 | 10 | 0 | |
Abraham Ancer | 2 | 0 | 2 | 0 | 0 | |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 | |
Justin Rose | 5 | 3 | 2 | 0 | 0 | |
Danny Lee | 2 | 0 | 2 | 0 | 0 | |
Bonus | 20 | |||||
41 | GolfTipster5 | 67 | 13 | 21 | 13 | 0 |
Billy Horschel | 40 | 10 | 7 | 3 | 0 | |
Justin Thomas | 22 | 0 | 12 | 10 | 0 | |
Tony Finau | 5 | 3 | 2 | 0 | 0 | |
Mito Pereira | 0 | 0 | 0 | 0 | 0 | |
Dylan Frittelli | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
42 | UncleMonkee | 82 | 13 | 21 | 18 | 0 |
Viktor Hovland | 60 | 3 | 12 | 15 | 0 | |
Abraham Ancer | 2 | 0 | 2 | 0 | 0 | |
Billy Horschel | 20 | 10 | 7 | 3 | 0 | |
Russell Knox | 0 | 0 | 0 | 0 | 0 | |
Davis Riley | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
43 | Wilksey93 | 45 | 9 | 6 | 5 | 0 |
Tony Finau | 10 | 3 | 2 | 0 | 0 | |
Abraham Ancer | 2 | 0 | 2 | 0 | 0 | |
Will Zalatoris | 0 | 0 | 0 | 0 | 0 | |
Emiliano Grillo | 3 | 3 | 0 | 0 | 0 | |
Aaron Rai | 10 | 3 | 2 | 5 | 0 | |
Bonus | 20 | |||||
44 | Antow73 | 77 | 6 | 21 | 10 | 0 |
Scottie Scheffler | 40 | 3 | 12 | 5 | 0 | |
Patrick Reed | 7 | 0 | 7 | 0 | 0 | |
Mito Pereira | 0 | 0 | 0 | 0 | 0 | |
Emiliano Grillo | 3 | 3 | 0 | 0 | 0 | |
