Thank you to everyone who played this week!
Couple of updates
Overall league table updated this evening, remember Top 64 following next weeks ZOZO will qualify for the cup competition!
ZoZo Champs, preview and player list out tomorrow
Support Waggle Duff by purchasing the 100% Cabretta Leather Waggle Glove. CLICK HERE TO PURCHASE!
OR DM me on twitter for more information
# | Name | Points |
1 | NelsonsGolfTips | 199 |
2 | BetsMeetch | 185 |
3 | CopShawLad | 179 |
4 | NJHolden | 175 |
5 | GrizzleyBear72 | 172 |
6 | 8WayTiefor5th | 171 |
7 | JohnFo89805933 | 170 |
8 | SpryTastik | 170 |
9 | MorrisJosh__ | 169 |
10 | TankShannon | 169 |
11 | BJay129 | 163 |
12 | Wilkesy93 | 161 |
13 | 3PuttOnly | 158 |
14 | BenCallanan2 | 158 |
15 | UncleMonkee | 155 |
16 | MattTizzard | 154 |
17 | CreekDegenerate | 149 |
18 | LennyLangers | 147 |
19 | TommyTriceps | 144 |
20 | JStanBets | 143 |
21 | LuckyNo_4 | 143 |
22 | Mark34747787 | 142 |
23 | ShallowCalGolf | 141 |
24 | PGAEuropean | 138 |
25 | KevinJohnsonKJ | 138 |
26 | ShawnBell | 138 |
27 | GolfTipster5 | 138 |
28 | SebMax33 | 137 |
29 | WerzalGummage | 137 |
30 | ThomsonGolf94 | 136 |
31 | TheHighFade123 | 136 |
32 | JimmyFitz | 133 |
33 | JRockBubbles | 133 |
34 | AndrewYJohnston | 131 |
35 | JBecker1068 | 130 |
36 | GolfNutter3 | 130 |
37 | NathanGolfer | 130 |
38 | LinksandWhiskey | 129 |
39 | Jaxon_Golf | 129 |
40 | ThirtySixHoles | 127 |
41 | TinTinandGolf | 121 |
42 | Marrs_Jordan | 121 |
43 | Bagshaw2112 | 120 |
44 | Forritouno | 118 |
45 | Shafty28 | 117 |
46 | RyanLMarchand | 111 |
47 | McN_lty | 110 |
48 | GiraffeHK | 109 |
49 | NatChar23 | 109 |
50 | SCB_08 | 108 |
51 | Antow73 | 99 |
52 | Eadey76 | 98 |
53 | Spinney12 | 97 |
54 | 47_Irish | 93 |
55 | DazzaMac73 | 93 |
56 | CoxyYork | 90 |
57 | Andrew_Tizzard | 89 |
58 | GaryCrooks11 | 87 |
59 | Chief1425 | 85 |
60 | RichCrow2010 | 84 |
61 | Jeremey_Hartle | 82 |
62 | AmitMoh | 81 |
63 | JRSpratt | 81 |
64 | AHawk300 | 81 |
65 | JS_GolftingTips | 80 |
66 | Par3Bodger | 80 |
67 | DerekDavidson34 | 74 |
68 | JoePublicGolf | 69 |
69 | InvestingNomad | 56 |
70 | HOLESALEGOLF | 52 |
71 | DriscollMania | 50 |
72 | LeoCDuckett | 50 |
73 | BeadlowManor1 | 47 |
74 | Jay11Bird23 | 46 |
Advertisements
PLAYER POINS
Players | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Rickie Fowler | 10 | 10 | 15 | 18 | 53 |
Rory McIlroy | 3 | 10 | 35 | 48 | |
Keith Mitchell | 10 | 15 | 5 | 18 | 48 |
Robert Streb | 15 | 5 | 10 | 18 | 48 |
Aaron Wise | 10 | 5 | 5 | 19 | 39 |
Collin Morikawa | 3 | 8 | 25 | 36 | |
Sam Burns | 3 | 3 | 10 | 19 | 35 |
Harry Higgs | 10 | 10 | 5 | 8 | 33 |
Jordan Spieth | 10 | 10 | 3 | 6 | 29 |
Adam Scott | 10 | 5 | 14 | 29 | |
Cameron Smith | 10 | 5 | 5 | 8 | 28 |
Jhonattan Vegas | 10 | 3 | 3 | 11 | 27 |
Ian Poulter | 10 | 5 | 5 | 6 | 26 |
Talor Gooch | 3 | 3 | 19 | 25 | |
Viktor Hovland | 10 | 5 | 3 | 6 | 24 |
Abraham Ancer | 8 | 10 | 6 | 24 | |
Tyrrell Hatton | 3 | 10 | 5 | 6 | 24 |
Erik Van Rooyen | 3 | 10 | 5 | 5 | 23 |
Gary Woodland | 8 | 13 | 21 | ||
Emiliano Grillo | 21 | 21 | |||
Hudson Swafford | 10 | 3 | 3 | 4 | 20 |
Scottie Scheffler | 10 | 9 | 19 | ||
Paul Casey | 10 | 3 | 5 | 18 | |
Sergio Garcia | 10 | 3 | 5 | 18 | |
Mackenzie Hughes | 10 | 3 | 5 | 18 | |
Chris Kirk | 3 | 3 | 11 | 17 | |
Seong-Hyeon Kim | 10 | 3 | 4 | 17 | |
Webb Simpson | 5 | 11 | 16 | ||
Harold Varner | 3 | 8 | 4 | 15 | |
Maverick McNealy | 8 | 3 | 4 | 15 | |
Sunghoon Kang | 8 | 3 | 4 | 15 | |
Sung-Jae Im | 13 | 13 | |||
Russell Henley | 8 | 5 | 13 | ||
Carlos Ortiz | 5 | 3 | 5 | 13 | |
Kyoung-Hoon Lee | 3 | 10 | 13 | ||
Justin Thomas | 11 | 11 | |||
Xander Schauffele | 11 | 11 | |||
Hideki Matsuyama | 10 | 10 | |||
Jason Kokrak | 5 | 5 | 10 | ||
Kevin Na | 8 | 2 | 10 | ||
Louis Oosthuizen | 5 | 4 | 9 | ||
Tommy Fleetwood | 5 | 4 | 9 | ||
Marc Leishman | 9 | 9 | |||
Keegan Bradley | 5 | 4 | 9 | ||
Matt Jones | 5 | 4 | 9 | ||
Tom Hoge | 9 | 9 | |||
Joaquin Niemann | 3 | 3 | 2 | 8 | |
MinKyu Kim | 8 | 8 | |||
Dustin Johnson | 5 | 2 | 7 | ||
Tony Finau | 7 | 7 | |||
Brooks Koepka | 3 | 4 | 7 | ||
Kevin Streelman | 5 | 2 | 7 | ||
Joohyung Kim | 7 | 7 | |||
Lucas Glover | 5 | 2 | 7 | ||
Justin Rose | 5 | 5 | |||
Patrick Reed | 5 | 5 | |||
Jaekyeong Lee | 5 | 5 | |||
Max Homa | 3 | 3 | |||
Brian Harman | 3 | 3 | |||
Sebastian Munoz | 2 | 2 | |||
Stewart Cink | 2 | 2 | |||
Harris English | 0 | ||||
Shane Lowry | 0 | ||||
Si Woo Kim | 0 | ||||
Cameron Tringale | 0 | ||||
Alex Noren | 0 | ||||
Branden Grace | 0 | ||||
Charley Hoffman | 0 | ||||
Jason Day | 0 | ||||
Cameron Davis | 0 | ||||
Kevin Kisner | 0 | ||||
Charl Schwartzel | 0 | ||||
Patton Kizzire | 0 | ||||
Rasmus Hojgaard | 0 | ||||
Byeong-Hun An | 0 | ||||
Hanbyeol Kim | 0 | ||||
Sanghun Shin | 0 | ||||
Yo Seop Seo | 0 |
Next to your name is next to a number. To see your teams individual scores, scroll down to that number in the final table below (you may need to scroll a little while!)
# | Name |
1 | AmitMoh |
2 | McN_lty |
3 | ThirtySixHoles |
4 | JRSpratt |
5 | BetsMeetch |
6 | JStanBets |
7 | Jeremey_Hartle |
8 | AHawk300 |
9 | 47_Irish |
10 | LinksandWhiskey |
11 | SCB_08 |
12 | DriscollMania |
13 | JohnFo89805933 |
14 | GiraffeHK |
15 | SebMax33 |
16 | Wilkesy93 |
17 | GaryCrooks11 |
18 | NatChar23 |
19 | PGAEuropean |
20 | 8WayTiefor5th |
21 | Forritouno |
22 | Bagshaw2112 |
23 | CreekDegenerate |
24 | Antow73 |
25 | Andrew_Tizzard |
26 | RichCrow2010 |
27 | BeadlowManor1 |
28 | Mark34747787 |
29 | ThomsonGolf94 |
30 | TommyTriceps |
31 | TinTinandGolf |
32 | LennyLangers |
33 | MattTizzard |
34 | HOLESALEGOLF |
35 | KevinJohnsonKJ |
36 | Shafty28 |
37 | Eadey76 |
38 | Spinney12 |
39 | AndrewYJohnston |
40 | 3PuttOnly |
41 | JS_GolftingTips |
42 | UncleMonkee |
43 | ShawnBell |
44 | Chief1425 |
45 | JBecker1068 |
46 | CopShawLad |
47 | Jay11Bird23 |
48 | GolfNutter3 |
49 | CoxyYork |
50 | WerzalGummage |
51 | Marrs_Jordan |
52 | ShallowCalGolf |
53 | Jaxon_Golf |
54 | RyanLMarchand |
55 | BJay129 |
56 | JoePublicGolf |
57 | JimmyFitz |
58 | SpryTastik |
59 | NathanGolfer |
60 | TheHighFade123 |
61 | BenCallanan2 |
62 | LuckyNo_4 |
63 | LeoCDuckett |
64 | MorrisJosh__ |
65 | NelsonsGolfTips |
66 | GolfTipster5 |
67 | GrizzleyBear72 |
68 | TankShannon |
69 | Par3Bodger |
70 | DerekDavidson34 |
71 | InvestingNomad |
72 | DazzaMac73 |
73 | JRockBubbles |
74 | NJHolden |
Advertisements
POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 | |
1 | AmitMoh | 81 | 20 | 23 | 3 | 24 |
Justin Thomas | 22 | 0 | 0 | 0 | 11 | |
Jordan Spieth | 29 | 10 | 10 | 3 | 6 | |
Dustin Johnson | 7 | 0 | 5 | 0 | 2 | |
Sergio Garcia | 18 | 10 | 3 | 0 | 5 | |
Patrick Reed | 5 | 0 | 5 | 0 | 0 | |
Bonus | ||||||
2 | McN_lty | 110 | 13 | 13 | 13 | 43 |
Cameron Smith | 56 | 10 | 5 | 5 | 8 | |
Dustin Johnson | 7 | 0 | 5 | 0 | 2 | |
Marc Leishman | 9 | 0 | 0 | 0 | 9 | |
Russell Henley | 13 | 0 | 0 | 8 | 5 | |
Talor Gooch | 25 | 3 | 3 | 0 | 19 | |
Bonus | ||||||
3 | ThirtySixHoles | 127 | 16 | 10 | 19 | 46 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Xander Schauffele | 11 | 0 | 0 | 0 | 11 | |
Jordan Spieth | 29 | 10 | 10 | 3 | 6 | |
Harold Varner | 15 | 3 | 0 | 8 | 4 | |
Charl Schwartzel | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
4 | JRSpratt | 81 | 13 | 16 | 10 | 32 |
Hideki Matsuyama | 20 | 10 | 0 | 0 | 0 | |
Sam Burns | 35 | 3 | 3 | 10 | 19 | |
Tony Finau | 7 | 0 | 0 | 0 | 7 | |
Keegan Bradley | 9 | 0 | 5 | 0 | 4 | |
Kevin Na | 10 | 0 | 8 | 0 | 2 | |
Bonus | ||||||
5 | BetsMeetch | 185 | 16 | 13 | 36 | 72 |
Rory McIlroy | 96 | 0 | 3 | 10 | 35 | |
Collin Morikawa | 36 | 3 | 0 | 8 | 25 | |
Cameron Smith | 28 | 10 | 5 | 5 | 8 | |
Jason Kokrak | 10 | 0 | 5 | 5 | 0 | |
Harold Varner | 15 | 3 | 0 | 8 | 4 | |
Bonus | ||||||
6 | JStanBets | 143 | 16 | 8 | 24 | 59 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Viktor Hovland | 24 | 10 | 5 | 3 | 6 | |
Louis Oosthuizen | 9 | 0 | 0 | 5 | 4 | |
Russell Henley | 13 | 0 | 0 | 8 | 5 | |
Talor Gooch | 25 | 3 | 3 | 0 | 19 | |
Bonus | ||||||
7 | Jeremey_Hartle | 82 | 3 | 5 | 8 | 59 |
Dustin Johnson | 14 | 0 | 5 | 0 | 2 | |
Collin Morikawa | 36 | 3 | 0 | 8 | 25 | |
Xander Schauffele | 11 | 0 | 0 | 0 | 11 | |
Emiliano Grillo | 21 | 0 | 0 | 0 | 21 | |
Jason Day | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
8 | AHawk300 | 81 | 13 | 8 | 15 | 26 |
Scottie Scheffler | 38 | 10 | 0 | 0 | 9 | |
Abraham Ancer | 24 | 0 | 8 | 10 | 6 | |
Webb Simpson | 16 | 0 | 0 | 5 | 11 | |
Cameron Tringale | 0 | 0 | 0 | 0 | 0 | |
Brian Harman | 3 | 3 | 0 | 0 | 0 | |
Bonus | ||||||
9 | 47_Irish | 93 | 3 | 11 | 23 | 45 |
Xander Schauffele | 22 | 0 | 0 | 0 | 11 | |
Louis Oosthuizen | 9 | 0 | 0 | 5 | 4 | |
Abraham Ancer | 24 | 0 | 8 | 10 | 6 | |
Talor Gooch | 25 | 3 | 3 | 0 | 19 | |
Russell Henley | 13 | 0 | 0 | 8 | 5 | |
Bonus | ||||||
10 | LinksandWhiskey | 129 | 9 | 11 | 21 | 52 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Brooks Koepka | 7 | 3 | 0 | 0 | 4 | |
Sam Burns | 35 | 3 | 3 | 10 | 19 | |
Maverick McNealy | 15 | 0 | 8 | 3 | 4 | |
Cameron Davis | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
11 | SCB_08 | 108 | 16 | 10 | 11 | 35 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Viktor Hovland | 24 | 10 | 5 | 3 | 6 | |
Brooks Koepka | 7 | 3 | 0 | 0 | 4 | |
Patrick Reed | 5 | 0 | 5 | 0 | 0 | |
Si Woo Kim | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
12 | DriscollMania | 50 | 13 | 8 | 11 | 8 |
Jason Kokrak | 20 | 0 | 5 | 5 | 0 | |
Cameron Davis | 0 | 0 | 0 | 0 | 0 | |
Sebastian Munoz | 2 | 0 | 0 | 0 | 2 | |
Joaquin Niemann | 8 | 3 | 0 | 3 | 2 | |
Hudson Swafford | 20 | 10 | 3 | 3 | 4 | |
Bonus | ||||||
13 | JohnFo89805933 | 170 | 16 | 16 | 26 | 76 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Sam Burns | 35 | 3 | 3 | 10 | 19 | |
Marc Leishman | 9 | 0 | 0 | 0 | 9 | |
Maverick McNealy | 15 | 0 | 8 | 3 | 4 | |
Aaron Wise | 39 | 10 | 5 | 5 | 19 | |
Bonus | ||||||
14 | GiraffeHK | 109 | 13 | 13 | 13 | 41 |
Jordan Spieth | 58 | 10 | 10 | 3 | 6 | |
Rory McIlroy | 48 | 0 | 3 | 10 | 35 | |
Max Homa | 3 | 3 | 0 | 0 | 0 | |
Cameron Tringale | 0 | 0 | 0 | 0 | 0 | |
Si Woo Kim | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
15 | SebMax33 | 137 | 13 | 15 | 18 | 80 |
Justin Thomas | 22 | 0 | 0 | 0 | 11 | |
Collin Morikawa | 36 | 3 | 0 | 8 | 25 | |
Xander Schauffele | 11 | 0 | 0 | 0 | 11 | |
Adam Scott | 29 | 0 | 10 | 5 | 14 | |
Aaron Wise | 39 | 10 | 5 | 5 | 19 | |
Bonus | ||||||
16 | Wilkesy93 | 161 | 16 | 18 | 18 | 73 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Tony Finau | 7 | 0 | 0 | 0 | 7 | |
Cameron Smith | 28 | 10 | 5 | 5 | 8 | |
Adam Scott | 29 | 0 | 10 | 5 | 14 | |
Talor Gooch | 25 | 3 | 3 | 0 | 19 | |
Bonus | ||||||
17 | GaryCrooks11 | 87 | 0 | 16 | 10 | 50 |
Justin Thomas | 22 | 0 | 0 | 0 | 11 | |
Rory McIlroy | 48 | 0 | 3 | 10 | 35 | |
Dustin Johnson | 7 | 0 | 5 | 0 | 2 | |
Kevin Na | 10 | 0 | 8 | 0 | 2 | |
Si Woo Kim | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
18 | NatChar23 | 109 | 3 | 8 | 11 | 51 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Justin Thomas | 11 | 0 | 0 | 0 | 11 | |
Xander Schauffele | 11 | 0 | 0 | 0 | 11 | |
Maverick McNealy | 15 | 0 | 8 | 3 | 4 | |
Alex Noren | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
19 | PGAEuropean | 138 | 6 | 16 | 21 | 59 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Justin Thomas | 11 | 0 | 0 | 0 | 11 | |
Sam Burns | 35 | 3 | 3 | 10 | 19 | |
Justin Rose | 5 | 0 | 5 | 0 | 0 | |
Maverick McNealy | 15 | 0 | 8 | 3 | 4 | |
Bonus | ||||||
20 | 8WayTiefor5th | 171 | 26 | 18 | 18 | 73 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Dustin Johnson | 7 | 0 | 5 | 0 | 2 | |
Cameron Smith | 28 | 10 | 5 | 5 | 8 | |
Aaron Wise | 39 | 10 | 5 | 5 | 19 | |
Talor Gooch | 25 | 3 | 3 | 0 | 19 | |
Bonus | ||||||
21 | Forritouno | 118 | 13 | 8 | 23 | 65 |
Marc Leishman | 18 | 0 | 0 | 0 | 9 | |
Sam Burns | 35 | 3 | 3 | 10 | 19 | |
Sung-Jae Im | 13 | 0 | 0 | 0 | 13 | |
Aaron Wise | 39 | 10 | 5 | 5 | 19 | |
Russell Henley | 13 | 0 | 0 | 8 | 5 | |
Bonus | ||||||
22 | Bagshaw2112 | 120 | 13 | 20 | 16 | 60 |
Xander Schauffele | 22 | 0 | 0 | 0 | 11 | |
Collin Morikawa | 36 | 3 | 0 | 8 | 25 | |
Viktor Hovland | 24 | 10 | 5 | 3 | 6 | |
Adam Scott | 29 | 0 | 10 | 5 | 14 | |
Keegan Bradley | 9 | 0 | 5 | 0 | 4 | |
Bonus | ||||||
23 | CreekDegenerate | 149 | 6 | 11 | 26 | 70 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Tony Finau | 7 | 0 | 0 | 0 | 7 | |
Abraham Ancer | 24 | 0 | 8 | 10 | 6 | |
Talor Gooch | 25 | 3 | 3 | 0 | 19 | |
Gary Woodland | 21 | 0 | 0 | 8 | 13 | |
Bonus | ||||||
24 | Antow73 | 99 | 6 | 8 | 21 | 55 |
Louis Oosthuizen | 18 | 0 | 0 | 5 | 4 | |
Collin Morikawa | 36 | 3 | 0 | 8 | 25 | |
Dustin Johnson | 7 | 0 | 5 | 0 | 2 | |
Russell Henley | 13 | 0 | 0 | 8 | 5 | |
Talor Gooch | 25 | 3 | 3 | 0 | 19 | |
Bonus | ||||||
25 | Andrew_Tizzard | 89 | 9 | 15 | 21 | 37 |
Dustin Johnson | 14 | 0 | 5 | 0 | 2 | |
Collin Morikawa | 36 | 3 | 0 | 8 | 25 | |
Tyrrell Hatton | 24 | 3 | 10 | 5 | 6 | |
Charl Schwartzel | 0 | 0 | 0 | 0 | 0 | |
Harold Varner | 15 | 3 | 0 | 8 | 4 | |
Bonus | ||||||
26 | RichCrow2010 | 84 | 6 | 0 | 16 | 51 |
Justin Thomas | 22 | 0 | 0 | 0 | 11 | |
Xander Schauffele | 11 | 0 | 0 | 0 | 11 | |
Collin Morikawa | 36 | 3 | 0 | 8 | 25 | |
Si Woo Kim | 0 | 0 | 0 | 0 | 0 | |
Harold Varner | 15 | 3 | 0 | 8 | 4 | |
Bonus | ||||||
27 | BeadlowManor1 | 47 | 0 | 5 | 5 | 26 |
Xander Schauffele | 22 | 0 | 0 | 0 | 11 | |
Louis Oosthuizen | 9 | 0 | 0 | 5 | 4 | |
Justin Thomas | 11 | 0 | 0 | 0 | 11 | |
Patrick Reed | 5 | 0 | 5 | 0 | 0 | |
Cameron Tringale | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
28 | Mark34747787 | 142 | 13 | 18 | 16 | 59 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Dustin Johnson | 7 | 0 | 5 | 0 | 2 | |
Marc Leishman | 9 | 0 | 0 | 0 | 9 | |
Aaron Wise | 39 | 10 | 5 | 5 | 19 | |
Maverick McNealy | 15 | 0 | 8 | 3 | 4 | |
Bonus | ||||||
29 | ThomsonGolf94 | 136 | 16 | 16 | 13 | 63 |
Cameron Smith | 56 | 10 | 5 | 5 | 8 | |
Marc Leishman | 9 | 0 | 0 | 0 | 9 | |
Collin Morikawa | 36 | 3 | 0 | 8 | 25 | |
Kevin Na | 10 | 0 | 8 | 0 | 2 | |
Talor Gooch | 25 | 3 | 3 | 0 | 19 | |
Bonus | ||||||
30 | TommyTriceps | 144 | 3 | 11 | 26 | 68 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Rory McIlroy | 48 | 0 | 3 | 10 | 35 | |
Louis Oosthuizen | 9 | 0 | 0 | 5 | 4 | |
Xander Schauffele | CANNOT SCORE, 2 players must be 50/1 + | |||||
Maverick McNealy | 15 | 0 | 8 | 3 | 4 | |
Bonus | ||||||
31 | TinTinandGolf | 121 | 23 | 10 | 16 | 61 |
Xander Schauffele | 22 | 0 | 0 | 0 | 11 | |
Collin Morikawa | 36 | 3 | 0 | 8 | 25 | |
Viktor Hovland | 24 | 10 | 5 | 3 | 6 | |
Aaron Wise | 39 | 10 | 5 | 5 | 19 | |
Alex Noren | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
32 | LennyLangers | 147 | 16 | 16 | 14 | 65 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Viktor Hovland | 24 | 10 | 5 | 3 | 6 | |
Xander Schauffele | 11 | 0 | 0 | 0 | 11 | |
Talor Gooch | 25 | 3 | 3 | 0 | 19 | |
Maverick McNealy | 15 | 0 | 8 | 3 | 4 | |
Bonus | ||||||
33 | MattTizzard | 154 | 10 | 23 | 18 | 55 |
Rory McIlroy | 96 | 0 | 3 | 10 | 35 | |
Jordan Spieth | 29 | 10 | 10 | 3 | 6 | |
Alex Noren | 0 | 0 | 0 | 0 | 0 | |
Adam Scott | 29 | 0 | 10 | 5 | 14 | |
Si Woo Kim | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
34 | HOLESALEGOLF | 52 | 13 | 3 | 5 | 24 |
Brooks Koepka | 14 | 3 | 0 | 0 | 4 | |
Justin Thomas | 11 | 0 | 0 | 0 | 11 | |
Tommy Fleetwood | 9 | 0 | 0 | 5 | 4 | |
Sergio Garcia | 18 | 10 | 3 | 0 | 5 | |
Alex Noren | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
35 | KevinJohnsonKJ | 138 | 23 | 10 | 26 | 68 |
Justin Thomas | 22 | 0 | 0 | 0 | 11 | |
Collin Morikawa | 36 | 3 | 0 | 8 | 25 | |
Cameron Smith | 28 | 10 | 5 | 5 | 8 | |
Aaron Wise | 39 | 10 | 5 | 5 | 19 | |
Russell Henley | 13 | 0 | 0 | 8 | 5 | |
Bonus | ||||||
36 | Shafty28 | 117 | 6 | 21 | 15 | 68 |
Dustin Johnson | 14 | 0 | 5 | 0 | 2 | |
Rory McIlroy | 48 | 0 | 3 | 10 | 35 | |
Tony Finau | 7 | 0 | 0 | 0 | 7 | |
Talor Gooch | 25 | 3 | 3 | 0 | 19 | |
Erik Van Rooyen | 23 | 3 | 10 | 5 | 5 | |
Bonus | ||||||
37 | Eadey76 | 98 | 0 | 18 | 15 | 58 |
Dustin Johnson | 14 | 0 | 5 | 0 | 2 | |
Tony Finau | 7 | 0 | 0 | 0 | 7 | |
Rory McIlroy | 48 | 0 | 3 | 10 | 35 | |
Adam Scott | 29 | 0 | 10 | 5 | 14 | |
Alex Noren | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
38 | Spinney12 | 97 | 23 | 28 | 8 | 31 |
Dustin Johnson | 14 | 0 | 5 | 0 | 2 | |
Jordan Spieth | 29 | 10 | 10 | 3 | 6 | |
Brooks Koepka | 7 | 3 | 0 | 0 | 4 | |
Adam Scott | 29 | 0 | 10 | 5 | 14 | |
Sergio Garcia | 18 | 10 | 3 | 0 | 5 | |
Bonus | ||||||
39 | AndrewYJohnston | 131 | 3 | 3 | 18 | 59 |
Rory McIlroy | 96 | 0 | 3 | 10 | 35 | |
Tony Finau | 7 | 0 | 0 | 0 | 7 | |
Brooks Koepka | 7 | 3 | 0 | 0 | 4 | |
Charley Hoffman | 0 | 0 | 0 | 0 | 0 | |
Gary Woodland | 21 | 0 | 0 | 8 | 13 | |
Bonus | ||||||
40 | 3PuttOnly | 158 | 19 | 23 | 16 | 64 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Marc Leishman | 9 | 0 | 0 | 0 | 9 | |
Jordan Spieth | 29 | 10 | 10 | 3 | 6 | |
Talor Gooch | 25 | 3 | 3 | 0 | 19 | |
Erik Van Rooyen | 23 | 3 | 10 | 5 | 5 | |
Bonus | ||||||
41 | JS_GolftingTips | 80 | 20 | 5 | 16 | 15 |
Viktor Hovland | 48 | 10 | 5 | 3 | 6 | |
Louis Oosthuizen | 9 | 0 | 0 | 5 | 4 | |
Hideki Matsuyama | 10 | 10 | 0 | 0 | 0 | |
Si Woo Kim | 0 | 0 | 0 | 0 | 0 | |
Russell Henley | 13 | 0 | 0 | 8 | 5 | |
Bonus | ||||||
42 | UncleMonkee | 155 | 16 | 8 | 28 | 67 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Sam Burns | 35 | 3 | 3 | 10 | 19 | |
Louis Oosthuizen | 9 | 0 | 0 | 5 | 4 | |
Aaron Wise | 39 | 10 | 5 | 5 | 19 | |
Cameron Davis | 0 | 0 | 0 | 0 | 0 | |
Bonus | ||||||
43 | ShawnBell | 138 | 16 | 21 | 11 | 54 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Viktor Hovland | 24 | 10 | 5 | 3 | 6 | |
Dustin Johnson | 7 | 0 | 5 | 0 | 2 | |
Kevin Na | 10 | 0 | 8 | 0 | 2 | |
Talor Gooch | 25 | 3 | 3 | 0 | 19 | |
Bonus | ||||||
44 | Chief1425 | 85 | 13 | 13 | 13 | 35 |
Xander Schauffele | 22 | 0 | 0 | 0 | 11 | |
Sam Burns | 35 | 3 | 3 | 10 | 19 | |
Hideki Matsuyama | 10 | 10 | 0 | 0 | 0 | |
Alex Noren | 0 | 0 | 0 | 0 | 0 | |
Mackenzie Hughes | 18 | 0 | 10 | 3 | 5 | |
Bonus | ||||||
45 | JBecker1068 | 130 | 6 | 16 | 11 | 61 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Xander Schauffele | 11 | 0 | 0 | 0 | 11 | |
Dustin Johnson | 7 | 0 | 5 | 0 | 2 | |
Talor Gooch | 25 | 3 | 3 | 0 | 19 | |
Maverick McNealy | 15 | 0 | 8 | 3 | 4 | |
Bonus | ||||||
46 | CopShawLad | 179 | 13 | 11 | 29 | 78 |
Rory McIlroy | 96 | 0 | 3 | 10 | 35 | |
Scottie Scheffler | 19 | 10 | 0 | 0 | 9 | |
Collin Morikawa | 36 | 3 | 0 | 8 | 25 | |
Maverick McNealy | 15 | 0 | 8 | 3 | 4 | |
Russell Henley | 13 | 0 | 0 | 8 | 5 | |
Bonus | ||||||
47 | Jay11Bird23 | 46 | 13 | 13 | 0 | 13 |
Brooks Koepka | 14 | 3 | 0 | 0 | 4 | |
Tony Finau | 7 | 0 | 0 | 0 | 7 | |
Hideki Matsuyama | 10 | 10 | 0 | 0 | 0 | |
Patrick Reed | 5 | 0 | 5 | 0 | 0 | |
Kevin Na | 10 | 0 | 8 | 0 | 2 | |
Bonus | ||||||
48 | GolfNutter3 | 130 | 13 | 16 | 14 | 51 |
Collin Morikawa | 72 | 3 | 0 | 8 | 25 | |
Justin Rose | 5 | 0 | 5 | 0 | 0 | |
Jhonattan Vegas | 27 | 10 | 3 | 3 | 11 | |
Maverick McNealy | 15 | 0 | 8 | 3 | 4 | |
Justin Thomas | 11 | 0 | 0 | 0 | 11 | |
Bonus | ||||||
49 | CoxyYork | 90 | 13 | 21 | 5 | 44 |
Dustin Johnson | 14 | 0 | 5 | 0 | 2 | |
Cameron Smith | 28 | 10 | 5 | 5 | 8 | |
Sung-Jae Im | 13 | 0 | 0 | 0 | 13 | |
Talor Gooch | 25 | 3 | 3 | 0 | 19 | |
Kevin Na | 10 | 0 | 8 | 0 | 2 | |
Bonus | ||||||
50 | WerzalGummage | 137 | 19 | 13 | 24 | 52 |
