
ELIGIBILITY
Due to shipping costs across boarders, the winner of the prize will be the team with the highest fantasy league points based in the UK ONLY. If a non – uk player wins, he/she will be offered the opportunity to send the prize to a UK based address. Altnertiavely, you will be offered the 2nd place prize
HOW TO PLAY WAGGLE DUFF FANTASY GOLF
Tweet a team of 5 to @WAGGLEDUFF on Twitter from the list below or complete the team submission form at the bottom of the page.
⛳Your first pick is your captain
⛳2 picks must be 50/1 or over
Use the hashtag #WaggleDuff
Then don’t do anything else. Sit back and enjoy the golf. waggleduff.com is updated after each round, letting you know where you stand in the weekly table.
Please note, entries close after the first tee shot is hit!
Jon Rahm | 13/2 |
Xander Schauffele | 12/1 |
Collin Morikawa | 14/1 |
Rory McIlroy | 14/1 |
Justin Thomas | 16/1 |
Tyrrell Hatton | 18/1 |
Matthew Fitzpatrick | 20/1 |
Scottie Scheffler | 25/1 |
Branden Grace | 28/1 |
Tommy Fleetwood | 28/1 |
Christiaan Bezuidenhout | 33/1 |
Ian Poulter | 33/1 |
Will Zalatoris | 33/1 |
Robert MacIntyre | 35/1 |
Bernd Wiesberger | 40/1 |
Corey Conners | 40/1 |
Garrick Higgo | 40/1 |
Lucas Herbert | 40/1 |
Matt Wallace | 40/1 |
Sam Burns | 40/1 |
Guido Migliozzi | 45/1 |
Andy Sullivan | 50/1 |
Billy Horschel | 50/1 |
Martin Kaymer | 50/1 |
Francesco Molinari | 60/1 |
Thomas Pieters | 60/1 |
Andrew Johnston | 66/1 |
Lee Westwood | 66/1 |
Ryan Palmer | 66/1 |
Sam Horsfield | 66/1 |
Aaron Rai | 80/1 |
Antoine Rozner | 80/1 |
Danny Willett | 80/1 |
Matthias Schwab | 80/1 |
Jason Scrivener | 90/1 |
Justin Harding | 100/1 |
Rasmus Hojgaard | 100/1 |
Richard Bland | 100/1 |
Ryan Fox | 100/1 |
Thomas Detry | 100/1 |
Victor Perez | 100/1 |
Adrian Otaegui | 125/1 |
Calum Hill | 125/1 |
Dean Burmester | 125/1 |
Eddie Pepperell | 125/1 |
Joost Luiten | 125/1 |
Jordan Smith | 125/1 |
Laurie Canter | 125/1 |
Marcus Armitage | 125/1 |
Thorbjorn Olesen | 125/1 |
Victor Dubuisson | 125/1 |
Adri Arnaus | 150/1 |
Grant Forrest | 150/1 |
Henrik Stenson | 150/1 |
John Catlin | 150/1 |
Kalle Samooja | 150/1 |
Kurt Kitayama | 150/1 |
Matthew Jordan | 150/1 |
Mikko Korhonen | 150/1 |
Minwoo Lee | 150/1 |
Sean Crocker | 150/1 |
Alexander Bjork | 175/1 |
Darren Fichardt | 175/1 |
George Coetzee | 175/1 |
Jazz Janewattananond | 175/1 |
Masahiro Kawamura | 175/1 |
Matthew Southgate | 175/1 |
Padraig Harrington | 175/1 |
Richie Ramsay | 175/1 |
Wilco Nienaber | 175/1 |
Adrian Meronk | 200/1 |
Brandon Stone | 200/1 |
Daniel Van Tonder | 200/1 |
Edoardo Molinari | 200/1 |
Jamie Donaldson | 200/1 |
Jimmy Walker | 200/1 |
Joachim B. Hansen | 200/1 |
Jorge Campillo | 200/1 |
Mike Lorenzo-Vera | 200/1 |
Pablo Larrazabal | 200/1 |
Ross Fisher | 200/1 |
Connor Syme | 250/1 |
Dale Whitnell | 250/1 |
David Horsey | 250/1 |
Graeme McDowell | 250/1 |
Jeff Winther | 250/1 |
Johannes Veerman | 250/1 |
Marc Warren | 250/1 |
Maverick Antcliff | 250/1 |
Rikard Karlberg | 250/1 |
Robert Rock | 250/1 |
Romain Langasque | 250/1 |
Sami Valimaki | 250/1 |
Benjamin Hebert | 300/1 |
Chris Paisley | 300/1 |
Fabrizio Zanotti | 300/1 |
Francesco Laporta | 300/1 |
James Morrison | 300/1 |
Jonathan Caldwell | 300/1 |
Julien Guerrier | 300/1 |
Justin Walters | 300/1 |
Kiradech Aphibarnrat | 300/1 |
Marcus Kinhult | 300/1 |
Maximilian Kieffer | 300/1 |
Nicolas Colsaerts | 300/1 |
Paul Waring | 300/1 |
Renato Paratore | 300/1 |
Scott Hend | 300/1 |
Wade Ormsby | 300/1 |
Zander Lombard | 300/1 |
Nino Bertasio | 350/1 |
Scott Jamieson | 350/1 |
Alexander Levy | 400/1 |
Ashley Chesters | 400/1 |
Callum Shinkwin | 400/1 |
Darius Van Driel | 400/1 |
Joakim Lagergren | 400/1 |
Matthieu Pavon | 400/1 |
Sebastian Heisele | 400/1 |
Steven Brown | 400/1 |
Chris Wood | 500/1 |
Cormac Sharvin | 500/1 |
David Law | 500/1 |
Hao Tong Li | 500/1 |
Jack Senior | 500/1 |
Julian Suri | 500/1 |
Sebastian Garcia Rodriguez | 500/1 |
Shubhankar Sharma | 500/1 |
Soren Kjeldsen | 500/1 |
Stephen Gallacher | 500/1 |
Tapio Pulkkanen | 500/1 |
David Drysdale | 600/1 |
Lucas Bjerregaard | 600/1 |
Oliver Farr | 600/1 |
Oliver Wilson | 600/1 |
David Howell | 750/1 |
Gavin Green | 750/1 |
Nacho Elvira | 750/1 |
Oliver Fisher | 750/1 |
Sebastian Soderberg | 750/1 |
Thomas Aiken | 750/1 |
Alvaro Quiros | 1000/1 |
Gaganjeet Bhullar | 1000/1 |
Haydn Porteous | 1000/1 |
Lorenzo Gagli | 1000/1 |
Paul O’Hara | 1000/1 |
Ricardo Santos | 1000/1 |
Richard McEvoy | 1000/1 |
Robin Roussel | 1000/1 |
Thomas Bjorn | 1000/1 |
Andrea Pavan | 1500/1 |
Joel Stalter | 1500/1 |
Raphael Jacquelin | 1500/1 |
Ross McGowan | 1500/1 |
Graeme Storm | 2000/1 |
Peter Hanson | 2000/1 |
1.Tommy Fleetwood
2.Will Zalatoris
3.Thorbjorn Olesen
4.Francesco Molinari
5.Tyrrell Hatton