Advertisements
Advertisements
1 | 47_Irish | 239 |
2 | TintinandGolf | 205 |
3 | WerzalGummage | 201 |
4 | Marrs_Jordan | 194 |
5 | JimmyFitz | 189 |
6 | SebMax33 | 187 |
7 | Antow73 | 187 |
8 | Jbecker1068 | 186 |
9 | HOLESALEGOLF | 176 |
10 | IanScagnelli | 172 |
11 | Bagshaw2112 | 171 |
12 | JerzWayBetting | 171 |
13 | JaxonGolf | 167 |
14 | Steve_Br8 | 167 |
15 | AmitMoh | 167 |
16 | Nicksmith_m | 167 |
17 | GolfHacker8 | 163 |
18 | LinksandWhiskey | 159 |
19 | RichMellers | 155 |
20 | JohnFol89805933 | 154 |
21 | ScottKefalas | 148 |
22 | Chief1425 | 147 |
23 | ThirtySixHoles | 147 |
24 | JRSpratt | 145 |
25 | Mabosoag | 145 |
26 | GaryCrooks11 | 141 |
27 | DerekDavidson34 | 138 |
28 | BusticlesPaul | 137 |
29 | TheHighFade123 | 135 |
30 | TheGolfFather | 128 |
31 | BelowParGolfer | 125 |
32 | CarlosSunday10 | 125 |
33 | JtotheT77 | 125 |
34 | M30kle | 124 |
35 | Andrew_Tizzard | 120 |
36 | LeocDuckett | 116 |
37 | Mark34747787 | 114 |
38 | CLC3364 | 113 |
39 | JoePublicGolf | 110 |
40 | Sammie_D96 | 104 |
41 | OllieJordan9 | 101 |
42 | GolfTipster5 | 101 |
43 | RichCrow2010 | 100 |
44 | Adam87610382 | 94 |
45 | Prince_Aled | 93 |
46 | AndrewYJohnson | 91 |
47 | GuyStacey1 | 90 |
48 | Steve_Donnelly_ | 85 |
49 | DriscollMania | 84 |
50 | Ktyablue | 82 |
51 | BJays129 | 77 |
52 | CoxyYork | 75 |
53 | MartinWard79 | 74 |
54 | BenCallanan2 | 72 |
55 | Forritouno | 71 |
56 | Jeremy_Hartle | 69 |
57 | leemsmith3 | 68 |
58 | Spinney12 | 66 |
59 | CliveWinward | 66 |
60 | 3Puttonly | 64 |
61 | TeachRuz | 63 |
62 | AdamCallanan | 62 |
63 | Miggy32Horman | 62 |
64 | Disco_D_Mac | 61 |
65 | AHawk300 | 56 |
66 | TankShannon | 54 |
67 | MattTizzard | 49 |
68 | GirlyGolfer2013 | 46 |
69 | INNIT_STORES | 44 |
70 | KevinJohnsonKJ | 40 |
71 | GrizzleyBear72 | 38 |
72 | CopShawLad | 33 |
73 | D_Doback | 28 |
74 | GolfClayton | 27 |
75 | George12X | 15 |
PLAYER POINS
10 bonus points to all lowest rounds of the week. RAHM, GRACE, OOST, HENLEY, HUGHES, BUBBA, PACEY, RORY, REED (67)
Players (Must be A-Z) | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Jon Rahm | 5 | 7 | 5 | 40 | 57 |
Louis Oosthuizen | 10 | 7 | 10 | 30 | 57 |
Russell Henley | 10 | 7 | 10 | 16 | 43 |
Mackenzie Hughes | 7 | 10 | 16 | 33 | |
Rory McIlroy | 2 | 5 | 20 | 27 | |
Xander Schauffele | 5 | 7 | 5 | 10 | 27 |
Brooks Koepka | 5 | 2 | 16 | 23 | |
Collin Morikawa | 2 | 5 | 16 | 23 | |
Guido Migliozzi | 7 | 16 | 23 | ||
Branden Grace | 2 | 20 | 22 | ||
Bryson Dechambeau | 2 | 5 | 15 | 22 | |
Paul Casey | 2 | 20 | 22 | ||
Harris English | 2 | 18 | 20 | ||
Kevin Streelman | 7 | 5 | 6 | 18 | |
Matthew Wolff | 7 | 5 | 6 | 18 | |
Patrick Reed | 2 | 16 | 18 | ||
Dustin Johnson | 2 | 5 | 6 | 13 | |
Francesco Molinari | 5 | 2 | 6 | 13 | |
Daniel Berger | 2 | 10 | 12 | ||
Hideki Matsuyama | 5 | 2 | 5 | 12 | |
Richard Bland | 12 | 12 | |||
Rikuya Hoshino | 5 | 2 | 5 | 12 | |
Scottie Scheffler | 7 | 5 | 12 | ||
Christiaan Bezuidenhout | 2 | 5 | 4 | 11 | |
Patrick Rodgers | 7 | 4 | 11 | ||
Brian Harman | 2 | 6 | 8 | ||
Charl Schwartzel | 2 | 6 | 8 | ||
Jordan Spieth | 2 | 6 | 8 | ||
Justin Thomas | 2 | 6 | 8 | ||
Patrick Cantlay | 2 | 6 | 8 | ||
Sergio Garcia | 2 | 6 | 8 | ||
Bubba Watson | 7 | 7 | |||
Chris Baker | 2 | 5 | 7 | ||
Martin Kaymer | 2 | 5 | 7 | ||
Rafa Cabrera Bello | 5 | 2 | 7 | ||
Adam Scott | 2 | 4 | 6 | ||
Dylan Wu | 2 | 4 | 6 | ||
Edoardo Molinari | 2 | 4 | 6 | ||
Joaquin Niemann | 2 | 4 | 6 | ||
Lanto Griffin | 2 | 4 | 6 | ||
Robert MacIntyre | 2 | 4 | 6 | ||
Sung-Jae Im | 2 | 4 | 6 | ||
Hayden Buckley | 5 | 5 | |||
Adam Hadwin | 2 | 2 | 4 | ||
Chez Reavie | 2 | 2 | 4 | ||
Dylan Frittelli | 2 | 2 | 4 | ||
Ian Poulter | 2 | 2 | 4 | ||
J.T Poston | 2 | 2 | 4 | ||
Lee Westwood | 2 | 2 | 4 | ||
Rick Lamb | 2 | 2 | 4 | ||
Si Woo Kim | 2 | 2 | 4 | ||
Tom Hoge | 2 | 2 | 4 | ||
Wade Ormsby | 2 | 2 | 4 | ||
Akshay Bhatia | 2 | 2 | |||
Charley Hoffman | 2 | 2 | |||
Fabian Gomez | 2 | 2 | |||
Gary Woodland | 2 | 2 | |||
Greyson Sigg | 2 | 2 | |||
Jhonattan Vegas | 2 | 2 | |||
Jimmy Walker | 2 | 2 | |||
Kevin Kisner | 2 | 2 | |||
Kyle Westmoreland | 2 | 2 | |||
Marc Leishman | 2 | 2 | |||
Matt Jones | 2 | 2 | |||
Matthew Fitzpatrick | 2 | 2 | |||
Phil Mickelson | 2 | 2 | |||
Shane Lowry | 2 | 2 | |||
Stewart Cink | 2 | 2 | |||
Taylor Montgomery | 2 | 2 | |||
Tommy Fleetwood | 2 | 2 | |||
Troy Merritt | 2 | 2 | |||
Wilco Nienaber | 2 | 2 |
Next to your name is next to a number. To see your teams individual scores, scroll down to that number in the final table below (you may need to scroll a little while!)
Next to your name is next to a number. To see your teams individual scores, scroll down to that number in the final table below (you may need to scroll a little while!)
# | Name |
1 | Steve_Donnelly_ |
2 | GaryCrooks11 |
3 | RichCrow2010 |
4 | JoePublicGolf |
5 | BelowParGolfer |
6 | KevinJohnsonKJ |
7 | Chief1425 |
8 | ScottKefalas |
9 | Adam87610382 |
10 | Bagshaw2112 |
11 | JRSpratt |
12 | Forritouno |
13 | CoxyYork |
14 | AdamCallanan |
15 | BusticlesPaul |
16 | Jeremy_Hartle |
17 | D_Doback |
18 | 3Puttonly |
19 | JaxonGolf |
20 | HOLESALEGOLF |
21 | Andrew_Tizzard |
22 | BenCallanan2 |
23 | WerzalGummage |
24 | LinksandWhiskey |
25 | GolfHacker8 |
26 | Sammie_D96 |
27 | OllieJordan9 |
28 | GrizzleyBear72 |
29 | GolfTipster5 |
30 | DerekDavidson34 |
31 | Marrs_Jordan |
32 | TheGolfFather |
33 | Jbecker1068 |
34 | TeachRuz |
35 | M30kle |
36 | MattTizzard |
37 | MartinWard79 |
38 | George12X |
39 | Mabosoag |
40 | CarlosSunday10 |
41 | Miggy32Horman |
42 | 47_Irish |
43 | Steve_Br8 |
44 | INNIT_STORES |
45 | DriscollMania |
46 | Disco_D_Mac |
47 | AndrewYJohnson |
48 | SebMax33 |
49 | Ktyablue |
50 | AHawk300 |
51 | RichMellers |
52 | leemsmith3 |
53 | BJays129 |
54 | TheHighFade123 |
55 | ThirtySixHoles |
56 | Spinney12 |
57 | Antow73 |
58 | CliveWinward |
59 | GolfClayton |
60 | AmitMoh |
61 | JimmyFitz |
62 | TintinandGolf |
63 | CopShawLad |
64 | Mark34747787 |
65 | LeocDuckett |
66 | GuyStacey1 |
67 | Nicksmith_m |
68 | JtotheT77 |
69 | Prince_Aled |
70 | CLC3364 |
71 | GirlyGolfer2013 |
72 | JerzWayBetting |
73 | TankShannon |
74 | IanScagnelli |
75 | JohnFol89805933 |
POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 | |
1 | Steve_Donnelly_ | 85 | 5 | 11 | 10 | 59 |
Cameron Smith | 0 | 0 | 0 | 0 | 0 | |
Bryson Dechambeau | 22 | 0 | 2 | 5 | 15 | |
Jon Rahm | 57 | 5 | 7 | 5 | 40 | |
Adam Scott | 6 | 0 | 2 | 0 | 4 | |
Sam Burns | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
2 | GaryCrooks11 | 141 | 5 | 13 | 10 | 66 |
Rory McIlroy | 54 | 0 | 2 | 5 | 20 | |
Jon Rahm | 57 | 5 | 7 | 5 | 40 | |
Justin Thomas | 8 | 0 | 2 | 0 | 6 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
3 | RichCrow2010 | 100 | 5 | 10 | 5 | 33 |
Rory McIlroy | 54 | 0 | 2 | 5 | 20 | |
Justin Thomas | 8 | 0 | 2 | 0 | 6 | |
Hideki Matsuyama | 12 | 5 | 2 | 0 | 5 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Ian Poulter | 4 | 0 | 2 | 0 | 2 | |
BONUS 20 -> | 20 | |||||
4 | JoePublicGolf | 110 | 5 | 10 | 10 | 42 |
Brooks Koepka | 46 | 5 | 2 | 0 | 16 | |
Dustin Johnson | 13 | 0 | 2 | 5 | 6 | |
Rory McIlroy | 27 | 0 | 2 | 5 | 20 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
5 | BelowParGolfer | 125 | 5 | 13 | 10 | 55 |
Bryson Dechambeau | 44 | 0 | 2 | 5 | 15 | |
Jon Rahm | 57 | 5 | 7 | 5 | 40 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
6 | KevinJohnsonKJ | 40 | 0 | 6 | 5 | 16 |
Dustin Johnson | 26 | 0 | 2 | 5 | 6 | |
Justin Thomas | 8 | 0 | 2 | 0 | 6 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 6 | 0 | 2 | 0 | 4 | |
BONUS 20 -> | ||||||
7 | Chief1425 | 147 | 10 | 18 | 15 | 84 |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Jon Rahm | 57 | 5 | 7 | 5 | 40 | |
Xander Schauffelle | 27 | 5 | 7 | 5 | 10 | |
Harris English | 20 | 0 | 2 | 0 | 18 | |
Collin Morikawa | 23 | 0 | 2 | 5 | 16 | |
BONUS 20 -> | 20 | |||||
8 | ScottKefalas | 148 | 10 | 13 | 10 | 72 |
Brooks Koepka | 46 | 5 | 2 | 0 | 16 | |
Jon Rahm | 57 | 5 | 7 | 5 | 40 | |
Collin Morikawa | 23 | 0 | 2 | 5 | 16 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
9 | Adam87610382 | 94 | 0 | 10 | 5 | 37 |
Bryson Dechambeau | 44 | 0 | 2 | 5 | 15 | |
Patrick Reed | 18 | 0 | 2 | 0 | 16 | |
Shane Lowry | 2 | 0 | 2 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
Brian Harman | 8 | 0 | 2 | 0 | 6 | |
BONUS 20 -> | 20 | |||||
10 | Bagshaw2112 | 171 | 10 | 18 | 10 | 56 |
Jon Rahm | 114 | 5 | 7 | 5 | 40 | |
Xander Schauffelle | 27 | 5 | 7 | 5 | 10 | |
Webb Simpson | 0 | 0 | 0 | 0 | 0 | |
Adam Scott | 6 | 0 | 2 | 0 | 4 | |
Lee Westwood | 4 | 0 | 2 | 0 | 2 | |
BONUS 20 -> | 20 | |||||
11 | JRSpratt | 145 | 10 | 11 | 5 | 62 |
Jon Rahm | 114 | 5 | 7 | 5 | 40 | |
Brooks Koepka | 23 | 5 | 2 | 0 | 16 | |
Patrick Cantlay | 8 | 0 | 2 | 0 | 6 | |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
Sam Burns | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
12 | Forritouno | 71 | 5 | 11 | 10 | 32 |
Dustin Johnson | 26 | 0 | 2 | 5 | 6 | |
Xander Schauffelle | 27 | 5 | 7 | 5 | 10 | |
Patrick Reed | 18 | 0 | 2 | 0 | 16 | |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
Max Homa | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
13 | CoxyYork | 75 | 0 | 6 | 15 | 41 |
Dustin Johnson | 26 | 0 | 2 | 5 | 6 | |
Bryson Dechambeau | 22 | 0 | 2 | 5 | 15 | |
Rory McIlroy | 27 | 0 | 2 | 5 | 20 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Max Homa | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
14 | AdamCallanan | 62 | 0 | 9 | 10 | 21 |
Bryson Dechambeau | 44 | 0 | 2 | 5 | 15 | |
Viktor Hovland | 0 | 0 | 0 | 0 | 0 | |
Will Zalatoris | 0 | 0 | 0 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Matthew Wolff | 18 | 0 | 7 | 5 | 6 | |
BONUS 20 -> | ||||||
15 | BusticlesPaul | 137 | 5 | 9 | 10 | 56 |
Jon Rahm | 114 | 5 | 7 | 5 | 40 | |
Collin Morikawa | 23 | 0 | 2 | 5 | 16 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Sam Burns | 0 | 0 | 0 | 0 | 0 | |
Matt Wallace | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
16 | Jeremy_Hartle | 69 | 5 | 4 | 5 | 22 |
Dustin Johnson | 26 | 0 | 2 | 5 | 6 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Brooks Koepka | 23 | 5 | 2 | 0 | 16 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Matt Wallace | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
17 | D_Doback | 28 | 0 | 16 | 5 | 0 |
Bubba Watson | 14 | 0 | 7 | 0 | 0 | |
Scottie Scheffler | 12 | 0 | 7 | 5 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
Cameron Young | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
18 | 3Puttonly | 64 | 5 | 11 | 5 | 20 |
Brooks Koepka | 46 | 5 | 2 | 0 | 16 | |
Webb Simpson | 0 | 0 | 0 | 0 | 0 | |
Scottie Scheffler | 12 | 0 | 7 | 5 | 0 | |
Sung-Jae Im | 6 | 0 | 2 | 0 | 4 | |
Max Homa | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
19 | JaxonGolf | 167 | 10 | 13 | 5 | 62 |
Jon Rahm | 114 | 5 | 7 | 5 | 40 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Brooks Koepka | 23 | 5 | 2 | 0 | 16 | |
Jordan Spieth | 8 | 0 | 2 | 0 | 6 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
20 | HOLESALEGOLF | 176 | 10 | 15 | 5 | 69 |
Jon Rahm | 114 | 5 | 7 | 5 | 40 | |
Hideki Matsuyama | 12 | 5 | 2 | 0 | 5 | |
Patrick Reed | 18 | 0 | 2 | 0 | 16 | |
Lee Westwood | 4 | 0 | 2 | 0 | 2 | |
Sergio Garcia | 8 | 0 | 2 | 0 | 6 | |
BONUS 20 -> | 20 | |||||
21 | Andrew_Tizzard | 120 | 5 | 11 | 5 | 42 |
Jon Rahm | 114 | 5 | 7 | 5 | 40 | |
Tyrrell Hatton | 0 | 0 | 0 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
Lee Westwood | 4 | 0 | 2 | 0 | 2 | |
Viktor Hovland | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
22 | BenCallanan2 | 72 | 0 | 9 | 10 | 26 |
Rory McIlroy | 54 | 0 | 2 | 5 | 20 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Matthew Wolff | 18 | 0 | 7 | 5 | 6 | |
BONUS 20 -> | ||||||
23 | WerzalGummage | 201 | 15 | 18 | 15 | 76 |
Jon Rahm | 114 | 5 | 7 | 5 | 40 | |
Jordan Spieth | 8 | 0 | 2 | 0 | 6 | |
Louis Oosthuizen | 57 | 10 | 7 | 10 | 30 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
24 | LinksandWhiskey | 159 | 10 | 11 | 5 | 76 |
Jon Rahm | 114 | 5 | 7 | 5 | 40 | |
Brooks Koepka | 23 | 5 | 2 | 0 | 16 | |
Paul Casey | 22 | 0 | 2 | 0 | 20 | |
Ryan Palmer | 0 | 0 | 0 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
25 | GolfHacker8 | 163 | 5 | 13 | 10 | 58 |
Jon Rahm | 114 | 5 | 7 | 5 | 40 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Lee Westwood | 4 | 0 | 2 | 0 | 2 | |
Collin Morikawa | 23 | 0 | 2 | 5 | 16 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
26 | Sammie_D96 | 104 | 5 | 13 | 10 | 29 |
Xander Schauffelle | 54 | 5 | 7 | 5 | 10 | |
Bryson Dechambeau | 22 | 0 | 2 | 5 | 15 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Adam Scott | 6 | 0 | 2 | 0 | 4 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
27 | OllieJordan9 | 101 | 5 | 13 | 10 | 30 |
Collin Morikawa | 46 | 0 | 2 | 5 | 16 | |
Xander Schauffelle | 27 | 5 | 7 | 5 | 10 | |
Shane Lowry | 2 | 0 | 2 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 6 | 0 | 2 | 0 | 4 | |
BONUS 20 -> | 20 | |||||
28 | GrizzleyBear72 | 38 | 0 | 8 | 0 | 10 |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Shane Lowry | 2 | 0 | 2 | 0 | 0 | |
Robert MacIntyre | 6 | 0 | 2 | 0 | 4 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
Justin Thomas | 8 | 0 | 2 | 0 | 6 | |
BONUS 20 -> | 20 | |||||
29 | GolfTipster5 | 101 | 10 | 15 | 5 | 28 |
Brooks Koepka | 46 | 5 | 2 | 0 | 16 | |
Xander Schauffelle | 27 | 5 | 7 | 5 | 10 | |
Shane Lowry | 2 | 0 | 2 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
Lee Westwood | 4 | 0 | 2 | 0 | 2 | |
BONUS 20 -> | 20 | |||||
30 | DerekDavidson34 | 138 | 5 | 15 | 15 | 56 |
Xander Schauffelle | 54 | 5 | 7 | 5 | 10 | |
Collin Morikawa | 23 | 0 | 2 | 5 | 16 | |
Dustin Johnson | 13 | 0 | 2 | 5 | 6 | |
Harris English | 20 | 0 | 2 | 0 | 18 | |
Sergio Garcia | 8 | 0 | 2 | 0 | 6 | |
BONUS 20 -> | 20 | |||||
31 | Marrs_Jordan | 194 | 10 | 18 | 15 | 74 |
Jon Rahm | 114 | 5 | 7 | 5 | 40 | |
Rory McIlroy | 27 | 0 | 2 | 5 | 20 | |
Xander Schauffelle | 27 | 5 | 7 | 5 | 10 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 6 | 0 | 2 | 0 | 4 | |
BONUS 20 -> | 20 | |||||
32 | TheGolfFather | 128 | 5 | 13 | 15 | 62 |
Dustin Johnson | 26 | 0 | 2 | 5 | 6 | |
Jon Rahm | 57 | 5 | 7 | 5 | 40 | |
Collin Morikawa | 23 | 0 | 2 | 5 | 16 | |
Gary Woodland | 2 | 0 | 2 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
33 | Jbecker1068 | 186 | 15 | 18 | 10 | 66 |
Jon Rahm | 114 | 5 | 7 | 5 | 40 | |
Brooks Koepka | 23 | 5 | 2 | 0 | 16 | |
Xander Schauffelle | 27 | 5 | 7 | 5 | 10 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
34 | TeachRuz | 63 | 0 | 13 | 10 | 14 |
Joaquin Niemann | 12 | 0 | 2 | 0 | 4 | |
Christiaan Bezuidenhout | 11 | 0 | 2 | 5 | 4 | |
Max Homa | 0 | 0 | 0 | 0 | 0 | |
Gary Woodland | 2 | 0 | 2 | 0 | 0 | |
Matthew Wolff | 18 | 0 | 7 | 5 | 6 | |
BONUS 20 -> | 20 | |||||
35 | M30kle | 124 | 5 | 11 | 5 | 46 |
Jon Rahm | 114 | 5 | 7 | 5 | 40 | |
Jordan Spieth | 8 | 0 | 2 | 0 | 6 | |
Tyrrell Hatton | 0 | 0 | 0 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
36 | MattTizzard | 49 | 0 | 6 | 10 | 25 |
Jordan Spieth | 16 | 0 | 2 | 0 | 6 | |
Bryson Dechambeau | 22 | 0 | 2 | 5 | 15 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Christiaan Bezuidenhout | 11 | 0 | 2 | 5 | 4 | |
BONUS 20 -> | ||||||
37 | MartinWard79 | 74 | 5 | 6 | 0 | 40 |
Brooks Koepka | 46 | 5 | 2 | 0 | 16 | |
Viktor Hovland | 0 | 0 | 0 | 0 | 0 | |
Paul Casey | 22 | 0 | 2 | 0 | 20 | |
Billy Horschel | 0 | 0 | 0 | 0 | 0 | |
Sung-Jae Im | 6 | 0 | 2 | 0 | 4 | |
BONUS 20 -> | ||||||
38 | George12X | 15 | 5 | 4 | 0 | 6 |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Francesco Molinari | 13 | 5 | 2 | 0 | 6 | |
Sam Burns | 0 | 0 | 0 | 0 | 0 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
39 | Mabosoag | 145 | 10 | 18 | 10 | 60 |
Xander Schauffelle | 54 | 5 | 7 | 5 | 10 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 6 | 0 | 2 | 0 | 4 | |
Jordan Spieth | 8 | 0 | 2 | 0 | 6 | |
Jon Rahm | 57 | 5 | 7 | 5 | 40 | |
BONUS 20 -> | 20 | |||||
40 | CarlosSunday10 | 125 | 5 | 13 | 15 | 45 |
Xander Schauffelle | 54 | 5 | 7 | 5 | 10 | |
Bryson Dechambeau | 22 | 0 | 2 | 5 | 15 | |
Collin Morikawa | 23 | 0 | 2 | 5 | 16 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 6 | 0 | 2 | 0 | 4 | |
BONUS 20 -> | 20 | |||||
41 | Miggy32Horman | 62 | 5 | 13 | 10 | 14 |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Matthew Fitzpatrick | 2 | 0 | 2 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
Christiaan Bezuidenhout | 11 | 0 | 2 | 5 | 4 | |
Xander Schauffelle | 27 | 5 | 7 | 5 | 10 | |
BONUS 20 -> | 20 | |||||
42 | 47_Irish | 239 | 20 | 25 | 25 | 92 |
Jon Rahm | 114 | 5 | 7 | 5 | 40 | |
Brooks Koepka | 23 | 5 | 2 | 0 | 16 | |
Dustin Johnson | 13 | 0 | 2 | 5 | 6 | |
Scottie Scheffler | 12 | 0 | 7 | 5 | 0 | |
Louis Oosthuizen | 57 | 10 | 7 | 10 | 30 | |
BONUS 20 -> | 20 | |||||
43 | Steve_Br8 | 167 | 10 | 13 | 5 | 62 |
Jon Rahm | 114 | 5 | 7 | 5 | 40 | |
Justin Thomas | 8 | 0 | 2 | 0 | 6 | |
Brooks Koepka | 23 | 5 | 2 | 0 | 16 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
44 | INNIT_STORES | 44 | 0 | 2 | 0 | 20 |
Paul Casey | 44 | 0 | 2 | 0 | 20 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Viktor Hovland | 0 | 0 | 0 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
45 | DriscollMania | 84 | 10 | 14 | 10 | 50 |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Xander Schauffelle | 27 | 5 | 7 | 5 | 10 | |
Jon Rahm | 57 | 5 | 7 | 5 | 40 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Erik Van Rooyen | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
46 | Disco_D_Mac | 61 | 5 | 11 | 5 | 34 |
Adam Scott | 12 | 0 | 2 | 0 | 4 | |
Xander Schauffelle | 27 | 5 | 7 | 5 | 10 | |
Will Zalatoris | 0 | 0 | 0 | 0 | 0 | |
Paul Casey | 22 | 0 | 2 | 0 | 20 | |
Erik Van Rooyen | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
47 | AndrewYJohnson | 91 | 5 | 10 | 0 | 48 |
Justin Thomas | 16 | 0 | 2 | 0 | 6 | |
Brooks Koepka | 23 | 5 | 2 | 0 | 16 | |
Paul Casey | 22 | 0 | 2 | 0 | 20 | |
Sergio Garcia | 8 | 0 | 2 | 0 | 6 | |
Gary Woodland | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
48 | SebMax33 | 187 | 5 | 18 | 20 | 67 |
Jon Rahm | 114 | 5 | 7 | 5 | 40 | |
Bryson Dechambeau | 22 | 0 | 2 | 5 | 15 | |
Dustin Johnson | 13 | 0 | 2 | 5 | 6 | |
Matthew Wolff | 18 | 0 | 7 | 5 | 6 | |
