Advertisements
# | Name | Points |
1 | 47_Irish | 107 |
2 | Antow73 | 97 |
3 | Nicksmith_m | 97 |
4 | WerzalGummage | 85 |
5 | IanScagnelli | 82 |
6 | Marrs_Jordan | 80 |
7 | Jbecker1068 | 80 |
8 | SebMax33 | 80 |
9 | JimmyFitz | 80 |
10 | TintinandGolf | 77 |
11 | Bagshaw2112 | 75 |
12 | Mabosoag | 75 |
13 | TheHighFade123 | 75 |
14 | JerzWayBetting | 75 |
15 | DerekDavidson34 | 72 |
16 | JohnFol89805933 | 72 |
17 | CarlosSunday10 | 70 |
18 | HOLESALEGOLF | 67 |
19 | JaxonGolf | 65 |
20 | GolfHacker8 | 65 |
21 | Sammie_D96 | 65 |
22 | Steve_Br8 | 65 |
23 | RichMellers | 65 |
24 | AmitMoh | 65 |
25 | JtotheT77 | 65 |
26 | Chief1425 | 63 |
27 | ScottKefalas | 60 |
28 | TheGolfFather | 60 |
29 | GolfTipster5 | 57 |
30 | GaryCrooks11 | 55 |
31 | BelowParGolfer | 55 |
32 | OllieJordan9 | 55 |
33 | ThirtySixHoles | 55 |
34 | CLC3364 | 53 |
35 | JoePublicGolf | 52 |
36 | GuyStacey1 | 52 |
37 | Ktyablue | 50 |
38 | Miggy32Horman | 48 |
39 | RichCrow2010 | 47 |
40 | Prince_Aled | 47 |
41 | TeachRuz | 45 |
42 | BJays129 | 45 |
43 | JRSpratt | 43 |
44 | LinksandWhiskey | 43 |
45 | Adam87610382 | 42 |
46 | Spinney12 | 42 |
47 | BusticlesPaul | 41 |
48 | Jeremy_Hartle | 41 |
49 | AHawk300 | 40 |
50 | Andrew_Tizzard | 38 |
51 | M30kle | 38 |
52 | CliveWinward | 38 |
53 | AndrewYJohnson | 37 |
54 | LeocDuckett | 36 |
55 | DriscollMania | 34 |
56 | Mark34747787 | 34 |
57 | Forritouno | 33 |
58 | GirlyGolfer2013 | 30 |
59 | CoxyYork | 28 |
60 | D_Doback | 28 |
61 | 3Puttonly | 28 |
62 | GrizzleyBear72 | 28 |
63 | Steve_Donnelly_ | 26 |
64 | AdamCallanan | 26 |
65 | BenCallanan2 | 26 |
66 | Disco_D_Mac | 23 |
67 | KevinJohnsonKJ | 18 |
68 | MattTizzard | 18 |
69 | MartinWard79 | 18 |
70 | leemsmith3 | 18 |
71 | TankShannon | 18 |
72 | GolfClayton | 17 |
73 | CopShawLad | 11 |
74 | George12X | 9 |
75 | INNIT_STORES | 4 |
PLAYER POINS
Advertisements
Players (Must be A-Z) | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Louis Oosthuizen | 10 | 7 | 10 | 27 | |
Russell Henley | 10 | 7 | 10 | 27 | |
Jon Rahm | 5 | 7 | 5 | 17 | |
Mackenzie Hughes | 7 | 10 | 17 | ||
Xander Schauffele | 5 | 7 | 5 | 17 | |
Kevin Streelman | 7 | 5 | 12 | ||
Matthew Wolff | 7 | 5 | 12 | ||
Richard Bland | 12 | 12 | |||
Scottie Scheffler | 7 | 5 | 12 | ||
Brooks Koepka | 5 | 2 | 7 | ||
Bryson Dechambeau | 2 | 5 | 7 | ||
Bubba Watson | 7 | 7 | |||
Christiaan Bezuidenhout | 2 | 5 | 7 | ||
Collin Morikawa | 2 | 5 | 7 | ||
Dustin Johnson | 2 | 5 | 7 | ||
Francesco Molinari | 5 | 2 | 7 | ||
Guido Migliozzi | 7 | 7 | |||
Hideki Matsuyama | 5 | 2 | 7 | ||
Patrick Rodgers | 7 | 7 | |||
Rafa Cabrera Bello | 5 | 2 | 7 | ||
Rikuya Hoshino | 5 | 2 | 7 | ||
Rory McIlroy | 2 | 5 | 7 | ||
Hayden Buckley | 5 | 5 | |||
Adam Hadwin | 2 | 2 | |||
Adam Scott | 2 | 2 | |||
Akshay Bhatia | 2 | 2 | |||
Branden Grace | 2 | 2 | |||
Brian Harman | 2 | 2 | |||
Charl Schwartzel | 2 | 2 | |||
Charley Hoffman | 2 | 2 | |||
Chez Reavie | 2 | 2 | |||
Chris Baker | 2 | 2 | |||
Daniel Berger | 2 | 2 | |||
Dylan Frittelli | 2 | 2 | |||
Dylan Wu | 2 | 2 | |||
Edoardo Molinari | 2 | 2 | |||
Fabian Gomez | 2 | 2 | |||
Gary Woodland | 2 | 2 | |||
Greyson Sigg | 2 | 2 | |||
Harris English | 2 | 2 | |||
Ian Poulter | 2 | 2 | |||
J.T Poston | 2 | 2 | |||
Jhonattan Vegas | 2 | 2 | |||
Jimmy Walker | 2 | 2 | |||
Joaquin Niemann | 2 | 2 | |||
Jordan Spieth | 2 | 2 | |||
Justin Thomas | 2 | 2 | |||
Kevin Kisner | 2 | 2 | |||
Kyle Westmoreland | 2 | 2 | |||
Lanto Griffin | 2 | 2 | |||
Lee Westwood | 2 | 2 | |||
Marc Leishman | 2 | 2 | |||
Martin Kaymer | 2 | 2 | |||
Matt Jones | 2 | 2 | |||
Matthew Fitzpatrick | 2 | 2 | |||
Patrick Cantlay | 2 | 2 | |||
Patrick Reed | 2 | 2 | |||
Paul Casey | 2 | 2 | |||
Phil Mickelson | 2 | 2 | |||
Rick Lamb | 2 | 2 | |||
Robert MacIntyre | 2 | 2 | |||
Sergio Garcia | 2 | 2 | |||
Shane Lowry | 2 | 2 | |||
Si Woo Kim | 2 | 2 | |||
Stewart Cink | 2 | 2 | |||
Sung-Jae Im | 2 | 2 | |||
Taylor Montgomery | 2 | 2 | |||
Tom Hoge | 2 | 2 | |||
Tommy Fleetwood | 2 | 2 | |||
Troy Merritt | 2 | 2 | |||
Wade Ormsby | 2 | 2 | |||
Wilco Nienaber | 2 | 2 |
Next to your name is next to a number. To see your teams individual scores, scroll down to that number in the final table below (you may need to scroll a little while!)
Next to your name is next to a number. To see your teams individual scores, scroll down to that number in the final table below (you may need to scroll a little while!)
1 | Steve_Donnelly_ |
2 | GaryCrooks11 |
3 | RichCrow2010 |
4 | JoePublicGolf |
5 | BelowParGolfer |
6 | KevinJohnsonKJ |
7 | Chief1425 |
8 | ScottKefalas |
9 | Adam87610382 |
10 | Bagshaw2112 |
11 | JRSpratt |
12 | Forritouno |
13 | CoxyYork |
14 | AdamCallanan |
15 | BusticlesPaul |
16 | Jeremy_Hartle |
17 | D_Doback |
18 | 3Puttonly |
19 | JaxonGolf |
20 | HOLESALEGOLF |
21 | Andrew_Tizzard |
22 | BenCallanan2 |
23 | WerzalGummage |
24 | LinksandWhiskey |
25 | GolfHacker8 |
26 | Sammie_D96 |
27 | OllieJordan9 |
28 | GrizzleyBear72 |
29 | GolfTipster5 |
30 | DerekDavidson34 |
31 | Marrs_Jordan |
32 | TheGolfFather |
33 | Jbecker1068 |
34 | TeachRuz |
35 | M30kle |
36 | MattTizzard |
37 | MartinWard79 |
38 | George12X |
39 | Mabosoag |
40 | CarlosSunday10 |
41 | Miggy32Horman |
42 | 47_Irish |
43 | Steve_Br8 |
44 | INNIT_STORES |
45 | DriscollMania |
46 | Disco_D_Mac |
47 | AndrewYJohnson |
48 | SebMax33 |
49 | Ktyablue |
50 | AHawk300 |
51 | RichMellers |
52 | leemsmith3 |
53 | BJays129 |
54 | TheHighFade123 |
55 | ThirtySixHoles |
56 | Spinney12 |
57 | Antow73 |
58 | CliveWinward |
59 | GolfClayton |
60 | AmitMoh |
61 | JimmyFitz |
62 | TintinandGolf |
63 | CopShawLad |
64 | Mark34747787 |
65 | LeocDuckett |
66 | GuyStacey1 |
67 | Nicksmith_m |
68 | JtotheT77 |
69 | Prince_Aled |
70 | CLC3364 |
71 | GirlyGolfer2013 |
72 | JerzWayBetting |
73 | TankShannon |
74 | IanScagnelli |
75 | JohnFol89805933 |
POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 | |
1 | Steve_Donnelly_ | 26 | 5 | 11 | 10 | 0 |
Cameron Smith | 0 | 0 | 0 | 0 | 0 | |
Bryson Dechambeau | 7 | 0 | 2 | 5 | 0 | |
Jon Rahm | 17 | 5 | 7 | 5 | 0 | |
Adam Scott | 2 | 0 | 2 | 0 | 0 | |
Sam Burns | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
2 | GaryCrooks11 | 55 | 5 | 13 | 10 | 0 |
Rory McIlroy | 14 | 0 | 2 | 5 | 0 | |
Jon Rahm | 17 | 5 | 7 | 5 | 0 | |
Justin Thomas | 2 | 0 | 2 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
3 | RichCrow2010 | 47 | 5 | 10 | 5 | 0 |
Rory McIlroy | 14 | 0 | 2 | 5 | 0 | |
Justin Thomas | 2 | 0 | 2 | 0 | 0 | |
Hideki Matsuyama | 7 | 5 | 2 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Ian Poulter | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
4 | JoePublicGolf | 52 | 5 | 10 | 10 | 0 |
Brooks Koepka | 14 | 5 | 2 | 0 | 0 | |
Dustin Johnson | 7 | 0 | 2 | 5 | 0 | |
Rory McIlroy | 7 | 0 | 2 | 5 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
5 | BelowParGolfer | 55 | 5 | 13 | 10 | 0 |
Bryson Dechambeau | 14 | 0 | 2 | 5 | 0 | |
Jon Rahm | 17 | 5 | 7 | 5 | 0 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
6 | KevinJohnsonKJ | 18 | 0 | 6 | 5 | 0 |
Dustin Johnson | 14 | 0 | 2 | 5 | 0 | |
Justin Thomas | 2 | 0 | 2 | 0 | 0 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | ||||||
7 | Chief1425 | 63 | 10 | 18 | 15 | 0 |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Jon Rahm | 17 | 5 | 7 | 5 | 0 | |
Xander Schauffelle | 17 | 5 | 7 | 5 | 0 | |
Harris English | 2 | 0 | 2 | 0 | 0 | |
Collin Morikawa | 7 | 0 | 2 | 5 | 0 | |
BONUS 20 -> | 20 | |||||
8 | ScottKefalas | 60 | 10 | 13 | 10 | 0 |
Brooks Koepka | 14 | 5 | 2 | 0 | 0 | |
Jon Rahm | 17 | 5 | 7 | 5 | 0 | |
Collin Morikawa | 7 | 0 | 2 | 5 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
9 | Adam87610382 | 42 | 0 | 10 | 5 | 0 |
Bryson Dechambeau | 14 | 0 | 2 | 5 | 0 | |
Patrick Reed | 2 | 0 | 2 | 0 | 0 | |
Shane Lowry | 2 | 0 | 2 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
Brian Harman | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
10 | Bagshaw2112 | 75 | 10 | 18 | 10 | 0 |
Jon Rahm | 34 | 5 | 7 | 5 | 0 | |
Xander Schauffelle | 17 | 5 | 7 | 5 | 0 | |
Webb Simpson | 0 | 0 | 0 | 0 | 0 | |
Adam Scott | 2 | 0 | 2 | 0 | 0 | |
Lee Westwood | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
11 | JRSpratt | 43 | 10 | 11 | 5 | 0 |
Jon Rahm | 34 | 5 | 7 | 5 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Patrick Cantlay | 2 | 0 | 2 | 0 | 0 | |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
Sam Burns | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
12 | Forritouno | 33 | 5 | 11 | 10 | 0 |
Dustin Johnson | 14 | 0 | 2 | 5 | 0 | |
Xander Schauffelle | 17 | 5 | 7 | 5 | 0 | |
Patrick Reed | 2 | 0 | 2 | 0 | 0 | |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
Max Homa | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
13 | CoxyYork | 28 | 0 | 6 | 15 | 0 |
Dustin Johnson | 14 | 0 | 2 | 5 | 0 | |
Bryson Dechambeau | 7 | 0 | 2 | 5 | 0 | |
Rory McIlroy | 7 | 0 | 2 | 5 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Max Homa | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
14 | AdamCallanan | 26 | 0 | 9 | 10 | 0 |
Bryson Dechambeau | 14 | 0 | 2 | 5 | 0 | |
Viktor Hovland | 0 | 0 | 0 | 0 | 0 | |
Will Zalatoris | 0 | 0 | 0 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Matthew Wolff | 12 | 0 | 7 | 5 | 0 | |
BONUS 20 -> | ||||||
15 | BusticlesPaul | 41 | 5 | 9 | 10 | 0 |
Jon Rahm | 34 | 5 | 7 | 5 | 0 | |
Collin Morikawa | 7 | 0 | 2 | 5 | 0 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Sam Burns | 0 | 0 | 0 | 0 | 0 | |
Matt Wallace | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
16 | Jeremy_Hartle | 41 | 5 | 4 | 5 | 0 |
Dustin Johnson | 14 | 0 | 2 | 5 | 0 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Matt Wallace | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
17 | D_Doback | 28 | 0 | 16 | 5 | 0 |
Bubba Watson | 14 | 0 | 7 | 0 | 0 | |
Scottie Scheffler | 12 | 0 | 7 | 5 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
Cameron Young | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
18 | 3Puttonly | 28 | 5 | 11 | 5 | 0 |
Brooks Koepka | 14 | 5 | 2 | 0 | 0 | |
Webb Simpson | 0 | 0 | 0 | 0 | 0 | |
Scottie Scheffler | 12 | 0 | 7 | 5 | 0 | |
Sung-Jae Im | 2 | 0 | 2 | 0 | 0 | |
Max Homa | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
19 | JaxonGolf | 65 | 10 | 13 | 5 | 0 |
Jon Rahm | 34 | 5 | 7 | 5 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Jordan Spieth | 2 | 0 | 2 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
20 | HOLESALEGOLF | 67 | 10 | 15 | 5 | 0 |
Jon Rahm | 34 | 5 | 7 | 5 | 0 | |
Hideki Matsuyama | 7 | 5 | 2 | 0 | 0 | |
Patrick Reed | 2 | 0 | 2 | 0 | 0 | |
Lee Westwood | 2 | 0 | 2 | 0 | 0 | |
Sergio Garcia | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
21 | Andrew_Tizzard | 38 | 5 | 11 | 5 | 0 |
Jon Rahm | 34 | 5 | 7 | 5 | 0 | |
Tyrrell Hatton | 0 | 0 | 0 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
Lee Westwood | 2 | 0 | 2 | 0 | 0 | |
Viktor Hovland | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
22 | BenCallanan2 | 26 | 0 | 9 | 10 | 0 |
Rory McIlroy | 14 | 0 | 2 | 5 | 0 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Matthew Wolff | 12 | 0 | 7 | 5 | 0 | |
BONUS 20 -> | ||||||
23 | WerzalGummage | 85 | 15 | 18 | 15 | 0 |
Jon Rahm | 34 | 5 | 7 | 5 | 0 | |
Jordan Spieth | 2 | 0 | 2 | 0 | 0 | |
Louis Oosthuizen | 27 | 10 | 7 | 10 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
24 | LinksandWhiskey | 43 | 10 | 11 | 5 | 0 |
Jon Rahm | 34 | 5 | 7 | 5 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Paul Casey | 2 | 0 | 2 | 0 | 0 | |
Ryan Palmer | 0 | 0 | 0 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
25 | GolfHacker8 | 65 | 5 | 13 | 10 | 0 |
Jon Rahm | 34 | 5 | 7 | 5 | 0 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Lee Westwood | 2 | 0 | 2 | 0 | 0 | |
Collin Morikawa | 7 | 0 | 2 | 5 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
26 | Sammie_D96 | 65 | 5 | 13 | 10 | 0 |
Xander Schauffelle | 34 | 5 | 7 | 5 | 0 | |
Bryson Dechambeau | 7 | 0 | 2 | 5 | 0 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Adam Scott | 2 | 0 | 2 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
27 | OllieJordan9 | 55 | 5 | 13 | 10 | 0 |
Collin Morikawa | 14 | 0 | 2 | 5 | 0 | |
Xander Schauffelle | 17 | 5 | 7 | 5 | 0 | |
Shane Lowry | 2 | 0 | 2 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
28 | GrizzleyBear72 | 28 | 0 | 8 | 0 | 0 |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Shane Lowry | 2 | 0 | 2 | 0 | 0 | |
Robert MacIntyre | 2 | 0 | 2 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
Justin Thomas | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
29 | GolfTipster5 | 57 | 10 | 15 | 5 | 0 |
Brooks Koepka | 14 | 5 | 2 | 0 | 0 | |
Xander Schauffelle | 17 | 5 | 7 | 5 | 0 | |
Shane Lowry | 2 | 0 | 2 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
Lee Westwood | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
30 | DerekDavidson34 | 72 | 5 | 15 | 15 | 0 |
Xander Schauffelle | 34 | 5 | 7 | 5 | 0 | |
Collin Morikawa | 7 | 0 | 2 | 5 | 0 | |
Dustin Johnson | 7 | 0 | 2 | 5 | 0 | |
Harris English | 2 | 0 | 2 | 0 | 0 | |
Sergio Garcia | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
31 | Marrs_Jordan | 80 | 10 | 18 | 15 | 0 |
Jon Rahm | 34 | 5 | 7 | 5 | 0 | |
Rory McIlroy | 7 | 0 | 2 | 5 | 0 | |
Xander Schauffelle | 17 | 5 | 7 | 5 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
32 | TheGolfFather | 60 | 5 | 13 | 15 | 0 |
Dustin Johnson | 14 | 0 | 2 | 5 | 0 | |
Jon Rahm | 17 | 5 | 7 | 5 | 0 | |
Collin Morikawa | 7 | 0 | 2 | 5 | 0 | |
Gary Woodland | 2 | 0 | 2 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
33 | Jbecker1068 | 80 | 15 | 18 | 10 | 0 |
Jon Rahm | 34 | 5 | 7 | 5 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Xander Schauffelle | 17 | 5 | 7 | 5 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
34 | TeachRuz | 45 | 0 | 13 | 10 | 0 |
Joaquin Niemann | 4 | 0 | 2 | 0 | 0 | |
Christiaan Bezuidenhout | 7 | 0 | 2 | 5 | 0 | |
Max Homa | 0 | 0 | 0 | 0 | 0 | |
Gary Woodland | 2 | 0 | 2 | 0 | 0 | |
Matthew Wolff | 12 | 0 | 7 | 5 | 0 | |
BONUS 20 -> | 20 | |||||
35 | M30kle | 38 | 5 | 11 | 5 | 0 |
Jon Rahm | 34 | 5 | 7 | 5 | 0 | |
Jordan Spieth | 2 | 0 | 2 | 0 | 0 | |
Tyrrell Hatton | 0 | 0 | 0 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
36 | MattTizzard | 18 | 0 | 6 | 10 | 0 |
Jordan Spieth | 4 | 0 | 2 | 0 | 0 | |
Bryson Dechambeau | 7 | 0 | 2 | 5 | 0 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Christiaan Bezuidenhout | 7 | 0 | 2 | 5 | 0 | |
BONUS 20 -> | ||||||
37 | MartinWard79 | 18 | 5 | 6 | 0 | 0 |
Brooks Koepka | 14 | 5 | 2 | 0 | 0 | |
Viktor Hovland | 0 | 0 | 0 | 0 | 0 | |
Paul Casey | 2 | 0 | 2 | 0 | 0 | |
Billy Horschel | 0 | 0 | 0 | 0 | 0 | |
Sung-Jae Im | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | ||||||
38 | George12X | 9 | 5 | 4 | 0 | 0 |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Francesco Molinari | 7 | 5 | 2 | 0 | 0 | |
Sam Burns | 0 | 0 | 0 | 0 | 0 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
39 | Mabosoag | 75 | 10 | 18 | 10 | 0 |
Xander Schauffelle | 34 | 5 | 7 | 5 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 2 | 0 | 2 | 0 | 0 | |
Jordan Spieth | 2 | 0 | 2 | 0 | 0 | |
Jon Rahm | 17 | 5 | 7 | 5 | 0 | |
BONUS 20 -> | 20 | |||||
40 | CarlosSunday10 | 70 | 5 | 13 | 15 | 0 |
Xander Schauffelle | 34 | 5 | 7 | 5 | 0 | |
Bryson Dechambeau | 7 | 0 | 2 | 5 | 0 | |
Collin Morikawa | 7 | 0 | 2 | 5 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
41 | Miggy32Horman | 48 | 5 | 13 | 10 | 0 |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Matthew Fitzpatrick | 2 | 0 | 2 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
Christiaan Bezuidenhout | 7 | 0 | 2 | 5 | 0 | |
Xander Schauffelle | 17 | 5 | 7 | 5 | 0 | |
BONUS 20 -> | 20 | |||||
42 | 47_Irish | 107 | 20 | 25 | 25 | 0 |
Jon Rahm | 34 | 5 | 7 | 5 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Dustin Johnson | 7 | 0 | 2 | 5 | 0 | |
Scottie Scheffler | 12 | 0 | 7 | 5 | 0 | |
Louis Oosthuizen | 27 | 10 | 7 | 10 | 0 | |
BONUS 20 -> | 20 | |||||
43 | Steve_Br8 | 65 | 10 | 13 | 5 | 0 |
Jon Rahm | 34 | 5 | 7 | 5 | 0 | |
Justin Thomas | 2 | 0 | 2 | 0 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
44 | INNIT_STORES | 4 | 0 | 2 | 0 | 0 |
Paul Casey | 4 | 0 | 2 | 0 | 0 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Viktor Hovland | 0 | 0 | 0 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
45 | DriscollMania | 34 | 10 | 14 | 10 | 0 |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Xander Schauffelle | 17 | 5 | 7 | 5 | 0 | |
Jon Rahm | 17 | 5 | 7 | 5 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Erik Van Rooyen | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
46 | Disco_D_Mac | 23 | 5 | 11 | 5 | 0 |
Adam Scott | 4 | 0 | 2 | 0 | 0 | |
Xander Schauffelle | 17 | 5 | 7 | 5 | 0 | |
Will Zalatoris | 0 | 0 | 0 | 0 | 0 | |
Paul Casey | 2 | 0 | 2 | 0 | 0 | |
Erik Van Rooyen | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
47 | AndrewYJohnson | 37 | 5 | 10 | 0 | 0 |
Justin Thomas | 4 | 0 | 2 | 0 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Paul Casey | 2 | 0 | 2 | 0 | 0 | |
Sergio Garcia | 2 | 0 | 2 | 0 | 0 | |
Gary Woodland | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
48 | SebMax33 | 80 | 5 | 18 | 20 | 0 |
Jon Rahm | 34 | 5 | 7 | 5 | 0 | |
Bryson Dechambeau | 7 | 0 | 2 | 5 | 0 | |
Dustin Johnson | 7 | 0 | 2 | 5 | 0 | |
Matthew Wolff | 12 | 0 | 7 | 5 | 0 | |
Adrian Meronk | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
49 | Ktyablue | 50 | 5 | 13 | 10 | 0 |
Phil Mickelson | 4 | 0 | 2 | 0 | 0 | |
Collin Morikawa | 7 | 0 | 2 | 5 | 0 | |
Sergio Garcia | 2 | 0 | 2 | 0 | 0 | |
Xander Schauffelle | 17 | 5 | 7 | 5 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
