Advertisements
# | Name | Points |
1 | 47_Irish | 77 |
2 | Antow73 | 72 |
3 | Nicksmith_m | 72 |
4 | IanScagnelli | 67 |
5 | WerzalGummage | 65 |
6 | Jbecker1068 | 65 |
7 | TintinandGolf | 62 |
8 | JohnFol89805933 | 62 |
9 | Bagshaw2112 | 60 |
10 | Marrs_Jordan | 60 |
11 | Mabosoag | 60 |
12 | TheHighFade123 | 60 |
13 | JimmyFitz | 60 |
14 | JerzWayBetting | 60 |
15 | HOLESALEGOLF | 57 |
16 | JaxonGolf | 55 |
17 | Steve_Br8 | 55 |
18 | SebMax33 | 55 |
19 | AmitMoh | 55 |
20 | GolfTipster5 | 52 |
21 | DerekDavidson34 | 52 |
22 | ScottKefalas | 50 |
23 | GolfHacker8 | 50 |
24 | Sammie_D96 | 50 |
25 | CarlosSunday10 | 50 |
26 | RichMellers | 50 |
27 | Chief1425 | 48 |
28 | GuyStacey1 | 47 |
29 | JtotheT77 | 45 |
30 | JoePublicGolf | 42 |
31 | Prince_Aled | 42 |
32 | GaryCrooks11 | 40 |
33 | BelowParGolfer | 40 |
34 | OllieJordan9 | 40 |
35 | TheGolfFather | 40 |
36 | Ktyablue | 40 |
37 | ThirtySixHoles | 40 |
38 | Miggy32Horman | 38 |
39 | CLC3364 | 38 |
40 | RichCrow2010 | 37 |
41 | AndrewYJohnson | 37 |
42 | TeachRuz | 35 |
43 | JRSpratt | 33 |
44 | LinksandWhiskey | 33 |
45 | Adam87610382 | 32 |
46 | Spinney12 | 32 |
47 | Jeremy_Hartle | 31 |
48 | AHawk300 | 30 |
49 | BJays129 | 30 |
50 | GirlyGolfer2013 | 30 |
51 | Andrew_Tizzard | 28 |
52 | GrizzleyBear72 | 28 |
53 | M30kle | 28 |
54 | CliveWinward | 28 |
55 | BusticlesPaul | 26 |
56 | LeocDuckett | 26 |
57 | DriscollMania | 24 |
58 | Mark34747787 | 24 |
59 | D_Doback | 23 |
60 | 3Puttonly | 23 |
61 | Forritouno | 18 |
62 | MartinWard79 | 18 |
63 | Disco_D_Mac | 18 |
64 | Steve_Donnelly_ | 16 |
65 | GolfClayton | 12 |
66 | AdamCallanan | 11 |
67 | BenCallanan2 | 11 |
68 | George12X | 9 |
69 | KevinJohnsonKJ | 8 |
70 | CoxyYork | 8 |
71 | MattTizzard | 8 |
72 | leemsmith3 | 8 |
73 | TankShannon | 8 |
74 | CopShawLad | 6 |
75 | INNIT_STORES | 4 |
Advertisements
PLAYER POINS
Next to your name is next to a number. To see your teams individual scores, scroll down to that number in the final table below (you may need to scroll a little while!)
Next to your name is next to a number. To see your teams individual scores, scroll down to that number in the final table below (you may need to scroll a little while!)
# | Name |
1 | Steve_Donnelly_ |
2 | GaryCrooks11 |
3 | RichCrow2010 |
4 | JoePublicGolf |
5 | BelowParGolfer |
6 | KevinJohnsonKJ |
7 | Chief1425 |
8 | ScottKefalas |
9 | Adam87610382 |
10 | Bagshaw2112 |
11 | JRSpratt |
12 | Forritouno |
13 | CoxyYork |
14 | AdamCallanan |
15 | BusticlesPaul |
16 | Jeremy_Hartle |
17 | D_Doback |
18 | 3Puttonly |
19 | JaxonGolf |
20 | HOLESALEGOLF |
21 | Andrew_Tizzard |
22 | BenCallanan2 |
23 | WerzalGummage |
24 | LinksandWhiskey |
25 | GolfHacker8 |
26 | Sammie_D96 |
27 | OllieJordan9 |
28 | GrizzleyBear72 |
29 | GolfTipster5 |
30 | DerekDavidson34 |
31 | Marrs_Jordan |
32 | TheGolfFather |
33 | Jbecker1068 |
34 | TeachRuz |
35 | M30kle |
36 | MattTizzard |
37 | MartinWard79 |
38 | George12X |
39 | Mabosoag |
40 | CarlosSunday10 |
41 | Miggy32Horman |
42 | 47_Irish |
43 | Steve_Br8 |
44 | INNIT_STORES |
45 | DriscollMania |
46 | Disco_D_Mac |
47 | AndrewYJohnson |
48 | SebMax33 |
49 | Ktyablue |
50 | AHawk300 |
51 | RichMellers |
52 | leemsmith3 |
53 | BJays129 |
54 | TheHighFade123 |
55 | ThirtySixHoles |
56 | Spinney12 |
57 | Antow73 |
58 | CliveWinward |
59 | GolfClayton |
60 | AmitMoh |
61 | JimmyFitz |
62 | TintinandGolf |
63 | CopShawLad |
64 | Mark34747787 |
65 | LeocDuckett |
66 | GuyStacey1 |
67 | Nicksmith_m |
68 | JtotheT77 |
69 | Prince_Aled |
70 | CLC3364 |
71 | GirlyGolfer2013 |
72 | JerzWayBetting |
73 | TankShannon |
74 | IanScagnelli |
75 | JohnFol89805933 |
POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 | |
1 | Steve_Donnelly_ | 16 | 5 | 11 | 0 | 0 |
Cameron Smith | 0 | 0 | 0 | 0 | 0 | |
Bryson Dechambeau | 2 | 0 | 2 | 0 | 0 | |
Jon Rahm | 12 | 5 | 7 | 0 | 0 | |
Adam Scott | 2 | 0 | 2 | 0 | 0 | |
Sam Burns | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
2 | GaryCrooks11 | 40 | 5 | 13 | 0 | 0 |
Rory McIlroy | 4 | 0 | 2 | 0 | 0 | |
Jon Rahm | 12 | 5 | 7 | 0 | 0 | |
Justin Thomas | 2 | 0 | 2 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
3 | RichCrow2010 | 37 | 5 | 10 | 0 | 0 |
Rory McIlroy | 4 | 0 | 2 | 0 | 0 | |
Justin Thomas | 2 | 0 | 2 | 0 | 0 | |
Hideki Matsuyama | 7 | 5 | 2 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Ian Poulter | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
4 | JoePublicGolf | 42 | 5 | 10 | 0 | 0 |
Brooks Koepka | 14 | 5 | 2 | 0 | 0 | |
Dustin Johnson | 2 | 0 | 2 | 0 | 0 | |
Rory McIlroy | 2 | 0 | 2 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
5 | BelowParGolfer | 40 | 5 | 13 | 0 | 0 |
Bryson Dechambeau | 4 | 0 | 2 | 0 | 0 | |
Jon Rahm | 12 | 5 | 7 | 0 | 0 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
6 | KevinJohnsonKJ | 8 | 0 | 6 | 0 | 0 |
Dustin Johnson | 4 | 0 | 2 | 0 | 0 | |
Justin Thomas | 2 | 0 | 2 | 0 | 0 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | ||||||
7 | Chief1425 | 48 | 10 | 18 | 0 | 0 |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Jon Rahm | 12 | 5 | 7 | 0 | 0 | |
Xander Schauffelle | 12 | 5 | 7 | 0 | 0 | |
Harris English | 2 | 0 | 2 | 0 | 0 | |
Collin Morikawa | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
8 | ScottKefalas | 50 | 10 | 13 | 0 | 0 |
Brooks Koepka | 14 | 5 | 2 | 0 | 0 | |
Jon Rahm | 12 | 5 | 7 | 0 | 0 | |
Collin Morikawa | 2 | 0 | 2 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
9 | Adam87610382 | 32 | 0 | 10 | 0 | 0 |
Bryson Dechambeau | 4 | 0 | 2 | 0 | 0 | |
Patrick Reed | 2 | 0 | 2 | 0 | 0 | |
Shane Lowry | 2 | 0 | 2 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
Brian Harman | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
10 | Bagshaw2112 | 60 | 10 | 18 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Xander Schauffelle | 12 | 5 | 7 | 0 | 0 | |
Webb Simpson | 0 | 0 | 0 | 0 | 0 | |
Adam Scott | 2 | 0 | 2 | 0 | 0 | |
Lee Westwood | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
11 | JRSpratt | 33 | 10 | 11 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Patrick Cantlay | 2 | 0 | 2 | 0 | 0 | |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
Sam Burns | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
12 | Forritouno | 18 | 5 | 11 | 0 | 0 |
Dustin Johnson | 4 | 0 | 2 | 0 | 0 | |
Xander Schauffelle | 12 | 5 | 7 | 0 | 0 | |
Patrick Reed | 2 | 0 | 2 | 0 | 0 | |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
Max Homa | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
13 | CoxyYork | 8 | 0 | 6 | 0 | 0 |
Dustin Johnson | 4 | 0 | 2 | 0 | 0 | |
Bryson Dechambeau | 2 | 0 | 2 | 0 | 0 | |
Rory McIlroy | 2 | 0 | 2 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Max Homa | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
14 | AdamCallanan | 11 | 0 | 9 | 0 | 0 |
Bryson Dechambeau | 4 | 0 | 2 | 0 | 0 | |
Viktor Hovland | 0 | 0 | 0 | 0 | 0 | |
Will Zalatoris | 0 | 0 | 0 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Matthew Wolff | 7 | 0 | 7 | 0 | 0 | |
BONUS 20 -> | ||||||
15 | BusticlesPaul | 26 | 5 | 9 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Collin Morikawa | 2 | 0 | 2 | 0 | 0 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Sam Burns | 0 | 0 | 0 | 0 | 0 | |
Matt Wallace | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
16 | Jeremy_Hartle | 31 | 5 | 4 | 0 | 0 |
Dustin Johnson | 4 | 0 | 2 | 0 | 0 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Matt Wallace | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
17 | D_Doback | 23 | 0 | 16 | 0 | 0 |
Bubba Watson | 14 | 0 | 7 | 0 | 0 | |
Scottie Scheffler | 7 | 0 | 7 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
Cameron Young | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
18 | 3Puttonly | 23 | 5 | 11 | 0 | 0 |
Brooks Koepka | 14 | 5 | 2 | 0 | 0 | |
Webb Simpson | 0 | 0 | 0 | 0 | 0 | |
Scottie Scheffler | 7 | 0 | 7 | 0 | 0 | |
Sung-Jae Im | 2 | 0 | 2 | 0 | 0 | |
Max Homa | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
19 | JaxonGolf | 55 | 10 | 13 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Jordan Spieth | 2 | 0 | 2 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
20 | HOLESALEGOLF | 57 | 10 | 15 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Hideki Matsuyama | 7 | 5 | 2 | 0 | 0 | |
Patrick Reed | 2 | 0 | 2 | 0 | 0 | |
Lee Westwood | 2 | 0 | 2 | 0 | 0 | |
Sergio Garcia | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
21 | Andrew_Tizzard | 28 | 5 | 11 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Tyrrell Hatton | 0 | 0 | 0 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
Lee Westwood | 2 | 0 | 2 | 0 | 0 | |
Viktor Hovland | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
22 | BenCallanan2 | 11 | 0 | 9 | 0 | 0 |
Rory McIlroy | 4 | 0 | 2 | 0 | 0 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Matthew Wolff | 7 | 0 | 7 | 0 | 0 | |
BONUS 20 -> | ||||||
23 | WerzalGummage | 65 | 15 | 18 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Jordan Spieth | 2 | 0 | 2 | 0 | 0 | |
Louis Oosthuizen | 17 | 10 | 7 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
24 | LinksandWhiskey | 33 | 10 | 11 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Paul Casey | 2 | 0 | 2 | 0 | 0 | |
Ryan Palmer | 0 | 0 | 0 | 0 | 0 | |
Corey conners | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
25 | GolfHacker8 | 50 | 5 | 13 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Lee Westwood | 2 | 0 | 2 | 0 | 0 | |
Collin Morikawa | 2 | 0 | 2 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
26 | Sammie_D96 | 50 | 5 | 13 | 0 | 0 |
Xander Schauffelle | 24 | 5 | 7 | 0 | 0 | |
Bryson Dechambeau | 2 | 0 | 2 | 0 | 0 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Adam Scott | 2 | 0 | 2 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
27 | OllieJordan9 | 40 | 5 | 13 | 0 | 0 |
Collin Morikawa | 4 | 0 | 2 | 0 | 0 | |
Xander Schauffelle | 12 | 5 | 7 | 0 | 0 | |
Shane Lowry | 2 | 0 | 2 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
28 | GrizzleyBear72 | 28 | 0 | 8 | 0 | 0 |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Shane Lowry | 2 | 0 | 2 | 0 | 0 | |
Robert MacIntyre | 2 | 0 | 2 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
Justin Thomas | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
29 | GolfTipster5 | 52 | 10 | 15 | 0 | 0 |
Brooks Koepka | 14 | 5 | 2 | 0 | 0 | |
Xander Schauffelle | 12 | 5 | 7 | 0 | 0 | |
Shane Lowry | 2 | 0 | 2 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
Lee Westwood | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
30 | DerekDavidson34 | 52 | 5 | 15 | 0 | 0 |
Xander Schauffelle | 24 | 5 | 7 | 0 | 0 | |
Collin Morikawa | 2 | 0 | 2 | 0 | 0 | |
Dustin Johnson | 2 | 0 | 2 | 0 | 0 | |
Harris English | 2 | 0 | 2 | 0 | 0 | |
Sergio Garcia | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
31 | Marrs_Jordan | 60 | 10 | 18 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Rory McIlroy | 2 | 0 | 2 | 0 | 0 | |
Xander Schauffelle | 12 | 5 | 7 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
32 | TheGolfFather | 40 | 5 | 13 | 0 | 0 |
Dustin Johnson | 4 | 0 | 2 | 0 | 0 | |
Jon Rahm | 12 | 5 | 7 | 0 | 0 | |
Collin Morikawa | 2 | 0 | 2 | 0 | 0 | |
Gary Woodland | 2 | 0 | 2 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
33 | Jbecker1068 | 65 | 15 | 18 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Xander Schauffelle | 12 | 5 | 7 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
34 | TeachRuz | 35 | 0 | 13 | 0 | 0 |
Joaquin Niemann | 4 | 0 | 2 | 0 | 0 | |
Christiaan Bezuidenhout | 2 | 0 | 2 | 0 | 0 | |
Max Homa | 0 | 0 | 0 | 0 | 0 | |
Gary Woodland | 2 | 0 | 2 | 0 | 0 | |
Matthew Wolff | 7 | 0 | 7 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
35 | M30kle | 28 | 5 | 11 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Jordan Spieth | 2 | 0 | 2 | 0 | 0 | |
Tyrrell Hatton | 0 | 0 | 0 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
36 | MattTizzard | 8 | 0 | 6 | 0 | 0 |
Jordan Spieth | 4 | 0 | 2 | 0 | 0 | |
Bryson Dechambeau | 2 | 0 | 2 | 0 | 0 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Bernd Wiesberger | 0 | 0 | 0 | 0 | 0 | |
Christiaan Bezuidenhout | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | ||||||
37 | MartinWard79 | 18 | 5 | 6 | 0 | 0 |
Brooks Koepka | 14 | 5 | 2 | 0 | 0 | |
Viktor Hovland | 0 | 0 | 0 | 0 | 0 | |
Paul Casey | 2 | 0 | 2 | 0 | 0 | |
Billy Horschel | 0 | 0 | 0 | 0 | 0 | |
Sung-Jae Im | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | ||||||
38 | George12X | 9 | 5 | 4 | 0 | 0 |
Jason Kokrak | 0 | 0 | 0 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
Francesco Molinari | 7 | 5 | 2 | 0 | 0 | |
Sam Burns | 0 | 0 | 0 | 0 | 0 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
39 | Mabosoag | 60 | 10 | 18 | 0 | 0 |
Xander Schauffelle | 24 | 5 | 7 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 2 | 0 | 2 | 0 | 0 | |
Jordan Spieth | 2 | 0 | 2 | 0 | 0 | |
Jon Rahm | 12 | 5 | 7 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
40 | CarlosSunday10 | 50 | 5 | 13 | 0 | 0 |
Xander Schauffelle | 24 | 5 | 7 | 0 | 0 | |
Bryson Dechambeau | 2 | 0 | 2 | 0 | 0 | |
Collin Morikawa | 2 | 0 | 2 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Joaquin Niemann | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
41 | Miggy32Horman | 38 | 5 | 13 | 0 | 0 |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Matthew Fitzpatrick | 2 | 0 | 2 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
Christiaan Bezuidenhout | 2 | 0 | 2 | 0 | 0 | |
Xander Schauffelle | 12 | 5 | 7 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
42 | 47_Irish | 77 | 20 | 25 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Dustin Johnson | 2 | 0 | 2 | 0 | 0 | |
Scottie Scheffler | 7 | 0 | 7 | 0 | 0 | |
Louis Oosthuizen | 17 | 10 | 7 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
43 | Steve_Br8 | 55 | 10 | 13 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Justin Thomas | 2 | 0 | 2 | 0 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
44 | INNIT_STORES | 4 | 0 | 2 | 0 | 0 |
Paul Casey | 4 | 0 | 2 | 0 | 0 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Viktor Hovland | 0 | 0 | 0 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
45 | DriscollMania | 24 | 10 | 14 | 0 | 0 |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Xander Schauffelle | 12 | 5 | 7 | 0 | 0 | |
Jon Rahm | 12 | 5 | 7 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Erik Van Rooyen | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
46 | Disco_D_Mac | 18 | 5 | 11 | 0 | 0 |
Adam Scott | 4 | 0 | 2 | 0 | 0 | |
Xander Schauffelle | 12 | 5 | 7 | 0 | 0 | |
Will Zalatoris | 0 | 0 | 0 | 0 | 0 | |
Paul Casey | 2 | 0 | 2 | 0 | 0 | |
Erik Van Rooyen | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
47 | AndrewYJohnson | 37 | 5 | 10 | 0 | 0 |
Justin Thomas | 4 | 0 | 2 | 0 | 0 | |
Brooks Koepka | 7 | 5 | 2 | 0 | 0 | |
Paul Casey | 2 | 0 | 2 | 0 | 0 | |
Sergio Garcia | 2 | 0 | 2 | 0 | 0 | |
Gary Woodland | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
48 | SebMax33 | 55 | 5 | 18 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Bryson Dechambeau | 2 | 0 | 2 | 0 | 0 | |
Dustin Johnson | 2 | 0 | 2 | 0 | 0 | |
Matthew Wolff | 7 | 0 | 7 | 0 | 0 | |
Adrian Meronk | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
49 | Ktyablue | 40 | 5 | 13 | 0 | 0 |
Phil Mickelson | 4 | 0 | 2 | 0 | 0 | |
Collin Morikawa | 2 | 0 | 2 | 0 | 0 | |
Sergio Garcia | 2 | 0 | 2 | 0 | 0 | |
Xander Schauffelle | 12 | 5 | 7 | 0 | 0 | |
Garrick Higgo | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
50 | AHawk300 | 30 | 0 | 8 | 0 | 0 |
Dustin Johnson | 4 | 0 | 2 | 0 | 0 | |
Matthew Fitzpatrick | 2 | 0 | 2 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Adam Scott | 2 | 0 | 2 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
51 | RichMellers | 50 | 5 | 13 | 0 | 0 |
Jon Rahm | 24 | 5 | 7 | 0 | 0 | |
Dustin Johnson | 2 | 0 | 2 | 0 | 0 | |
Abraham Ancer | 0 | 0 | 0 | 0 | 0 | |
Adam Scott | 2 | 0 | 2 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
52 | leemsmith3 | 8 | 0 | 6 | 0 | 0 |
Collin Morikawa | 4 | 0 | 2 | 0 | 0 | |
Ian Poulter | 2 | 0 | 2 | 0 | 0 | |
Justin Rose | 0 | 0 | 0 | 0 | 0 | |
Patrick Reed | 2 | 0 | 2 | 0 | 0 | |
Tyrrell Hatton | 0 | 0 | 0 | 0 | 0 | |
BONUS 20 -> | ||||||
53 | BJays129 | 30 | 0 | 8 | 0 | 0 |
Dustin Johnson | 4 | 0 | 2 | 0 | 0 | |
Collin Morikawa | 2 | 0 | 2 | 0 | 0 | |
Viktor Hovland | 0 | 0 | 0 | 0 | 0 | |
Adam Scott | 2 | 0 | 2 | 0 | 0 | |
Charley Hoffman | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
54 | TheHighFade123 | 60 | 10 | 18 | 0 | 0 |
Xander Schauffelle | 24 | 5 | 7 | 0 | 0 | |
Tony Finau | 0 | 0 | 0 | 0 | 0 | |
Jon Rahm | 12 | 5 | 7 | 0 | 0 | |
Gary Woodland | 2 | 0 | 2 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
55 | ThirtySixHoles | 40 | 5 | 13 | 0 | 0 |
Collin Morikawa | 4 | 0 | 2 | 0 | 0 | |
Jon Rahm | 12 | 5 | 7 | 0 | 0 | |
Paul Casey | 2 | 0 | 2 | 0 | 0 | |
Max Homa | 0 | 0 | 0 | 0 | 0 | |
Marc Leishman | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
56 | Spinney12 | 32 | 0 | 10 | 0 | 0 |
Dustin Johnson | 4 | 0 | 2 | 0 | 0 | |
Jordan Spieth | 2 | 0 | 2 | 0 | 0 | |
Justin Thomas | 2 | 0 | 2 | 0 | 0 | |
Tommy Fleetwood | 2 | 0 | 2 | 0 | 0 | |
Phil Mickelson | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
57 | Antow73 | 72 | 15 | 20 | 0 | 0 |
Louis Oosthuizen | 34 | 10 | 7 | 0 | 0 | |
Xander Schauffelle | 12 | 5 | 7 | 0 | 0 | |
Shane Lowry | 2 | 0 | 2 | 0 | 0 | |
Gary Woodland | 2 | 0 | 2 | 0 | 0 | |
Branden Grace | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
