HOW TO PLAY WAGGLE DUFF FANTASY GOLF
Tweet a team of 5 to @WAGGLEDUFF on Twitter from the list below or complete the team submission form at the bottom of the page.
⛳Your first pick is your captain
⛳2 picks must be 50/1 or over
Use the hashtag #WaggleDuff
Then don’t do anything else. Sit back and enjoy the golf. waggleduff.com is updated after each round, letting you know where you stand in the weekly table.
Please note, entries close after the first tee shot is hit!
Advertisements
Jon Rahm | 9/1 |
Brooks Koepka | 14/1 |
Bryson Dechambeau | 14/1 |
Dustin Johnson | 14/1 |
Jordan Spieth | 16/1 |
Rory McIlroy | 16/1 |
Xander Schauffele | 16/1 |
Collin Morikawa | 18/1 |
Justin Thomas | 18/1 |
Patrick Cantlay | 20/1 |
Tony Finau | 22/1 |
Viktor Hovland | 22/1 |
Patrick Reed | 25/1 |
Hideki Matsuyama | 30/1 |
Tyrrell Hatton | 30/1 |
Scottie Scheffler | 33/1 |
Will Zalatoris | 33/1 |
Shane Lowry | 35/1 |
Webb Simpson | 35/1 |
Daniel Berger | 40/1 |
Justin Rose | 40/1 |
Louis Oosthuizen | 40/1 |
Paul Casey | 40/1 |
Cameron Smith | 45/1 |
Matthew Fitzpatrick | 45/1 |
Abraham Ancer | 50/1 |
Garrick Higgo | 50/1 |
Joaquin Niemann | 50/1 |
Tommy Fleetwood | 50/1 |
Phil Mickelson | 55/1 |
Corey Conners | 60/1 |
Gary Woodland | 60/1 |
Jason Kokrak | 60/1 |
Marc Leishman | 60/1 |
Adam Scott | 66/1 |
Harris English | 66/1 |
Sung-Jae Im | 66/1 |
Max Homa | 70/1 |
Sam Burns | 70/1 |
Charley Hoffman | 80/1 |
Lee Westwood | 80/1 |
Sergio Garcia | 80/1 |
Branden Grace | 90/1 |
Brian Harman | 90/1 |
Bubba Watson | 90/1 |
Christiaan Bezuidenhout | 90/1 |
Billy Horschel | 100/1 |
Si Woo Kim | 100/1 |
Ryan Palmer | 110/1 |
Ian Poulter | 125/1 |
Kevin Streelman | 125/1 |
Matt Wallace | 125/1 |
Robert MacIntyre | 125/1 |
Stewart Cink | 125/1 |
Carlos Ortiz | 150/1 |
Charl Schwartzel | 150/1 |
Kevin Na | 150/1 |
Matt Kuchar | 150/1 |
Matthew Wolff | 150/1 |
Cameron Champ | 175/1 |
Francesco Molinari | 175/1 |
Matt Jones | 175/1 |
Russell Henley | 175/1 |
Bernd Wiesberger | 200/1 |
Brendon Todd | 200/1 |
Erik Van Rooyen | 200/1 |
Jhonattan Vegas | 200/1 |
Kevin Kisner | 200/1 |
Lanto Griffin | 200/1 |
Sebastian Munoz | 200/1 |
Wilco Nienaber | 200/1 |
Adam Hadwin | 250/1 |
Brendan Steele | 250/1 |
Chez Reavie | 250/1 |
Dylan Frittelli | 250/1 |
Kyoung-Hoon Lee | 250/1 |
Martin Kaymer | 250/1 |
Rafa Cabrera Bello | 250/1 |
Victor Perez | 250/1 |
Zach Johnson | 250/1 |
Guido Migliozzi | 300/1 |
Henrik Stenson | 300/1 |
J.T Poston | 300/1 |
Justin Suh | 300/1 |
Martin Laird | 300/1 |
Thomas Detry | 300/1 |
Troy Merritt | 300/1 |
Wyndham Clark | 300/1 |
Adrian Meronk | 400/1 |
Bo Hoag | 400/1 |
Cameron Young | 400/1 |
Jimmy Walker | 400/1 |
Jordan Smith | 400/1 |
Mackenzie Hughes | 400/1 |
Marcus Armitage | 400/1 |
Patrick Rodgers | 400/1 |
Sunghoon Kang | 400/1 |
Tom Hoge | 400/1 |
Akshay Bhatia | 500/1 |
Brian Stuard | 500/1 |
Chan Kim | 500/1 |
Edoardo Molinari | 500/1 |
Greyson Sigg | 500/1 |
John Huh | 500/1 |
Peter Malnati | 500/1 |
Richard Bland | 500/1 |
Robby Shelton | 500/1 |
Ryo Ishikawa | 500/1 |
Sahith Theegala | 500/1 |
Sam Ryder | 500/1 |
Taylor Pendrith | 500/1 |
Cole Hammer | 600/1 |
J.J Spaun | 600/1 |
Matthew Southgate | 600/1 |
Brad Kennedy | 750/1 |
Dylan Wu | 750/1 |
Fabian Gomez | 750/1 |
Hayden Buckley | 750/1 |
Johannes Veerman | 750/1 |
Pierceson Coody | 750/1 |
Rikuya Hoshino | 750/1 |
Thomas Aiken | 750/1 |
Wade Ormsby | 750/1 |
Alvaro Ortiz | 1000/1 |
Chris Baker | 1000/1 |
Dave Coupland | 1000/1 |
Matthias Schmid | 1000/1 |
Paul Barjon | 1000/1 |
Rick Lamb | 1000/1 |
Taylor Montgomery | 1000/1 |
Tyler Strafaci | 1000/1 |
Wilson Furr | 1000/1 |
Yosuke Asaji | 1000/1 |
Zach Sucher | 1000/1 |
Andy Pope | 1500/1 |
Charles Osborne | 1500/1 |
Dylan Meyer | 1500/1 |
Hayden Springer | 1500/1 |
Joe Highsmith | 1500/1 |
Joe Long | 1500/1 |
Luis Gagne | 1500/1 |
Michael Johnson | 1500/1 |
Stephen Allan | 1500/1 |
Andrew Kozan | 2000/1 |
Carson Schaake | 2000/1 |
Christopher Crawford | 2000/1 |
Eric Cole | 2000/1 |
Kyle Westmoreland | 2000/1 |
Luis Barco | 2000/1 |
Matthew Sharpstene | 2000/1 |
Spencer Ralston | 2000/1 |
Zach Zaback | 2000/1 |
Davis Shore | 2500/1 |
James Hervol | 2500/1 |
Mario Carmona | 2500/1 |
Roy Cootes | 2500/1 |
Pingback: US OPEN – THE TIPS – WAGGLE DUFF – FREE GOLF FANTASY LEAGUE