Advertisements
Please check out our sponsor – MadebyMaika
1 | Bagshaw2112 | 30 |
2 | JimmyFitz | 20 |
3 | Jeremy_Hartle | 15 |
4 | DerekDavidson | 10 |
5 | Steve_Donnelly_ | 10 |
6 | JoePublicGolf | 5 |
7 | Amitmoh | 5 |
8 | MattTizzard | 5 |
9 | LinksandWhiskey | 5 |
10 | CoxyYork | 5 |
11 | Marrs_Jordan | 5 |
12 | TheGolfFather | 0 |
13 | RyanBarney86 | 0 |
14 | Sammie_D96 | 0 |
15 | LeoDuckett | 0 |
16 | Spinney12 | 0 |
17 | NickSmith_m | 0 |
18 | Prince-Aled | 0 |
19 | M30kle | 0 |
20 | JohnFol | 0 |
21 | ThirtySixHoles | 0 |
22 | GrizzleyBear72 | 0 |
23 | Andrew_Tizzard | 0 |
24 | PaulMil | 0 |
25 | WerzalGummage | 0 |
26 | SebMax33 | 0 |
27 | Steve_Br8 | 0 |
28 | Geroge12X | 0 |
29 | LewisBroley88 | 0 |
30 | IanScagnelli | 0 |
31 | DriscollMania | 0 |
32 | GuyStacey1 | 0 |
33 | Forritouno | 0 |
34 | 47_Irish | 0 |
35 | RichMellers | 0 |
36 | BelowParGolfer | 0 |
37 | AndrewYJohnston | 0 |
38 | GolfTipster5 | 0 |
Advertisements
PLAYER POINS
Player | Round 1 |
M Schwab | 10 |
C Hill | 5 |
B Wiesberger | 5 |
G Migliozzi | 5 |
L De Jager | 5 |
R Bland | 5 |
C Sordet | 5 |
M Pavon | 5 |
J Morrison | 5 |
J Suri | 5 |
Next to your name is next to a number. To see your teams individual scores, scroll down to that number in the final table below (you may need to scroll a little while!)
Next to your name is next to a number. To see your teams individual scores, scroll down to that number in the final table below (you may need to scroll a little while!)
# | Name |
1 | TheGolfFather |
2 | RyanBarney86 |
3 | Sammie_D96 |
4 | JoePublicGolf |
5 | LeoDuckett |
6 | Spinney12 |
7 | NickSmith_m |
8 | Prince-Aled |
9 | Amitmoh |
10 | M30kle |
11 | JohnFol |
12 | ThirtySixHoles |
13 | GrizzleyBear72 |
14 | Andrew_Tizzard |
15 | MattTizzard |
16 | PaulMil |
17 | WerzalGummage |
18 | SebMax33 |
19 | Steve_Br8 |
20 | DerekDavidson |
21 | Geroge12X |
22 | Jeremy_Hartle |
23 | LinksandWhiskey |
24 | LewisBroley88 |
25 | IanScagnelli |
26 | DriscollMania |
27 | JimmyFitz |
28 | GuyStacey1 |
29 | Forritouno |
30 | CoxyYork |
31 | Steve_Donnelly_ |
32 | 47_Irish |
33 | RichMellers |
34 | BelowParGolfer |
35 | Marrs_Jordan |
36 | AndrewYJohnston |
37 | Bagshaw2112 |
38 | GolfTipster5 |
POINTS | Total | Round 1 | |
1 | TheGolfFather | 0 | 0 |
R MacIntyre | 0 | ||
S Horsfield | 0 | ||
E Pepperell | 0 | ||
S Valimaki | 0 | ||
S Hend | 0 | ||
BONUS 20 -> | |||
2 | RyanBarney86 | 0 | 0 |
L Canter | 0 | ||
A Arnaus | 0 | ||
R Hojgaard | 0 | ||
R Rock | 0 | ||
Kearney | 0 | ||
BONUS 20 -> | |||
3 | Sammie_D96 | 0 | 0 |
S Horsfield | 0 | ||
E Pepperell | 0 | ||
J Harding | 0 | ||
C Syme | 0 | ||
B Hebert | 0 | ||
BONUS 20 -> | |||
4 | JoePublicGolf | 5 | 5 |
M Kaymer | 0 | ||
B Wiesberger | 5 | 5 | |
A Johnston | 0 | ||
E Pepperell | 0 | ||
M Kieffer | 0 | ||
BONUS 20 -> | |||
5 | LeoDuckett | 0 | 0 |
M Kaymer | 0 | ||
S Horsfield | 0 | ||
A Sullivan | 0 | ||
R Mansell | 0 | ||
M Kieffer | 0 | ||
BONUS 20 -> | |||
6 | Spinney12 | 0 | 0 |
M Kaymer | 0 | ||
R MacIntyre | 0 | ||
R Hojgaard | 0 | ||
M Kieffer | 0 | ||
J Winther | 0 | ||
BONUS 20 -> | |||
7 | NickSmith_m | 0 | 0 |
D Willett | 0 | ||
A Sullivan | 0 | ||
M Kaymer | 0 | ||
M Armitage | 0 | ||
M Kieffer | 0 | ||
BONUS 20 -> | |||
8 | Prince-Aled | 0 | 0 |
R MacIntyre | 0 | ||
M Kaymer | 0 | ||
D Burmester | 0 | ||
M Armitage | 0 | ||
Bjork | 0 | ||
BONUS 20 -> | |||
9 | Amitmoh | 5 | 5 |
R MacIntyre | 0 | ||
M Kaymer | 0 | ||
B Wiesberger | 5 | 5 | |
J Janewattananond | 0 | ||
R Rock | 0 | ||
BONUS 20 -> | |||
10 | M30kle | 0 | 0 |
R MacIntyre | 0 | ||
R Hojgaard | 0 | ||
M Kaymer | 0 | ||
M Antcliffe | 0 | ||
C Syme | 0 | ||
BONUS 20 -> | |||
11 | JohnFol | 0 | 0 |
R MacIntyre | 0 | ||
R Hojgaard | 0 | ||
D Willett | 0 | ||
C Syme | 0 | ||
M Armitage | 0 | ||
BONUS 20 -> | |||
12 | ThirtySixHoles | 0 | 0 |
R Hojgaard | 0 | ||
S Horsfield | 0 | ||
A Johnston | 0 | ||
Whitnell | 0 | ||
Von Delingsgausen | 0 | ||
BONUS 20 -> | |||
13 | GrizzleyBear72 | 0 | 0 |
R MacIntyre | 0 | ||
R Ramsey | 0 | ||
C Syme | 0 | ||
T Olesen | 0 | ||
D Willett | 0 | ||
BONUS 20 -> | |||
14 | Andrew_Tizzard | 0 | 0 |
A Johnston | 0 | ||
R MacIntyre | 0 | ||
M Warren | 0 | ||
A Sullivan | 0 | ||
J Janewattananond | 0 | ||
BONUS 20 -> | |||
15 | MattTizzard | 5 | 5 |
T Olesen | 0 | ||
J Janewattananond | 0 | ||
M Pavon | 5 | 5 | |
J Harding | 0 | ||
C Shinkwin | 0 | ||
BONUS 20 -> | |||
16 | PaulMil | 0 | 0 |
D Willett | 0 | ||
D Burmester | 0 | ||
S Kim | 0 | ||
R Rock | 0 | ||
0 | |||
BONUS 20 -> | |||
17 | WerzalGummage | 0 | 0 |
M Kaymer | 0 | ||
R MacIntyre | 0 | ||
A Johnston | 0 | ||
A Meronk | 0 | ||
W Besseling | 0 | ||
BONUS 20 -> | |||
18 | SebMax33 | 0 | 0 |
T Olesen | 0 | ||
M Kaymer | 0 | ||
T Detry | 0 | ||
R langasque | 0 | ||
M Antcliffe | 0 | ||
BONUS 20 -> | |||
19 | Steve_Br8 | 0 | 0 |
R Hojgaard | 0 | ||
R MacIntyre | 0 | ||
S Horsfield | 0 | ||
G Migliozzi | 0 | ||
M Kieffer | 0 | ||
BONUS 20 -> | |||
20 | DerekDavidson | 10 | 5 |
C Hill | 10 | 5 | |
R Hojgaard | 0 | ||
A Johnston | 0 | ||
C Syme | 0 | ||
R Ramsey | 0 | ||
BONUS 20 -> | |||
21 | Geroge12X | 0 | 0 |
R Hojgaard | 0 | ||
W Besseling | 0 | ||
P Angles | 0 | ||
Kearney | 0 | ||
S Kjeldsen | 0 | ||
BONUS 20 -> | |||
22 | Jeremy_Hartle | 15 | 15 |
T Olesen | 0 | ||
A Arnaus | 0 | ||
T Schwab | 10 | 10 | |
A Meronk | 0 | ||
L De Jager | 5 | 5 | |
BONUS 20 -> | |||
23 | LinksandWhiskey | 5 | 5 |
R Hojgaard | 0 | ||
S Horsfield | 0 | ||
T Olesen | 0 | ||
L De Jager | 5 | 5 | |
R Ramsey | 0 | ||
BONUS 20 -> | |||
24 | LewisBroley88 | 0 | 0 |
S Horsfield | 0 | ||
R Hojgaard | 0 | ||
L Canter | 0 | ||
M Armitage | 0 | ||
C Syme | 0 | ||
BONUS 20 -> | |||
25 | IanScagnelli | 0 | 0 |
R Hojgaard | 0 | ||
R MacIntyre | 0 | ||
S Horsfield | 0 | ||
A Sullivan | 0 | ||
E Pepperell | 0 | ||
BONUS 20 -> | |||
26 | DriscollMania | 0 | 0 |
M Armitage | 0 | ||
J Campillo | 0 | ||
A Sullivan | 0 | ||
L Canter | 0 | ||
M Kaymer | 0 | ||
BONUS 20 -> | |||
27 | JimmyFitz | 20 | 10 |
M Schwab | 20 | 10 | |
T Olesen | 0 | ||
R Hojgaard | 0 | ||
S Crocker | 0 | ||
Walters | 0 | ||
BONUS 20 -> | |||
28 | GuyStacey1 | 0 | 0 |
E Pepperell | 0 | ||
M Kaymer | 0 | ||
A Johnston | 0 | ||
C Shinkwin | 0 | ||
R Rock | 0 | ||
BONUS 20 -> | |||
29 | Forritouno | 0 | 0 |
R Hojgaard | 0 | ||
A Johnston | 0 | ||
M Kieffer | 0 | ||
M Antcliffe | 0 | ||
R Sciot-Siegrist | 0 | ||
BONUS 20 -> | |||
30 | CoxyYork | 5 | 5 |
R MacIntyre | 0 | ||
R Hojgaard | 0 | ||
M Kaymer | 0 | ||
M Armitage | 0 | ||
L De Jager | 5 | 5 | |
BONUS 20 -> | |||
31 | Steve_Donnelly_ | 10 | 5 |
C Hill | 10 | 5 | |
R Hojgaard | 0 | ||
JB Hansen | 0 | ||
G Migliozzi | 0 | ||
M Kieffer | 0 | ||
BONUS 20 -> | |||
32 | 47_Irish | 0 | 0 |
R MacIntyre | 0 | ||
M Kaymer | 0 | ||
S Horsfield | 0 | ||
R Paratore | 0 | ||
M Korhonen | 0 | ||
BONUS 20 -> | |||
33 | RichMellers | 0 | 0 |
R MacIntyre | 0 | ||
A Sullivan | 0 | ||
E Pepperell | 0 | ||
C Syme | 0 | ||
R Mansell | 0 | ||
BONUS 20 -> | |||
34 | BelowParGolfer | 0 | 0 |
T Olesen | 0 | ||
E Pepperell | 0 | ||
A Sullivan | 0 | ||
M Jordan | 0 | ||
C Syme | 0 | ||
BONUS 20 -> | |||
35 | Marrs_Jordan | 5 | 5 |
M Kaymer | 0 | ||
B Wiesberger | 5 | 5 | |
J Harding | 0 | ||
J Senior | 0 | ||
R Paratore | 0 | ||
BONUS 20 -> | |||
36 | AndrewYJohnston | 0 | 0 |
J Harding | 0 | ||
S Horsfield | 0 | ||
D Burmester | 0 | ||
S Crocker | 0 | ||
P Waring | 0 | ||
BONUS 20 -> | |||
37 | Bagshaw2112 | 30 | 20 |
M Schwab | 20 | 10 | |
C Hill | 5 | 5 | |
J Suri | 5 | 5 | |
R Fisher | 0 | ||
R Sciot-Siegrist | 0 | ||
BONUS 20 -> | |||
38 | GolfTipster5 | 0 | 0 |
A Sullivan | 0 | ||
R Hojgaard | 0 | ||
A Arnaus | 0 | ||
M Kieffer | 0 | ||
R Mansell | 0 | ||
BONUS 20 -> |