
ELIGIBILITY
Due to shipping costs across boarders, the winner of the prize will be the team with the highest fantasy league points based in the UK ONLY. If a non – uk player wins, he/she will be offered the opportunity to send the prize to a UK based address. Altnertiavely, you will be offered the 2nd place prize
Any questions about points, please DM me on Twitter so I don’t miss your message.
# | Name | Points |
1 | HoleSaleGolf | 30 |
2 | Steve_Br8 | 25 |
3 | EWMNGolf | 25 |
4 | GrizzleyBear72 | 20 |
5 | CarlosSunday10 | 20 |
6 | JoePublicGolf | 20 |
7 | Bagshaw2112 | 20 |
8 | Back9Matters | 20 |
9 | Spinney12 | 20 |
10 | DriscollMania | 20 |
11 | D_Doback | 15 |
12 | Sammie_D96 | 15 |
13 | INNIT_STORE | 15 |
14 | MartenEriksson | 15 |
15 | RichMellers | 15 |
16 | GolfBore71 | 15 |
17 | GolfTipster | 15 |
18 | Murdoch_Charles | 10 |
19 | WerzalGummage | 10 |
20 | Marrs_Jordan | 10 |
21 | JRSpratt | 10 |
22 | Jeremy_Hartle | 10 |
23 | AmitMoh | 10 |
24 | JBecker1068 | 10 |
25 | KitOnTheCourse | 10 |
26 | CliveWinward | 10 |
27 | Forritouno | 10 |
28 | GiraffeHK | 10 |
29 | Mark_Higgins69 | 10 |
30 | JoelSaffer | 10 |
31 | JStanBets | 10 |
32 | JimmyFitz | 10 |
33 | LiamBlatant | 10 |
34 | BrandanPoole | 10 |
35 | Ryan Barney86 | 10 |
36 | Ryaaaan1993 | 10 |
37 | HoselRocketeer | 10 |
38 | Copshawlad | 10 |
39 | JohnFol | 10 |
40 | GuyStacey1 | 5 |
41 | CoxyYork | 5 |
42 | Pars_and_Pirates | 5 |
43 | GolfSportinit55 | 5 |
44 | TheMitchTobin | 5 |
45 | PaulJacksonGolf | 5 |
46 | LinksandWhiskey | 5 |
47 | TheJackal1961 | 5 |
48 | BeenBane | 5 |
49 | NickSmith_M | 5 |
50 | Andrew_Tizzard | 5 |
51 | Prince_Aled | 5 |
52 | MigaBarrerag | 5 |
53 | ThirtySixHoles | 5 |
54 | IanScagnelli | 5 |
55 | ShawnBell | 5 |
56 | GirlyGolfer2013 | 5 |
57 | MattTizzard | 5 |
58 | M30kle | 5 |
59 | AndrewYJohnston | 0 |
60 | 47_Irish | 0 |
61 | DerekDavidson34 | 0 |
62 | LeoDuckett | 0 |
63 | SebMax33 | 0 |
64 | RichCrow2010 | 0 |
65 | Steve_Donnelly_ | 0 |
66 | NJHolden | 0 |
67 | _MitchCumstein_ | 0 |
68 | Jack_BelowParGolfer | 0 |
69 | GaryCrooks11 | 0 |
70 | The GolfFather | 0 |
71 | LewisBroley88 | 0 |
72 | SamBudgen | 0 |
73 | GolfBets101 | 0 |
74 | 3PuttOnly | 0 |
Advertisements
PLAYER POINTS
Player | Round 1 |
Dustin Johnson | |
Bryson Dechambeau | |
Jordan Spieth | 5 |
Justin Thomas | |
Jon Rahm | |
Rory McIlroy | |
Patrick Cantlay | |
Xander Schauffele | |
Brooks Koepka | |
Collin Morikawa | |
Patrick Reed | 5 |
Lee Westwood | |
Tony Finau | |
Viktor Hovland | |
Cameron Smith | |
Daniel Berger | |
Paul Casey | |
Sung-Jae Im | |
Webb Simpson | 5 |
Hideki Matsuyama | 5 |
Matthew Fitzpatrick | |
Scottie Scheffler | |
Tommy Fleetwood | 20 |
Tyrrell Hatton | 5 |
Sergio Garcia | |
Jason Day | |
Joaquin Niemann | |
Adam Scott | |
Bubba Watson | |
Louis Oosthuizen | |
Justin Rose | 15 |
Abraham Ancer | |
Billy Horschel | |
Corey Conners | |
Will Zalatoris | 5 |
Matt Kuchar | |
Matt Wallace | |
Brian Harman | 5 |
Harris English | |
Jason Kokrak | 5 |
Marc Leishman | |
Max Homa | |
Shane Lowry | 5 |
Matthew Wolff | |
Christiaan Bezuidenhout | 5 |
Francesco Molinari | |
Gary Woodland | |
Ian Poulter | |
Phil Mickelson | |
Si Woo Kim | 5 |
Victor Perez | |
Dylan Frittelli | |
Cameron Champ | |
Carlos Ortiz | |
Danny Willett | |
Kevin Kisner | |
Kevin Na | |
Robert MacIntyre | |
Ryan Palmer | |
Matt Jones | |
Sebastian Munoz | |
Zach Johnson | |
Brendon Todd | |
Cheng-Tsung Pan | |
Lanto Griffin | |
Bernd Wiesberger | |
Charl Schwartzel | |
Mackenzie Hughes | |
Henrik Stenson | |
Martin Laird | |
Michael Thompson | |
Jimmy Walker | |
Stewart Cink | |
Bernhard Langer | |
Brian Gay | |
Hudson Swafford | |
Robert Streb | |
Fred Couples | |
Jim Herman | |
Tyler Strafaci | |
Mike Weir | |
Vijay Singh | |
Charles Osborne | |
Joe Long | |
Jose Maria Olazabal | |
Larry Mize | |
Ian Woosnam | |
Sandy Lyle |
Advertisements
TEAM BREAKDOWNS
Below is a list of Waggle Duffers, note the number next to your name and then scroll to your team breakdown
1 | GrizzleyBear72 |
2 | GuyStacey1 |
3 | Murdoch_Charles |
4 | AndrewYJohnston |
5 | WerzalGummage |
6 | D_Doback |
7 | CoxyYork |
8 | Marrs_Jordan |
9 | JRSpratt |
10 | 47_Irish |
11 | Jeremy_Hartle |
12 | DerekDavidson34 |
13 | AmitMoh |
14 | LeoDuckett |
15 | Sammie_D96 |
16 | Pars_and_Pirates |
17 | GolfSportinit55 |
18 | CarlosSunday10 |
19 | SebMax33 |
20 | RichCrow2010 |
21 | JBecker1068 |
22 | TheMitchTobin |
23 | KitOnTheCourse |
24 | Steve_Donnelly_ |
25 | JoePublicGolf |
26 | INNIT_STORE |
27 | PaulJacksonGolf |
28 | LinksandWhiskey |
29 | TheJackal1961 |
30 | NJHolden |
31 | Bagshaw2112 |
32 | _MitchCumstein_ |
33 | BeenBane |
34 | CliveWinward |
35 | Forritouno |
36 | Jack_BelowParGolfer |
37 | MartenEriksson |
38 | Back9Matters |
39 | NickSmith_M |
40 | GiraffeHK |
41 | GaryCrooks11 |
42 | Andrew_Tizzard |
43 | Mark_Higgins69 |
44 | JoelSaffer |
45 | Prince_Aled |
46 | JStanBets |
47 | JimmyFitz |
48 | LiamBlatant |
49 | Steve_Br8 |
50 | MigaBarrerag |
51 | ThirtySixHoles |
52 | BrandanPoole |
53 | Ryan Barney86 |
54 | RichMellers |
55 | HoleSaleGolf |
56 | Ryaaaan1993 |
57 | The GolfFather |
58 | EWMNGolf |
59 | Spinney12 |
60 | IanScagnelli |
61 | HoselRocketeer |
62 | GolfBore71 |
63 | Copshawlad |
64 | LewisBroley88 |
65 | ShawnBell |
66 | GirlyGolfer2013 |
67 | DriscollMania |
68 | SamBudgen |
69 | JohnFol |
70 | GolfBets101 |
71 | GolfTipster |
72 | MattTizzard |
73 | M30kle |
74 | 3PuttOnly |
POINTS | Total | Round 1 | |
1 | GrizzleyBear72 | 20 | 20 |
D Johnson | 0 | 0 | |
B Dechambeau | 0 | 0 | |
J Spieth | 5 | 5 | |
J Rose | 15 | 15 | |
R MacIntyre | 0 | 0 | |
BONUS 20 -> | |||
2 | GuyStacey1 | 5 | 5 |
J Thomas | 0 | 0 | |
J Spieth | 5 | 5 | |
R McIlroy | 0 | 0 | |
M Kuchar | 0 | 0 | |
G Woodland | 0 | 0 | |
BONUS 20 -> | |||
3 | Murdoch_Charles | 10 | 5 |
J Spieth | 10 | 5 | |
S Garcia | 0 | 0 | |
J Rahm | 0 | 0 | |
Z Johnson | 0 | 0 | |
R McIlroy | 0 | 0 | |
BONUS 20 -> | |||
4 | AndrewYJohnston | 0 | 0 |
R McIlroy | 0 | 0 | |
P Casey | 0 | 0 | |
S Garcia | 0 | 0 | |
M Wallace | 0 | 0 | |
V Perez | 0 | 0 | |
BONUS 20 -> | |||
5 | WerzalGummage | 10 | 5 |
J Spieth | 10 | 5 | |
D Berger | 0 | 0 | |
M Fitzpatrick | 0 | 0 | |
C Conners | 0 | 0 | |
A Ancer | 0 | 0 | |
BONUS 20 -> | |||
6 | D_Doback | 15 | 10 |
J Spieth | 10 | 5 | |
T Hatton | 5 | 5 | |
L Oosthuizen | 0 | 0 | |
B Horchel | 0 | 0 | |
I Poulter | 0 | 0 | |
BONUS 20 -> | |||
7 | CoxyYork | 5 | 5 |
J Thomas | 0 | 0 | |
C Morikawa | 0 | 0 | |
J Spieth | 5 | 5 | |
S Garcia | 0 | 0 | |
C Conners | 0 | 0 | |
BONUS 20 -> | |||
8 | Marrs_Jordan | 10 | 5 |
J Spieth | 10 | 5 | |
J Thomas | 0 | 0 | |
J Rahm | 0 | 0 | |
B Watson | 0 | 0 | |
B Horchel | 0 | 0 | |
BONUS 20 -> | |||
9 | JRSpratt | 10 | 10 |
J Rahm | 0 | 0 | |
P Reed | 5 | 5 | |
S Garcia | 0 | 0 | |
W Zalatoris | 5 | 5 | |
M Kuchar | 0 | 0 | |
BONUS 20 -> | |||
10 | 47_Irish | 0 | 0 |
B Dechambeau | 0 | 0 | |
J Rahm | 0 | 0 | |
D Johnson | 0 | 0 | |
A Ancer | 0 | 0 | |
J Niemann | 0 | 0 | |
BONUS 20 -> | |||
11 | Jeremy_Hartle | 10 | 10 |
Justin Thomas | 0 | 0 | |
J Spieth | 5 | 5 | |
T Hatton | 5 | 5 | |
B Watson | 0 | 0 | |
M Leishman | 0 | 0 | |
BONUS 20 -> | |||
12 | DerekDavidson34 | 0 | 0 |
J Rahm | 0 | 0 | |
P Casey | 0 | 0 | |
B Watson | 0 | 0 | |
M Wallace | 0 | 0 | |
C Smith | 0 | 0 | |
BONUS 20 -> | |||
13 | AmitMoh | 10 | 10 |
D Johnson | 0 | 0 | |
J Spieth | 5 | 5 | |
P Reed | 5 | 5 | |
B Watson | 0 | 0 | |
R MacIntyre | 0 | 0 | |
BONUS 20 -> | |||
14 | LeoDuckett | 0 | 0 |
P Casey | 0 | 0 | |
X Schauffele | 0 | 0 | |
J Thomas | 0 | 0 | |
F Molinari | 0 | 0 | |
A Ancer | 0 | 0 | |
BONUS 20 -> | |||
15 | Sammie_D96 | 15 | 15 |
J Thomas | 0 | 0 | |
J Rahm | 0 | 0 | |
S Im | 0 | 0 | |
A Scott | 0 | 0 | |
J Rose | 15 | 15 | |
BONUS 20 -> | |||
16 | Pars_and_Pirates | 5 | 5 |
D Johnson | 0 | 0 | |
J Rahm | 0 | 0 | |
J Spieth | 5 | 5 | |
M Homa | 0 | 0 | |
B Horchel | 0 | 0 | |
BONUS 20 -> | |||
17 | GolfSportinit55 | 5 | 5 |
D Johnson | 0 | 0 | |
J Thomas | 0 | 0 | |
P Reed | 5 | 5 | |
CT Pan | 0 | 0 | |
M Jones | 0 | 0 | |
BONUS 20 -> | |||
18 | CarlosSunday10 | 20 | 20 |
J Thomas | 0 | 0 | |
D Johnson | 0 | 0 | |
T Fleetwood | 20 | 20 | |
V Perez | 0 | 0 | |
D Fritelli | 0 | 0 | |
BONUS 20 -> | |||
19 | SebMax33 | 0 | 0 |
J Rahm | 0 | 0 | |
B Dechambeau | 0 | 0 | |
P Cantlay | 0 | 0 | |
L Oosthuizen | 0 | 0 | |
A Scott | 0 | 0 | |
BONUS 20 -> | |||
20 | RichCrow2010 | 0 | 0 |
J Thomas | 0 | 0 | |
C Smith | 0 | 0 | |
D Berger | 0 | 0 | |
L Oosthuizen | 0 | 0 | |
M Homa | 0 | 0 | |
BONUS 20 -> | |||
21 | JBecker1068 | 10 | 5 |
J Spieth | 10 | 5 | |
B Dechambeau | 0 | 0 | |
L Westwood | 0 | 0 | |
K Kisner | 0 | 0 | |
C Conners | 0 | 0 | |
BONUS 20 -> | |||
22 | TheMitchTobin | 5 | 5 |
X Schauffele | 0 | 0 | |
J Spieth | 5 | 5 | |
L Westwood | 0 | 0 | |
C Conners | 0 | 0 | |
D Fritelli | 0 | 0 | |
BONUS 20 -> | |||
23 | KitOnTheCourse | 10 | 10 |
J Rahm | 0 | 0 | |
J Thomas | 0 | 0 | |
J Spieth | 5 | 5 | |
A Ancer | 0 | 0 | |
W Zalatoris | 5 | 5 | |
BONUS 20 -> | |||
24 | Steve_Donnelly_ | 0 | 0 |
B Dechambeau | 0 | 0 | |
J Thomas | 0 | 0 | |
J Rahm | 0 | 0 | |
A Scott | 0 | 0 | |
C Conners | 0 | 0 | |
BONUS 20 -> | |||
25 | JoePublicGolf | 20 | 20 |
J Thomas | 0 | 0 | |
L Westwood | 0 | 0 | |
B Watson | 0 | 0 | |
P Reed | 5 | 5 | |
J Rose | 15 | 15 | |
BONUS 20 -> | |||
26 | INNIT_STORE | 15 | 15 |
J Thomas | 0 | 0 | |
J Spieth | 5 | 5 | |
R MacIntyre | 0 | 0 | |
W Simpson | 5 | 5 | |
T Hatton | 5 | 5 | |
BONUS 20 -> | |||
27 | PaulJacksonGolf | 5 | 5 |
J Thomas | 0 | 0 | |
B Koepka | 0 | 0 | |
P Reed | 5 | 5 | |
L Oosthuizen | 0 | 0 | |
C Conners | 0 | 0 | |
BONUS 20 -> | |||
28 | LinksandWhiskey | 5 | 5 |
J Rahm | 0 | 0 | |
J Spieth | 5 | 5 | |
M Fitzpatrick | 0 | 0 | |
L Oosthuizen | 0 | 0 | |
A Scott | 0 | 0 | |
BONUS 20 -> | |||
29 | TheJackal1961 | 5 | 5 |
M Kuchar | 0 | 0 | |
M Jones | 0 | 0 | |
M Wallace | 0 | 0 | |
M Wolff | 0 | 0 | |
S Woo Kim | 5 | 5 | |
BONUS 20 -> | |||
30 | NJHolden | 0 | 0 |
J Rahm | 0 | 0 | |
P Cantlay | 0 | 0 | |
C Smith | 0 | 0 | |
B Watson | 0 | 0 | |
M Kuchar | 0 | 0 | |
BONUS 20 -> | |||
31 | Bagshaw2112 | 20 | 20 |
D Johnson | 0 | 0 | |
J Spieth | 5 | 5 | |
B Dechambeau | 0 | 0 | |
J Rose | 15 | 15 | |
A Scott | 0 | 0 | |
BONUS 20 -> | |||
32 | _MitchCumstein_ | 0 | 0 |
J Thomas | 0 | 0 | |
J Rahm | 0 | 0 | |
B Dechambeau | 0 | 0 | |
R Palmer | 0 | 0 | |
S Munoz | 0 | 0 | |
BONUS 20 -> | |||
33 | BeenBane | 5 | 5 |
J Thomas | 0 | 0 | |
C Morikawa | 0 | 0 | |
J Spieth | 5 | 5 | |
C Conners | 0 | 0 | |
V Perez | 0 | 0 | |
BONUS 20 -> | |||
34 | CliveWinward | 10 | 10 |
S Im | 0 | 0 | |
J Spieth | 5 | 5 | |
C Smith | 0 | 0 | |
M Wallace | 0 | 0 | |
W Zalatoris | 5 | 5 | |
BONUS 20 -> | |||
35 | Forritouno | 10 | 5 |
J Spieth | 10 | 5 | |
D Berger | 0 | 0 | |
P Casey | 0 | 0 | |
M Kuchar | 0 | 0 | |
M Homa | 0 | 0 | |
BONUS 20 -> | |||
36 | Jack_BelowParGolfer | 0 | 0 |
R McIlroy | 0 | 0 | |
J Thomas | 0 | 0 | |
B Dechambeau | 0 | 0 | |
M Wolff | 0 | 0 | |
I Poulter | 0 | 0 | |
BONUS 20 -> | |||
37 | MartenEriksson | 15 | 15 |
J Thomas | 0 | 0 | |
J Rahm | 0 | 0 | |
R McIlroy | 0 | 0 | |
J Rose | 15 | 15 | |
M Leishman | 0 | 0 | |
BONUS 20 -> | |||
38 | Back9Matters | 20 | 20 |
B Dechambeau | 0 | 0 | |
T Fleetwood | 20 | 20 | |
S Im | 0 | 0 | |
L Oosthuizen | 0 | 0 | |
C Morikawa | 0 | 0 | |
BONUS 20 -> | |||
39 | NickSmith_M | 5 | 5 |
J Rahm | 0 | 0 | |
R McIlroy | 0 | 0 | |
B Harman | 5 | 5 | |
L Oosthuizen | 0 | 0 | |
P Casey | 0 | 0 | |
BONUS 20 -> | |||
40 | GiraffeHK | 10 | 5 |
J Spieth | 10 | 5 | |
R McIlroy | 0 | 0 | |
L Westwood | 0 | 0 | |
B Watson | 0 | 0 | |
M Wallace | 0 | 0 | |
BONUS 20 -> | |||
41 | GaryCrooks11 | 0 | 0 |
R McIlroy | 0 | 0 | |
D Johnson | 0 | 0 | |
J Rahm | 0 | 0 | |
L Oosthuizen | 0 | 0 | |
M Kuchar | 0 | 0 | |
BONUS 20 -> | |||
42 | Andrew_Tizzard | 5 | 5 |
J Rahm | 0 | 0 | |
R McIlroy | 0 | 0 | |
L Westwood | 0 | 0 | |
W Zalatoris | 5 | 5 | |
S Munoz | 0 | 0 | |
BONUS 20 -> | |||
43 | Mark_Higgins69 | 10 | 5 |
P Reed | 10 | 5 | |
P Cantlay | 0 | 0 | |
S Garcia | 0 | 0 | |
M Leishman | 0 | 0 | |
L Oosthuizen | 0 | 0 | |
BONUS 20 -> | |||
44 | JoelSaffer | 10 | 10 |
S Garcia | 0 | 0 | |
C Conners | 0 | 0 | |
S Lowry | 5 | 5 | |
B Harman | 5 | 5 | |
S Scheffler | 0 | 0 | |
BONUS 20 -> | |||
45 | Prince_Aled | 5 | 5 |
J Thomas | 0 | 0 | |
J Rahm | 0 | 0 | |
J Spieth | 5 | 5 | |
L Oosthuizen | 0 | 0 | |
B Watson | 0 | 0 | |
BONUS 20 -> | |||
46 | JStanBets | 10 | 10 |
J Thomas | 0 | 0 | |
S Im | 0 | 0 | |
W Simpson | 5 | 5 | |
B Harman | 5 | 5 | |
B Horchel | 0 | 0 | |
BONUS 20 -> | |||
47 | JimmyFitz | 10 | 5 |
J Spieth | 10 | 5 | |
J Thomas | 0 | 0 | |
J Rahm | 0 | 0 | |
C Conners | 0 | 0 | |
M Kuchar | 0 | 0 | |
BONUS 20 -> | |||
48 | LiamBlatant | 10 | 10 |
B Dechambeau | 0 | 0 | |
W Simpson | 5 | 5 | |
D Johnson | 0 | 0 | |
A Scott | 0 | 0 | |
C Bezuidenhout | 5 | 5 | |
BONUS 20 -> | |||
49 | Steve_Br8 | 25 | 25 |
J Thomas | 0 | 0 | |
J Spieth | 5 | 5 | |
S Im | 0 | 0 | |
W Zalatoris | 5 | 5 | |
J Rose | 15 | 15 | |
BONUS 20 -> | |||
50 | MigaBarrerag | 5 | 5 |
J Thomas | 0 | 0 | |
J Spieth | 5 | 5 | |
P Cantlay | 0 | 0 | |
M Kuchar | 0 | 0 | |
M Hughes | 0 | 0 | |
BONUS 20 -> | |||
51 | ThirtySixHoles | 5 | 5 |
J Thomas | 0 | 0 | |
J Rahm | 0 | 0 | |
P Reed | 5 | 5 | |
C Conners | 0 | 0 | |
M Kuchar | 0 | 0 | |
BONUS 20 -> | |||
52 | BrandanPoole | 10 | 5 |
J Spieth | 10 | 5 | |
R McIlroy | 0 | 0 | |
L Westwood | 0 | 0 | |
B Watson | 0 | 0 | |
M Kuchar | 0 | 0 | |
BONUS 20 -> | |||
53 | Ryan Barney86 | 10 | 10 |
J Thomas | 0 | 0 | |
D Johnson | 0 | 0 | |
P Reed | 5 | 5 | |
C Bezuidenhout | 5 | 5 | |
M Hughes | 0 | 0 | |
BONUS 20 -> | |||
54 | RichMellers | 15 | 10 |
J Spieth | 10 | 5 | |
C Morikawa | 0 | 0 | |
T Finau | 0 | 0 | |
S Lowry | 5 | 5 | |
C Conners | 0 | 0 | |
BONUS 20 -> | |||
55 | HoleSaleGolf | 30 | 25 |
P Reed | 10 | 5 | |
J Spieth | 5 | 5 | |
P Casey | 0 | 0 | |
J Rose | 15 | 15 | |
B Watson | 0 | 0 | |
BONUS 20 -> | |||
56 | Ryaaaan1993 | 10 | 5 |
J Spieth | 10 | 5 | |
C Morikawa | 0 | 0 | |
J Thomas | 0 | 0 | |
M Wolff | 0 | 0 | |
L Oosthuizen | 0 | 0 | |
BONUS 20 -> | |||
57 | The GolfFather | 0 | 0 |
D Johnson | 0 | 0 | |
B Watson | 0 | 0 | |
M Wallace | 0 | 0 | |
G Woodland | 0 | 0 | |
J Thomas | 0 | 0 | |
BONUS 20 -> | |||
58 | EWMNGolf | 25 | 20 |
J Spieth | 10 | 5 | |
J Rahm | 0 | 0 | |
T Finau | 0 | 0 | |
A Scott | 0 | 0 | |
J Rose | 15 | 15 | |
BONUS 20 -> | |||
59 | Spinney12 | 20 | 20 |
J Thomas | 0 | 0 | |
D Johnson | 0 | 0 | |
J Spieth | 5 | 5 | |
M Kuchar | 0 | 0 | |
J Rose | 15 | 15 | |
BONUS 20 -> | |||
60 | IanScagnelli | 5 | 5 |
J Thomas | 0 | 0 | |
D Johnson | 0 | 0 | |
J Spieth | 5 | 5 | |
J Day | 0 | 0 | |
P Mickleson | 0 | 0 | |
BONUS 20 -> | |||
61 | HoselRocketeer | 10 | 10 |
D Johnson | 0 | 0 | |
J Spieth | 5 | 5 | |
R McIlroy | 0 | 0 | |
S Woo Kim | 5 | 5 | |
A Ancer | 0 | 0 | |
BONUS 20 -> | |||
62 | GolfBore71 | 15 | 15 |
P Cantlay | 0 | 0 | |
P Reed | 5 | 5 | |
J Spieth | 5 | 5 | |
C Conners | 0 | 0 | |
C Bezuidenhout | 5 | 5 | |
BONUS 20 -> | |||
63 | Copshawlad | 10 | 10 |
J Thomas | 0 | 0 | |
T Finau | 0 | 0 | |
J Spieth | 5 | 5 | |
A Ancer | 0 | 0 | |
S Woo Kim | 5 | 5 | |
BONUS 20 -> | |||
64 | LewisBroley88 | 0 | 0 |
J Thomas | 0 | 0 | |
P Casey | 0 | 0 | |
P Cantlay | 0 | 0 | |
A Scott | 0 | 0 | |
R Palmer | 0 | 0 | |
BONUS 20 -> | |||
65 | ShawnBell | 5 | 5 |
J Rahm | 0 | 0 | |
D Johnson | 0 | 0 | |
J Thomas | 0 | 0 | |
B Horchel | 0 | 0 | |
W Zalatoris | 5 | 5 | |
BONUS 20 -> | |||
66 | GirlyGolfer2013 | 5 | 5 |
J Thomas | 0 | 0 | |
B Horchel | 0 | 0 | |
H Matsuyama | 5 | 5 | |
S Scheffler | 0 | 0 | |
I Poulter | 0 | 0 | |
BONUS 20 -> | |||
67 | DriscollMania | 20 | 15 |
J Spieth | 10 | 5 | |
J Thomas | 0 | 0 | |
B Harman | 5 | 5 | |
C Bezuidenhout | 5 | 5 | |
K Na | 0 | 0 | |
BONUS 20 -> | |||
68 | SamBudgen | 0 | 0 |
J Rahm | 0 | 0 | |
R McIlroy | 0 | 0 | |
X Schauffele | 0 | 0 | |
M Wolff | 0 | 0 | |
C Champ | 0 | 0 | |
BONUS 20 -> | |||
69 | JohnFol | 10 | 10 |
J Thomas | 0 | 0 | |
J Spieth | 5 | 5 | |
C Smith | 0 | 0 | |
M Wallace | 0 | 0 | |
S Woo Kim | 5 | 5 | |
BONUS 20 -> | |||
70 | GolfBets101 | 0 | 0 |
J Thomas | 0 | 0 | |
J Rahm | 0 | 0 | |
P Casey | 0 | 0 | |
A Ancer | 0 | 0 | |
A Scott | 0 | 0 | |
BONUS 20 -> | |||
71 | GolfTipster | 15 | 10 |
J Spieth | 10 | 5 | |
S Im | 0 | 0 | |
J Thomas | 0 | 0 | |
C Conners | 0 | 0 | |
C Bezuidenhout | 5 | 5 | |
BONUS 20 -> | |||
72 | MattTizzard | 5 | 5 |
J Rahm | 0 | 0 | |
J Spieth | 5 | 5 | |
J Thomas | 0 | 0 | |
A Ancer | 0 | 0 | |
D Fritelli | 0 | 0 | |
BONUS 20 -> | |||
73 | M30kle | 5 | 5 |
D Johnson | 0 | 0 | |
J Rahm | 0 | 0 | |
J Thomas | 0 | 0 | |
R MacIntyre | 0 | 0 | |
B Harman | 5 | 5 | |
BONUS 20 -> | |||
74 | 3PuttOnly | 0 | 0 |
B Koepka | 0 | 0 | |
J Thomas | 0 | 0 | |
C Smith | 0 | 0 | |
B Watson | 0 | 0 | |
A Ancer | 0 | 0 | |
BONUS 20 -> |