# | Name | Points |
1 | GuyStacy1 | 87 |
2 | Spinney12 | 85 |
3 | Forritouno | 82 |
4 | Prince_Aled | 82 |
5 | DerekDavidson34 | 82 |
6 | GaryCrooks11 | 82 |
7 | Steve_Donnelly_ | 82 |
8 | GolfSmiler | 82 |
9 | NJHolden74 | 80 |
10 | Marrs_Jordan | 77 |
11 | GiraffeHK | 75 |
12 | AmitMoh | 75 |
13 | GolfTipster5 | 75 |
14 | NickSmith_m | 73 |
15 | TheMitchTobin | 72 |
16 | WerzalGummage | 72 |
17 | GolfSportint5 | 70 |
18 | INNIT_STORE | 70 |
19 | Steve_Br8 | 70 |
20 | TheGolfFather | 68 |
21 | Sammie_D96 | 63 |
22 | LeoDuckett | 60 |
23 | JRSpratt | 60 |
24 | Here2Ball | 60 |
25 | JimmyFitz | 58 |
26 | BrandanPoole | 58 |
27 | MattTizzard | 58 |
28 | CliveWinward | 57 |
29 | BelowParGolfer | 55 |
30 | CoxyYork | 55 |
31 | Andrew_Tizzard | 53 |
32 | JStanBets | 50 |
33 | SebMax33 | 50 |
34 | GirlyGolfer2013 | 50 |
35 | LinksandWhiskey | 50 |
36 | TheJackal1961 | 50 |
37 | GolfWriterKiel | 50 |
38 | Bagshaw2112 | 48 |
39 | 47_Irish | 48 |
40 | RichMellers | 48 |
41 | HoleSaleGolf | 48 |
42 | RichCrow2010 | 45 |
43 | Chief1425 | 42 |
44 | CarlosSunday10 | 40 |
45 | DriscollMania | 40 |
46 | IanScagnelli | 40 |
47 | MartenEriksson | 38 |
48 | Hagueeee | 35 |
49 | GolfBets101 | 30 |
50 | ThirtySixHoles | 30 |
51 | ScottKefalas | 28 |
52 | D_Doback | 26 |
53 | JohnFol | 26 |
54 | Pars_and_Pirates | 23 |
55 | GrizzleyBear72 | 21 |
56 | LewisBroley88 | 18 |
57 | AndrewYJohnston | 16 |
58 | M30kle | 11 |
59 | PaulJacksonGolf | 11 |
60 | JoePublicGolf | 11 |
61 | BeenBane | 8 |
PLAYER POINTS
Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
C Villegas | 15 | 7 | 5 | | 27 |
S Kang | 5 | 2 | | | 7 |
C Tringale | 5 | 12 | 5 | | 22 |
J Spieth | 5 | 7 | 10 | | 22 |
S Noh | 5 | 2 | | | 7 |
H Matsuyama | 5 | 2 | | | 7 |
S Scheffler | 5 | 2 | | | 7 |
T Hodge | 5 | 2 | 5 | | 12 |
S Munoz | 5 | 2 | 5 | | 12 |
K Stadler | 5 | 7 | | | 12 |
M Wallace | 5 | 7 | 10 | | 22 |
V Whaley | 5 | 2 | | | 7 |
Kyle Stanley | | 7 | 5 | | 12 |
Erik van Rooyen | | 7 | 5 | | 12 |
Brandt Snedeker | | 7 | 5 | | 12 |
Matt Kuchar | | 7 | 5 | | 12 |
Lucas Glover | | 7 | 5 | | 12 |
Brandon Hagy | | 7 | | | 7 |
Anirban Lahiri | | 7 | 5 | | 12 |
Doc Redman | | 7 | | | 7 |
Rafa Cabrera Bello | | 2 | | | 2 |
Rory Sabbatini | | 2 | | | 2 |
Keith Mitchell | | 2 | | | 2 |
Charley Hoffman | | 2 | 10 | | 12 |
Chase Seiffert | | 2 | | | 2 |
Cameron Davis | | 2 | | | 2 |
Nick Taylor | | 2 | | | 2 |
Pat Perez | | 2 | | | 2 |
Adam Hadwin | | 2 | | | 2 |
Sepp Straka | | 2 | | | 2 |
Kyoung-Hoon Lee | | 2 | | | 2 |
Ryan Moore | | 2 | | | 2 |
Gary Woodland | | 2 | 5 | | 7 |
Ryan Palmer | | 2 | | | 2 |
Luke List | | 2 | | | 2 |
Padraig Harrington | | 2 | | | 2 |
Martin Trainer | | 2 | | | 2 |
Si Woo Kim | | 2 | | | 2 |
Matthew NeSmith | | 2 | | | 2 |
Charl Schwartzel | | 2 | | | 2 |
Rickie Fowler | | 2 | | | 2 |
Keegan Bradley | | 2 | | | 2 |
Jimmy Walker | | 2 | | | 2 |
Tyler Duncan | | 2 | | | 2 |
Chris Kirk | | 2 | 5 | | 7 |
John Huh | | 2 | | | 2 |
Martin Laird | | 2 | | | 2 |
Chesson Hadley | | 2 | 5 | | 7 |
Joseph Bramlett | | 2 | | | 2 |
Denny McCarthy | | 2 | | | 2 |
Tom Lewis | | 2 | | | 2 |
Abraham Ancer | | 2 | | | 2 |
Troy Merritt | | 2 | | | 2 |
Corey Conners | | 2 | | | 2 |
Graeme McDowell | | 2 | | | 2 |
Aaron Wise | | 2 | | | 2 |
Patton Kizzire | | 2 | | | 2 |
D.J. Trahan | | 2 | | | 2 |
Vaughn Taylor | | 2 | | | 2 |
Greyson Sigg | | 2 | | | 2 |
Sebastian Cappelen | | 2 | | | 2 |
Will Gordon | | 2 | | | 2 |
K.J. Choi | | 2 | | | 2 |
Kelly Kraft | | 2 | | | 2 |
Joel Dahmen | | 2 | | | 2 |
Cameron Champ | | 2 | | | 2 |
Lanto Griffin | | 2 | | | 2 |
Beau Hossler | | 2 | | | 2 |
Doug Ghim | | 2 | | | 2 |
Kris Ventura | | 2 | | | 2 |
Sam Fidone | | 2 | | | 2 |
Ben Martin | | 2 | | | 2 |
Branden Grace | | 2 | | | 2 |
Brendan Steele | | 2 | | | 2 |
Scott Stallings | | 2 | | | 2 |
Bo Van Pelt | | 2 | | | 2 |
Rafael Campos | | 2 | | | 2 |
Tain Lee | | 2 | | | 2 |
TEAM BREAKDOWN
Note your number next to your name, then scroll down to your team breakdown
1 | AndrewYJohnston |
2 | BelowParGolfer |
3 | JStanBets |
4 | Forritouno |
5 | JimmyFitz |
6 | Pars_and_Pirates |
7 | LewisBroley88 |
8 | SebMax33 |
9 | GirlyGolfer2013 |
10 | Hagueeee |
11 | Prince_Aled |
12 | M30kle |
13 | LinksandWhiskey |
14 | D_Doback |
15 | JohnFol |
16 | Spinney12 |
17 | DerekDavidson34 |
18 | LeoDuckett |
19 | GiraffeHK |
20 | CoxyYork |
21 | TheMitchTobin |
22 | TheJackal1961 |
23 | NickSmith_m |
24 | ScottKefalas |
25 | Chief1425 |
26 | Sammie_D96 |
27 | GolfSportint5 |
28 | GaryCrooks11 |
29 | INNIT_STORE |
30 | Bagshaw2112 |
31 | PaulJacksonGolf |
32 | Steve_Br8 |
33 | NJHolden74 |
34 | CliveWinward |
35 | JRSpratt |
36 | BeenBane |
37 | WerzalGummage |
38 | Marrs_Jordan |
39 | RichCrow2010 |
40 | 47_Irish |
41 | Steve_Donnelly_ |
42 | GrizzleyBear72 |
43 | JoePublicGolf |
44 | RichMellers |
45 | BrandanPoole |
46 | MartenEriksson |
47 | TheGolfFather |
48 | AmitMoh |
49 | Andrew_Tizzard |
50 | GolfBets101 |
51 | GolfTipster5 |
52 | MattTizzard |
53 | HoleSaleGolf |
54 | ThirtySixHoles |
55 | GuyStacy1 |
56 | Here2Ball |
57 | GolfSmiler |
58 | CarlosSunday10 |
59 | DriscollMania |
60 | IanScagnelli |
61 | GolfWriterKiel |
| POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 |
1 | AndrewYJohnston | 16 | 5 | 6 | 5 | 0 |
| S Burns | 0 | | | | |
| C Davis | 2 | 0 | 2 | 0 | 0 |
| H Matsuyama | 7 | 5 | 2 | 0 | 0 |
| C Howell III | 0 | | | | |
| G Woodland | 7 | 0 | 2 | 5 | 0 |
| BONUS 20 -> | | | | | |
2 | BelowParGolfer | 55 | 10 | 13 | 10 | 0 |
| B Steele | 4 | 0 | 2 | 0 | 0 |
| H Matsuyama | 7 | 5 | 2 | 0 | 0 |
| J Spieth | 22 | 5 | 7 | 10 | 0 |
| J Dahman | 2 | 0 | 2 | 0 | 0 |
| P Mickleson | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
3 | JStanBets | 50 | 5 | 18 | 5 | 0 |
| C Davis | 4 | 0 | 2 | 0 | 0 |
| C Tringale | 22 | 5 | 12 | 5 | 0 |
| R Palmer | 2 | 0 | 2 | 0 | 0 |
| D Ghim | 2 | 0 | 2 | 0 | 0 |
| S Ryder | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
4 | Forritouno | 82 | 5 | 15 | 20 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| C Hoffman | 12 | 0 | 2 | 10 | 0 |
| K Bradley | 2 | 0 | 2 | 0 | 0 |
| G McDowell | 2 | 0 | 2 | 0 | 0 |
| R Campos | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
5 | JimmyFitz | 58 | 5 | 11 | 20 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| C Hoffman | 12 | 0 | 2 | 10 | 0 |
| B Grace | 2 | 0 | 2 | 0 | 0 |
| C Howell III | 0 | | | | |
| T Finau | 0 | | | | |
| BONUS 20 -> | | | | | |
6 | Pars_and_Pirates | 23 | 5 | 6 | 5 | 0 |
| S Scheffler | 14 | 5 | 2 | 0 | 0 |
| T Finau | 0 | | | | |
| L Griffin | 2 | 0 | 2 | 0 | 0 |
| G Woodland | 7 | 0 | 2 | 5 | 0 |
| J Furyk | 0 | | | | |
| BONUS 20 -> | | | | | |
7 | LewisBroley88 | 18 | 0 | 6 | 10 | 0 |
| C Davis | 4 | 0 | 2 | 0 | 0 |
| R Palmer | 2 | 0 | 2 | 0 | 0 |
| C Hoffman | 12 | 0 | 2 | 10 | 0 |
| H Higgs | 0 | | | | |
| S Ryder | 0 | | | | |
| BONUS 20 -> | | | | | |
8 | SebMax33 | 50 | 10 | 8 | 5 | 0 |
| H Matsuyama | 14 | 5 | 2 | 0 | 0 |
| A Ancer | 2 | 0 | 2 | 0 | 0 |
| R Palmer | 2 | 0 | 2 | 0 | 0 |
| P Mickleson | 0 | | | | |
| S Munoz | 12 | 5 | 2 | 5 | 0 |
| BONUS 20 -> | 20 | | | | |
9 | GirlyGolfer2013 | 50 | 5 | 13 | 10 | 0 |
| K Bradley | 4 | 0 | 2 | 0 | 0 |
| M Laird | 2 | 0 | 2 | 0 | 0 |
| M Wallace | 22 | 5 | 7 | 10 | 0 |
| A Hadwin | 2 | 0 | 2 | 0 | 0 |
| D Willett | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
10 | Hagueeee | 35 | 5 | 8 | 0 | 0 |
| B Grace | 4 | 0 | 2 | 0 | 0 |
| H Matsuyama | 7 | 5 | 2 | 0 | 0 |
| H Higgs | 0 | | | | |
| R Moore | 2 | 0 | 2 | 0 | 0 |
| P Perez | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
11 | Prince_Aled | 82 | 5 | 15 | 20 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| C Hoffman | 12 | 0 | 2 | 10 | 0 |
| R Palmer | 2 | 0 | 2 | 0 | 0 |
| R Fowler | 2 | 0 | 2 | 0 | 0 |
| A Wise | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
12 | M30kle | 11 | 0 | 6 | 5 | 0 |
| T Finau | 0 | | | | |
| C Kirk | 7 | 0 | 2 | 5 | 0 |
| L Griffin | 2 | 0 | 2 | 0 | 0 |
| H Higgs | 0 | | | | |
| J Dahmen | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | | | | | |
13 | LinksandWhiskey | 50 | 5 | 18 | 5 | 0 |
| R Palmer | 4 | 0 | 2 | 0 | 0 |
| C Tringale | 22 | 5 | 12 | 5 | 0 |
| L Griffin | 2 | 0 | 2 | 0 | 0 |
| H Higgs | 0 | | | | |
| C Seiffert | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
14 | D_Doback | 26 | 0 | 4 | 10 | 0 |
| C Hoffman | 24 | 0 | 2 | 10 | 0 |
| H Varner III | 0 | | | | |
| H Higgs | 0 | | | | |
| J Furyk | 0 | | | | |
| P Perez | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | | | | | |
15 | JohnFol | 26 | 5 | 11 | 10 | 0 |
| T Finau | 0 | | | | |
| J Spieth | 22 | 5 | 7 | 10 | 0 |
| A Ancer | 2 | 0 | 2 | 0 | 0 |
| B Grace | 2 | 0 | 2 | 0 | 0 |
| H Higgs | 0 | | | | |
| BONUS 20 -> | | | | | |
16 | Spinney12 | 85 | 10 | 13 | 20 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| H Matsuyama | 7 | 5 | 2 | 0 | 0 |
| C Hoffman | 12 | 0 | 2 | 10 | 0 |
| R Fowler | 2 | 0 | 2 | 0 | 0 |
| P Mickleson | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
17 | DerekDavidson34 | 82 | 5 | 20 | 25 | 0 |
| C Hoffman | 24 | 0 | 2 | 10 | 0 |
| S Woo Kim | 2 | 0 | 2 | 0 | 0 |
| E Van Rooyen | 12 | 0 | 7 | 5 | 0 |
| J Spieth | 22 | 5 | 7 | 10 | 0 |
| G McDowell | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
18 | LeoDuckett | 60 | 5 | 13 | 15 | 0 |
| S Scheffler | 14 | 5 | 2 | 0 | 0 |
| A Ancer | 2 | 0 | 2 | 0 | 0 |
| C Hoffman | 12 | 0 | 2 | 10 | 0 |
| E Van Rooyen | 12 | 0 | 7 | 5 | 0 |
| S Ryder | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
19 | GiraffeHK | 75 | 10 | 13 | 10 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| S Scheffler | 7 | 5 | 2 | 0 | 0 |
| T Finau | 0 | | | | |
| B Grace | 2 | 0 | 2 | 0 | 0 |
| R Moore | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
20 | CoxyYork | 55 | 10 | 18 | 5 | 0 |
| A Ancer | 4 | 0 | 2 | 0 | 0 |
| S Scheffler | 7 | 5 | 2 | 0 | 0 |
| C Tringale | 22 | 5 | 12 | 5 | 0 |
| P Kizzire | 2 | 0 | 2 | 0 | 0 |
| A Long | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
21 | TheMitchTobin | 72 | 5 | 15 | 10 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| A Ancer | 2 | 0 | 2 | 0 | 0 |
| L Griffin | 2 | 0 | 2 | 0 | 0 |
| D Ghim | 2 | 0 | 2 | 0 | 0 |
| M NeSmith | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
22 | TheJackal1961 | 50 | 5 | 13 | 5 | 0 |
| H Matsuyama | 14 | 5 | 2 | 0 | 0 |
| S Woo Kim | 2 | 0 | 2 | 0 | 0 |
| M Kuchar | 12 | 0 | 7 | 5 | 0 |
| R Fowler | 2 | 0 | 2 | 0 | 0 |
| C Howell III | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
23 | NickSmith_m | 73 | 15 | 18 | 20 | 0 |
| T Finau | 0 | | | | |
| M Wallace | 22 | 5 | 7 | 10 | 0 |
| S Munoz | 12 | 5 | 2 | 5 | 0 |
| H Matsuyama | 7 | 5 | 2 | 0 | 0 |
| M Kuchar | 12 | 0 | 7 | 5 | 0 |
| BONUS 20 -> | 20 | | | | |
24 | ScottKefalas | 28 | 0 | 8 | 0 | 0 |
| T Finau | 0 | | | | |
| A Ancer | 2 | 0 | 2 | 0 | 0 |
| S Woo Kim | 2 | 0 | 2 | 0 | 0 |
| A Hadwin | 2 | 0 | 2 | 0 | 0 |
| D Ghim | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
25 | Chief1425 | 42 | 5 | 10 | 5 | 0 |
| A Ancer | 4 | 0 | 2 | 0 | 0 |
| C Conners | 2 | 0 | 2 | 0 | 0 |
| C Davis | 2 | 0 | 2 | 0 | 0 |
| S Munoz | 12 | 5 | 2 | 5 | 0 |
| D McCarthy | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
26 | Sammie_D96 | 63 | 10 | 11 | 20 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| C Hoffman | 12 | 0 | 2 | 10 | 0 |
| H Matsuyama | 7 | 5 | 2 | 0 | 0 |
| K Chappell | 0 | | | | |
| S Ryder | 0 | | | | |
| BONUS 20 -> | | | | | |
27 | GolfSportint5 | 70 | 15 | 13 | 15 | 0 |
| S Scheffler | 14 | 5 | 2 | 0 | 0 |
| T Finau | 0 | | | | |
| J Spieth | 22 | 5 | 7 | 10 | 0 |
| S Munoz | 12 | 5 | 2 | 5 | 0 |
| J Campos | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
28 | GaryCrooks11 | 82 | 5 | 20 | 15 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| A Ancer | 2 | 0 | 2 | 0 | 0 |
| R Palmer | 2 | 0 | 2 | 0 | 0 |
| R Moore | 2 | 0 | 2 | 0 | 0 |
| E Van Rooyen | 12 | 0 | 7 | 5 | 0 |
| BONUS 20 -> | 20 | | | | |
29 | INNIT_STORE | 70 | 5 | 13 | 10 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| R Palmer | 2 | 0 | 2 | 0 | 0 |
| R Fowler | 2 | 0 | 2 | 0 | 0 |
| D Willett | 0 | | | | |
| C Champ | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
30 | Bagshaw2112 | 48 | 5 | 11 | 10 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| T Finau | 0 | | | | |
| C Conners | 2 | 0 | 2 | 0 | 0 |
| R Moore | 2 | 0 | 2 | 0 | 0 |
| B Stuard | 0 | | | | |
| BONUS 20 -> | | | | | |
31 | PaulJacksonGolf | 11 | 0 | 6 | 5 | 0 |
| T Finau | 0 | | | | |
| C Conners | 2 | 0 | 2 | 0 | 0 |
| A Ancer | 2 | 0 | 2 | 0 | 0 |
| H Varner III | 0 | | | | |
| G Woodland | 7 | 0 | 2 | 5 | 0 |
| BONUS 20 -> | | | | | |
32 | Steve_Br8 | 70 | 5 | 13 | 10 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| A Ancer | 2 | 0 | 2 | 0 | 0 |
| L Griffin | 2 | 0 | 2 | 0 | 0 |
| D Ghim | 2 | 0 | 2 | 0 | 0 |
| J Vegas | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
33 | NJHolden74 | 80 | 5 | 13 | 20 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| C Hoffman | 12 | 0 | 2 | 10 | 0 |
| L Griffin | 2 | 0 | 2 | 0 | 0 |
| H Higgs | 0 | | | | |
| S Straka | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
34 | CliveWinward | 57 | 5 | 15 | 15 | 0 |
| R Palmer | 4 | 0 | 2 | 0 | 0 |
| S Woo Kim | 2 | 0 | 2 | 0 | 0 |
| C Kirk | 7 | 0 | 2 | 5 | 0 |
| R Moore | 2 | 0 | 2 | 0 | 0 |
| M Wallace | 22 | 5 | 7 | 10 | 0 |
| BONUS 20 -> | 20 | | | | |
35 | JRSpratt | 60 | 10 | 13 | 10 | 0 |
| S Scheffler | 14 | 5 | 2 | 0 | 0 |
| J Spieth | 22 | 5 | 7 | 10 | 0 |
| C Conners | 2 | 0 | 2 | 0 | 0 |
| A Putnam | 0 | | | | |
| C Champ | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
36 | BeenBane | 8 | 0 | 6 | 0 | 0 |
| A Ancer | 4 | 0 | 2 | 0 | 0 |
| C Conners | 2 | 0 | 2 | 0 | 0 |
| T Finau | 0 | | | | |
| B Grace | 2 | 0 | 2 | 0 | 0 |
| H Higgs | 0 | | | | |
| BONUS 20 -> | | | | | |
37 | WerzalGummage | 72 | 5 | 15 | 10 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| A Ancer | 2 | 0 | 2 | 0 | 0 |
| C Davis | 2 | 0 | 2 | 0 | 0 |
| R Fowler | 2 | 0 | 2 | 0 | 0 |
| M Laird | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
38 | Marrs_Jordan | 77 | 10 | 15 | 10 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| A Ancer | 2 | 0 | 2 | 0 | 0 |
| S Scheffler | 7 | 5 | 2 | 0 | 0 |
| B Grace | 2 | 0 | 2 | 0 | 0 |
| J Dahman | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
39 | RichCrow2010 | 45 | 5 | 8 | 10 | 0 |
| J Dahman | 4 | 0 | 2 | 0 | 0 |
| S Woo Kim | 2 | 0 | 2 | 0 | 0 |
| H Matsuyama | 7 | 5 | 2 | 0 | 0 |
| H Varner III | 0 | | | | |
| C Hoffman | 12 | 0 | 2 | 10 | 0 |
| BONUS 20 -> | 20 | | | | |
40 | 47_Irish | 48 | 5 | 11 | 10 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| C Conners | 2 | 0 | 2 | 0 | 0 |
| T Finau | 0 | | | | |
| K Bradley | 2 | 0 | 2 | 0 | 0 |
| J Furyk | 0 | | | | |
| BONUS 20 -> | | | | | |
41 | Steve_Donnelly_ | 82 | 15 | 20 | 20 | 0 |
| H Matsuyama | 14 | 5 | 2 | 0 | 0 |
| A Ancer | 2 | 0 | 2 | 0 | 0 |
| J Spieth | 22 | 5 | 7 | 10 | 0 |
| R Fowler | 2 | 0 | 2 | 0 | 0 |
| M Wallace | 22 | 5 | 7 | 10 | 0 |
| BONUS 20 -> | 20 | | | | |
42 | GrizzleyBear72 | 21 | 0 | 11 | 10 | 0 |
| T Finau | 0 | | | | |
| M Kuchar | 12 | 0 | 7 | 5 | 0 |
| D Willett | 0 | | | | |
| M Laird | 2 | 0 | 2 | 0 | 0 |
| G Woodland | 7 | 0 | 2 | 5 | 0 |
| BONUS 20 -> | | | | | |
43 | JoePublicGolf | 11 | 5 | 6 | 0 | 0 |
| T Finau | 0 | | | | |
| H Matsuyama | 7 | 5 | 2 | 0 | 0 |
| C Conners | 2 | 0 | 2 | 0 | 0 |
| R Fowler | 2 | 0 | 2 | 0 | 0 |
| D Willett | 0 | | | | |
| BONUS 20 -> | | | | | |
44 | RichMellers | 48 | 5 | 11 | 10 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| H Higgs | 0 | | | | |
| R Fowler | 2 | 0 | 2 | 0 | 0 |
| S Woo Kim | 2 | 0 | 2 | 0 | 0 |
| T Finau | 0 | | | | |
| BONUS 20 -> | | | | | |
45 | BrandanPoole | 58 | 5 | 13 | 20 | 0 |
| T Finau | 0 | | | | |
| J Spieth | 22 | 5 | 7 | 10 | 0 |
| C Hoffman | 12 | 0 | 2 | 10 | 0 |
| R Fowler | 2 | 0 | 2 | 0 | 0 |
| C Champ | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
46 | MartenEriksson | 38 | 10 | 11 | 10 | 0 |
| S Scheffler | 14 | 5 | 2 | 0 | 0 |
| J Spieth | 22 | 5 | 7 | 10 | 0 |
| T Finau | 0 | | | | |
| R Fowler | 2 | 0 | 2 | 0 | 0 |
| D Willett | 0 | | | | |
| BONUS 20 -> | | | | | |
47 | TheGolfFather | 68 | 5 | 16 | 25 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| M Kuchar | 12 | 0 | 7 | 5 | 0 |
| T Finau | 0 | | | | |
| C Hoffman | 12 | 0 | 2 | 10 | 0 |
| H Higgs | 0 | | | | |
| BONUS 20 -> | | | | | |
48 | AmitMoh | 75 | 10 | 13 | 10 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| S Scheffler | 7 | 5 | 2 | 0 | 0 |
| T Finau | 0 | | | | |
| R Fowler | 2 | 0 | 2 | 0 | 0 |
| S Straka | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
49 | Andrew_Tizzard | 53 | 10 | 11 | 10 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| S Scheffler | 7 | 5 | 2 | 0 | 0 |
| K Bradley | 2 | 0 | 2 | 0 | 0 |
| R Knox | 0 | | | | |
| A Putnam | 0 | | | | |
| BONUS 20 -> | | | | | |
50 | GolfBets101 | 30 | 0 | 8 | 0 | 0 |
| C Conners | 4 | 0 | 2 | 0 | 0 |
| C Davis | 2 | 0 | 2 | 0 | 0 |
| L Griffin | 2 | 0 | 2 | 0 | 0 |
| D Ghim | 2 | 0 | 2 | 0 | 0 |
| S Ryder | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
51 | GolfTipster5 | 75 | 5 | 13 | 15 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| R Palmer | 2 | 0 | 2 | 0 | 0 |
| K Bradley | 2 | 0 | 2 | 0 | 0 |
| S Ryder | 0 | | | | |
| G Woodland | 7 | 0 | 2 | 5 | 0 |
| BONUS 20 -> | 20 | | | | |
52 | MattTizzard | 58 | 5 | 16 | 15 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| T Finau | 0 | | | | |
| M Kuchar | 12 | 0 | 7 | 5 | 0 |
| S Ryder | 0 | | | | |
| G McDowell | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | | | | | |
53 | HoleSaleGolf | 48 | 5 | 11 | 10 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| L Griffin | 2 | 0 | 2 | 0 | 0 |
| C Conners | 2 | 0 | 2 | 0 | 0 |
| K Aphibarnrat | 0 | | | | |
| P Mickleson | 0 | | | | |
| BONUS 20 -> | | | | | |
54 | ThirtySixHoles | 30 | 0 | 8 | 0 | 0 |
| S Woo Kim | 4 | 0 | 2 | 0 | 0 |
| B Grace | 2 | 0 | 2 | 0 | 0 |
| K Bradley | 2 | 0 | 2 | 0 | 0 |
| C Seiffert | 2 | 0 | 2 | 0 | 0 |
| A Schenk | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
55 | GuyStacy1 | 87 | 15 | 15 | 15 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| H Matsuyama | 7 | 5 | 2 | 0 | 0 |
| S Scheffler | 7 | 5 | 2 | 0 | 0 |
| R Fowler | 2 | 0 | 2 | 0 | 0 |
| G Woodland | 7 | 0 | 2 | 5 | 0 |
| BONUS 20 -> | 20 | | | | |
56 | Here2Ball | 60 | 10 | 13 | 10 | 0 |
| S Scheffler | 14 | 5 | 2 | 0 | 0 |
| J Spieth | 22 | 5 | 7 | 10 | 0 |
| C Coners | 2 | 0 | 2 | 0 | 0 |
| D McCarthy | 2 | 0 | 2 | 0 | 0 |
| J Vegas | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
57 | GolfSmiler | 82 | 15 | 15 | 10 | 0 |
| J Spieth | 44 | 5 | 7 | 10 | 0 |
| S Scheffler | 7 | 5 | 2 | 0 | 0 |
| H Matsuyama | 7 | 5 | 2 | 0 | 0 |
| A Wise | 2 | 0 | 2 | 0 | 0 |
| B Grace | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
58 | CarlosSunday10 | 40 | 5 | 8 | 5 | 0 |
| C Conners | 4 | 0 | 2 | 0 | 0 |
| A Ancer | 2 | 0 | 2 | 0 | 0 |
| T Finau | 0 | | | | |
| J Campos | 2 | 0 | 2 | 0 | 0 |
| S Munoz | 12 | 5 | 2 | 5 | 0 |
| BONUS 20 -> | 20 | | | | |
59 | DriscollMania | 40 | 0 | 8 | 5 | 0 |
| G Woodland | 14 | 0 | 2 | 5 | 0 |
| S Woo Kim | 2 | 0 | 2 | 0 | 0 |
| B Steele | 2 | 0 | 2 | 0 | 0 |
| J Campos | 2 | 0 | 2 | 0 | 0 |
