Advertisements
# | Name | Points |
1 | GolfSportint5 | 20 |
2 | Steve_Donnelly_ | 20 |
3 | GuyStacy1 | 20 |
4 | GolfSmiler | 20 |
5 | SebMax33 | 15 |
6 | Spinney12 | 15 |
7 | GiraffeHK | 15 |
8 | NickSmith_m | 15 |
9 | Sammie_D96 | 15 |
10 | JRSpratt | 15 |
11 | Marrs_Jordan | 15 |
12 | MartenEriksson | 15 |
13 | AmitMoh | 15 |
14 | Andrew_Tizzard | 15 |
15 | Here2Ball | 15 |
16 | GolfWriterKiel | 15 |
17 | BelowParGolfer | 10 |
18 | Forritouno | 10 |
19 | JimmyFitz | 10 |
20 | Pars_and_Pirates | 10 |
21 | Prince_Aled | 10 |
22 | LeoDuckett | 10 |
23 | CoxyYork | 10 |
24 | TheMitchTobin | 10 |
25 | TheJackal1961 | 10 |
26 | GaryCrooks11 | 10 |
27 | INNIT_STORE | 10 |
28 | Bagshaw2112 | 10 |
29 | Steve_Br8 | 10 |
30 | NJHolden74 | 10 |
31 | WerzelGummage | 10 |
32 | 47_Irish | 10 |
33 | RichMellers | 10 |
34 | TheGolfFather | 10 |
35 | GolfTipster5 | 10 |
36 | MattTizzard | 10 |
37 | HoleSaleGolf | 10 |
38 | AndrewYJohnston | 5 |
39 | JStanBets | 5 |
40 | GirlyGolfer2013 | 5 |
41 | Hagueeee | 5 |
42 | LinksandWhiskey | 5 |
43 | JohnFol | 5 |
44 | DerekDavidson34 | 5 |
45 | Chief1425 | 5 |
46 | CliveWinward | 5 |
47 | RichCrow2010 | 5 |
48 | JoePublicGolf | 5 |
49 | BrandanPoole | 5 |
50 | CarlosSunday10 | 5 |
51 | LewisBroley88 | 0 |
52 | M30kle | 0 |
53 | D_Doback | 0 |
54 | ScottKefalas | 0 |
55 | PaulJacksonGolf | 0 |
56 | BeenBane | 0 |
57 | GrizzleyBear72 | 0 |
58 | GolfBets101 | 0 |
59 | ThirtySixHoles | 0 |
60 | DriscollMania | 0 |
61 | IanScagnelli | 0 |
Advertisements
PLAYER POINTS
Player | Round 1 |
C Villegas | 15 |
S Kang | 5 |
C Tringale | 5 |
J Spieth | 5 |
S Noh | 5 |
H Matsuyama | 5 |
S Scheffler | 5 |
T Hodge | 5 |
S Munoz | 5 |
K Stadler | 5 |
M Wallace | 5 |
V Whaley | 5 |
TEAM POINTS
Struggling to find your team?
Look at which number your name is next to, that’s how much scrolling you will need to do!
Number | Name |
1 | AndrewYJohnson |
2 | BelowParGolfer |
3 | JStanBets |
4 | Forritouno |
5 | JimmyFitz |
6 | Pars_and_Pirates |
7 | LewisBroley88 |
8 | SebMax33 |
9 | GirlyGolfer2013 |
10 | Hagueeee |
11 | Prince_Aled |
12 | M30kle |
13 | LinksandWhiskey |
14 | D_Doback |
15 | JohnFol |
16 | Spinney12 |
17 | DerekDavidson34 |
18 | LeoDuckett |
19 | GiraffeHK |
20 | CoxyYork |
21 | TheMitchTobin |
22 | TheJackal1961 |
23 | NickSmith_m |
24 | ScottKefalas |
25 | Chief1425 |
26 | Sammie_D96 |
27 | GolfSportint5 |
28 | GaryCrooks11 |
29 | INNIT_STORE |
30 | Bagshaw2112 |
31 | PaulJacksonGolf |
32 | Steve_Br8 |
33 | NJHolden74 |
34 | CliveWinward |
35 | JRSpratt |
36 | BeenBane |
37 | WerzelGummage |
38 | Marrs_Jordan |
39 | RichCrow2010 |
40 | 47_Irish |
41 | Steve_Donnelly_ |
42 | GrizzleyBear72 |
43 | JoePublicGolf |
44 | RichMellers |
45 | BrandanPoole |
46 | MartenEriksson |
47 | TheGolfFather |
48 | AmitMoh |
49 | Andrew_Tizzard |
50 | GolfBets101 |
51 | GolfTipster5 |
52 | MattTizzard |
53 | HoleSaleGolf |
54 | ThirtySixHoles |
55 | GuyStacy1 |
56 | Here2Ball |
57 | GolfSmiler |
58 | CarlosSunday10 |
59 | DriscollMania |
60 | IanScagnelli |
61 | GolfWriterKiel |
POINTS | Total | Round 1 | |
1 | AndrewYJohnson | 5 | 5 |
S Burns | 0 | ||
C Davis | 0 | ||
H Matsuyama | 5 | 5 | |
C Howell III | 0 | ||
G Woodland | 0 | ||
BONUS 20 -> | |||
2 | BelowParGolfer | 10 | 10 |
B Steele | 0 | ||
H Matsuyama | 5 | 5 | |
J Spieth | 5 | 5 | |
J Dahman | 0 | ||
P Mickleson | 0 | ||
BONUS 20 -> | |||
3 | JStanBets | 5 | 5 |
C Davis | 0 | ||
C Tringale | 5 | 5 | |
R Palmer | 0 | ||
D Ghim | 0 | ||
S Ryder | 0 | ||
BONUS 20 -> | |||
4 | Forritouno | 10 | 5 |
J Spieth | 10 | 5 | |
C Hoffman | 0 | ||
K Bradley | 0 | ||
G McDowell | 0 | ||
R Campos | 0 | ||
BONUS 20 -> | |||
5 | JimmyFitz | 10 | 5 |
J Spieth | 10 | 5 | |
C Hoffman | 0 | ||
B Grace | 0 | ||
C Howell III | 0 | ||
T Finau | 0 | ||
BONUS 20 -> | |||
6 | Pars_and_Pirates | 10 | 5 |
S Scheffler | 10 | 5 | |
T Finau | 0 | ||
L Griffin | 0 | ||
G Woodland | 0 | ||
J Furyk | 0 | ||
BONUS 20 -> | |||
7 | LewisBroley88 | 0 | 0 |
C Davis | 0 | ||
R Palmer | 0 | ||
C Hoffman | 0 | ||
H Higgs | 0 | ||
S Ryder | 0 | ||
BONUS 20 -> | |||
8 | SebMax33 | 15 | 10 |
H Matsuyama | 10 | 5 | |
A Ancer | 0 | ||
R Palmer | 0 | ||
P Mickleson | 0 | ||
S Munoz | 5 | 5 | |
BONUS 20 -> | |||
9 | GirlyGolfer2013 | 5 | 5 |
K Bradley | 0 | ||
M Laird | 0 | ||
M Wallace | 5 | 5 | |
A Hadwin | 0 | ||
D Willett | 0 | ||
BONUS 20 -> | |||
10 | Hagueeee | 5 | 5 |
B Grace | 0 | ||
H Matsuyama | 5 | 5 | |
H Higgs | 0 | ||
R Moore | 0 | ||
P Perez | 0 | ||
BONUS 20 -> | |||
11 | Prince_Aled | 10 | 5 |
J Spieth | 10 | 5 | |
C Hoffman | 0 | ||
R Palmer | 0 | ||
R Fowler | 0 | ||
A Wise | 0 | ||
BONUS 20 -> | |||
12 | M30kle | 0 | 0 |
T Finau | 0 | ||
C Kirk | 0 | ||
L Griffin | 0 | ||
H Higgs | 0 | ||
J Dahman | 0 | ||
BONUS 20 -> | |||
13 | LinksandWhiskey | 5 | 5 |
R Palmer | 0 | ||
C Tringale | 5 | 5 | |
L Griffin | 0 | ||
H Higgs | 0 | ||
C Seiffert | 0 | ||
BONUS 20 -> | |||
14 | D_Doback | 0 | 0 |
C Hoffman | 0 | ||
H Varner III | 0 | ||
H Higgs | 0 | ||
J Furyk | 0 | ||
P Perez | 0 | ||
BONUS 20 -> | |||
15 | JohnFol | 5 | 5 |
T Finau | 0 | ||
J Spieth | 5 | 5 | |
A Ancer | 0 | ||
B Grace | 0 | ||
H Higgs | 0 | ||
BONUS 20 -> | |||
16 | Spinney12 | 15 | 10 |
J Spieth | 10 | 5 | |
H Matsuyama | 5 | 5 | |
C Hoffman | 0 | ||
R Fowler | 0 | ||
P Mickleson | 0 | ||
BONUS 20 -> | |||
17 | DerekDavidson34 | 5 | 5 |
C Hoffman | 0 | ||
S Woo Kim | 0 | ||
E Van Rooyen | 0 | ||
J Spieth | 5 | 5 | |
G McDowell | 0 | ||
BONUS 20 -> | |||
18 | LeoDuckett | 10 | 5 |
S Scheffler | 10 | 5 | |
A Ancer | 0 | ||
C Hoffman | 0 | ||
E Van Rooyen | 0 | ||
S Ryder | 0 | ||
BONUS 20 -> | |||
19 | GiraffeHK | 15 | 10 |
J Spieth | 10 | 5 | |
S Scheffler | 5 | 5 | |
T Finau | 0 | ||
B Grace | 0 | ||
R Moore | 0 | ||
BONUS 20 -> | |||
20 | CoxyYork | 10 | 10 |
A Ancer | 0 | ||
S Scheffler | 5 | 5 | |
C Tringale | 5 | 5 | |
P Kizzire | 0 | ||
A Long | 0 | ||
BONUS 20 -> | |||
21 | TheMitchTobin | 10 | 5 |
J Spieth | 10 | 5 | |
A Ancer | 0 | ||
L Griffin | 0 | ||
D Ghim | 0 | ||
M NeSmith | 0 | ||
BONUS 20 -> | |||
22 | TheJackal1961 | 10 | 5 |
H Matsuyama | 10 | 5 | |
S Woo Kim | 0 | ||
M Kuchar | 0 | ||
R Fowler | 0 | ||
C Howell III | 0 | ||
BONUS 20 -> | |||
23 | NickSmith_m | 15 | 15 |
T Finau | 0 | ||
M Wallace | 5 | 5 | |
S Munoz | 5 | 5 | |
H Matsuyama | 5 | 5 | |
M Kuchar | 0 | ||
BONUS 20 -> | |||
24 | ScottKefalas | 0 | 0 |
T Finau | 0 | ||
A Ancer | 0 | ||
S Woo Kim | 0 | ||
A Hadwin | 0 | ||
D Ghim | 0 | ||
BONUS 20 -> | |||
25 | Chief1425 | 5 | 5 |
A Ancer | 0 | ||
C Connors | 0 | ||
C Davis | 0 | ||
S Munoz | 5 | 5 | |
D McCarthy | 0 | ||
BONUS 20 -> | |||
26 | Sammie_D96 | 15 | 10 |
J Spieth | 10 | 5 | |
C Hoffman | 0 | ||
H Matsuyama | 5 | 5 | |
K Chappell | 0 | ||
S Ryder | 0 | ||
BONUS 20 -> | |||
27 | GolfSportint5 | 20 | 15 |
S Scheffler | 10 | 5 | |
T Finau | 0 | ||
J Spieth | 5 | 5 | |
S Munoz | 5 | 5 | |
J Campos | 0 | ||
BONUS 20 -> | |||
28 | GaryCrooks11 | 10 | 5 |
J Spieth | 10 | 5 | |
A Ancer | 0 | ||
R Palmer | 0 | ||
R Moore | 0 | ||
E Van Rooyen | 0 | ||
BONUS 20 -> | |||
29 | INNIT_STORE | 10 | 5 |
J Spieth | 10 | 5 | |
R Palmer | 0 | ||
R Fowler | 0 | ||
D Willett | 0 | ||
C Champ | 0 | ||
BONUS 20 -> | |||
30 | Bagshaw2112 | 10 | 5 |
J Spieth | 10 | 5 | |
T Finau | 0 | ||
C Connors | 0 | ||
R Moore | 0 | ||
B Stuard | 0 | ||
BONUS 20 -> | |||
31 | PaulJacksonGolf | 0 | 0 |
T Finau | 0 | ||
C Connors | 0 | ||
A Ancer | 0 | ||
H Varner III | 0 | ||
G Woodland | 0 | ||
BONUS 20 -> | |||
32 | Steve_Br8 | 10 | 5 |
J Spieth | 10 | 5 | |
A Ancer | 0 | ||
L Griffin | 0 | ||
D Ghim | 0 | ||
J Vegas | 0 | ||
BONUS 20 -> | |||
33 | NJHolden74 | 10 | 5 |
J Spieth | 10 | 5 | |
C Hoffman | 0 | ||
L Griffin | 0 | ||
H Higgs | 0 | ||
S Straka | 0 | ||
BONUS 20 -> | |||
34 | CliveWinward | 5 | 5 |
R Palmer | 0 | ||
S Woo Kim | 0 | ||
C Kirk | 0 | ||
R Moore | 0 | ||
M Wallace | 5 | 5 | |
BONUS 20 -> | |||
35 | JRSpratt | 15 | 10 |
S Scheffler | 10 | 5 | |
J Spieth | 5 | 5 | |
C Connors | 0 | ||
A Putnam | 0 | ||
C Champ | 0 | ||
BONUS 20 -> | |||
36 | BeenBane | 0 | 0 |
A Ancer | 0 | ||
C Connors | 0 | ||
T Finau | 0 | ||
B Grace | 0 | ||
H Higgs | 0 | ||
BONUS 20 -> | |||
37 | WerzelGummage | 10 | 5 |
J Spieth | 10 | 5 | |
A Ancer | 0 | ||
C Davis | 0 | ||
R Fowler | 0 | ||
M Laird | 0 | ||
BONUS 20 -> | |||
38 | Marrs_Jordan | 15 | 10 |
J Spieth | 10 | 5 | |
A Ancer | 0 | ||
S Scheffler | 5 | 5 | |
B Grace | 0 | ||
J Dahman | 0 | ||
BONUS 20 -> | |||
39 | RichCrow2010 | 5 | 5 |
J Dahman | 0 | ||
S Woo Kim | 0 | ||
H Matsuyama | 5 | 5 | |
H Varner III | 0 | ||
C Hoffman | 0 | ||
BONUS 20 -> | |||
40 | 47_Irish | 10 | 5 |
J Spieth | 10 | 5 | |
C Connors | 0 | ||
T Finau | 0 | ||
K Bradley | 0 | ||
J Furyk | 0 | ||
BONUS 20 -> | |||
41 | Steve_Donnelly_ | 20 | 15 |
H Matsuyama | 10 | 5 | |
A Ancer | 0 | ||
J Spieth | 5 | 5 | |
R Fowler | 0 | ||
M Wallace | 5 | 5 | |
BONUS 20 -> | |||
42 | GrizzleyBear72 | 0 | 0 |
T Finau | 0 | ||
M Kuchar | 0 | ||
D Willett | 0 | ||
M Laird | 0 | ||
G Woodland | 0 | ||
BONUS 20 -> | |||
43 | JoePublicGolf | 5 | 5 |
T Finau | 0 | ||
H Matsuyama | 5 | 5 | |
C Connors | 0 | ||
R Fowler | 0 | ||
D Willett | 0 | ||
BONUS 20 -> | |||
44 | RichMellers | 10 | 5 |
J Spieth | 10 | 5 | |
H Higgs | 0 | ||
R Fowler | 0 | ||
S Woo Kim | 0 | ||
T Finau | 0 | ||
BONUS 20 -> | |||
45 | BrandanPoole | 5 | 5 |
T Finau | 0 | ||
J Spieth | 5 | 5 | |
C Hoffman | 0 | ||
R Fowler | 0 | ||
C Champ | 0 | ||
BONUS 20 -> | |||
46 | MartenEriksson | 15 | 10 |
S Scheffler | 10 | 5 | |
J Spieth | 5 | 5 | |
T Finau | 0 | ||
R Fowler | 0 | ||
D Willett | 0 | ||
BONUS 20 -> | |||
47 | TheGolfFather | 10 | 5 |
J Spieth | 10 | 5 | |
M Kuchar | 0 | ||
T Finau | 0 | ||
C Hoffman | 0 | ||
H Higgs | 0 | ||
BONUS 20 -> | |||
48 | AmitMoh | 15 | 10 |
J Spieth | 10 | 5 | |
S Scheffler | 5 | 5 | |
T Finau | 0 | ||
R Fowler | 0 | ||
S Straka | 0 | ||
BONUS 20 -> | |||
49 | Andrew_Tizzard | 15 | 10 |
J Spieth | 10 | 5 | |
S Scheffler | 5 | 5 | |
K Bradley | 0 | ||
R Knox | 0 | ||
A Putnam | 0 | ||
BONUS 20 -> | |||
50 | GolfBets101 | 0 | 0 |
C Connors | 0 | ||
C Davis | 0 | ||
L Griffin | 0 | ||
D Ghim | 0 | ||
S Ryder | 0 | ||
BONUS 20 -> | |||
51 | GolfTipster5 | 10 | 5 |
J Spieth | 10 | 5 | |
R Palmer | 0 | ||
K Bradley | 0 | ||
S Ryder | 0 | ||
G Woodland | 0 | ||
BONUS 20 -> | |||
52 | MattTizzard | 10 | 5 |
J Spieth | 10 | 5 | |
T Finau | 0 | ||
M Kuchar | 0 | ||
S Ryder | 0 | ||
G McDowell | 0 | ||
BONUS 20 -> | |||
53 | HoleSaleGolf | 10 | 5 |
J Spieth | 10 | 5 | |
L Griffin | 0 | ||
C Connors | 0 | ||
K Aphibarnrat | 0 | ||
P Mickleson | 0 | ||
BONUS 20 -> | |||
54 | ThirtySixHoles | 0 | 0 |
S Woo Kim | 0 | ||
B Grace | 0 | ||
K Bradley | 0 | ||
C Seiffert | 0 | ||
A Schenk | 0 | ||
BONUS 20 -> | |||
55 | GuyStacy1 | 20 | 15 |
J Spieth | 10 | 5 | |
H Matsuyama | 5 | 5 | |
S Scheffler | 5 | 5 | |
R Fowler | 0 | ||
G Woodland | 0 | ||
BONUS 20 -> | |||
56 | Here2Ball | 15 | 10 |
S Scheffler | 10 | 5 | |
J Spieth | 5 | 5 | |
C Connors | 0 | ||
D McCarthy | 0 | ||
J Vegas | 0 | ||
BONUS 20 -> | |||
57 | GolfSmiler | 20 | 15 |
J Spieth | 10 | 5 | |
S Scheffler | 5 | 5 | |
H Matsuyama | 5 | 5 | |
A Wise | 0 | ||
B Grace | 0 | ||
BONUS 20 -> | |||
58 | CarlosSunday10 | 5 | 5 |
C Connors | 0 | ||
A Ancer | 0 | ||
T Finau | 0 | ||
J Campos | 0 | ||
S Munoz | 5 | 5 | |
BONUS 20 -> | |||
59 | DriscollMania | 0 | 0 |
G Woodland | 0 | ||
S Woo Kim | 0 | ||
B Steele | 0 | ||
J Campos | 0 | ||
Landry | 0 | ||
BONUS 20 -> | |||
60 | IanScagnelli | 0 | 0 |
A Ancer | 0 | ||
C Hoffman | 0 | ||
C Connors | 0 | ||
R Moore | 0 | ||
D Willett | 0 | ||
BONUS 20 -> | |||
61 | GolfWriterKiel | 15 | 10 |
S Scheffler | 10 | 5 | |
T Finau | 0 | ||
A Ancer | 0 | ||
A Wise | 0 | ||
S Munoz | 5 | 5 | |
BONUS 20 -> |