Skip to content
# | Name | Points |
1 | Prince_Aled | 271 |
2 | INNIT_STORE | 262 |
3 | JStanBets | 250 |
4 | SamBudgen | 244 |
5 | JoePublicGolf | 229 |
6 | GrizzleyBear72 | 218 |
7 | TheMitchTobin | 216 |
8 | Alibuncher | 203 |
9 | JohnFol89805933 | 197 |
10 | Jeremy_Hartle | 195 |
11 | BrandanPoole | 192 |
12 | DerekDavidson | 189 |
13 | SebMax33 | 189 |
14 | _MitchCumstein_ | 186 |
15 | PeterPecker11 | 185 |
16 | Bagshaw2112 | 184 |
17 | LeoDuckett | 181 |
18 | Spinney12 | 174 |
19 | Marrs_Jordan | 172 |
20 | NickSmith_m | 172 |
21 | AneleDrazzit | 172 |
22 | HoleSaleGolf | 172 |
23 | GiraffeHK | 167 |
24 | AmitMoh | 167 |
25 | KitOnTheCourse | 163 |
26 | NJHolden74 | 162 |
27 | LewisBroley88 | 162 |
28 | Andrew_Tizzard | 159 |
29 | ThirtySixHoles | 154 |
30 | BeenBane | 152 |
31 | IanScagnelli | 150 |
32 | JRSpratt | 148 |
33 | M30kle | 148 |
34 | PeterSmith272 | 143 |
35 | Steve_Br8 | 142 |
36 | GirlyGolfer | 142 |
37 | Here2Ball | 142 |
38 | JaxonGolf | 139 |
39 | CoxyYork | 137 |
40 | RichCrow2010 | 137 |
41 | WerzalGummage | 136 |
42 | Sammie_D96 | 134 |
43 | MattTizzard | 133 |
44 | TheJackal1961 | 132 |
45 | MartenEriksson | 132 |
46 | RyanBarney86 | 131 |
47 | LinksandWhiskey | 130 |
48 | GuyStacey1 | 130 |
49 | Ryaaaan1993 | 130 |
50 | Liam_Latimer | 122 |
51 | GaryCrooks11 | 118 |
52 | JimmyFitz | 118 |
53 | GolfTipster5 | 117 |
54 | GolfBets101 | 113 |
55 | GolfSportint55 | 112 |
56 | Steve_Donnelly_ | 112 |
57 | 47_Irish | 111 |
58 | JBecker1068 | 110 |
59 | 3PuttOnly | 108 |
60 | CliveWinward | 102 |
61 | RichMellers | 96 |
62 | PaulJacksonGolf | 96 |
63 | JesseWillems18 | 86 |
64 | DriscolMania | 84 |
65 | PhilTunstill | 83 |
66 | AndrewYJohnston | 81 |
67 | Forritouno | 73 |
PLAYER POINTS
Player | Group Pts | Last 16 | Quarters | Semis | Final | Total |
Dustin Johnson | 15 | | | | | 15 |
Justin Thomas | 10 | | | | | 10 |
Jon Rahm | 25 | 15 | | | | 40 |
Colin Morikawa | 5 | | | | | 5 |
Bryson DeChambeau | 10 | | | | | 10 |
Xander Schauffele | 20 | | | | | 20 |
Patrick Reed | 15 | | | | | 15 |
Tyrell Hatton | 5 | | | | | 5 |
Patrick Cantlay | 20 | | | | | 20 |
Webb Simpson | 20 | | | | | 20 |
Rory McIlroy | 20 | | | | | 20 |
Tony Finau | 15 | | | | | 15 |
Viktor Hovland | 10 | | | | | 10 |
Patrick Berger | 25 | | | | | 25 |
Matt Fitzpatrick | 25 | | | | | 25 |
Paul Casey | 15 | | | | | 15 |
Sungjae Im | 10 | | | | | 10 |
Lee Westwood | 32 | | | | | 32 |
Harris English | 10 | | | | | 10 |
Matthew Wolff | 17 | | | | | 17 |
Tommy Fleetwood | 32 | 40 | | | | 72 |
Louis Oosthuizen | 0 | | | | | 0 |
Hideki Matsuyama | 12 | | | | | 12 |
Ryan Palmer | 25 | | | | | 25 |
Cameron Smith | 15 | | | | | 15 |
Abraham Ancer | 22 | | | | | 22 |
Jaquin Niemann | 27 | | | | | 27 |
Kevin Na | 12 | | | | | 12 |
Jason Kokrak | 10 | | | | | 10 |
Scottie Scheffler | 20 | 20 | 20 | 25 | | 85 |
Victor Perez | 22 | 20 | 25 | | | 67 |
Billy Horschel | 22 | 15 | 20 | 25 | 30 | 112 |
Christian Bezeuidenhout | 5 | | | | | 5 |
Kevin Kisner | 24 | | | | | 24 |
Max Homa | 22 | | | | | 22 |
Marc Leishman | 17 | | | | | 17 |
Shane Lowry | 10 | | | | | 10 |
Corey Connors | 0 | | | | | 0 |
Sergio Garcia | 49 | 15 | | | | 64 |
Will Zalatoris | 15 | | | | | 15 |
Robert MacIntyre | 22 | | | | | 22 |
Bernd Wiesberger | 12 | | | | | 12 |
Carlos Ortiz | 17 | | | | | 17 |
Jason Day | 10 | | | | | 10 |
Si Woo Kim | 5 | | | | | 5 |
Lanto Griffin | 0 | | | | | 0 |
Brendan Todd | 12 | | | | | 12 |
Jordan Spieth | 29 | | | | | 29 |
Mackenzie Hughes | 34 | | | | | 34 |
Matt Kuchar | 36 | 15 | 20 | 10 | | 81 |
Matt Wallace | 17 | | | | | 17 |
Bubba Watson | 27 | | | | | 27 |
Brian Harman | 24 | 15 | | | | 39 |
Kevin Streelman | 24 | | | | | 24 |
Russell Henley | 22 | | | | | 22 |
Sebastian Munoz | 0 | | | | | 0 |
Andy Sullivan | 10 | | | | | 10 |
Antoine Rozner | 24 | | | | | 24 |
Taylor Gooch | 5 | | | | | 5 |
Ian Poulter | 41 | | | | | 41 |
Erik Van Rooyen | 24 | | | | | 24 |
Adam Long | 17 | | | | | 17 |
J T Poston | 17 | | | | | 17 |
Dylan Fritelli | 29 | | | | | 29 |
TEAM BREAKDOWNS
| POINTS | Total | Group Pts | Last 16 | Quarters | Semis | Final |
1 | GrizzleyBear72 | 218 | 106 | 40 | 0 | 0 | 0 |
| T Fleetwood | 144 | 32 | 40 | 0 | 0 | 0 |
| P Casey | 15 | 15 | 0 | 0 | 0 | 0 |
| S Lowry | 10 | 10 | 0 | 0 | 0 | 0 |
| R MacIntyre | 22 | 22 | 0 | 0 | 0 | 0 |
| B Watson | 27 | 27 | 0 | 0 | 0 | 0 |
| | | | | | | |
2 | CoxyYork | 137 | 62 | 20 | 20 | 25 | 0 |
| V Hovland | 20 | 10 | 0 | 0 | 0 | 0 |
| J Kokrak | 10 | 10 | 0 | 0 | 0 | 0 |
| S Scheffler | 85 | 20 | 20 | 20 | 25 | 0 |
| C Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| R Henley | 22 | 22 | 0 | 0 | 0 | 0 |
| | | | | | | |
3 | GiraffeHK | 167 | 137 | 15 | 0 | 0 | 0 |
| P Reed | 30 | 15 | 0 | 0 | 0 | 0 |
| P Casey | 15 | 15 | 0 | 0 | 0 | 0 |
| S Garcia | 64 | 49 | 15 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| C Ortiz | 17 | 17 | 0 | 0 | 0 | 0 |
| | | | | | | |
4 | WerzalGummage | 136 | 116 | 0 | 0 | 0 | 0 |
| X Schaufelle | 40 | 20 | 0 | 0 | 0 | 0 |
| M Fitzpatrick | 25 | 25 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| W Zalatoris | 15 | 15 | 0 | 0 | 0 | 0 |
| B Watson | 27 | 27 | 0 | 0 | 0 | 0 |
| | | | | | | |
5 | JoePublicGolf | 229 | 157 | 40 | 0 | 0 | 0 |
| L Westwood | 64 | 32 | 0 | 0 | 0 | 0 |
| M Fitzpatrick | 25 | 25 | 0 | 0 | 0 | 0 |
| T Fleetwood | 72 | 32 | 40 | 0 | 0 | 0 |
| B Watson | 27 | 27 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
6 | DerekDavidson | 189 | 154 | 15 | 0 | 0 | 0 |
| P Cantlay | 40 | 20 | 0 | 0 | 0 | 0 |
| C Smith | 15 | 15 | 0 | 0 | 0 | 0 |
| S Garcia | 64 | 49 | 15 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
7 | GolfTipster5 | 117 | 107 | 0 | 0 | 0 | 0 |
| V Hovland | 20 | 10 | 0 | 0 | 0 | 0 |
| C Bezuidenhout | 5 | 5 | 0 | 0 | 0 | 0 |
| R MacIntyre | 22 | 22 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
8 | Marrs_Jordan | 172 | 122 | 40 | 0 | 0 | 0 |
| J Thomas | 20 | 10 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| S Lowry | 10 | 10 | 0 | 0 | 0 | 0 |
| T Fleetwood | 72 | 32 | 40 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
9 | 47_Irish | 111 | 91 | 0 | 0 | 0 | 0 |
| R Mcilroy | 40 | 20 | 0 | 0 | 0 | 0 |
| C Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| R MacIntyre | 22 | 22 | 0 | 0 | 0 | 0 |
| R Henley | 22 | 22 | 0 | 0 | 0 | 0 |
| J Niemann | 27 | 27 | 0 | 0 | 0 | 0 |
| | | | | | | |
10 | TheJackal1961 | 132 | 100 | 0 | 0 | 0 | 0 |
| L Westwood | 64 | 32 | 0 | 0 | 0 | 0 |
| H Matsuyama | 12 | 12 | 0 | 0 | 0 | 0 |
| M Leishman | 17 | 17 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| J Day | 10 | 10 | 0 | 0 | 0 | 0 |
| | | | | | | |
11 | GaryCrooks11 | 118 | 98 | 0 | 0 | 0 | 0 |
| R McIlroy | 40 | 20 | 0 | 0 | 0 | 0 |
| D Johnson | 15 | 15 | 0 | 0 | 0 | 0 |
| J Day | 10 | 10 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| E Van Rooyen | 24 | 24 | 0 | 0 | 0 | 0 |
| | | | | | | |
12 | JRSpratt | 148 | 103 | 40 | 0 | 0 | 0 |
| T Hatton | 10 | 5 | 0 | 0 | 0 | 0 |
| T Fleetwood | 72 | 32 | 40 | 0 | 0 | 0 |
| J Day | 10 | 10 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| B Watson | 27 | 27 | 0 | 0 | 0 | 0 |
| | | | | | | |
13 | GolfSportint55 | 112 | 87 | 15 | 0 | 0 | 0 |
| B DeChambeau | 20 | 10 | 0 | 0 | 0 | 0 |
| K Na | 12 | 12 | 0 | 0 | 0 | 0 |
| M Leishman | 17 | 17 | 0 | 0 | 0 | 0 |
| B Harman | 39 | 24 | 15 | 0 | 0 | 0 |
| K Streelman | 24 | 24 | 0 | 0 | 0 | 0 |
| | | | | | | |
14 | Steve_Donnelly_ | 112 | 62 | 20 | 25 | 0 | 0 |
| C Morikawa | 10 | 5 | 0 | 0 | 0 | 0 |
| V Perez | 67 | 22 | 20 | 25 | 0 | 0 |
| S Lowry | 10 | 10 | 0 | 0 | 0 | 0 |
| W Zalatoris | 15 | 15 | 0 | 0 | 0 | 0 |
| A Sullivan | 10 | 10 | 0 | 0 | 0 | 0 |
| | | | | | | |
15 | JBecker1068 | 110 | 100 | 0 | 0 | 0 | 0 |
| J Thomas | 20 | 10 | 0 | 0 | 0 | 0 |
| V Hovland | 10 | 10 | 0 | 0 | 0 | 0 |
| J Day | 10 | 10 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
16 | BrandanPoole | 192 | 132 | 55 | 0 | 0 | 0 |
| T Hatton | 10 | 5 | 0 | 0 | 0 | 0 |
| T Fleetwood | 72 | 32 | 40 | 0 | 0 | 0 |
| S Garcia | 64 | 49 | 15 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| M Wallace | 17 | 17 | 0 | 0 | 0 | 0 |
| | | | | | | |
17 | AndrewYJohnston | 81 | 56 | 15 | 0 | 0 | 0 |
| J Thomas | 20 | 10 | 0 | 0 | 0 | 0 |
| H Matsuyama | 12 | 12 | 0 | 0 | 0 | 0 |
| J Day | 10 | 10 | 0 | 0 | 0 | 0 |
| L Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| B Harman | 39 | 24 | 15 | 0 | 0 | 0 |
| | | | | | | |
18 | PhilTunstill | 83 | 78 | 0 | 0 | 0 | 0 |
| T Gooch | 10 | 5 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| M Homa | 22 | 22 | 0 | 0 | 0 | 0 |
| B DeChambeau | 10 | 10 | 0 | 0 | 0 | 0 |
| H Matsuyama | 12 | 12 | 0 | 0 | 0 | 0 |
| | | | | | | |
19 | LinksandWhiskey | 130 | 115 | 0 | 0 | 0 | 0 |
| D Johnson | 30 | 15 | 0 | 0 | 0 | 0 |
| P Casey | 15 | 15 | 0 | 0 | 0 | 0 |
| W Zalatoris | 15 | 15 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
20 | ThirtySixHoles | 154 | 74 | 20 | 20 | 25 | 0 |
| P Casey | 30 | 15 | 0 | 0 | 0 | 0 |
| S Scheffler | 85 | 20 | 20 | 20 | 25 | 0 |
| M Homa | 22 | 22 | 0 | 0 | 0 | 0 |
| M Wallace | 17 | 17 | 0 | 0 | 0 | 0 |
| S Munoz | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | |
21 | NJHolden74 | 162 | 102 | 20 | 25 | 0 | 0 |
| P Casey | 30 | 15 | 0 | 0 | 0 | 0 |
| H Matsuyama | 12 | 12 | 0 | 0 | 0 | 0 |
| V Perez | 67 | 22 | 20 | 25 | 0 | 0 |
| B Wiesberger | 12 | 12 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
22 | Forritouno | 73 | 68 | 0 | 0 | 0 | 0 |
| T Hatton | 10 | 5 | 0 | 0 | 0 | 0 |
| L Oosthuizen | 0 | 0 | 0 | 0 | 0 | 0 |
| S Woo Kim | 5 | 5 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| JT Poston | 17 | 17 | 0 | 0 | 0 | 0 |
| | | | | | | |
23 | Bagshaw2112 | 184 | 159 | 15 | 0 | 0 | 0 |
| J Thomas | 20 | 10 | 0 | 0 | 0 | 0 |
| M Fitzpatrick | 25 | 25 | 0 | 0 | 0 | 0 |
| S Garcia | 64 | 49 | 15 | 0 | 0 | 0 |
| M Hughes | 34 | 34 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
24 | RichCrow2010 | 137 | 122 | 0 | 0 | 0 | 0 |
| T Finau | 30 | 15 | 0 | 0 | 0 | 0 |
| R McIlroy | 20 | 20 | 0 | 0 | 0 | 0 |
| M Leishman | 17 | 17 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
25 | SamBudgen | 244 | 169 | 55 | 0 | 0 | 0 |
| X Schauffele | 40 | 20 | 0 | 0 | 0 | 0 |
| T Fleetwood | 72 | 32 | 40 | 0 | 0 | 0 |
| S Garcia | 64 | 49 | 15 | 0 | 0 | 0 |
| B Watson | 27 | 27 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
26 | M30kle | 148 | 78 | 30 | 0 | 0 | 0 |
| J Rahm | 80 | 25 | 15 | 0 | 0 | 0 |
| L Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| A Rozner | 24 | 24 | 0 | 0 | 0 | 0 |
| B Harman | 39 | 24 | 15 | 0 | 0 | 0 |
| T Hatton | 5 | 5 | 0 | 0 | 0 | 0 |
| | | | | | | |
27 | Liam_Latimer | 122 | 112 | 0 | 0 | 0 | 0 |
| B DeChambeau | 20 | 10 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| P Casey | 15 | 15 | 0 | 0 | 0 | 0 |
| M Leishman | 17 | 17 | 0 | 0 | 0 | 0 |
| | | | | | | |
28 | DriscolMania | 84 | 64 | 0 | 0 | 0 | 0 |
| R McIlroy | 40 | 20 | 0 | 0 | 0 | 0 |
| S Woo Kim | 5 | 5 | 0 | 0 | 0 | 0 |
| K Kisner | 24 | 24 | 0 | 0 | 0 | 0 |
| S Im | 10 | 10 | 0 | 0 | 0 | 0 |
| T Gooch | 5 | 5 | 0 | 0 | 0 | 0 |
| | | | | | | |
29 | NickSmith_m | 172 | 122 | 40 | 0 | 0 | 0 |
| J Thomas | 20 | 10 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| S Lowry | 10 | 10 | 0 | 0 | 0 | 0 |
| T Fleetwood | 72 | 32 | 40 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
30 | SebMax33 | 189 | 134 | 15 | 0 | 0 | 0 |
| J Rahm | 80 | 25 | 15 | 0 | 0 | 0 |
| D Johnson | 15 | 15 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| K Streelman | 24 | 24 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
31 | INNIT_STORE | 262 | 105 | 60 | 25 | 0 | 0 |
| T Fleetwood | 144 | 32 | 40 | 0 | 0 | 0 |
| M Wolff | 17 | 17 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| S Woo Kim | 5 | 5 | 0 | 0 | 0 | 0 |
| V Perez | 67 | 22 | 20 | 25 | 0 | 0 |
| | | | | | | |
32 | TheMitchTobin | 216 | 151 | 15 | 20 | 10 | 0 |
| W Simpson | 40 | 20 | 0 | 0 | 0 | 0 |
| M Fitzpatrick | 25 | 25 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| M Kuchar | 81 | 36 | 15 | 20 | 10 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
33 | JohnFol89805933 | 197 | 125 | 40 | 0 | 0 | 0 |
| L Westwood | 64 | 32 | 0 | 0 | 0 | 0 |
| T Fleetwood | 72 | 32 | 40 | 0 | 0 | 0 |
| J Kokrak | 10 | 10 | 0 | 0 | 0 | 0 |
| S Lowry | 10 | 10 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
34 | MattTizzard | 133 | 93 | 30 | 0 | 0 | 0 |
| J Thomas | 20 | 10 | 0 | 0 | 0 | 0 |
| J Rahm | 40 | 25 | 15 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| T Gooch | 5 | 5 | 0 | 0 | 0 | 0 |
| B Harman | 39 | 24 | 15 | 0 | 0 | 0 |
| | | | | | | |
35 | Prince_Aled | 271 | 152 | 55 | 0 | 0 | 0 |
| S Garcia | 128 | 49 | 15 | 0 | 0 | 0 |
| T Fleetwood | 72 | 32 | 40 | 0 | 0 | 0 |
| B Watson | 27 | 27 | 0 | 0 | 0 | 0 |
| P Reed | 15 | 15 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| | | | | | | |
36 | 3PuttOnly | 108 | 98 | 0 | 0 | 0 | 0 |
| A Ancer | 22 | 22 | 0 | 0 | 0 | 0 |
| P Casey | 15 | 15 | 0 | 0 | 0 | 0 |
| J Kokrak (Capt) | 20 | 10 | 0 | 0 | 0 | 0 |
| J Day | 10 | 10 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
37 | GolfBets101 | 113 | 98 | 0 | 0 | 0 | 0 |
| D Johnson | 30 | 15 | 0 | 0 | 0 | 0 |
| M Homa | 22 | 22 | 0 | 0 | 0 | 0 |
| W Zalatoris | 15 | 15 | 0 | 0 | 0 | 0 |
| C Ortiz | 17 | 17 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| | | | | | | |
38 | Jeremy_Hartle | 195 | 93 | 35 | 20 | 25 | 0 |
| A Ancer | 44 | 22 | 0 | 0 | 0 | 0 |
| J Niemann | 27 | 27 | 0 | 0 | 0 | 0 |
| S Scheffler | 85 | 20 | 20 | 20 | 25 | 0 |
| B Harman | 39 | 24 | 15 | 0 | 0 | 0 |
| S Munoz | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | |
39 | JimmyFitz | 118 | 93 | 15 | 0 | 0 | 0 |
| V Hovland | 20 | 10 | 0 | 0 | 0 | 0 |
| R McIlory | 20 | 20 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| B Harman | 39 | 24 | 15 | 0 | 0 | 0 |
| A Sullivan | 10 | 10 | 0 | 0 | 0 | 0 |
| | | | | | | |
40 | LeoDuckett | 181 | 101 | 20 | 20 | 25 | 0 |
| P Reed | 30 | 15 | 0 | 0 | 0 | 0 |
| P Casey | 15 | 15 | 0 | 0 | 0 | 0 |
| S Scheffler | 85 | 20 | 20 | 20 | 25 | 0 |
| A Sullivan | 10 | 10 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
41 | Steve_Br8 | 142 | 127 | 0 | 0 | 0 | 0 |
| P Casey | 30 | 15 | 0 | 0 | 0 | 0 |
| P Cantlay | 20 | 20 | 0 | 0 | 0 | 0 |
| M Homa | 22 | 22 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
42 | KitOnTheCourse | 163 | 108 | 15 | 0 | 0 | 0 |
| J Rahm | 80 | 25 | 15 | 0 | 0 | 0 |
| P Casey | 15 | 15 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| W Zalatoris | 15 | 15 | 0 | 0 | 0 | 0 |
| E Van Rooyen | 24 | 24 | 0 | 0 | 0 | 0 |
| | | | | | | |
43 | Alibuncher | 203 | 103 | 15 | 20 | 25 | 30 |
| S Lowry | 20 | 10 | 0 | 0 | 0 | 0 |
| R McIlroy | 20 | 20 | 0 | 0 | 0 | 0 |
| B Horschel | 112 | 22 | 15 | 20 | 25 | 30 |
| R MacIntyre | 22 | 22 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| | | | | | | |
44 | _MitchCumstein_ | 186 | 81 | 15 | 20 | 25 | 30 |
| P Casey | 30 | 15 | 0 | 0 | 0 | 0 |
| C Smith | 15 | 15 | 0 | 0 | 0 | 0 |
| B Horschel | 112 | 22 | 15 | 20 | 25 | 30 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| S Munoz | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | |
45 | JStanBets | 250 | 135 | 50 | 25 | 0 | 0 |
| J Rahm | 80 | 25 | 15 | 0 | 0 | 0 |
| V Perez | 67 | 22 | 20 | 25 | 0 | 0 |
| S Garcia | 64 | 49 | 15 | 0 | 0 | 0 |
| J Day | 10 | 10 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| | | | | | | |
46 | MartenEriksson | 132 | 112 | 0 | 0 | 0 | 0 |
| X Schauffele | 40 | 20 | 0 | 0 | 0 | 0 |
| K Kisner | 24 | 24 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| B Watson | 27 | 27 | 0 | 0 | 0 | 0 |
| K Na | 12 | 12 | 0 | 0 | 0 | 0 |
| | | | | | | |
47 | GirlyGolfer | 142 | 117 | 0 | 0 | 0 | 0 |
| M Fitzpatrick | 50 | 25 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| R Henley | 22 | 22 | 0 | 0 | 0 | 0 |
| C Ortiz | 17 | 17 | 0 | 0 | 0 | 0 |
| H Matsuyama | 12 | 12 | 0 | 0 | 0 | 0 |
| | | | | | | |
48 | GuyStacey1 | 130 | 110 | 0 | 0 | 0 | 0 |
| R McIlroy | 40 | 20 | 0 | 0 | 0 | 0 |
| V Hovland | 10 | 10 | 0 | 0 | 0 | 0 |
| S Lowry | 10 | 10 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| I Poulter | 41 | 41 | 0 | 0 | 0 | 0 |
| | | | | | | |
49 | PeterPecker11 | 185 | 110 | 20 | 20 | 25 | 0 |
| S Im | 20 | 10 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| J Niemann | 27 | 27 | 0 | 0 | 0 | 0 |
| S Scheffler | 85 | 20 | 20 | 20 | 25 | 0 |
| E Van Rooyen | 24 | 24 | 0 | 0 | 0 | 0 |
| | | | | | | |
50 | Ryaaaan1993 | 130 | 105 | 15 | 0 | 0 | 0 |
| J Thomas | 20 | 10 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| L Westwood | 32 | 32 | 0 | 0 | 0 | 0 |
| J Day | 10 | 10 | 0 | 0 | 0 | 0 |
| B Harman | 39 | 24 | 15 | 0 | 0 | 0 |
| | | | | | | |
51 | RyanBarney86 | 131 | 76 | 20 | 25 | 0 | 0 |
| S Lowry | 20 | 10 | 0 | 0 | 0 | 0 |
| C Bezuidenhout | 5 | 5 | 0 | 0 | 0 | 0 |
| T Finau | 15 | 15 | 0 | 0 | 0 | 0 |
| E Van Rooyen | 24 | 24 | 0 | 0 | 0 | 0 |
| V Perez | 67 | 22 | 20 | 25 | 0 | 0 |
| | | | | | | |
52 | Here2Ball | 142 | 42 | 15 | 20 | 25 | 30 |
| B DeChambeau | 20 | 10 | 0 | 0 | 0 | 0 |
| B Horschel | 112 | 22 | 15 | 20 | 25 | 30 |
| C Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| J Day | 10 | 10 | 0 | 0 | 0 | 0 |
| L Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | |
53 | BeenBane | 152 | 127 | 15 | 0 | 0 | 0 |
| J Thomas | 20 | 10 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| S Garcia | 64 | 49 | 15 | 0 | 0 | 0 |
| E Van Rooyen | 24 | 24 | 0 | 0 | 0 | 0 |
| P Casey | 15 | 15 | 0 | 0 | 0 | 0 |
| | | | | | | |
54 | JesseWillems18 | 86 | 81 | 0 | 0 | 0 | 0 |
| C Morikawa | 10 | 5 | 0 | 0 | 0 | 0 |
| R Palmer | 25 | 25 | 0 | 0 | 0 | 0 |
| M Leishman | 17 | 17 | 0 | 0 | 0 | 0 |
| J Spieth | 29 | 29 | 0 | 0 | 0 | 0 |
| T Gooch | 5 | 5 | 0 | 0 | 0 | 0 |
| | | | | | | |
55 | Spinney12 | 174 | 114 | 15 | 20 | 10 | 0 |
| D Johnson | 30 | 15 | 0 | 0 | 0 | 0 |
