Advertisements
# | Name | Points |
1 | DriscolMania | 212 |
2 | CliveWinward | 167 |
3 | GolfSportint55 | 154 |
4 | M30kle | 145 |
5 | DerekDavidson | 141 |
6 | LinksandWhiskey | 137 |
7 | PhilTunstill | 128 |
8 | CoxyYork | 125 |
9 | GirleyGolfer2013 | 123 |
10 | Sammie_D96 | 119 |
11 | JRSpratt | 111 |
12 | njholden | 108 |
13 | LeoDuckett | 107 |
14 | Steve_Br8 | 105 |
15 | BeenBane | 103 |
16 | 3PuttOnly | 102 |
17 | MyGhanaland | 99 |
18 | PeterSmith272 | 98 |
19 | RichCrow2010 | 96 |
20 | JimmyFitz | 96 |
21 | D_Doback | 95 |
22 | Steve_Donnelly | 94 |
23 | SebMax33 | 94 |
24 | Bagshaw2112 | 93 |
25 | GaryCrooks11 | 93 |
26 | Marrs_Jordan | 92 |
27 | IanScagnelli | 90 |
28 | GiraffeHK | 86 |
29 | GolfFather | 84 |
30 | TheMitchTobin | 84 |
31 | GolfWriterKiel | 81 |
32 | WerzalGummage | 78 |
33 | nicksmith_m | 77 |
34 | Spinney12 | 75 |
35 | AmitMoh | 75 |
36 | JStanBets | 72 |
37 | GolfTipster5 | 70 |
38 | AHawk300 | 70 |
39 | MartenEriksson | 69 |
40 | GrizzleyBear72 | 68 |
41 | Liam_Latimer | 63 |
42 | ThirtySixHoles | 61 |
43 | GuyStacey1 | 61 |
44 | PaulJacksonGolf | 60 |
45 | JoePublicGolf | 53 |
46 | AndrewYJohnston | 51 |
47 | 47_Irish | 49 |
48 | MattTizzard | 48 |
49 | Andrew_Tizzard | 41 |
50 | HoleSaleGolf | 37 |
51 | RichMellers | 36 |
52 | Jeremy_Hartle | 33 |
53 | BrandanPoole | 27 |
54 | thejackal1961 | 26 |
55 | RyanBarney86 | 21 |
Advertisements
Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
B Hebert | 15 | 2 | 17 | ||
A Meronk | 10 | 2 | 2 | 14 | |
S Horsfield | 10 | 2 | 14 | 26 | |
R Jaquelin | 10 | 7 | 17 | ||
B Ritthammer | 10 | 2 | 5 | 4 | 21 |
K Samooja | 10 | 12 | 5 | 6 | 33 |
C Hill | 10 | 7 | 5 | 9 | 31 |
C Syme | 10 | 7 | 10 | 18 | 45 |
J Suri | 5 | 5 | |||
J Harding | 5 | 7 | 15 | 30 | 57 |
M Southgate | 5 | 7 | 12 | ||
D Whitnell | 5 | 2 | 2 | 9 | |
G Bhullar | 5 | 2 | 11 | 18 | |
S Hend | 12 | 5 | 6 | 23 | |
R Ramsay | 7 | 2 | 9 | ||
D Burmester | 7 | 5 | 9 | 21 | |
K Kitayama | 7 | 5 | 20 | 32 | |
G Higgo | 7 | 5 | 6 | 18 | |
J Donaldson | 2 | 6 | 8 | ||
J Senior | 2 | 5 | 7 | ||
S Kjeldsen | 2 | 2 | 4 | ||
J B Gonnet | 2 | 5 | 14 | 21 | |
V Dubuisson | 2 | 6 | 8 | ||
G Migliozzi | 2 | 5 | 6 | 13 | |
W Nienaber | 2 | 5 | 7 | ||
N Bertasio | 2 | 6 | 8 | ||
A Otaegui | 2 | 5 | 7 | ||
F Laporta | 2 | 2 | 4 | ||
L Van Meijel | 2 | 2 | |||
A Rai | 2 | 5 | 7 | ||
JB Hansen | 2 | 2 | 4 | ||
M Schwab | 2 | 2 | |||
R Santos | 2 | 4 | 6 | ||
O Wilson | 2 | 4 | 6 | ||
R Langasque | 2 | 19 | 21 | ||
S Garcia Rodriguez | 2 | 21 | 23 | ||
P Angles | 2 | 9 | 11 | ||
G Green | 2 | 2 | 4 | ||
J Veerman | 2 | 10 | 16 | 28 | |
J Schaper | 2 | 10 | 5 | 17 | |
G Coetzee | 2 | 11 | 13 | ||
J Walters | 2 | 11 | 13 | ||
N Lemke | 2 | 4 | 6 | ||
J Smith | 2 | 2 | 4 | ||
B Evans | 2 | 2 | 4 | ||
D Perrier | 2 | 5 | 7 | ||
M Schneider | 2 | 5 | 7 | ||
R Sciot-Siegrist | 2 | 2 | |||
J Luiten | 2 | 2 | 4 | ||
K Moon | 2 | 2 | |||
G Porteous | 2 | 6 | 8 | ||
D Fichardt | 2 | 5 | 7 | ||
G Forrest | 2 | 5 | 7 | ||
J Fahrbring | 2 | 2 | |||
JC Ritchie | 2 | 2 | |||
A Chesters | 2 | 2 | |||
B Poke | 2 | 2 | 4 | ||
R Karlberg | 2 | 2 | |||
S Vincent | 2 | 2 | |||
G Harvet | 2 | 2 | |||
R McEvoy | 2 | 5 | 5 | 12 | |
S Chege | 2 | 2 | |||
O Lieser | 2 | 9 | 11 | ||
R Bland | 2 | 2 | |||
L Slattery | 2 | 2 | |||
J Catlin | 2 | 9 | 11 | ||
M Kieffer | 2 | 4 | 6 | ||
A Cockerill | 2 | 2 | |||
L Scalise | 2 | 2 | |||
J Guerrier | 2 | 2 | |||
D Van Driel | 2 | 2 | |||
T Tree | 2 | 2 | |||
L Gagli | 2 | 2 | |||
R Wattel | 2 | 2 | |||
H Porteous | 2 | 2 | |||
L De Jager | 2 | 4 | 6 | ||
J Kruyswilk | 2 | 5 | 19 | 26 | |
M Ford | 2 | 2 |
Advertisements
POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 | |
1 | GrizzleyBear72 | 68 | 10 | 8 | 0 | 22 |
V Dubuisson | 16 | 0 | 2 | 0 | 6 | |
J Luiten | 4 | 0 | 2 | 0 | 2 | |
S Horsfield | 26 | 10 | 2 | 0 | 14 | |
R Bland | 2 | 0 | 2 | 0 | 0 | |
A Levy | 0 | |||||
BONUS 20 -> | 20 | |||||
2 | GolfFather | 84 | 10 | 8 | 0 | 33 |
G Coetzee | 26 | 0 | 2 | 0 | 11 | |
S Horsfield | 26 | 10 | 2 | 0 | 14 | |
J Donaldson | 8 | 0 | 2 | 0 | 6 | |
J Smith | 4 | 0 | 2 | 0 | 2 | |
H Tong Li | 0 | |||||
BONUS 20 -> | 20 | |||||
3 | Spinney12 | 75 | 0 | 10 | 10 | 27 |
J Donaldson | 16 | 0 | 2 | 0 | 6 | |
G Coetzee | 13 | 0 | 2 | 0 | 11 | |
M Schawb | 2 | 0 | 2 | 0 | 0 | |
J Schaper | 17 | 0 | 2 | 10 | 5 | |
W Nienaber | 7 | 0 | 2 | 0 | 5 | |
BONUS 20 -> | 20 | |||||
4 | AndrewYJohnston | 51 | 0 | 11 | 10 | 17 |
G Migliozzi | 26 | 0 | 2 | 5 | 6 | |
C Paisley | 0 | |||||
G Higgo | 18 | 0 | 7 | 5 | 6 | |
A Otaegui | 7 | 0 | 2 | 0 | 5 | |
J Campillo | 0 | |||||
BONUS 20 -> | ||||||
5 | BrandanPoole | 27 | 0 | 6 | 5 | 16 |
C Paisley | 0 | |||||
A Rai | 7 | 0 | 2 | 0 | 5 | |
G Migliozzi | 13 | 0 | 2 | 5 | 6 | |
J Janewattananond | 0 | |||||
W Nienaber | 7 | 0 | 2 | 0 | 5 | |
BONUS 20 -> | ||||||
6 | Steve_Donnelly | 94 | 5 | 11 | 15 | 50 |
G Coetzee | 26 | 0 | 2 | 0 | 11 | |
J Harding | 57 | 5 | 7 | 15 | 30 | |
J Janewattananond | 0 | |||||
J Catlin | 11 | 0 | 2 | 0 | 9 | |
A Levy | 0 | |||||
BONUS 20 -> | ||||||
7 | M30kle | 145 | 0 | 20 | 20 | 53 |
K Kitayama | 64 | 0 | 7 | 5 | 20 | |
G Higgo | 18 | 0 | 7 | 5 | 6 | |
J Veerman | 28 | 0 | 2 | 10 | 16 | |
J Smith | 4 | 0 | 2 | 0 | 2 | |
J Catlin | 11 | 0 | 2 | 0 | 9 | |
BONUS 20 -> | 20 | |||||
8 | RyanBarney86 | 21 | 0 | 6 | 0 | 15 |
J Janewattananond | 0 | |||||
A Otaegui | 7 | 0 | 2 | 0 | 5 | |
A Rai | 7 | 0 | 2 | 0 | 5 | |
C Sordet | 0 | |||||
W Nienaber | 7 | 0 | 2 | 0 | 5 | |
BONUS 20 -> | ||||||
9 | Marrs_Jordan | 92 | 5 | 11 | 15 | 54 |
A Rai | 14 | 0 | 2 | 0 | 5 | |
J Harding | 57 | 5 | 7 | 15 | 30 | |
R Langasque | 21 | 0 | 2 | 0 | 19 | |
Campilo | 0 | |||||
Armitage | 0 | |||||
BONUS 20 -> | ||||||
10 | GiraffeHK | 86 | 10 | 8 | 5 | 30 |
G Migliozzi | 26 | 0 | 2 | 5 | 6 | |
S Horsfield | 26 | 10 | 2 | 0 | 14 | |
A Otaegui | 7 | 0 | 2 | 0 | 5 | |
J Janewattananond | 0 | |||||
J Senior | 7 | 0 | 2 | 0 | 5 | |
BONUS 20 -> | 20 | |||||
11 | CliveWinward | 167 | 5 | 18 | 20 | 47 |
J Harding | 114 | 5 | 7 | 15 | 30 | |
J Donaldson | 8 | 0 | 2 | 0 | 6 | |
D Burmester | 21 | 0 | 7 | 5 | 9 | |
J Janewattananond | 0 | |||||
J Smith | 4 | 0 | 2 | 0 | 2 | |
BONUS 20 -> | 20 | |||||
12 | PhilTunstill | 128 | 5 | 15 | 20 | 55 |
G Coetzee | 26 | 0 | 2 | 0 | 11 | |
G Migliozzi | 13 | 0 | 2 | 5 | 6 | |
J Harding | 57 | 5 | 7 | 15 | 30 | |
V Dubuisson | 8 | 0 | 2 | 0 | 6 | |
J Smith | 4 | 0 | 2 | 0 | 2 | |
BONUS 20 -> | 20 | |||||
13 | GolfTipster5 | 70 | 0 | 11 | 10 | 31 |
G Higgo | 36 | 0 | 7 | 5 | 6 | |
D Van Tonder | 0 | |||||
J Donaldson | 8 | 0 | 2 | 0 | 6 | |
R Mansell | 0 | |||||
J Kruyswijk | 26 | 0 | 2 | 5 | 19 | |
BONUS 20 -> | ||||||
14 | 3PuttOnly | 102 | 0 | 20 | 5 | 34 |
S Hend | 46 | 0 | 12 | 5 | 6 | |
R Langasque | 21 | 0 | 2 | 0 | 19 | |
JB Hansen | 4 | 0 | 2 | 0 | 2 | |
J Smith | 4 | 0 | 2 | 0 | 2 | |
J Senior | 7 | 0 | 2 | 0 | 5 | |
BONUS 20 -> | 20 | |||||
15 | thejackal1961 | 26 | 0 | 6 | 0 | 12 |
J Donaldson | 16 | 0 | 2 | 0 | 6 | |
N Lemke | 6 | 0 | 2 | 0 | 4 | |
J Luiten | 4 | 0 | 2 | 0 | 2 | |
J Janewattananond | 0 | |||||
M Kawamura | 0 | |||||
BONUS 20 -> | ||||||
16 | JStanBets | 72 | 0 | 10 | 5 | 24 |
G Migliozzi | 26 | 0 | 2 | 5 | 6 | |
A Rai | 7 | 0 | 2 | 0 | 5 | |
N Lemke | 6 | 0 | 2 | 0 | 4 | |
O Lieser | 11 | 0 | 2 | 0 | 9 | |
L Van Meijel | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
17 | CoxyYork | 125 | 0 | 15 | 15 | 43 |
K Kitayama | 64 | 0 | 7 | 5 | 20 | |
Veerman | 28 | 0 | 2 | 10 | 16 | |
JB Hansen | 4 | 0 | 2 | 0 | 2 | |
W Nienaber | 7 | 0 | 2 | 0 | 5 | |
L Van Meijel | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
18 | GolfSportint55 | 154 | 20 | 23 | 25 | 53 |
G Migliozzi | 26 | 0 | 2 | 5 | 6 | |
K Samooja | 33 | 10 | 12 | 5 | 6 | |
G Bhullar | 18 | 5 | 2 | 0 | 11 | |
J Harding | 57 | 5 | 7 | 15 | 30 | |
J Campillo | 0 | |||||
BONUS 20 -> | 20 | |||||
19 | Steve_Br8 | 105 | 0 | 23 | 15 | 34 |
G Migliozzi | 26 | 0 | 2 | 5 | 6 | |
K Kitayama | 32 | 0 | 7 | 5 | 20 | |
G Higgo | 18 | 0 | 7 | 5 | 6 | |
J Janewattananond | 0 | |||||
R Ramsay | 9 | 0 | 7 | 0 | 2 | |
BONUS 20 -> | 20 | |||||
20 | PaulJacksonGolf | 60 | 0 | 8 | 0 | 19 |
G Coetzee | 26 | 0 | 2 | 0 | 11 | |
M Schawb | 2 | 0 | 2 | 0 | 0 | |
J Luiten | 4 | 0 | 2 | 0 | 2 | |
J Campillo | 0 | |||||
V Dubuisson | 8 | 0 | 2 | 0 | 6 | |
BONUS 20 -> | 20 | |||||
21 | Bagshaw2112 | 93 | 0 | 13 | 10 | 37 |
G Migliozzi | 26 | 0 | 2 | 5 | 6 | |
K Kitayama | 32 | 0 | 7 | 5 | 20 | |
J Donaldson | 8 | 0 | 2 | 0 | 6 | |
A Otaegui | 7 | 0 | 2 | 0 | 5 | |
A Levy | 0 | |||||
BONUS 20 -> | 20 | |||||
22 | JRSpratt | 111 | 25 | 13 | 10 | 36 |
A Otaegui | 14 | 0 | 2 | 0 | 5 | |
M Armitage | 0 | |||||
G Bhullar | 18 | 5 | 2 | 0 | 11 | |
C Syme | 45 | 10 | 7 | 10 | 18 | |
A Meronk | 14 | 10 | 2 | 0 | 2 | |
BONUS 20 -> | 20 | |||||
23 | PeterSmith272 | 98 | 0 | 15 | 10 | 40 |
G Migliozzi | 26 | 0 | 2 | 5 | 6 | |
A Rai | 7 | 0 | 2 | 0 | 5 | |
K Kitayama | 32 | 0 | 7 | 5 | 20 | |
S Vincent | 2 | 0 | 2 | 0 | 0 | |
J Catlin | 11 | 0 | 2 | 0 | 9 | |
BONUS 20 -> | 20 | |||||
24 | njholden | 108 | 5 | 13 | 20 | 32 |
G Higgo | 36 | 0 | 7 | 5 | 6 | |
D Whitnell | 9 | 5 | 2 | 0 | 2 | |
S Schaper | 17 | 0 | 2 | 10 | 5 | |
J Kruyswijk | 26 | 0 | 2 | 5 | 19 | |
S Lowry////////// | 0 | |||||
BONUS 20 -> | 20 | |||||
25 | TheMitchTobin | 84 | 5 | 11 | 15 | 46 |
A Rai | 14 | 0 | 2 | 0 | 5 | |
G Coetzee | 13 | 0 | 2 | 0 | 11 | |
J Harding | 57 | 5 | 7 | 15 | 30 | |
J Lagergren | 0 | |||||
G Fdez-Castano | 0 | |||||
BONUS 20 -> | ||||||
26 | LinksandWhiskey | 137 | 15 | 20 | 10 | 39 |
K Samooja | 66 | 10 | 12 | 5 | 6 | |
A Rai | 7 | 0 | 2 | 0 | 5 | |
G Migliozzi | 13 | 0 | 2 | 5 | 6 | |
G Bhullar | 18 | 5 | 2 | 0 | 11 | |
J Walters | 13 | 0 | 2 | 0 | 11 | |
BONUS 20 -> | 20 | |||||
27 | Jeremy_Hartle | 33 | 0 | 11 | 5 | 17 |
A Levy | 0 | |||||
G Higgo | 18 | 0 | 7 | 5 | 6 | |
JC Ritchie | 2 | 0 | 2 | 0 | 0 | |
G Coetzee | 13 | 0 | 2 | 0 | 11 | |
M Kawamura | 0 | |||||
BONUS 20 -> | ||||||
28 | MattTizzard | 48 | 0 | 8 | 0 | 16 |
JB Hansen | 8 | 0 | 2 | 0 | 2 | |
A Otaegui | 7 | 0 | 2 | 0 | 5 | |
L De Jager | 6 | 0 | 2 | 0 | 4 | |
A Rai | 7 | 0 | 2 | 0 | 5 | |
H Tong Li | 0 | |||||
BONUS 20 -> | 20 | |||||
29 | MyGhanaland | 99 | 5 | 13 | 20 | 32 |
D Whitnell | 18 | 5 | 2 | 0 | 2 | |
S Schaper | 17 | 0 | 2 | 10 | 5 | |
J Kruyswijk | 26 | 0 | 2 | 5 | 19 | |
G Higgo | 18 | 0 | 7 | 5 | 6 | |
S Lowry////////// | 0 | |||||
BONUS 20 -> | 20 | |||||
30 | GaryCrooks11 | 93 | 0 | 13 | 5 | 42 |
G Coetzee | 26 | 0 | 2 | 0 | 11 | |
K Kitayama | 32 | 0 | 7 | 5 | 20 | |
J Donaldson | 8 | 0 | 2 | 0 | 6 | |
J Janewattananond | 0 | |||||
W Nienaber | 7 | 0 | 2 | 0 | 5 | |
BONUS 20 -> | 20 | |||||
31 | Sammie_D96 | 119 | 10 | 20 | 20 | 36 |
G Migliozzi | 26 | 0 | 2 | 5 | 6 | |
J Harding | 57 | 5 | 7 | 15 | 30 | |
M Schawb | 2 | 0 | 2 | 0 | 0 | |
M Southgate | 12 | 5 | 7 | 0 | 0 | |
S Vincent | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
32 | BeenBane | 103 | 5 | 13 | 10 | 42 |
G Migliozzi | 26 | 0 | 2 | 5 | 6 | |
A Rai | 7 | 0 | 2 | 0 | 5 | |
K Kitayama | 32 | 0 | 7 | 5 | 20 | |
G Bhullar | 18 | 5 | 2 | 0 | 11 | |
J Campillo | 0 | |||||
BONUS 20 -> | 20 | |||||
33 | AmitMoh | 75 | 0 | 13 | 5 | 30 |
A Rai | 14 | 0 | 2 | 0 | 5 | |
G Coetzee | 13 | 0 | 2 | 0 | 11 | |
D Burmester | 21 | 0 | 7 | 5 | 9 | |
W Nienaber | 7 | 0 | 2 | 0 | 5 | |
S Soderberg | 0 | |||||
BONUS 20 -> | 20 | |||||
34 | RichCrow2010 | 96 | 5 | 15 | 10 | 33 |
G Migliozzi | 26 | 0 | 2 | 5 | 6 | |
A Rai | 7 | 0 | 2 | 0 | 5 | |
G Higgo | 18 | 0 | 7 | 5 | 6 | |
W Nienaber | 7 | 0 | 2 | 0 | 5 | |
G Bhullar | 18 | 5 | 2 | 0 | 11 | |
BONUS 20 -> | 20 | |||||
35 | Liam_Latimer | 63 | 5 | 13 | 0 | 17 |
J Donaldson | 16 | 0 | 2 | 0 | 6 | |
G Coetzee | 13 | 0 | 2 | 0 | 11 | |
M Schawb | 2 | 0 | 2 | 0 | 0 | |
J Janewattananond | 0 | |||||
M Southgate | 12 | 5 | 7 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
36 | JoePublicGolf | 53 | 0 | 8 | 0 | 17 |
J Donaldson | 16 | 0 | 2 | 0 | 6 | |
M Schawb | 2 | 0 | 2 | 0 | 0 | |
A Rai | 7 | 0 | 2 | 0 | 5 | |
V Dubuisson | 8 | 0 | 2 | 0 | 6 | |
A Levy | 0 | |||||
BONUS 20 -> | 20 | |||||
37 | ThirtySixHoles | 61 | 5 | 8 | 5 | 10 |
G Migliozzi | 26 | 0 | 2 | 5 | 6 | |
JB Hansen | 4 | 0 | 2 | 0 | 2 | |
D Whitnell | 9 | 5 | 2 | 0 | 2 | |
L Van Meijel | 2 | 0 | 2 | 0 | 0 | |
R Enoch | 0 | |||||
BONUS 20 -> | 20 | |||||
38 | 47_Irish | 49 | 0 | 8 | 0 | 19 |
M Schwab | 4 | 0 | 2 | 0 | 0 | |
G Coetzee | 13 | 0 | 2 | 0 | 11 | |
J Donaldson | 8 | 0 | 2 | 0 | 6 | |
J Smith | 4 | 0 | 2 | 0 | 2 | |
S Soderberg | 0 | |||||
BONUS 20 -> | 20 | |||||
39 | Andrew_Tizzard | 41 | 0 | 8 | 0 | 9 |
J Luiten | 8 | 0 | 2 | 0 | 2 | |
A Rai | 7 | 0 | 2 | 0 | 5 | |
J Janewattananond | 0 | |||||
R Bland | 2 | 0 | 2 | 0 | 0 | |
S Kjeldsen | 4 | 0 | 2 | 0 | 2 | |
BONUS 20 -> | 20 | |||||
40 | HoleSaleGolf | 37 | 0 | 6 | 0 | 18 |
G Coetzee | 26 | 0 | 2 | 0 | 11 | |
A Rai | 7 | 0 | 2 | 0 | 5 | |
JB Hansen | 4 | 0 | 2 | 0 | 2 | |
E Molinari | 0 | |||||
A Quiros | 0 | |||||
BONUS 20 -> | ||||||
41 | DriscolMania | 212 | 15 | 25 | 25 | 70 |
J Harding | 114 | 5 | 7 | 15 | 30 | |
K Samooja | 33 | 10 | 12 | 5 | 6 | |
G Migliozzi | 13 | 0 | 2 | 5 | 6 | |
J Catlin | 11 | 0 | 2 | 0 | 9 | |
R Langasque | 21 | 0 | 2 | 0 | 19 | |
BONUS 20 -> | 20 | |||||
42 | LeoDuckett | 107 | 10 | 11 | 15 | 39 |
K Kitayama | 64 | 0 | 7 | 5 | 20 | |
C Paisley | 0 | |||||
S Horsfield | 26 | 10 | 2 | 0 | 14 | |
J Schaper | 17 | 0 | 2 | 10 | 5 | |
L Bjerregaard | 0 | |||||
BONUS 20 -> | ||||||
43 | DerekDavidson | 141 | 15 | 18 | 20 | 55 |
G Coetzee | 26 | 0 | 2 | 0 | 11 | |
J Harding | 57 | 5 | 7 | 15 | 30 | |
C Hill | 31 | 10 | 7 | 5 | 9 | |
W Nienaber | 7 | 0 | 2 | 0 | 5 | |
A Levy | 0 | |||||
BONUS 20 -> | 20 | |||||
44 | AHawk300 | 70 | 0 | 13 | 5 | 14 |
G Higgo | 36 | 0 | 7 | 5 | 6 | |
N Lemke | 6 | 0 | 2 | 0 | 4 | |
D Van Tonder | 0 | |||||
L De Jager | 6 | 0 | 2 | 0 | 4 | |
JC Ritchie | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
45 | WerzalGummage | 78 | 10 | 8 | 0 | 33 |
W Nienaber | 14 | 0 | 2 | 0 | 5 | |
J Catlin | 11 | 0 | 2 | 0 | 9 | |
S Horsfield | 26 | 10 | 2 | 0 | 14 | |
A Rai | 7 | 0 | 2 | 0 | 5 | |
S Sharma | 0 | |||||
BONUS 20 -> | 20 | |||||
46 | GirleyGolfer2013 | 123 | 20 | 13 | 10 | 34 |
S Horsfield | 52 | 10 | 2 | 0 | 14 | |
M Schawb | 2 | 0 | 2 | 0 | 0 | |
J Smith | 4 | 0 | 2 | 0 | 2 | |
Syme | 45 | 10 | 7 | 10 | 18 | |
C Sharvin | 0 | |||||
BONUS 20 -> | 20 | |||||
47 | GolfWriterKiel | 81 | 0 | 13 | 5 | 36 |
W Nienaber | 14 | 0 | 2 | 0 | 5 | |
J Janewattananond | 0 | |||||
K Kitayama | 32 | 0 | 7 | 5 | 20 | |
A Rai | 7 | 0 | 2 | 0 | 5 | |
J Donaldson | 8 | 0 | 2 | 0 | 6 | |
BONUS 20 -> | 20 | |||||
48 | D_Doback | 95 | 0 | 13 | 10 | 31 |
R Langasque | 42 | 0 | 2 | 0 | 19 | |
G Migliozzi | 13 | 0 | 2 | 5 | 6 | |
G Higgo | 18 | 0 | 7 | 5 | 6 | |
J Janewattananond | 0 | |||||
JC Ritchie | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
49 | RichMellers | 36 | 0 | 6 | 0 | 22 |
J Donaldson | 16 | 0 | 2 | 0 | 6 | |
J Janewattananond | 0 | |||||
R Mansell | 0 | |||||
G Coetzee | 13 | 0 | 2 | 0 | 11 | |
A Rai | 7 | 0 | 2 | 0 | 5 | |
BONUS 20 -> | ||||||
50 | JimmyFitz | 96 | ||||
G Higgo | 36 | 0 | 7 | 5 | 6 | |
K Kitiyama | 32 | 0 | 7 | 5 | 20 | |
C Paisley | 0 | |||||
L De Jager | 6 | 0 | 2 | 0 | 4 | |
S Vincent | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
51 | GuyStacey1 | 61 | 0 | 8 | 0 | 25 |
J Donaldson | 16 | 0 | 2 | 0 | 6 | |
J Luiten | 4 | 0 | 2 | 0 | 2 | |
G Coetzee | 13 | 0 | 2 | 0 | 11 | |
V Dubuisson | 8 | 0 | 2 | 0 | 6 | |
A Levy | 0 | |||||
BONUS 20 -> | 20 | |||||
52 | IanScagnelli | 90 | 0 | 10 | 5 | 34 |
R Langasque | 42 | 0 | 2 | 0 | 19 | |
A Rai | 7 | 0 | 2 | 0 | 5 | |
G Migliozzi | 13 | 0 | 2 | 5 | 6 | |
L De Jager | 6 | 0 | 2 | 0 | 4 | |
R Bland | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
53 | MartenEriksson | 69 | 0 | 13 | 5 | 29 |
M Schawb | 4 | 0 | 2 | 0 | 0 | |
K Kitayama | 32 | 0 | 7 | 5 | 20 | |
N Lemke | 6 | 0 | 2 | 0 | 4 | |
J Lagergren | 0 | |||||
A Otaegui | 7 | 0 | 2 | 0 | 5 | |
BONUS 20 -> | 20 | |||||
54 | nicksmith_m | 77 | 0 | 13 | 5 | 35 |
J Smith | 8 | 0 | 2 | 0 | 2 | |
K Kitayama | 32 | 0 | 7 | 5 | 20 | |
M Armitage | 0 | |||||
G Coetzee | 13 | 0 | 2 | 0 | 11 | |
G Green | 4 | 0 | 2 | 0 | 2 | |
BONUS 20 -> | 20 | |||||
55 | SebMax33 | 94 | 0 | 11 | 15 | 36 |
K Kitayama | 64 | 0 | 7 | 5 | 20 | |
S Schaper | 17 | 0 | 2 | 10 | 5 | |
M Armitage | 0 | |||||
D Van Tonder | 0 | |||||
G Coetzee | 13 | 0 | 2 | 0 | 11 | |
BONUS 20 -> |