Skip to content
# | Name | Points |
1 | LinksandWhiskey | 77 |
2 | DriscolMania | 72 |
3 | GolfSportint55 | 65 |
4 | GirleyGolfer2013 | 65 |
5 | JRSpratt | 60 |
6 | CliveWinward | 55 |
7 | DerekDavidson | 55 |
8 | 3PuttOnly | 52 |
9 | Sammie_D96 | 52 |
10 | M30kle | 47 |
11 | Steve_Br8 | 45 |
12 | njholden | 45 |
13 | MyGhanaland | 45 |
14 | PhilTunstill | 42 |
15 | CoxyYork | 42 |
16 | RichCrow2010 | 42 |
17 | GrizzleyBear72 | 40 |
18 | GolfFather | 40 |
19 | GiraffeHK | 40 |
20 | BeenBane | 40 |
21 | Liam_Latimer | 40 |
22 | AHawk300 | 40 |
23 | WerzalGummage | 40 |
24 | PeterSmith272 | 37 |
25 | Bagshaw2112 | 35 |
26 | GaryCrooks11 | 35 |
27 | AmitMoh | 35 |
28 | ThirtySixHoles | 35 |
29 | GolfWriterKiel | 35 |
30 | D_Doback | 35 |
31 | MartenEriksson | 35 |
32 | nicksmith_m | 35 |
33 | Spinney12 | 32 |
34 | JStanBets | 32 |
35 | IanScagnelli | 32 |
36 | PaulJacksonGolf | 30 |
37 | MattTizzard | 30 |
38 | JoePublicGolf | 30 |
39 | 47_Irish | 30 |
40 | Andrew_Tizzard | 30 |
41 | GuyStacey1 | 30 |
42 | LeoDuckett | 28 |
43 | Steve_Donnelly | 18 |
44 | Marrs_Jordan | 18 |
45 | GolfTipster5 | 18 |
46 | TheMitchTobin | 18 |
47 | SebMax33 | 18 |
48 | AndrewYJohnston | 13 |
49 | Jeremy_Hartle | 11 |
50 | thejackal1961 | 8 |
51 | HoleSaleGolf | 8 |
52 | RichMellers | 8 |
53 | BrandanPoole | 6 |
54 | RyanBarney86 | 6 |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
B Herbert | 15 | 2 | | | 17 |
A Meronk | 10 | 2 | | | 12 |
S Horsfield | 10 | 2 | | | 12 |
R Jaquelin | 10 | 7 | | | 17 |
B Ritthammer | 10 | 2 | | | 12 |
K Samooja | 10 | 12 | | | 22 |
C Hill | 10 | 7 | | | 17 |
C Syme | 10 | 7 | | | 17 |
J Suri | 5 | | | | 5 |
J Harding | 5 | 7 | | | 12 |
M Southgate | 5 | 7 | | | 12 |
D Whitnell | 5 | 2 | | | 7 |
G Bhullar | 5 | 2 | | | 7 |
S Hend | | 12 | | | 12 |
R Ramsay | | 7 | | | 7 |
D Burmester | | 7 | | | 7 |
K Kitiyama | | 7 | | | 7 |
G Higgo | | 7 | | | 7 |
J Donaldson | | 2 | | | 2 |
J Senior | | 2 | | | 2 |
S Kjeldsen | | 2 | | | 2 |
J B Gonnet | | 2 | | | 2 |
V Dubuisson | | 2 | | | 2 |
G Migliozzi | | 2 | | | 2 |
W Nienaber | | 2 | | | 2 |
N Bertasio | | 2 | | | 2 |
A Otaegui | | 2 | | | 2 |
F Laporta | | 2 | | | 2 |
L Van Meijel | | 2 | | | 2 |
A Rai | | 2 | | | 2 |
JB Hansen | | 2 | | | 2 |
M Schwab | | 2 | | | 2 |
R Santos | | 2 | | | 2 |
O Wilson | | 2 | | | 2 |
R Langasque | | 2 | | | 2 |
S Garcia Rodriguez | | 2 | | | 2 |
P Angles | | 2 | | | 2 |
G Green | | 2 | | | 2 |
J Veerman | | 2 | | | 2 |
J Schaper | | 2 | | | 2 |
G Coetzee | | 2 | | | 2 |
J Walters | | 2 | | | 2 |
N Lemke | | 2 | | | 2 |
J Smith | | 2 | | | 2 |
B Evans | | 2 | | | 2 |
D Perrier | | 2 | | | 2 |
M Schneider | | 2 | | | 2 |
R Sciot-Siegrist | | 2 | | | 2 |
J Luiten | | 2 | | | 2 |
K Moon | | 2 | | | 2 |
G Porteous | | 2 | | | 2 |
D Fichardt | | 2 | | | 2 |
G Forrest | | 2 | | | 2 |
J Fahrbring | | 2 | | | 2 |
JC Ritchie | | 2 | | | 2 |
A Chesters | | 2 | | | 2 |
B Poke | | 2 | | | 2 |
R Karlberg | | 2 | | | 2 |
S Vincent | | 2 | | | 2 |
G Harvet | | 2 | | | 2 |
R McEvoy | | 2 | | | 2 |
S Chege | | 2 | | | 2 |
O Lieser | | 2 | | | 2 |
R Bland | | 2 | | | 2 |
L Slattery | | 2 | | | 2 |
J Catlin | | 2 | | | 2 |
M Kieffer | | 2 | | | 2 |
A Cockerill | | 2 | | | 2 |
L Scalise | | 2 | | | 2 |
J Guerrier | | 2 | | | 2 |
D Van Driel | | 2 | | | 2 |
T Tree | | 2 | | | 2 |
L Gagli | | 2 | | | 2 |
R Wattel | | 2 | | | 2 |
H Porteous | | 2 | | | 2 |
L De Jager | | 2 | | | 2 |
J Kruyswilk | | 2 | | | 2 |
M Ford | | 2 | | | 2 |
| POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 |
1 | GrizzleyBear72 | 40 | 10 | 8 | 0 | 0 |
| V Dubuisson | 4 | 0 | 2 | 0 | 0 |
| J Luiten | 2 | 0 | 2 | 0 | 0 |
| S Horsfield | 12 | 10 | 2 | 0 | 0 |
| R Bland | 2 | 0 | 2 | 0 | 0 |
| A Levy | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
2 | GolfFather | 40 | 10 | 8 | 0 | 0 |
| G Coetzee | 4 | 0 | 2 | 0 | 0 |
| S Horsfield | 12 | 10 | 2 | 0 | 0 |
| J Donaldson | 2 | 0 | 2 | 0 | 0 |
| J Smith | 2 | 0 | 2 | 0 | 0 |
| H Tong Li | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
3 | Spinney12 | 32 | 0 | 10 | 0 | 0 |
| J Donaldson | 4 | 0 | 2 | 0 | 0 |
| G Coetzee | 2 | 0 | 2 | 0 | 0 |
| M Schawb | 2 | 0 | 2 | 0 | 0 |
| J Schaper | 2 | 0 | 2 | 0 | 0 |
| W Nienaber | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
4 | AndrewYJohnston | 13 | 0 | 11 | 0 | 0 |
| G Migliozzi | 4 | 0 | 2 | 0 | 0 |
| C Paisley | 0 | | | | |
| G Higgo | 7 | 0 | 7 | 0 | 0 |
| A Otaegui | 2 | 0 | 2 | 0 | 0 |
| J Campillo | 0 | | | | |
| BONUS 20 -> | | | | | |
5 | BrandanPoole | 6 | 0 | 6 | 0 | 0 |
| C Paisley | 0 | | | | |
| A Rai | 2 | 0 | 2 | 0 | 0 |
| G Migliozzi | 2 | 0 | 2 | 0 | 0 |
| J Janewattananond | 0 | | | | |
| W Nienaber | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | | | | | |
6 | Steve_Donnelly | 18 | 5 | 11 | 0 | 0 |
| G Coetzee | 4 | 0 | 2 | 0 | 0 |
| J Harding | 12 | 5 | 7 | 0 | 0 |
| J Janewattananond | 0 | | | | |
| J Catlin | 2 | 0 | 2 | 0 | 0 |
| A Levy | 0 | | | | |
| BONUS 20 -> | | | | | |
7 | M30kle | 47 | 0 | 20 | 0 | 0 |
| K Kitayama | 14 | 0 | 7 | 0 | 0 |
| G Higgo | 7 | 0 | 7 | 0 | 0 |
| J Veerman | 2 | 0 | 2 | 0 | 0 |
| J Smith | 2 | 0 | 2 | 0 | 0 |
| J Catlin | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
8 | RyanBarney86 | 6 | 0 | 6 | 0 | 0 |
| J Janewattananond | 0 | | | | |
| A Otaegui | 2 | 0 | 2 | 0 | 0 |
| A Rai | 2 | 0 | 2 | 0 | 0 |
| C Sordet | 0 | | | | |
| W Nienaber | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | | | | | |
9 | Marrs_Jordan | 18 | 5 | 11 | 0 | 0 |
| A Rai | 4 | 0 | 2 | 0 | 0 |
| J Harding | 12 | 5 | 7 | 0 | 0 |
| R Langasque | 2 | 0 | 2 | 0 | 0 |
| Campilo | 0 | | | | |
| Armitage | 0 | | | | |
| BONUS 20 -> | | | | | |
10 | GiraffeHK | 40 | 10 | 8 | 0 | 0 |
| G Migliozzi | 4 | 0 | 2 | 0 | 0 |
| S Horsfield | 12 | 10 | 2 | 0 | 0 |
| A Otaegui | 2 | 0 | 2 | 0 | 0 |
| J Janewattananond | 0 | | | | |
| J Senior | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
11 | CliveWinward | 55 | 5 | 18 | 0 | 0 |
| J Harding | 24 | 5 | 7 | 0 | 0 |
| J Donaldson | 2 | 0 | 2 | 0 | 0 |
| D Burmester | 7 | 0 | 7 | 0 | 0 |
| J Janewattananond | 0 | | | | |
| J Smith | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
12 | PhilTunstill | 42 | 5 | 15 | 0 | 0 |
| G Coetzee | 4 | 0 | 2 | 0 | 0 |
| G Migliozzi | 2 | 0 | 2 | 0 | 0 |
| J Harding | 12 | 5 | 7 | 0 | 0 |
| V Dubuisson | 2 | 0 | 2 | 0 | 0 |
| J Smith | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
13 | GolfTipster5 | 18 | 0 | 11 | 0 | 0 |
| G Higgo | 14 | 0 | 7 | 0 | 0 |
| D Van Tonder | 0 | | | | |
| J Donaldson | 2 | 0 | 2 | 0 | 0 |
| R Mansell | 0 | | | | |
| J Kruyswijk | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | | | | | |
14 | 3PuttOnly | 52 | 0 | 20 | 0 | 0 |
| S Hend | 24 | 0 | 12 | 0 | 0 |
| R Langasque | 2 | 0 | 2 | 0 | 0 |
| JB Hansen | 2 | 0 | 2 | 0 | 0 |
| J Smith | 2 | 0 | 2 | 0 | 0 |
| J Senior | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
15 | thejackal1961 | 8 | 0 | 6 | 0 | 0 |
| J Donaldson | 4 | 0 | 2 | 0 | 0 |
| N Lemke | 2 | 0 | 2 | 0 | 0 |
| J Luiten | 2 | 0 | 2 | 0 | 0 |
| J Janewattananond | 0 | | | | |
| M Kawamura | 0 | | | | |
| BONUS 20 -> | | | | | |
16 | JStanBets | 32 | 0 | 10 | 0 | 0 |
| G Migliozzi | 4 | 0 | 2 | 0 | 0 |
| A Rai | 2 | 0 | 2 | 0 | 0 |
| N Lemke | 2 | 0 | 2 | 0 | 0 |
| O Lieser | 2 | 0 | 2 | 0 | 0 |
| L Van Meijel | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
17 | CoxyYork | 42 | 0 | 15 | 0 | 0 |
| K Kitayama | 14 | 0 | 7 | 0 | 0 |
| Veerman | 2 | 0 | 2 | 0 | 0 |
| JB Hansen | 2 | 0 | 2 | 0 | 0 |
| W Nienaber | 2 | 0 | 2 | 0 | 0 |
| L Van Meijel | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
18 | GolfSportint55 | 65 | 20 | 23 | 0 | 0 |
| G Migliozzi | 4 | 0 | 2 | 0 | 0 |
| K Samooja | 22 | 10 | 12 | 0 | 0 |
| G Bhullar | 7 | 5 | 2 | 0 | 0 |
| J Harding | 12 | 5 | 7 | 0 | 0 |
| J Campillo | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
19 | Steve_Br8 | 45 | 0 | 23 | 0 | 0 |
| G Migliozzi | 4 | 0 | 2 | 0 | 0 |
| K Kitayama | 7 | 0 | 7 | 0 | 0 |
| G Higgo | 7 | 0 | 7 | 0 | 0 |
| J Janewattananond | 0 | | | | |
| R Ramsay | 7 | 0 | 7 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
20 | PaulJacksonGolf | 30 | 0 | 8 | 0 | 0 |
| G Coetzee | 4 | 0 | 2 | 0 | 0 |
| M Schawb | 2 | 0 | 2 | 0 | 0 |
| J Luiten | 2 | 0 | 2 | 0 | 0 |
| J Campillo | 0 | | | | |
| V Dubuisson | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
21 | Bagshaw2112 | 35 | 0 | 13 | 0 | 0 |
| G Migliozzi | 4 | 0 | 2 | 0 | 0 |
| K Kitayama | 7 | 0 | 7 | 0 | 0 |
| J Donaldson | 2 | 0 | 2 | 0 | 0 |
| A Otaegui | 2 | 0 | 2 | 0 | 0 |
| A Levy | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
22 | JRSpratt | 60 | 25 | 13 | 0 | 0 |
| A Otaegui | 4 | 0 | 2 | 0 | 0 |
| M Armitage | 0 | | | | |
| G Bhullar | 7 | 5 | 2 | 0 | 0 |
| C Syme | 17 | 10 | 7 | 0 | 0 |
| A Meronk | 12 | 10 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
23 | PeterSmith272 | 37 | 0 | 15 | 0 | 0 |
| G Migliozzi | 4 | 0 | 2 | 0 | 0 |
| A Rai | 2 | 0 | 2 | 0 | 0 |
| K Kitayama | 7 | 0 | 7 | 0 | 0 |
| S Vincent | 2 | 0 | 2 | 0 | 0 |
| J Catlin | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
24 | njholden | 45 | 5 | 13 | 0 | 0 |
| G Higgo | 14 | 0 | 7 | 0 | 0 |
| D Whitnell | 7 | 5 | 2 | 0 | 0 |
| S Schaper | 2 | 0 | 2 | 0 | 0 |
| J Kruyswijk | 2 | 0 | 2 | 0 | 0 |
| S Lowry////////// | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
25 | TheMitchTobin | 18 | 5 | 11 | 0 | 0 |
| A Rai | 4 | 0 | 2 | 0 | 0 |
| G Coetzee | 2 | 0 | 2 | 0 | 0 |
| J Harding | 12 | 5 | 7 | 0 | 0 |
| J Lagergren | 0 | | | | |
| G Fdez-Castano | 0 | | | | |
| BONUS 20 -> | | | | | |
26 | LinksandWhiskey | 77 | 15 | 20 | 0 | 0 |
| K Samooja | 44 | 10 | 12 | 0 | 0 |
| A Rai | 2 | 0 | 2 | 0 | 0 |
| G Migliozzi | 2 | 0 | 2 | 0 | 0 |
| G Bhullar | 7 | 5 | 2 | 0 | 0 |
| J Walters | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
27 | Jeremy_Hartle | 11 | 0 | 11 | 0 | 0 |
| A Levy | 0 | | | | |
| G Higgo | 7 | 0 | 7 | 0 | 0 |
| JC Ritchie | 2 | 0 | 2 | 0 | 0 |
| G Coetzee | 2 | 0 | 2 | 0 | 0 |
| M Kawamura | 0 | | | | |
| BONUS 20 -> | | | | | |
28 | MattTizzard | 30 | 0 | 8 | 0 | 0 |
| JB Hansen | 4 | 0 | 2 | 0 | 0 |
| A Otaegui | 2 | 0 | 2 | 0 | 0 |
| L De Jager | 2 | 0 | 2 | 0 | 0 |
| A Rai | 2 | 0 | 2 | 0 | 0 |
| H Tong Li | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
29 | MyGhanaland | 45 | 5 | 13 | 0 | 0 |
| D Whitnell | 14 | 5 | 2 | 0 | 0 |
| S Schaper | 2 | 0 | 2 | 0 | 0 |
| J Kruyswijk | 2 | 0 | 2 | 0 | 0 |
| G Higgo | 7 | 0 | 7 | 0 | 0 |
| S Lowry////////// | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
30 | GaryCrooks11 | 35 | 0 | 13 | 0 | 0 |
| G Coetzee | 4 | 0 | 2 | 0 | 0 |
| K Kitayama | 7 | 0 | 7 | 0 | 0 |
| J Donaldson | 2 | 0 | 2 | 0 | 0 |
| J Janewattananond | 0 | | | | |
| W Nienaber | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
31 | Sammie_D96 | 52 | 10 | 20 | 0 | 0 |
| G Migliozzi | 4 | 0 | 2 | 0 | 0 |
| J Harding | 12 | 5 | 7 | 0 | 0 |
| M Schawb | 2 | 0 | 2 | 0 | 0 |
| M Southgate | 12 | 5 | 7 | 0 | 0 |
| S Vincent | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
32 | BeenBane | 40 | 5 | 13 | 0 | 0 |
| G Migliozzi | 4 | 0 | 2 | 0 | 0 |
| A Rai | 2 | 0 | 2 | 0 | 0 |
| K Kitayama | 7 | 0 | 7 | 0 | 0 |
| G Bhullar | 7 | 5 | 2 | 0 | 0 |
| J Campillo | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
33 | AmitMoh | 35 | 0 | 13 | 0 | 0 |
| A Rai | 4 | 0 | 2 | 0 | 0 |
| G Coetzee | 2 | 0 | 2 | 0 | 0 |
| D Burmester | 7 | 0 | 7 | 0 | 0 |
| W Nienaber | 2 | 0 | 2 | 0 | 0 |
| S Soderberg | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
34 | RichCrow2010 | 42 | 5 | 15 | 0 | 0 |
| G Migliozzi | 4 | 0 | 2 | 0 | 0 |
| A Rai | 2 | 0 | 2 | 0 | 0 |
| G Higgo | 7 | 0 | 7 | 0 | 0 |
| W Nienaber | 2 | 0 | 2 | 0 | 0 |
| G Bhullar | 7 | 5 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
35 | Liam_Latimer | 40 | 5 | 13 | 0 | 0 |
| J Donaldson | 4 | 0 | 2 | 0 | 0 |
| G Coetzee | 2 | 0 | 2 | 0 | 0 |
| M Schawb | 2 | 0 | 2 | 0 | 0 |
| J Janewattananond | 0 | | | | |
| M Southgate | 12 | 5 | 7 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
36 | JoePublicGolf | 30 | 0 | 8 | 0 | 0 |
| J Donaldson | 4 | 0 | 2 | 0 | 0 |
| M Schawb | 2 | 0 | 2 | 0 | 0 |
| A Rai | 2 | 0 | 2 | 0 | 0 |
| V Dubuisson | 2 | 0 | 2 | 0 | 0 |
| A Levy | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
37 | ThirtySixHoles | 35 | 5 | 8 | 0 | 0 |
| G Migliozzi | 4 | 0 | 2 | 0 | 0 |
| JB Hansen | 2 | 0 | 2 | 0 | 0 |
| D Whitnell | 7 | 5 | 2 | 0 | 0 |
| L Van Meijel | 2 | 0 | 2 | 0 | 0 |
| R Enoch | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
38 | 47_Irish | 30 | 0 | 8 | 0 | 0 |
| M Schwab | 4 | 0 | 2 | 0 | 0 |
| G Coetzee | 2 | 0 | 2 | 0 | 0 |
| J Donaldson | 2 | 0 | 2 | 0 | 0 |
| J Smith | 2 | 0 | 2 | 0 | 0 |
| S Soderberg | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
39 | Andrew_Tizzard | 30 | 0 | 8 | 0 | 0 |
| J Luiten | 4 | 0 | 2 | 0 | 0 |
| A Rai | 2 | 0 | 2 | 0 | 0 |
| J Janewattananond | 0 | | | | |
| R Bland | 2 | 0 | 2 | 0 | 0 |
| S Kjeldsen | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
40 | HoleSaleGolf | 8 | 0 | 6 | 0 | 0 |
| G Coetzee | 4 | 0 | 2 | 0 | 0 |
| A Rai | 2 | 0 | 2 | 0 | 0 |
| JB Hansen | 2 | 0 | 2 | 0 | 0 |
| E Molinari | 0 | | | | |
| A Quiros | 0 | | | | |
| BONUS 20 -> | | | | | |
41 | DriscolMania | 72 | 15 | 25 | 0 | 0 |
| J Harding | 24 | 5 | 7 | 0 | 0 |
| K Samooja | 22 | 10 | 12 | 0 | 0 |
| G Migliozzi | 2 | 0 | 2 | 0 | 0 |
| J Catlin | 2 | 0 | 2 | 0 | 0 |
| R Langasque | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
42 | LeoDuckett | 28 | 10 | 11 | 0 | 0 |
| K Kitayama | 14 | 0 | 7 | 0 | 0 |
| C Paisley | 0 | | | | |
| S Horsfield | 12 | 10 | 2 | 0 | 0 |
| J Schaper | 2 | 0 | 2 | 0 | 0 |
| L Bjerregaard | 0 | | | | |
| BONUS 20 -> | | | | | |
43 | DerekDavidson | 55 | 15 | 18 | 0 | 0 |
| G Coetzee | 4 | 0 | 2 | 0 | 0 |
| J Harding | 12 | 5 | 7 | 0 | 0 |
| C Hill | 17 | 10 | 7 | 0 | 0 |
| W Nienaber | 2 | 0 | 2 | 0 | 0 |
| A Levy | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
44 | AHawk300 | 40 | 0 | 13 | 0 | 0 |
| G Higgo | 14 | 0 | 7 | 0 | 0 |
| N Lemke | 2 | 0 | 2 | 0 | 0 |
| D Van Tonder | 0 | | | | |
| L De Jager | 2 | 0 | 2 | 0 | 0 |
| JC Ritchie | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
45 | WerzalGummage | 40 | 10 | 8 | 0 | 0 |
| W Nienaber | 4 | 0 | 2 | 0 | 0 |
| J Catlin | 2 | 0 | 2 | 0 | 0 |
| S Horsfield | 12 | 10 | 2 | 0 | 0 |
| A Rai | 2 | 0 | 2 | 0 | 0 |
| S Sharma | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
46 | GirleyGolfer2013 | 65 | 20 | 13 | 0 | 0 |
| S Horsfield | 24 | 10 | 2 | 0 | 0 |
| M Schawb | 2 | 0 | 2 | 0 | 0 |
| J Smith | 2 | 0 | 2 | 0 | 0 |
| Syme | 17 | 10 | 7 | 0 | 0 |
| C Sharvin | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
47 | GolfWriterKiel | 35 | 0 | 13 | 0 | 0 |
| W Nienaber | 4 | 0 | 2 | 0 | 0 |
| J Janewattananond | 0 | | | | |
| K Kitayama | 7 | 0 | 7 | 0 | 0 |
| A Rai | 2 | 0 | 2 | 0 | 0 |
| J Donaldson | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
48 | D_Doback | 35 | 0 | 13 | 0 | 0 |
| R Langasque | 4 | 0 | 2 | 0 | 0 |
| G Migliozzi | 2 | 0 | 2 | 0 | 0 |
| G Higgo | 7 | 0 | 7 | 0 | 0 |
| J Janewattananond | 0 | | | | |
| JC Ritchie | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
49 | RichMellers | 8 | 0 | 6 | 0 | 0 |
| J Donaldson | 4 | 0 | 2 | 0 | 0 |
| J Janewattananond | 0 | | | | |
| R Mansell | 0 | | | | |
| G Coetzee | 2 | 0 | 2 | 0 | 0 |
| A Rai | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| BONUS 20 -> | | | | | |
51 | GuyStacey1 | 30 | 0 | 8 | 0 | 0 |
| J Donaldson | 4 | 0 | 2 | 0 | 0 |
| J Luiten | 2 | 0 | 2 | 0 | 0 |
| G Coetzee | 2 | 0 | 2 | 0 | 0 |
| V Dubuisson | 2 | 0 | 2 | 0 | 0 |
| A Levy | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
52 | IanScagnelli | 32 | 0 | 10 | 0 | 0 |
| R Langasque | 4 | 0 | 2 | 0 | 0 |
| A Rai | 2 | 0 | 2 | 0 | 0 |
| G Migliozzi | 2 | 0 | 2 | 0 | 0 |
| L De Jager | 2 | 0 | 2 | 0 | 0 |
| R Bland | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
53 | MartenEriksson | 35 | 0 | 13 | 0 | 0 |
| M Schawb | 4 | 0 | 2 | 0 | 0 |
| K Kitayama | 7 | 0 | 7 | 0 | 0 |
| N Lemke | 2 | 0 | 2 | 0 | 0 |
| J Lagergren | 0 | | | | |
| A Otaegui | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
54 | nicksmith_m | 35 | 0 | 13 | 0 | 0 |
| J Smith | 4 | 0 | 2 | 0 | 0 |
| K Kitayama | 7 | 0 | 7 | 0 | 0 |
| M Armitage | 0 | | | | |
| G Coetzee | 2 | 0 | 2 | 0 | 0 |
| G Green | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
55 | SebMax33 | 18 | 0 | 11 | 0 | 0 |
| K Kitayama | 14 | 0 | 7 | 0 | 0 |
| S Schaper | 2 | 0 | 2 | 0 | 0 |
| M Armitage | 0 | | | | |
| D Van Tonder | 0 | | | | |
| G Coetzee | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | | | | | |
Like this:
Like Loading...
Related