Skip to content
1 | GirleyGolfer2013 | 140 |
2 | CliveWinward | 135 |
3 | Njholden | 134 |
4 | Dan92Miller | 129 |
5 | Mark_Higgins69 | 121 |
6 | LewisBroley88 | 121 |
7 | AndrewYJohnson | 120 |
8 | ADAMP_70 | 119 |
9 | GiraffeHK | 107 |
10 | CoxyYork | 102 |
11 | LeoDuckett | 99 |
12 | jbecker1068 | 91 |
13 | JimmyFitz | 88 |
14 | PeterSmith272 | 84 |
15 | M30kle | 83 |
16 | DerekDavidson | 82 |
17 | LinksandWhiskey | 80 |
18 | GarySpencer74 | 79 |
19 | jstanbets | 79 |
20 | D_Doback | 78 |
21 | Bagshaw2112 | 76 |
22 | AverageJoePublic | 69 |
23 | RichCro2010 | 69 |
24 | FreddieMiekle | 68 |
25 | PaulJacksonGolf | 66 |
26 | GolfGuyBets | 66 |
27 | AmitMoh | 66 |
28 | 3PuttOnly | 62 |
29 | TheMitchTobin | 62 |
30 | BelowParGolfer | 62 |
31 | Marrs_Jordan | 59 |
32 | Spinney12 | 59 |
33 | JaxonGolf | 55 |
34 | GaryCrooks11 | 54 |
35 | Stephen_Donelley_ | 53 |
36 | Sammie_D96 | 52 |
37 | _MitchCumstien_ | 52 |
38 | GolfBets101 | 51 |
39 | CeeWhizBets | 48 |
40 | DriscolMania | 46 |
41 | batboy4ever | 43 |
42 | Golftipster5 | 38 |
43 | JRSpratt | 36 |
44 | Andrew_Tizzard | 32 |
45 | 47_Irish | 30 |
46 | NickSmith_M | 6 |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
S Burns | 15 | 12 | 10 | 18 | 55 |
M Fitzpatrick | 5 | 7 | 5 | 14 | 31 |
M Homa | 5 | 7 | 5 | 30 | 47 |
W Clark | 5 | 7 | 5 | 9 | 26 |
P Cantlay | 5 | 2 | 5 | 6 | 18 |
J Niemann | 5 | 7 | | 2 | 14 |
M Jones | 5 | 2 | 5 | 9 | 21 |
S Scheffler | 5 | 7 | | 5 | 17 |
T McCumber | 5 | 7 | | | 12 |
A Noren | 5 | 7 | 5 | 6 | 23 |
J Kokrak | 5 | 7 | | 4 | 16 |
H Kim | 20 | 2 | | | 22 |
J Speth | | 7 | 5 | 6 | 18 |
D Johnson | | 7 | 5 | 9 | 21 |
S Harrington | | 7 | | 5 | 12 |
T Finau | | 2 | 5 | 25 | 32 |
A Landry | | 2 | | 5 | 7 |
W Zalatoris | | 2 | | 6 | 8 |
C Smith | | 2 | 5 | 16 | 23 |
B Grace | | 2 | | 5 | 7 |
J Furyk | | 2 | | 5 | 7 |
T Gooch | | 2 | 5 | 6 | 13 |
J Holmes | | 2 | | | 2 |
J Hahn | | 2 | | 6 | 8 |
B Steele | | 2 | | 2 | 4 |
S Munoz | | 2 | | 2 | 4 |
K Streelman | | 2 | | | 2 |
B Koepka | | 2 | | 4 | 6 |
C Tringale | | 2 | | 5 | 7 |
M Hughes | | 2 | | | 2 |
L Griffin | | 2 | | 5 | 7 |
X Schauffele | | 2 | | 6 | 8 |
J Rahm | | 2 | | 14 | 16 |
T Duncan | | 2 | | 4 | 6 |
S Straka | | 2 | | 2 | 4 |
W Bryan | | 2 | | 2 | 4 |
V Hovland | | 2 | | 14 | 16 |
M NeSmith | | 2 | | 5 | 7 |
R Fowler | | 2 | | 5 | 7 |
S Kang | | 2 | | | 2 |
D Lee | | 2 | | | 2 |
S Piercy | | 2 | | | 2 |
P Rodgers | | 2 | | 6 | 8 |
C Davis | | 2 | | 2 | 4 |
N Taylor | | 2 | | 5 | 7 |
N Lashley | | 2 | | | 2 |
B Gay | | 2 | | | 2 |
R Henley | | 2 | | 4 | 6 |
K Stanley | | 2 | | 4 | 6 |
b Hoag | | 2 | | 4 | 6 |
C T Pan | | 2 | | 5 | 7 |
F Molinari | | 2 | | 9 | 11 |
M Wolff | | 2 | | | 2 |
R Werenski | | 2 | | | 2 |
A Putnam | | 2 | | 4 | 6 |
K Na | | 2 | | 4 | 6 |
H Varner III | | 2 | | | 2 |
C Morikawa | | 2 | | 2 | 4 |
A Scott | | 2 | | 4 | 6 |
J T Poston | | 2 | | 2 | 4 |
K Lee | | 2 | | | 2 |
B Harman | | 2 | | | 2 |
T Hodge | | 2 | | | 2 |
C Hoffman | | 2 | | | 2 |
A Hadwin | | 2 | | 5 | 7 |
M Leishman | | 2 | | 4 | 6 |
C Schwartzel | | 2 | | | 2 |
K Bradley | | 2 | | | 2 |
| POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 |
1 | AverageJoePublic | 69 | 5 | 11 | 5 | 32 |
| J Rahm | 32 | 0 | 2 | 0 | 14 |
| R McIlory | 0 | | | | |
| A Scott | 6 | 0 | 2 | 0 | 4 |
| M Fitzpatrick | 31 | 5 | 7 | 5 | 14 |
| S Garcia | 0 | | | | |
| BONUS 20 -> | | 2 | | | |
2 | JRSpratt | 36 | 5 | 11 | 0 | 14 |
| A Scott | 12 | 0 | 2 | 0 | 4 |
| S Scheffler | 17 | 5 | 7 | 0 | 5 |
| D Johnson | 0 | | | | |
| S Garcia | 0 | | | | |
| L Griffin | 7 | 0 | 2 | 0 | 5 |
| BONUS 20 -> | | | | | |
3 | Stephen_Donelley_ | 53 | 5 | 9 | 5 | 34 |
| | 0 | | | | |
| H Matsuyama | 0 | | | | |
| A Scott | 6 | 0 | 2 | 0 | 4 |
| M Homa | 47 | 5 | 7 | 5 | 30 |
| M Kucher | 0 | | | | |
| BONUS 20 -> | | | | | |
4 | LinksandWhiskey | 80 | 5 | 20 | 5 | 16 |
| J Niemann | 28 | 5 | 7 | 0 | 2 |
| J Speith | 18 | 0 | 7 | 5 | 6 |
| A Scott | 6 | 0 | 2 | 0 | 4 |
| M Leishman | 6 | 0 | 2 | 0 | 4 |
| C Hoffman | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
5 | Njholden | 134 | 5 | 20 | 10 | 61 |
| J Speith | 36 | 0 | 7 | 5 | 6 |
| J Rahm | 16 | 0 | 2 | 0 | 14 |
| M Homa | 47 | 5 | 7 | 5 | 30 |
| J Hahn | 8 | 0 | 2 | 0 | 6 |
| M NeSmith | 7 | 0 | 2 | 0 | 5 |
| BONUS 20 -> | 20 | | | | |
6 | Sammie_D96 | 52 | 5 | 8 | 5 | 14 |
| R McIlroy | 0 | | | | |
| P Cantlay | 18 | 5 | 2 | 5 | 6 |
| A Scott | 6 | 0 | 2 | 0 | 4 |
| M Wolff | 2 | 0 | 2 | 0 | 0 |
| M Leishman | 6 | 0 | 2 | 0 | 4 |
| BONUS 20 -> | 20 | | | | |
7 | Mark_Higgins69 | 121 | 5 | 18 | 10 | 47 |
| D Johnson | 42 | 0 | 7 | 5 | 9 |
| C Morikawa | 4 | 0 | 2 | 0 | 2 |
| B Watson | 0 | | | | |
| M Homa | 47 | 5 | 7 | 5 | 30 |
| Zalatoris | 8 | 0 | 2 | 0 | 6 |
| BONUS 20 -> | 20 | | | | |
8 | 47_Irish | 30 | 0 | 6 | 0 | 24 |
| J Thomas | 0 | | | | |
| J Rahm | 16 | 0 | 2 | 0 | 14 |
| X Schauffele | 8 | 0 | 2 | 0 | 6 |
| M Leishman | 6 | 0 | 2 | 0 | 4 |
| S Garcia | 0 | | | | |
| BONUS 20 -> | | | | | |
9 | CliveWinward | 135 | 10 | 18 | 15 | 51 |
| D Johnson | 42 | 0 | 7 | 5 | 9 |
| X Schauffele | 8 | 0 | 2 | 0 | 6 |
| P Cantlay | 18 | 5 | 2 | 5 | 6 |
| M Kucher | 0 | | | | |
| M Homa | 47 | 5 | 7 | 5 | 30 |
| BONUS 20 -> | 20 | | | | |
10 | batboy4ever | 43 | 0 | 8 | 0 | 15 |
| R McIlroy | 0 | | | | |
| C Morikawa | 4 | 0 | 2 | 0 | 2 |
| A Scott | 6 | 0 | 2 | 0 | 4 |
| K Na | 6 | 0 | 2 | 0 | 4 |
| A Hadwin | 7 | 0 | 2 | 0 | 5 |
| BONUS 20 -> | 20 | | | | |
11 | CoxyYork | 102 | 5 | 20 | 5 | 31 |
| D Johnson | 42 | 0 | 7 | 5 | 9 |
| J Rahm | 16 | 0 | 2 | 0 | 14 |
| J Niemann | 14 | 5 | 7 | 0 | 2 |
| R Henley | 6 | 0 | 2 | 0 | 4 |
| C Davis | 4 | 0 | 2 | 0 | 2 |
| BONUS 20 -> | 20 | | | | |
12 | RichCro2010 | 69 | 5 | 11 | 5 | 40 |
| X Schauffele | 16 | 0 | 2 | 0 | 6 |
| V Hovlan | 0 | | | | |
| H Matsuyama | 0 | | | | |
| M Homa | 47 | 5 | 7 | 5 | 30 |
| M Leishman | 6 | 0 | 2 | 0 | 4 |
| BONUS 20 -> | | | | | |
13 | Golftipster5 | 38 | 5 | 16 | 5 | 12 |
| H Matsuyama | 0 | | | | |
| J Speith | 18 | 0 | 7 | 5 | 6 |
| J Niemann | 14 | 5 | 7 | 0 | 2 |
| K Na | 6 | 0 | 2 | 0 | 4 |
| M McNealy | 0 | | | | |
| BONUS 20 -> | | | | | |
14 | 3PuttOnly | 62 | 5 | 6 | 10 | 35 |
| B Koepka | 12 | 0 | 2 | 0 | 4 |
| P Cantlay | 18 | 5 | 2 | 5 | 6 |
| T Finau | 32 | 0 | 2 | 5 | 25 |
| H Norlander | 0 | | | | |
| C Ortiz | 0 | | | | |
| BONUS 20 -> | | | | | |
15 | Marrs_Jordan | 59 | 0 | 11 | 5 | 27 |
| J Rahm | 32 | 0 | 2 | 0 | 14 |
| D JOhnson | 21 | 0 | 7 | 5 | 9 |
| J Thomas | 0 | | | | |
| K Na | 6 | 0 | 2 | 0 | 4 |
| S Garcia | 0 | | | | |
| BONUS 20 -> | | | | | |
16 | GirleyGolfer2013 | 140 | 10 | 23 | 20 | 67 |
| C Ortiz | 0 | | | | |
| A Noren | 23 | 5 | 7 | 5 | 6 |
| J Speith | 18 | 0 | 7 | 5 | 6 |
| T Finau | 32 | 0 | 2 | 5 | 25 |
| M Homa | 47 | 5 | 7 | 5 | 30 |
| BONUS 20 -> | 20 | | | | |
17 | DriscolMania | 46 | 5 | 6 | 5 | 10 |
| R McIlroy | 0 | | | | |
| P Cantlay | 18 | 5 | 2 | 5 | 6 |
| M Leishman | 6 | 0 | 2 | 0 | 4 |
| C Hoffman | 2 | 0 | 2 | 0 | 0 |
| Redman | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
18 | GarySpencer74 | 79 | 5 | 16 | 10 | 27 |
| D Johnson | 42 | 0 | 7 | 5 | 9 |
| B Koepka | 6 | 0 | 2 | 0 | 4 |
| B DeChambeau | 0 | | | | |
| S Garcia | 0 | | | | |
| M Fitzpatrick | 31 | 5 | 7 | 5 | 14 |
| BONUS 20 -> | | | | | |
19 | M30kle | 83 | 5 | 11 | 15 | 31 |
| D JOhnson | 42 | 0 | 7 | 5 | 9 |
| P Cantlay | 18 | 5 | 2 | 5 | 6 |
| R McIlroy | 0 | | | | |
| S Garcia | 0 | | | | |
| C Smith | 23 | 0 | 2 | 5 | 16 |
| BONUS 20 -> | | | | | |
20 | DerekDavidson | 82 | 5 | 8 | 5 | 26 |
| P Cantlay | 36 | 5 | 2 | 5 | 6 |
| J Rahm | 16 | 0 | 2 | 0 | 14 |
| C Morikawa | 4 | 0 | 2 | 0 | 2 |
| K Na | 6 | 0 | 2 | 0 | 4 |
| S Garcia | 0 | | | | |
| BONUS 20 -> | 20 | | | | |
21 | Bagshaw2112 | 76 | 0 | 13 | 5 | 17 |
| D JOhnson | 42 | 0 | 7 | 5 | 9 |
| A Scott | 6 | 0 | 2 | 0 | 4 |
| J Thomas | 0 | | | | |
| M Wolff | 2 | 0 | 2 | 0 | 0 |
| K Na | 6 | 0 | 2 | 0 | 4 |
| BONUS 20 -> | 20 | | | | |
22 | Dan92Miller | 129 | 5 | 20 | 10 | 53 |
| D JOhnson | 42 | 0 | 7 | 5 | 9 |
| X Schauffele | 8 | 0 | 2 | 0 | 6 |
| B Koepka | 6 | 0 | 2 | 0 | 4 |
| K Na | 6 | 0 | 2 | 0 | 4 |
| M Homa | 47 | 5 | 7 | 5 | 30 |
| BONUS 20 -> | 20 | | | | |
23 | GolfBets101 | 51 | 5 | 9 | 5 | 32 |
| J Thomas | 0 | | | | |
| C Morikawa | 4 | 0 | 2 | 0 | 2 |
| H Matsuyama | 0 | | | | |
| M Homa | 47 | 5 | 7 | 5 | 30 |
| C Ortiz | 0 | | | | |
| BONUS 20 -> | | | | | |
24 | FreddieMiekle | 68 | 5 | 16 | 10 | 37 |
| B DeChambeau | 0 | | | | |
| D Johnson | 21 | 0 | 7 | 5 | 9 |
| J Rahm | 16 | 0 | 2 | 0 | 14 |
| M Fitzpatrick | 31 | 5 | 7 | 5 | 14 |
| S Garcia | 0 | | | | |
| BONUS 20 -> | | | | | |
25 | JimmyFitz | 88 | 5 | 13 | 10 | 19 |
| D Johnson | 42 | 0 | 7 | 5 | 9 |
| P Cantlay | 18 | 5 | 2 | 5 | 6 |
| R McIlroy | 0 | | | | |
| M Leishman | 6 | 0 | 2 | 0 | 4 |
| M Wolff | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
26 | _MitchCumstien_ | 52 | 5 | 13 | 0 | 14 |
| J Thomas | 0 | | | | |
| X Schauffele | 8 | 0 | 2 | 0 | 6 |
| C Morikawa | 4 | 0 | 2 | 0 | 2 |
| J Niemann | 14 | 5 | 7 | 0 | 2 |
| R Henley | 6 | 0 | 2 | 0 | 4 |
| BONUS 20 -> | 20 | | | | |
27 | jbecker1068 | 91 | 5 | 8 | 10 | 30 |
| P Cantlay | 36 | 5 | 2 | 5 | 6 |
| C Morikawa | 4 | 0 | 2 | 0 | 2 |
| V Hovlan | 0 | | | | |
| W Zalatoris | 8 | 0 | 2 | 0 | 6 |
| C Smith | 23 | 0 | 2 | 5 | 16 |
| BONUS 20 -> | 20 | | | | |
28 | GaryCrooks11 | 54 | 0 | 11 | 5 | 17 |
| D JOhnson | 42 | 0 | 7 | 5 | 9 |
| J Thomas | 0 | | | | |
| R McIlroy | 0 | | | | |
| M Leishman | 6 | 0 | 2 | 0 | 4 |
| K Na | 6 | 0 | 2 | 0 | 4 |
| BONUS 20 -> | | | | | |
29 | PaulJacksonGolf | 66 | 0 | 10 | 0 | 28 |
| X Schauffele | 16 | 0 | 2 | 0 | 6 |
| V Hovland | 16 | 0 | 2 | 0 | 14 |
| B Koepka | 6 | 0 | 2 | 0 | 4 |
| M Leishman | 6 | 0 | 2 | 0 | 4 |
| M Wolff | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
30 | PeterSmith272 | 84 | 5 | 16 | 10 | 53 |
| R McIlroy | 0 | | | | |
| D Johnson | 21 | 0 | 7 | 5 | 9 |
| J Rahm | 16 | 0 | 2 | 0 | 14 |
| C Ortiz | 0 | | | | |
| M Homa | 47 | 5 | 7 | 5 | 30 |
| BONUS 20 -> | | | | | |
31 | TheMitchTobin | 62 | 5 | 8 | 5 | 16 |
| X Schauffele | 16 | 0 | 2 | 0 | 6 |
| B DeChambeau | 0 | | | | |
| P Cantlay | 18 | 5 | 2 | 5 | 6 |
| K Na | 6 | 0 | 2 | 0 | 4 |
| M Wolff | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
32 | JaxonGolf | 55 | 5 | 11 | 5 | 34 |
| B Watson | 0 | | | | |
| V Hovland | 16 | 0 | 2 | 0 | 14 |
| H Matsuyama | 0 | | | | |
| C Smith | 23 | 0 | 2 | 5 | 16 |
| J Kokrak | 16 | 5 | 7 | 0 | 4 |
| BONUS 20 -> | | | | | |
33 | jstanbets | 79 | 5 | 13 | 0 | 25 |
| V Hovland | 32 | 0 | 2 | 0 | 14 |
| J Niemann | 14 | 5 | 7 | 0 | 2 |
| R McIlroy | 0 | | | | |
| M Leishman | 6 | 0 | 2 | 0 | 4 |
| C Tringale | 7 | 0 | 2 | 0 | 5 |
| BONUS 20 -> | 20 | | | | |
34 | GolfGuyBets | 66 | 5 | 11 | 10 | 19 |
| D JOhnson | 42 | 0 | 7 | 5 | 9 |
| J Thomas | 0 | | | | |
| P Cantlay | 18 | 5 | 2 | 5 | 6 |
| C Ortiz | 0 | | | | |
| R Henley | 6 | 0 | 2 | 0 | 4 |
| BONUS 20 -> | | | | | |
35 | D_Doback | 78 | 10 | 20 | 0 | 14 |
| J Niemann | 28 | 5 | 7 | 0 | 2 |
| M Leishman | 6 | 0 | 2 | 0 | 4 |
| K Na | 6 | 0 | 2 | 0 | 4 |
| J Kokrak | 16 | 5 | 7 | 0 | 4 |
| C Hoffman | 2 | 0 | 2 | 0 | 0 |
| BONUS 20 -> | 20 | | | | |
36 | LewisBroley88 | 121 | 15 | 18 | 10 | 40 |
| P Cantlay | 36 | 5 | 2 | 5 | 6 |
| C Morikawa | 4 | 0 | 2 | 0 | 2 |
| J Niemann | 14 | 5 | 7 | 0 | 2 |
| C Ortiz | 0 | | | | |
| M Homa | 47 | 5 | 7 | 5 | 30 |
| BONUS 20 -> | 20 | | | | |
37 | GiraffeHK | 107 | 5 | 18 | 10 | 33 |
| D Johnson | 42 | 0 | 7 | 5 | 9 |
| R McIlroy | 0 | | | | |
| X Schauffele | 8 | 0 | 2 | 0 | 6 |
| M Fitzpatrick | 31 | 5 | 7 | 5 | 14 |
| K Na | 6 | 0 | 2 | 0 | 4 |
| BONUS 20 -> | 20 | | | | |
38 | LeoDuckett | 99 | 5 | 13 | 10 | 30 |
| D JOhnson | 42 | 0 | 7 | 5 | 9 |
| P Cantlay | 18 | 5 | 2 | 5 | 6 |
| X Schauffele | 8 | 0 | 2 | 0 | 6 |
| A Ancer | 0 | | | | |
| F Molinari | 11 | 0 | 2 | 0 | 9 |
| BONUS 20 -> | 20 | | | | |
39 | Spinney12 | 59 | 0 | 11 | 5 | 22 |
| D JOhnson | 42 | 0 | 7 | 5 | 9 |
| R McIlroy | 0 | | | | |
| B Koepka | 6 | 0 | 2 | 0 | 4 |
| F Molinari | 11 | 0 | 2 | 0 | 9 |
| S Garcia | 0 | | | | |
| BONUS 20 -> | | | | | |
40 | CeeWhizBets | 48 | 0 | 9 | 5 | 13 |
| D JOhnson | 42 | 0 | 7 | 5 | 9 |
| J Thomas | 0 | | | | |
| B Koepka | 6 | 0 | 2 | 0 | 4 |
| C Ortiz | 0 | | | | |
| S Garcia | 0 | | | | |
| BONUS 20 -> | | | | | |
41 | BelowParGolfer | 62 | 0 | 16 | 10 | 15 |
| D JOhnson | 42 | 0 | 7 | 5 | 9 |
| J Speith | 18 | 0 | 7 | 5 | 6 |
| B DeChambeau | 0 | | | | |
| M Wolff | 2 | 0 | 2 | 0 | 0 |
| B Todd | 0 | | | | |
| BONUS 20 -> | | | | | |
42 | AndrewYJohnson | 120 | 5 | 13 | 15 | 46 |
| D Johnson | 42 | 0 | 7 | 5 | 9 |
| P Cantlay | 18 | 5 | 2 | 5 | 6 |
| T Finau | 32 | 0 | 2 | 5 | 25 |
| S Garcia | 0 | | | | |
| Zalatoris | 8 | 0 | 2 | 0 | 6 |
| BONUS 20 -> | 20 | | | | |
43 | AmitMoh | 66 | 0 | 11 | 5 | 29 |
| D Johnson | 42 | 0 | 7 | 5 | 9 |
| J Rahm | 16 | 0 | 2 | 0 | 14 |
| X Schauffele | 8 | 0 | 2 | 0 | 6 |
| S Garcia | 0 | | | | |
| C Ortiz | 0 | | | | |
| BONUS 20 -> | | | | | |
44 | Andrew_Tizzard | 32 | 0 | 11 | 5 | 16 |
| R McIlroy | 0 | | | | |
| J Speith | 18 | 0 | 7 | 5 | 6 |
| C Ortiz | 0 | | | | |
| C Tringale | 7 | 0 | 2 | 0 | 5 |
| M NeSmith | 7 | 0 | 2 | 0 | 5 |
| BONUS 20 -> | | | | | |
45 | ADAMP_70 | 119 | 5 | 18 | 10 | 50 |
| Hovland | 32 | 0 | 2 | 0 | 14 |
| Hoffman | 2 | 0 | 2 | 0 | 0 |
| Speith | 18 | 0 | 7 | 5 | 6 |
| McIlroy | 0 | | | | |
| Homa | 47 | 5 | 7 | 5 | 30 |
| BONUS 20 -> | 20 | | | | |
46 | NickSmith_M | 6 | 0 | 2 | 0 | 4 |
| R McIlroy | 0 | | | | |
| J Thomas | 0 | | | | |
| B Koepka | 6 | 0 | 2 | 0 | 4 |
| C Ortiz | 0 | | | | |
| S Garcia | 0 | | | | |
Like this:
Like Loading...
Related