# | Name | Points |
1 | D_Doback | 62 |
2 | LewisBroley88 | 60 |
3 | LinksandWhiskey | 57 |
4 | CliveWinward | 55 |
5 | GirleyGolfer2013 | 53 |
6 | Njholden | 52 |
7 | CoxyYork | 52 |
8 | Dan92Miller | 52 |
9 | Mark_Higgins69 | 50 |
10 | GiraffeHK | 50 |
11 | JimmyFitz | 45 |
12 | LeoDuckett | 45 |
13 | AndrewYJohnson | 45 |
14 | ADAMP_70 | 45 |
15 | DerekDavidson | 40 |
16 | Bagshaw2112 | 40 |
17 | jbecker1068 | 40 |
18 | jstanbets | 40 |
19 | _MitchCumstien_ | 38 |
20 | TheMitchTobin | 35 |
21 | Sammie_D96 | 33 |
22 | PaulJacksonGolf | 32 |
23 | DriscolMania | 31 |
24 | batboy4ever | 28 |
25 | GarySpencer74 | 28 |
26 | M30kle | 23 |
27 | GolfGuyBets | 23 |
28 | BelowParGolfer | 23 |
29 | Golftipster5 | 21 |
30 | FreddieMiekle | 21 |
31 | PeterSmith272 | 21 |
32 | AverageJoePublic | 18 |
33 | JRSpratt | 18 |
34 | RichCro2010 | 18 |
35 | GaryCrooks11 | 18 |
36 | Spinney12 | 18 |
37 | AmitMoh | 18 |
38 | JaxonGolf | 16 |
39 | CeeWhizBets | 16 |
40 | Stephen_Donelley_ | 14 |
41 | GolfBets101 | 14 |
42 | 3PuttOnly | 13 |
43 | Marrs_Jordan | 13 |
44 | Andrew_Tizzard | 11 |
45 | 47_Irish | 6 |
46 | NickSmith_M | 2 |
Advertisements
PLAYER POINTS
Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
S Burns | 15 | 12 | 27 | ||
M Fitzpatrick | 5 | 7 | 12 | ||
M Homa | 5 | 7 | 12 | ||
W Clark | 5 | 7 | 12 | ||
P Cantlay | 5 | 2 | 7 | ||
J Niemann | 5 | 7 | 12 | ||
M Jones | 5 | 2 | 7 | ||
S Scheffler | 5 | 7 | 12 | ||
T McCumber | 5 | 7 | 12 | ||
A Noren | 5 | 7 | 12 | ||
J Kokrak | 5 | 7 | 12 | ||
H Kim | 20 | 2 | 22 | ||
J Speth | 7 | 7 | |||
D Johnson | 7 | 7 | |||
S Harrington | 7 | 7 | |||
T Finau | 2 | 2 | |||
A Landry | 2 | 2 | |||
W Zalatoris | 2 | 2 | |||
C Smith | 2 | 2 | |||
B Grace | 2 | 2 | |||
J Furyk | 2 | 2 | |||
T Gooch | 2 | 2 | |||
J Holmes | 2 | 2 | |||
J Hahn | 2 | 2 | |||
B Steele | 2 | 2 | |||
S Munoz | 2 | 2 | |||
K Streelman | 2 | 2 | |||
B Koepka | 2 | 2 | |||
C Tringale | 2 | 2 | |||
M Hughes | 2 | 2 | |||
L Griffin | 2 | 2 | |||
X Schauffele | 2 | 2 | |||
J Rahm | 2 | 2 | |||
T Duncan | 2 | 2 | |||
S Straka | 2 | 2 | |||
W Bryan | 2 | 2 | |||
V Hovland | 2 | 2 | |||
M NeSmith | 2 | 2 | |||
R Fowler | 2 | 2 | |||
S Kang | 2 | 2 | |||
D Lee | 2 | 2 | |||
S Piercy | 2 | 2 | |||
P Rodgers | 2 | 2 | |||
C Davis | 2 | 2 | |||
N Taylor | 2 | 2 | |||
N Lashley | 2 | 2 | |||
B Gay | 2 | 2 | |||
R Henley | 2 | 2 | |||
K Stanley | 2 | 2 | |||
b Hoag | 2 | 2 | |||
C T Pan | 2 | 2 | |||
F Molinari | 2 | 2 | |||
M Wolff | 2 | 2 | |||
R Werenski | 2 | 2 | |||
A Putnam | 2 | 2 | |||
K Na | 2 | 2 | |||
H Varner III | 2 | 2 | |||
C Morikawa | 2 | 2 | |||
A Scott | 2 | 2 | |||
J T Poston | 2 | 2 | |||
K Lee | 2 | 2 | |||
B Harman | 2 | 2 | |||
T Hodge | 2 | 2 | |||
C Hoffman | 2 | 2 | |||
A Hadwin | 2 | 2 | |||
M Leishman | 2 | 2 | |||
C Schwartzel | 2 | 2 | |||
K Bradley | 2 | 2 |
TEAM BREAKDOWN
POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 | |
1 | AverageJoePublic | 18 | 5 | 11 | 0 | 0 |
J Rahm | 4 | 0 | 2 | 0 | 0 | |
R McIlory | 0 | |||||
A Scott | 2 | 0 | 2 | 0 | 0 | |
M Fitzpatrick | 12 | 5 | 7 | 0 | 0 | |
S Garcia | 0 | |||||
BONUS 20 -> | 2 | |||||
2 | JRSpratt | 18 | 5 | 11 | 0 | 0 |
A Scott | 4 | 0 | 2 | 0 | 0 | |
S Scheffler | 12 | 5 | 7 | 0 | 0 | |
D Johnson | 0 | |||||
S Garcia | 0 | |||||
L Griffin | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | ||||||
3 | Stephen_Donelley_ | 14 | 5 | 9 | 0 | 0 |
0 | ||||||
H Matsuyama | 0 | |||||
A Scott | 2 | 0 | 2 | 0 | 0 | |
M Homa | 12 | 5 | 7 | 0 | 0 | |
M Kucher | 0 | |||||
BONUS 20 -> | ||||||
4 | LinksandWhiskey | 57 | 5 | 20 | 0 | 0 |
J Niemann | 24 | 5 | 7 | 0 | 0 | |
J Speith | 7 | 0 | 7 | 0 | 0 | |
A Scott | 2 | 0 | 2 | 0 | 0 | |
M Leishman | 2 | 0 | 2 | 0 | 0 | |
C Hoffman | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
5 | Njholden | 52 | 5 | 20 | 0 | 0 |
J Speith | 14 | 0 | 7 | 0 | 0 | |
J Rahm | 2 | 0 | 2 | 0 | 0 | |
M Homa | 12 | 5 | 7 | 0 | 0 | |
J Hahn | 2 | 0 | 2 | 0 | 0 | |
M NeSmith | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
6 | Sammie_D96 | 33 | 5 | 8 | 0 | 0 |
R McIlroy | 0 | |||||
P Cantlay | 7 | 5 | 2 | 0 | 0 | |
A Scott | 2 | 0 | 2 | 0 | 0 | |
M Wolff | 2 | 0 | 2 | 0 | 0 | |
M Leishman | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
7 | Mark_Higgins69 | 50 | 5 | 18 | 0 | 0 |
D Johnson | 14 | 0 | 7 | 0 | 0 | |
C Morikawa | 2 | 0 | 2 | 0 | 0 | |
B Watson | 0 | |||||
M Homa | 12 | 5 | 7 | 0 | 0 | |
Zalatoris | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
8 | 47_Irish | 6 | 0 | 6 | 0 | 0 |
J Thomas | 0 | |||||
J Rahm | 2 | 0 | 2 | 0 | 0 | |
X Schauffele | 2 | 0 | 2 | 0 | 0 | |
M Leishman | 2 | 0 | 2 | 0 | 0 | |
S Garcia | 0 | |||||
BONUS 20 -> | ||||||
9 | CliveWinward | 55 | 10 | 18 | 0 | 0 |
D Johnson | 14 | 0 | 7 | 0 | 0 | |
X Schauffele | 2 | 0 | 2 | 0 | 0 | |
P Cantlay | 7 | 5 | 2 | 0 | 0 | |
M Kucher | 0 | |||||
M Homa | 12 | 5 | 7 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
10 | batboy4ever | 28 | 0 | 8 | 0 | 0 |
R McIlroy | 0 | |||||
C Morikawa | 2 | 0 | 2 | 0 | 0 | |
A Scott | 2 | 0 | 2 | 0 | 0 | |
K Na | 2 | 0 | 2 | 0 | 0 | |
A Hadwin | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
11 | CoxyYork | 52 | 5 | 20 | 0 | 0 |
D Johnson | 14 | 0 | 7 | 0 | 0 | |
J Rahm | 2 | 0 | 2 | 0 | 0 | |
J Niemann | 12 | 5 | 7 | 0 | 0 | |
R Henley | 2 | 0 | 2 | 0 | 0 | |
C Davis | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
12 | RichCro2010 | 18 | 5 | 11 | 0 | 0 |
X Schauffele | 4 | 0 | 2 | 0 | 0 | |
V Hovlan | 0 | |||||
H Matsuyama | 0 | |||||
M Homa | 12 | 5 | 7 | 0 | 0 | |
M Leishman | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | ||||||
13 | Golftipster5 | 21 | 5 | 16 | 0 | 0 |
H Matsuyama | 0 | |||||
J Speith | 7 | 0 | 7 | 0 | 0 | |
J Niemann | 12 | 5 | 7 | 0 | 0 | |
K Na | 2 | 0 | 2 | 0 | 0 | |
M McNealy | 0 | |||||
BONUS 20 -> | ||||||
14 | 3PuttOnly | 13 | 5 | 6 | 0 | 0 |
B Koepka | 4 | 0 | 2 | 0 | 0 | |
P Cantlay | 7 | 5 | 2 | 0 | 0 | |
T Finau | 2 | 0 | 2 | 0 | 0 | |
H Norlander | 0 | |||||
C Ortiz | 0 | |||||
BONUS 20 -> | ||||||
15 | Marrs_Jordan | 13 | 0 | 11 | 0 | 0 |
J Rahm | 4 | 0 | 2 | 0 | 0 | |
D JOhnson | 7 | 0 | 7 | 0 | 0 | |
J Thomas | 0 | |||||
K Na | 2 | 0 | 2 | 0 | 0 | |
S Garcia | 0 | |||||
BONUS 20 -> | ||||||
16 | GirleyGolfer2013 | 53 | 10 | 23 | 0 | 0 |
C Ortiz | 0 | |||||
A Noren | 12 | 5 | 7 | 0 | 0 | |
J Speith | 7 | 0 | 7 | 0 | 0 | |
T Finau | 2 | 0 | 2 | 0 | 0 | |
M Homa | 12 | 5 | 7 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
17 | DriscolMania | 31 | 5 | 6 | 0 | 0 |
R McIlroy | 0 | |||||
P Cantlay | 7 | 5 | 2 | 0 | 0 | |
M Leishman | 2 | 0 | 2 | 0 | 0 | |
C Hoffman | 2 | 0 | 2 | 0 | 0 | |
Redman | 0 | |||||
BONUS 20 -> | 20 | |||||
18 | GarySpencer74 | 28 | 5 | 16 | 0 | 0 |
D Johnson | 14 | 0 | 7 | 0 | 0 | |
B Koepka | 2 | 0 | 2 | 0 | 0 | |
B DeChambeau | 0 | |||||
S Garcia | 0 | |||||
M Fitzpatrick | 12 | 5 | 7 | 0 | 0 | |
BONUS 20 -> | ||||||
19 | M30kle | 23 | 5 | 11 | 0 | 0 |
D JOhnson | 14 | 0 | 7 | 0 | 0 | |
P Cantlay | 7 | 5 | 2 | 0 | 0 | |
R McIlroy | 0 | |||||
S Garcia | 0 | |||||
C Smith | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | ||||||
20 | DerekDavidson | 40 | 5 | 8 | 0 | 0 |
P Cantlay | 14 | 5 | 2 | 0 | 0 | |
J Rahm | 2 | 0 | 2 | 0 | 0 | |
C Morikawa | 2 | 0 | 2 | 0 | 0 | |
K Na | 2 | 0 | 2 | 0 | 0 | |
S Garcia | 0 | |||||
BONUS 20 -> | 20 | |||||
21 | Bagshaw2112 | 40 | 0 | 13 | 0 | 0 |
D JOhnson | 14 | 0 | 7 | 0 | 0 | |
A Scott | 2 | 0 | 2 | 0 | 0 | |
J Thomas | 0 | |||||
M Wolff | 2 | 0 | 2 | 0 | 0 | |
K Na | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
22 | Dan92Miller | 52 | 5 | 20 | 0 | 0 |
D JOhnson | 14 | 0 | 7 | 0 | 0 | |
X Schauffele | 2 | 0 | 2 | 0 | 0 | |
B Koepka | 2 | 0 | 2 | 0 | 0 | |
K Na | 2 | 0 | 2 | 0 | 0 | |
M Homa | 12 | 5 | 7 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
23 | GolfBets101 | 14 | 5 | 9 | 0 | 0 |
J Thomas | 0 | |||||
C Morikawa | 2 | 0 | 2 | 0 | 0 | |
H Matsuyama | 0 | |||||
M Homa | 12 | 5 | 7 | 0 | 0 | |
C Ortiz | 0 | |||||
BONUS 20 -> | ||||||
24 | FreddieMiekle | 21 | 5 | 16 | 0 | 0 |
B DeChambeau | 0 | |||||
D Johnson | 7 | 0 | 7 | 0 | 0 | |
J Rahm | 2 | 0 | 2 | 0 | 0 | |
M Fitzpatrick | 12 | 5 | 7 | 0 | 0 | |
S Garcia | 0 | |||||
BONUS 20 -> | ||||||
25 | JimmyFitz | 45 | 5 | 13 | 0 | 0 |
D Johnson | 14 | 0 | 7 | 0 | 0 | |
P Cantlay | 7 | 5 | 2 | 0 | 0 | |
R McIlroy | 0 | |||||
M Leishman | 2 | 0 | 2 | 0 | 0 | |
M Wolff | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
26 | _MitchCumstien_ | 38 | 5 | 13 | 0 | 0 |
J Thomas | 0 | |||||
X Schauffele | 2 | 0 | 2 | 0 | 0 | |
C Morikawa | 2 | 0 | 2 | 0 | 0 | |
J Niemann | 12 | 5 | 7 | 0 | 0 | |
R Henley | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
27 | jbecker1068 | 40 | 5 | 8 | 0 | 0 |
P Cantlay | 14 | 5 | 2 | 0 | 0 | |
C Morikawa | 2 | 0 | 2 | 0 | 0 | |
V Hovlan | 0 | |||||
W Zalatoris | 2 | 0 | 2 | 0 | 0 | |
C Smith | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
28 | GaryCrooks11 | 18 | 0 | 11 | 0 | 0 |
D JOhnson | 14 | 0 | 7 | 0 | 0 | |
J Thomas | 0 | |||||
R McIlroy | 0 | |||||
M Leishman | 2 | 0 | 2 | 0 | 0 | |
K Na | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | ||||||
29 | PaulJacksonGolf | 32 | 0 | 10 | 0 | 0 |
X Schauffele | 4 | 0 | 2 | 0 | 0 | |
V Hovland | 2 | 0 | 2 | 0 | 0 | |
B Koepka | 2 | 0 | 2 | 0 | 0 | |
M Leishman | 2 | 0 | 2 | 0 | 0 | |
M Wolff | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
30 | PeterSmith272 | 21 | 5 | 16 | 0 | 0 |
R McIlroy | 0 | |||||
D Johnson | 7 | 0 | 7 | 0 | 0 | |
J Rahm | 2 | 0 | 2 | 0 | 0 | |
C Ortiz | 0 | |||||
M Homa | 12 | 5 | 7 | 0 | 0 | |
BONUS 20 -> | ||||||
31 | TheMitchTobin | 35 | 5 | 8 | 0 | 0 |
X Schauffele | 4 | 0 | 2 | 0 | 0 | |
B DeChambeau | 0 | |||||
P Cantlay | 7 | 5 | 2 | 0 | 0 | |
K Na | 2 | 0 | 2 | 0 | 0 | |
M Wolff | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
32 | JaxonGolf | 16 | 5 | 11 | 0 | 0 |
B Watson | 0 | |||||
V Hovland | 2 | 0 | 2 | 0 | 0 | |
H Matsuyama | 0 | |||||
C Smith | 2 | 0 | 2 | 0 | 0 | |
J Kokrak | 12 | 5 | 7 | 0 | 0 | |
BONUS 20 -> | ||||||
33 | jstanbets | 40 | 5 | 13 | 0 | 0 |
V Hovland | 4 | 0 | 2 | 0 | 0 | |
J Niemann | 12 | 5 | 7 | 0 | 0 | |
R McIlroy | 0 | |||||
M Leishman | 2 | 0 | 2 | 0 | 0 | |
C Tringale | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
34 | GolfGuyBets | 23 | 5 | 11 | 0 | 0 |
D JOhnson | 14 | 0 | 7 | 0 | 0 | |
J Thomas | 0 | |||||
P Cantlay | 7 | 5 | 2 | 0 | 0 | |
C Ortiz | 0 | |||||
R Henley | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | ||||||
35 | D_Dobak | 62 | 10 | 20 | 0 | 0 |
J Niemann | 24 | 5 | 7 | 0 | 0 | |
M Leishman | 2 | 0 | 2 | 0 | 0 | |
K Na | 2 | 0 | 2 | 0 | 0 | |
J Kokrak | 12 | 5 | 7 | 0 | 0 | |
C Hoffman | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
36 | LewisBroley88 | 60 | 15 | 18 | 0 | 0 |
P Cantlay | 14 | 5 | 2 | 0 | 0 | |
C Morikawa | 2 | 0 | 2 | 0 | 0 | |
J Niemann | 12 | 5 | 7 | 0 | 0 | |
C Ortiz | 0 | |||||
M Homa | 12 | 5 | 7 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
37 | GiraffeHK | 50 | 5 | 18 | 0 | 0 |
D Johnson | 14 | 0 | 7 | 0 | 0 | |
R McIlroy | 0 | |||||
X Schauffele | 2 | 0 | 2 | 0 | 0 | |
M Fitzpatrick | 12 | 5 | 7 | 0 | 0 | |
K Na | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
38 | LeoDuckett | 45 | 5 | 13 | 0 | 0 |
D JOhnson | 14 | 0 | 7 | 0 | 0 | |
P Cantlay | 7 | 5 | 2 | 0 | 0 | |
X Schauffele | 2 | 0 | 2 | 0 | 0 | |
A Ancer | 0 | |||||
F Molinari | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
39 | Spinney12 | 18 | 0 | 11 | 0 | 0 |
D JOhnson | 14 | 0 | 7 | 0 | 0 | |
R McIlroy | 0 | |||||
B Koepka | 2 | 0 | 2 | 0 | 0 | |
F Molinari | 2 | 0 | 2 | 0 | 0 | |
S Garcia | 0 | |||||
BONUS 20 -> | ||||||
40 | CeeWhizBets | 16 | 0 | 9 | 0 | 0 |
D JOhnson | 14 | 0 | 7 | 0 | 0 | |
J Thomas | 0 | |||||
B Koepka | 2 | 0 | 2 | 0 | 0 | |
C Ortiz | 0 | |||||
S Garcia | 0 | |||||
BONUS 20 -> | ||||||
41 | BelowParGolfer | 23 | 0 | 16 | 0 | 0 |
D JOhnson | 14 | 0 | 7 | 0 | 0 | |
J Speith | 7 | 0 | 7 | 0 | 0 | |
B DeChambeau | 0 | |||||
M Wolff | 2 | 0 | 2 | 0 | 0 | |
B Todd | 0 | |||||
BONUS 20 -> | ||||||
42 | AndrewYJohnson | 45 | 5 | 13 | 0 | 0 |
D Johnson | 14 | 0 | 7 | 0 | 0 | |
P Cantlay | 7 | 5 | 2 | 0 | 0 | |
T Finau | 2 | 0 | 2 | 0 | 0 | |
S Garcia | 0 | |||||
Zalatoris | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
43 | AmitMoh | 18 | 0 | 11 | 0 | 0 |
D Johnson | 14 | 0 | 7 | 0 | 0 | |
J Rahm | 2 | 0 | 2 | 0 | 0 | |
X Schauffele | 2 | 0 | 2 | 0 | 0 | |
S Garcia | 0 | |||||
C Ortiz | 0 | |||||
BONUS 20 -> | ||||||
44 | Andrew_Tizzard | 11 | 0 | 11 | 0 | 0 |
R McIlroy | 0 | |||||
J Speith | 7 | 0 | 7 | 0 | 0 | |
C Ortiz | 0 | |||||
C Tringale | 2 | 0 | 2 | 0 | 0 | |
M NeSmith | 2 | 0 | 2 | 0 | 0 | |
BONUS 20 -> | ||||||
45 | ADAMP_70 | 45 | 5 | 18 | 0 | 0 |
Hovland | 4 | 0 | 2 | 0 | 0 | |
Hoffman | 2 | 0 | 2 | 0 | 0 | |
Speith | 7 | 0 | 7 | 0 | 0 | |
McIlroy | 0 | |||||
Homa | 12 | 5 | 7 | 0 | 0 | |
BONUS 20 -> | 20 | |||||
46 | NickSmith_M | 2 | 0 | 2 | 0 | 0 |
R McIlroy | 0 | |||||
J Thomas | 0 | |||||
B Koepka | 2 | 0 | 2 | 0 | 0 | |
C Ortiz | 0 | |||||
S Garcia | 0 | |||||
BONUS 20 -> |