QUICK REMINDER – TEAMS IN BY MIDNIGHT ON WEDNESDAY NIGHT/THURSDAY MORNING – 5 PLAYERS – YOUR 1ST PICK IS YOUR CAPTAIN AND SCORES DOUBLE POINTS – 2 PLAYERS MUST BE OVER 50/1 Tyrrell Hatton | 7/1 |
Tommy Fleetwood | 11/1 |
Collin Morikawa | 12/1 |
Matthew Fitzpatrick | 14/1 |
Christiaan Bezuidenhout | 20/1 |
Paul Casey | 20/1 |
Matt Wallace | 22/1 |
Sergio Garcia | 25/1 |
Robert MacIntyre | 28/1 |
Andy Sullivan | 33/1 |
Shane Lowry | 33/1 |
Victor Perez | 33/1 |
Adri Arnaus | 40/1 |
Bernd Wiesberger | 40/1 |
Justin Rose | 40/1 |
Lee Westwood | 40/1 |
Martin Kaymer | 40/1 |
Rafa Cabrera Bello | 40/1 |
Thomas Pieters | 40/1 |
Lucas Herbert | 45/1 |
Danny Willett | 50/1 |
Ian Poulter | 50/1 |
Matthias Schwab | 50/1 |
Mike Lorenzo-Vera | 50/1 |
Henrik Stenson | 55/1 |
Thomas Detry | 55/1 |
David Lipsky | 60/1 |
Jason Scrivener | 60/1 |
Antoine Rozner | 66/1 |
Joost Luiten | 66/1 |
Romain Langasque | 66/1 |
Sami Valimaki | 70/1 |
Aaron Rai | 80/1 |
Dean Burmester | 80/1 |
George Coetzee | 80/1 |
Laurie Canter | 80/1 |
Rasmus Hojgaard | 80/1 |
Ross Fisher | 80/1 |
Alexander Levy | 100/1 |
Chris Paisley | 100/1 |
Fabrizio Zanotti | 100/1 |
Hao Tong Li | 100/1 |
Jordan Smith | 100/1 |
Mikko Korhonen | 100/1 |
Scott Jamieson | 100/1 |
Thorbjorn Olesen | 100/1 |
Wilco Nienaber | 100/1 |
Kurt Kitayama | 110/1 |
Adrian Otaegui | 125/1 |
Alexander Bjork | 125/1 |
Andrew Johnston | 125/1 |
Callum Shinkwin | 125/1 |
Jazz Janewattananond | 125/1 |
Joachim B. Hansen | 125/1 |
Justin Harding | 125/1 |
Richard Sterne | 125/1 |
Ryan Fox | 125/1 |
Sean Crocker | 125/1 |
Takumi Kanaya | 125/1 |
Victor Dubuisson | 125/1 |
Benjamin Hebert | 150/1 |
Brandon Stone | 150/1 |
Garrick Higgo | 150/1 |
Gavin Green | 150/1 |
Joakim Lagergren | 150/1 |
Paul Waring | 150/1 |
Renato Paratore | 150/1 |
Stephen Gallacher | 150/1 |
Eddie Pepperell | 175/1 |
Kalle Samooja | 175/1 |
Masahiro Kawamura | 175/1 |
Pablo Larrazabal | 175/1 |
Padraig Harrington | 175/1 |
Connor Syme | 200/1 |
David Horsey | 200/1 |
Grant Forrest | 200/1 |
Guido Migliozzi | 200/1 |
James Morrison | 200/1 |
Jayden Schaper | 200/1 |
Jorge Campillo | 200/1 |
Marcus Kinhult | 200/1 |
Matthew Southgate | 200/1 |
Minwoo Lee | 200/1 |
Nacho Elvira | 200/1 |
Nicolas Colsaerts | 200/1 |
Wade Ormsby | 200/1 |
Graeme McDowell | 250/1 |
John Catlin | 250/1 |
Julian Suri | 250/1 |
Kiradech Aphibarnrat | 250/1 |
Richie Ramsay | 250/1 |
Robert Rock | 250/1 |
Sebastian Soderberg | 250/1 |
Steven Brown | 250/1 |
Alvaro Quiros | 300/1 |
Ashun Wu | 300/1 |
Jeff Winther | 300/1 |
Kristoffer Broberg | 300/1 |
Lorenzo Gagli | 300/1 |
Matthieu Pavon | 300/1 |
Maximilian Kieffer | 300/1 |
Scott Hend | 300/1 |
Sebastian Heisele | 300/1 |
Shubhankar Sharma | 300/1 |
Soren Kjeldsen | 300/1 |
Tapio Pulkkanen | 300/1 |
Zander Lombard | 300/1 |
Ashley Chesters | 400/1 |
David Drysdale | 400/1 |
Eduard Rousard | 400/1 |
Ernie Els | 400/1 |
Justin Walters | 400/1 |
M-A Jimenez | 400/1 |
Nino Bertasio | 400/1 |
Chris Wood | 500/1 |
David Law | 500/1 |
Edoardo Molinari | 500/1 |
Gaganjeet Bhullar | 500/1 |
Oliver Fisher | 500/1 |
Oliver Wilson | 500/1 |
Richard McEvoy | 500/1 |
Robert Karlsson | 500/1 |
Haydn Porteous | 600/1 |
Ross McGowan | 750/1 |
Andrea Pavan | 1000/1 |
Curtis Knipes | 1000/1 |
David Hague | 1000/1 |
David Howell | 1000/1 |
David Langley | 1000/1 |
Thomas Bjorn | 1000/1 |
Karim El Hali | 2500/1 |
Shergo Al Kurdi | 2500/1 |
