Skip to content
FINAL WAGGLE DUFF LEADERBOARD
# | Name | Points |
1 | Emmajaneub1 | 222 |
2 | Here2Ball | 212 |
3 | marteneriksson | 192 |
4 | PaulJacksonGolf | 185 |
5 | FreddieMeikle | 176 |
6 | Amitmoh | 173 |
7 | GolfFather | 172 |
8 | PaulMil25236842 | 167 |
9 | PatrickSigala1 | 167 |
10 | 47_Irish | 167 |
11 | LinksandWhiskey | 163 |
12 | njholden | 158 |
13 | marrs_jordan | 155 |
14 | 3puttonly | 152 |
15 | Dan92Miller | 152 |
16 | GolfBets101 | 151 |
17 | BatBoy4ever | 146 |
18 | GolfTipster5 | 146 |
19 | bagshaw2112 | 146 |
20 | HappyJock | 140 |
21 | MattTizzard | 136 |
22 | Mark_Higgins69 | 135 |
23 | M30kle | 134 |
24 | GolfSmiler | 134 |
25 | Leocduckett | 129 |
26 | derekdavidson | 128 |
27 | macbee77 | 125 |
28 | Prince_Aled | 124 |
29 | CeeWhizBets | 119 |
30 | spinney12 | 118 |
31 | sullster101 | 118 |
32 | richcrow2010 | 116 |
33 | giraffehk | 116 |
34 | Jbecker1068 | 115 |
35 | PeterSmith272 | 112 |
36 | themitchtobin | 108 |
37 | chazflan1990 | 107 |
38 | AverageJoePublic | 106 |
39 | cooney1987 | 100 |
40 | nicksmith_m | 94 |
41 | Andrew_Tizzard | 88 |
42 | brandanpoole | 87 |
43 | migabarrerag | 87 |
44 | Steve_Donnelly | 84 |
45 | Jimmyfi67753488 | 84 |
46 | tomwba1982 | 80 |
47 | BelowParGolfer | 79 |
48 | CliveWinward | 79 |
49 | garyspencer74 | 78 |
50 | RedNumbersPod | 77 |
51 | GirleyGolfer2013 | 76 |
52 | GaryCrooks11 | 73 |
53 | JRSpratt | 59 |
54 | lewisbroley88 | 53 |
55 | AndrewYJohnston | 37 |
56 | Sammie_D96 | 36 |
PGA TOUR PLAYER POINTS
Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
P Malnati | 15 | 7 | 10 | 6 | 38 |
J Kokrak | 15 | 2 | | | 17 |
J Neimann | 15 | 7 | 10 | 20 | 52 |
V Taylor | 10 | 7 | | 5 | 22 |
J Herman | 10 | 2 | | 4 | 16 |
A Baddeley | 10 | 2 | 5 | 2 | 19 |
P Kizzire | 10 | 2 | 5 | 15 | 32 |
D Berger | 10 | 2 | 10 | 10 | 32 |
S Woo Kim | 10 | 2 | 5 | 5 | 22 |
H Higgs | 10 | 2 | | 9 | 21 |
H Norlander | 10 | | | | 10 |
B Horschel | 10 | 7 | | 15 | 32 |
B Steele | 10 | 7 | 15 | 16 | 48 |
C Kirk | 10 | 12 | 10 | 25 | 57 |
H Swafford | 10 | 2 | | 5 | 17 |
C T Pan | 10 | | | | 10 |
W Simpson | 10 | 12 | | 21 | 43 |
J T Poston | 10 | | | | 10 |
M Hughes | 10 | 2 | 5 | 6 | 23 |
T Hodge | 10 | | | | 10 |
D Hearn | 10 | | | | 10 |
C Seiffert | 10 | | | | 10 |
N Taylor | | 17 | 5 | 6 | 28 |
S Cink | | 12 | 10 | 6 | 28 |
R Henley | | 12 | 10 | 6 | 28 |
C Morikawa | | 12 | | 15 | 27 |
M Leishman | | 12 | 10 | 21 | 43 |
H Matsuyama | | 12 | | 6 | 18 |
KJ Choi | | 7 | | | 7 |
N Ledesma | | 2 | | 2 | 4 |
N Hardy | | 7 | | 6 | 13 |
B Stuard | | 2 | | 2 | 4 |
J Hahn | | 7 | | 2 | 9 |
P Perez | | 7 | | 4 | 11 |
L Griffin | | 7 | | 2 | 9 |
C Ortiz | | 2 | | 11 | 13 |
Ca Smith | | 2 | | | 2 |
A Scott | | 7 | | 2 | 9 |
T Merritt | | 2 | | | 2 |
K Na | | 2 | 10 | 35 | 47 |
K Mitchell | | 7 | 10 | 6 | 23 |
R Shelton | | 2 | 5 | 5 | 12 |
M Thompson | | 2 | | 5 | 7 |
C Davis | | 2 | | | 2 |
M Weir | | 2 | | 2 | 4 |
A Lahiri | | 7 | 5 | | 12 |
M Hubbard | | 2 | | 4 | 6 |
B Todd | | 7 | | 2 | 9 |
B Garnett | | 2 | | 4 | 6 |
H English | | 7 | | 4 | 11 |
A Cook | | 2 | | 2 | 4 |
S Straka | | 2 | | 10 | 12 |
K Lee | | 2 | | 11 | 13 |
C Howell III | | 2 | | 11 | 13 |
S Kodaira | | 2 | | | 2 |
B Harman | | 2 | | | 2 |
K Hickok | | 2 | 5 | 11 | 18 |
R Armour | | 2 | 5 | 4 | 11 |
R Palmer | | 7 | 5 | 2 | 14 |
W Bryan | | 2 | | 4 | 6 |
R Strebb | | 2 | | | 2 |
J Furyk | | 2 | | 2 | 4 |
E Grillo | | 2 | | 2 | 4 |
J Kelly | | 2 | | | 2 |
M Jones | | 2 | 5 | 11 | 18 |
M Kim | | 2 | | | 2 |
S Garcia | | 2 | 5 | 2 | 9 |
B Gay | | 2 | | | 2 |
C Baker | | 2 | | | 2 |
J Lovemark | | 2 | | | 2 |
S Munoz | | 2 | | | 2 |
C Reavie | | 2 | | | 2 |
K Kisner | | 2 | 5 | 4 | 11 |
S Im | | 2 | | | 2 |
Z Johnson | | 7 | | | 7 |
S Brown | | 2 | | 2 | 4 |
R Kinoshita | | 2 | | | 2 |
C Hoffman | | 12 | 10 | 6 | 28 |
TEAM BREAKDOWNS
| POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 |
1 | AverageJoePublic | 106 | 10 | 31 | 0 | 38 |
| C Morikawa | 54 | 0 | 12 | 0 | 15 |
| W Simpson | 43 | 10 | 12 | 0 | 21 |
| A Scott | 9 | 0 | 7 | 0 | 2 |
| R Knox | 0 | | | | |
| K Bradley | 0 | | | | |
| Bonus 20? -> | | | | | |
2 | BatBoy4ever | 146 | 30 | 16 | 15 | 33 |
| D Berger | 64 | 10 | 2 | 10 | 10 |
| W Simpson | 43 | 10 | 12 | 0 | 21 |
| S Garcia | 9 | 0 | 2 | 5 | 2 |
| JT Poston | 10 | 10 | 0 | 0 | 0 |
| R Sabbatini | 0 | | | | |
| Bonus 20? -> | 20 | | | | |
3 | JRSpratt | 59 | 0 | 13 | 5 | 10 |
| K Kisner | 22 | 0 | 2 | 5 | 4 |
| B Todd | 9 | 0 | 7 | 0 | 2 |
| E Grillo | 4 | 0 | 2 | 0 | 2 |
| M NeSmith | 0 | | | | |
| B Stuard | 4 | 0 | 2 | 0 | 2 |
| Bonus 20? -> | 20 | | | | |
4 | marrs_jordan | 155 | 10 | 18 | 20 | 60 |
| C Morikawa | 54 | 0 | 12 | 0 | 15 |
| S Im | 2 | 0 | 2 | 0 | 0 |
| D Berger | 32 | 10 | 2 | 10 | 10 |
| K Na | 47 | 0 | 2 | 10 | 35 |
| B Snedeker | 0 | | | | |
| Bonus 20? -> | 20 | | | | |
5 | Steve_Donnelly | 84 | 0 | 28 | 10 | 26 |
| A Ancer | 0 | | | | |
| C Morikawa | 27 | 0 | 12 | 0 | 15 |
| S Im | 2 | 0 | 2 | 0 | 0 |
| C Hoffman | 28 | 0 | 12 | 10 | 6 |
| M Thompson | 7 | 0 | 2 | 0 | 5 |
| Bonus 20? -> | 20 | | | | |
6 | Sammie_D96 | 36 | 0 | 16 | 10 | 8 |
| S Im | 4 | 0 | 2 | 0 | 0 |
| R Henley | 28 | 0 | 12 | 10 | 6 |
| A Ancer | 0 | | | | |
| J Furyk | 4 | 0 | 2 | 0 | 2 |
| B Snedeker | 0 | | | | |
| Bonus 20? -> | | | | | |
7 | derekdavidson | 128 | 0 | 33 | 10 | 38 |
| C Morikawa | 54 | 0 | 12 | 0 | 15 |
| A Scott | 9 | 0 | 7 | 0 | 2 |
| M Leishman | 43 | 0 | 12 | 10 | 21 |
| R Knox | 0 | | | | |
| C Smith | 2 | 0 | 2 | 0 | 0 |
| Bonus 20? -> | 20 | | | | |
8 | BelowParGolfer | 79 | 10 | 16 | 15 | 20 |
| H Matsuyama | 36 | 0 | 12 | 0 | 6 |
| K Kisner | 11 | 0 | 2 | 5 | 4 |
| D Berger | 32 | 10 | 2 | 10 | 10 |
| B Snedeker | 0 | | | | |
| H Norlander | 0 | | | | |
| Bonus 20? -> | | | | | |
9 | GolfTipster5 | 146 | 10 | 23 | 20 | 46 |
| C Morikawa | 54 | 0 | 12 | 0 | 15 |
| K Kisner | 11 | 0 | 2 | 5 | 4 |
| C Howell III | 13 | 0 | 2 | 0 | 11 |
| T Kanaya | 0 | | | | |
| B Steele | 48 | 10 | 7 | 15 | 16 |
| Bonus 20? -> | 20 | | | | |
10 | AndrewYJohnston | 37 | 10 | 9 | 5 | 4 |
| S Garcia | 18 | 0 | 2 | 5 | 2 |
| L Griffin | 9 | 0 | 7 | 0 | 2 |
| B Snedeker | 0 | | | | |
| JT Poston | 10 | 10 | 0 | 0 | 0 |
| R Knox | 0 | | | | |
| Bonus 20? -> | | | | | |
11 | 3puttonly | 152 | 0 | 25 | 25 | 73 |
| A Scott | 18 | 0 | 7 | 0 | 2 |
| K Kisner | 11 | 0 | 2 | 5 | 4 |
| M Leishman | 43 | 0 | 12 | 10 | 21 |
| K Na | 47 | 0 | 2 | 10 | 35 |
| C Ortiz | 13 | 0 | 2 | 0 | 11 |
| Bonus 20? -> | 20 | | | | |
12 | Jimmyfi67753488 | 84 | 0 | 18 | 5 | 30 |
| K Kisner | 22 | 0 | 2 | 5 | 4 |
| S Im | 2 | 0 | 2 | 0 | 0 |
| C Morikawa | 27 | 0 | 12 | 0 | 15 |
| R Knox | 0 | | | | |
| C Ortiz | 13 | 0 | 2 | 0 | 11 |
| Bonus 20? -> | 20 | | | | |
13 | richcrow2010 | 116 | 25 | 23 | 15 | 31 |
| S Im | 4 | 0 | 2 | 0 | 0 |
| H Matsuyama | 18 | 0 | 12 | 0 | 6 |
| J Neimann | 52 | 15 | 7 | 10 | 20 |
| S Woo Kim | 22 | 10 | 2 | 5 | 5 |
| T Kanaya | 0 | | | | |
| Bonus 20? -> | 20 | | | | |
14 | PaulMil25236842 | 167 | 15 | 26 | 20 | 43 |
| M Leishman | 86 | 0 | 12 | 10 | 21 |
| A Ancer | 0 | | | | |
| M Kuchar | 0 | | | | |
| J Neimann | 52 | 15 | 7 | 10 | 20 |
| A Scott | 9 | 0 | 7 | 0 | 2 |
| Bonus 20? -> | 20 | | | | |
15 | garyspencer74 | 78 | 0 | 16 | 10 | 50 |
| S Im | 4 | 0 | 2 | 0 | 0 |
| K Bradley | 0 | | | | |
| A Ancer | 0 | | | | |
| K Na | 47 | 0 | 2 | 10 | 35 |
| C Morikawa | 27 | 0 | 12 | 0 | 15 |
| Bonus 20? -> | | | | | |
16 | Jbecker1068 | 115 | 10 | 18 | 15 | 40 |
| D Berger | 64 | 10 | 2 | 10 | 10 |
| C Morikawa | 27 | 0 | 12 | 0 | 15 |
| K Kisner | 11 | 0 | 2 | 5 | 4 |
| T Gooch | 0 | | | | |
| C Ortiz | 13 | 0 | 2 | 0 | 11 |
| Bonus 20? -> | | | | | |
17 | M30kle | 134 | 25 | 23 | 15 | 37 |
| R Palmer | 28 | 0 | 7 | 5 | 2 |
| B Harmer | 0 | | | | |
| B Gay | 2 | 0 | 2 | 0 | 0 |
| B Horschel | 32 | 10 | 7 | 0 | 15 |
| J Neimann | 52 | 15 | 7 | 10 | 20 |
| Bonus 20? -> | 20 | | | | |
18 | FreddieMeikle | 176 | 10 | 38 | 15 | 50 |
| W Simpson | 86 | 10 | 12 | 0 | 21 |
| S Garcia | 9 | 0 | 2 | 5 | 2 |
| H Matsuyama | 18 | 0 | 12 | 0 | 6 |
| M Leishman | 43 | 0 | 12 | 10 | 21 |
| B Grace | 0 | | | | |
| Bonus 20? -> | 20 | | | | |
19 | GirleyGolfer2013 | 76 | 0 | 20 | 15 | 19 |
| C Smith | 4 | 0 | 2 | 0 | 0 |
| S Garcia | 9 | 0 | 2 | 5 | 2 |
| C Ortiz | 13 | 0 | 2 | 0 | 11 |
| R Henley | 28 | 0 | 12 | 10 | 6 |
| C Reavie | 2 | 0 | 2 | 0 | 0 |
| Bonus 20? -> | 20 | | | | |
20 | Prince_Aled | 124 | 10 | 26 | 5 | 40 |
| W Simpson | 86 | 10 | 12 | 0 | 21 |
| C Morikawa | 27 | 0 | 12 | 0 | 15 |
| K Kisner | 11 | 0 | 2 | 5 | 4 |
| R Knox | 0 | | | | |
| B Snedeker | 0 | | | | |
| Bonus 20? -> | | | | | |
21 | Leocduckett | 129 | 25 | 21 | 15 | 41 |
| C Morikawa | 54 | 0 | 12 | 0 | 15 |
| J Neimann | 52 | 15 | 7 | 10 | 20 |
| A Ancer | 0 | | | | |
| T Kanya | 0 | | | | |
| M Hughes | 23 | 10 | 2 | 5 | 6 |
| Bonus 20? -> | | | | | |
22 | LinksandWhiskey | 163 | 30 | 20 | 15 | 46 |
| D Berger | 64 | 10 | 2 | 10 | 10 |
| W Simpson | 43 | 10 | 12 | 0 | 21 |
| C Smith | 2 | 0 | 2 | 0 | 0 |
| Harman | 2 | 0 | 2 | 0 | 0 |
| P Kizzire | 32 | 10 | 2 | 5 | 15 |
| Bonus 20? -> | 20 | | | | |
23 | spinney12 | 118 | 20 | 14 | 10 | 31 |
| W Simpson | 86 | 10 | 12 | 0 | 21 |
| D Berger | 32 | 10 | 2 | 10 | 10 |
| M Kuchar | 0 | | | | |
| R Knox | 0 | | | | |
| K Bradley | 0 | | | | |
| Bonus 20? -> | | | | | |
24 | brandanpoole | 87 | 10 | 10 | 20 | 18 |
| S Garcia | 18 | 0 | 2 | 5 | 2 |
| S Im | 2 | 0 | 2 | 0 | 0 |
| K Kisner | 11 | 0 | 2 | 5 | 4 |
| J Furyk | 4 | 0 | 2 | 0 | 2 |
| D Berger | 32 | 10 | 2 | 10 | 10 |
| Bonus 20? -> | 20 | | | | |
25 | CeeWhizBets | 119 | 20 | 15 | 20 | 33 |
| H English | 22 | 0 | 7 | 0 | 4 |
| K Kisner | 11 | 0 | 2 | 5 | 4 |
| D Berger | 32 | 10 | 2 | 10 | 10 |
| B Gay | 2 | 0 | 2 | 0 | 0 |
| P Kizzire | 32 | 10 | 2 | 5 | 15 |
| Bonus 20? -> | 20 | | | | |
26 | Emmajaneub1 | 222 | 20 | 50 | 30 | 75 |
| C Morikawa | 54 | 0 | 12 | 0 | 15 |
| M Leishman | 43 | 0 | 12 | 10 | 21 |
| R Palmer | 14 | 0 | 7 | 5 | 2 |
| B Steele | 48 | 10 | 7 | 15 | 16 |
| W Simpson | 43 | 10 | 12 | 0 | 21 |
| Bonus 20? -> | 20 | | | | |
27 | bagshaw2112 | 146 | 10 | 28 | 15 | 62 |
| H English | 22 | 0 | 7 | 0 | 4 |
| W Simpson | 43 | 10 | 12 | 0 | 21 |
| R Palmer | 14 | 0 | 7 | 5 | 2 |
| B Snedeker | 0 | | | | |
| K Na | 47 | 0 | 2 | 10 | 35 |
| Bonus 20? -> | 20 | | | | |
28 | PaulJacksonGolf | 185 | 20 | 30 | 20 | 52 |
| W Simpson | 86 | 10 | 12 | 0 | 21 |
| D Berger | 32 | 10 | 2 | 10 | 10 |
| M Leishman | 43 | 0 | 12 | 10 | 21 |
| S Im | 2 | 0 | 2 | 0 | 0 |
| C Smith | 2 | 0 | 2 | 0 | 0 |
| Bonus 20? -> | 20 | | | | |
29 | HappyJock | 140 | 10 | 28 | 25 | 48 |
| S Garcia | 18 | 0 | 2 | 5 | 2 |
| E Van Rooyan | 0 | | | | |
| M Leishman | 43 | 0 | 12 | 10 | 21 |
| D Berger | 32 | 10 | 2 | 10 | 10 |
| C Morikawa | 27 | 0 | 12 | 0 | 15 |
| Bonus 20? -> | 20 | | | | |
30 | nicksmith_m | 94 | 0 | 14 | 10 | 50 |
| B Grace | 0 | | | | |
| K Bradley | 0 | | | | |
| K Na | 47 | 0 | 2 | 10 | 35 |
| J Vegas | 0 | | | | |
| C Morikawa | 27 | 0 | 12 | 0 | 15 |
| Bonus 20? -> | 20 | | | | |
31 | Amitmoh | 173 | 15 | 35 | 20 | 56 |
| C Morikawa | 54 | 0 | 12 | 0 | 15 |
| S Im | 2 | 0 | 2 | 0 | 0 |
| J Niemann | 52 | 15 | 7 | 10 | 20 |
| S Munoz | 2 | 0 | 2 | 0 | 0 |
| M Leishman | 43 | 0 | 12 | 10 | 21 |
| Bonus 20? -> | 20 | | | | |
32 | MattTizzard | 136 | 20 | 18 | 15 | 61 |
| S Im | 4 | 0 | 2 | 0 | 0 |
| S Woo Kim | 22 | 10 | 2 | 5 | 5 |
| W Simpson | 43 | 10 | 12 | 0 | 21 |
| A Ancer | 0 | | | | |
| K Na | 47 | 0 | 2 | 10 | 35 |
| Bonus 20? -> | 20 | | | | |
33 | GolfBets101 | 151 | 20 | 18 | 15 | 35 |
| W Simpson | 86 | 10 | 12 | 0 | 21 |
| D Berger | 32 | 10 | 2 | 10 | 10 |
| K Kisner | 11 | 0 | 2 | 5 | 4 |
| S Munoz | 2 | 0 | 2 | 0 | 0 |
| R Sabbatini | 0 | | | | |
| Bonus 20? -> | 20 | | | | |
34 | GolfFather | 172 | 20 | 28 | 40 | 32 |
| P Berger | 64 | 10 | 2 | 10 | 10 |
| S Cink | 28 | 0 | 12 | 10 | 6 |
| B Steele | 48 | 10 | 7 | 15 | 16 |
| A Lahari | 12 | 0 | 7 | 5 | 0 |
| H Mahan | 0 | | | | |
| Bonus 20? -> | 20 | | | | |
35 | Mark_Higgins69 | 135 | 0 | 35 | 15 | 38 |
| C Morikawa | 54 | 0 | 12 | 0 | 15 |
| R Palmer | 14 | 0 | 7 | 5 | 2 |
| S Im | 2 | 0 | 2 | 0 | 0 |
| M Leishman | 43 | 0 | 12 | 10 | 21 |
| S Munoz | 2 | 0 | 2 | 0 | 0 |
| Bonus 20? -> | 20 | | | | |
36 | giraffehk | 116 | 15 | 23 | 10 | 21 |
| C Morikawa | 54 | 0 | 12 | 0 | 15 |
| S Im | 2 | 0 | 2 | 0 | 0 |
| C Smith | 2 | 0 | 2 | 0 | 0 |
| E Van Rooyan | 0 | | | | |
| P Malnati | 38 | 15 | 7 | 10 | 6 |
| Bonus 20? -> | 20 | | | | |
37 | themitchtobin | 108 | 10 | 16 | 5 | 30 |
| C Morikawa | 54 | 0 | 12 | 0 | 15 |
| S Im | 2 | 0 | 2 | 0 | 0 |
| A Ancer | 0 | | | | |
| R Knox | 0 | | | | |
| P Kizzire | 32 | 10 | 2 | 5 | 15 |
| Bonus 20? -> | 20 | | | | |
38 | marteneriksson | 192 | 20 | 38 | 20 | 67 |
| C Morikawa | 54 | 0 | 12 | 0 | 15 |
| W Simpson | 43 | 10 | 12 | 0 | 21 |
| D Berger | 32 | 10 | 2 | 10 | 10 |
| R Knox | 0 | | | | |
| M Leishman | 43 | 0 | 12 | 10 | 21 |
| Bonus 20? -> | 20 | | | | |
39 | Dan92Miller | 152 | 10 | 28 | 15 | 61 |
| H Matsuyama | 36 | 0 | 12 | 0 | 6 |
| C Morikawa | 27 | 0 | 12 | 0 | 15 |
| M Kuchar | 0 | | | | |
| K Na | 47 | 0 | 2 | 10 | 35 |
| S Woo Kim | 22 | 10 | 2 | 5 | 5 |
| Bonus 20? -> | 20 | | | | |
40 | sullster101 | 118 | 0 | 23 | 10 | 54 |
| H English | 22 | 0 | 7 | 0 | 4 |
| C Morikawa | 27 | 0 | 12 | 0 | 15 |
| A Ancer | 0 | | | | |
| S Munoz | 2 | 0 | 2 | 0 | 0 |
| K Na | 47 | 0 | 2 | 10 | 35 |
| Bonus 20? -> | 20 | | | | |
41 | njholden | 158 | 25 | 30 | 10 | 71 |
| S Im | 4 | 0 | 2 | 0 | 0 |
| W Simpson | 43 | 10 | 12 | 0 | 21 |
| C Morikawa | 27 | 0 | 12 | 0 | 15 |
| K Kokrak | 17 | 15 | 2 | 0 | 0 |
| K Na | 47 | 0 | 2 | 10 | 35 |
| Bonus 20? -> | 20 | | | | |
42 | migabarrerag | 87 | 15 | 13 | 15 | 24 |
| A Ancer | 0 | | | | |
| S Munoz | 2 | 0 | 2 | 0 | 0 |
| J Niemann | 52 | 15 | 7 | 10 | 20 |
| E Grillo | 4 | 0 | 2 | 0 | 2 |
| S Garcia | 9 | 0 | 2 | 5 | 2 |
| Bonus 20? -> | 20 | | | | |
43 | macbee77 | 125 | 10 | 30 | 10 | 53 |
| S Im | 4 | 0 | 2 | 0 | 0 |
| M Leishman | 43 | 0 | 12 | 10 | 21 |
| W Simpson | 43 | 10 | 12 | 0 | 21 |
| S Munoz | 2 | 0 | 2 | 0 | 0 |
| C Howell III | 13 | 0 | 2 | 0 | 11 |
| Bonus 20? -> | 20 | | | | |
44 | Here2Ball | 212 | 20 | 25 | 25 | 79 |
| W Simpson | 86 | 10 | 12 | 0 | 21 |
| D Berger | 32 | 10 | 2 | 10 | 10 |
| R Palmer | 14 | 0 | 7 | 5 | 2 |
| C Howell III | 13 | 0 | 2 | 0 | 11 |
| K Na | 47 | 0 | 2 | 10 | 35 |
| Bonus 20? -> | 20 | | | | |
45 | GolfSmiler | 134 | 10 | 30 | 0 | 47 |
| C Morikawa | 54 | 0 | 12 | 0 | 15 |
| W Simpson | 43 | 10 | 12 | 0 | 21 |
| S Im | 2 | 0 | 2 | 0 | 0 |
| S Munoz | 2 | 0 | 2 | 0 | 0 |
| C Ortiz | 13 | 0 | 2 | 0 | 11 |
| Bonus 20? -> | 20 | | | | |
46 | CliveWinward | 79 | 10 | 21 | 10 | 27 |
| K Kisner | 22 | 0 | 2 | 5 | 4 |
| R Palmer | 14 | 0 | 7 | 5 | 2 |
| W Simpson | 43 | 10 | 12 | 0 | 21 |
| R Sabbatini | 0 | | | | |
| K Bradley | 0 | | | | |
| Bonus 20? -> | | | | | |
47 | lewisbroley88 | 53 | 0 | 15 | 5 | 11 |
| S Im | 4 | 0 | 2 | 0 | 0 |
| K Kisner | 11 | 0 | 2 | 5 | 4 |
| B Todd | 9 | 0 | 7 | 0 | 2 |
| S Munoz | 2 | 0 | 2 | 0 | 0 |
| M Thompson | 7 | 0 | 2 | 0 | 5 |
| Bonus 20? -> | 20 | | | | |
48 | PatrickSigala1 | 167 | 20 | 28 | 25 | 74 |
| B Haas | 0 | | | | |
| B Todd | 9 | 0 | 7 | 0 | 2 |
| K Na | 47 | 0 | 2 | 10 | 35 |
| W Simpson | 43 | 10 | 12 | 0 | 21 |
| B Steele | 48 | 10 | 7 | 15 | 16 |
| Bonus 20? -> | 20 | | | | |
49 | chazflan1990 | 107 | 30 | 18 | 15 | 22 |
| S Im | 4 | 0 | 2 | 0 | 0 |
| R Palmer | 14 | 0 | 7 | 5 | 2 |
| T Kanya | 0 | | | | |
| J Niemann | 52 | 15 | 7 | 10 | 20 |
| J Kokrak | 17 | 15 | 2 | 0 | 0 |
| Bonus 20? -> | 20 | | | | |
50 | cooney1987 | 100 | 0 | 23 | 0 | 30 |
| C Morikawa | 54 | 0 | 12 | 0 | 15 |
| H English | 11 | 0 | 7 | 0 | 4 |
| C Smith | 2 | 0 | 2 | 0 | 0 |
| C Ortiz | 13 | 0 | 2 | 0 | 11 |
| E Van Rooyan | 0 | | | | |
| Bonus 20? -> | 20 | | | | |
51 | tomwba1982 | 80 | 10 | 18 | 5 | 25 |
| S Munoz | 4 | 0 | 2 | 0 | 0 |
| M NeSmith | 0 | | | | |
| W Simpson | 43 | 10 | 12 | 0 | 21 |
| K Kisner | 11 | 0 | 2 | 5 | 4 |
| C Smith | 2 | 0 | 2 | 0 | 0 |
| Bonus 20? -> | 20 | | | | |
52 | Andrew_Tizzard | 88 | 0 | 28 | 15 | 14 |
| H English | 22 | 0 | 7 | 0 | 4 |
| R Knox | 0 | | | | |
| C Hoffman | 28 | 0 | 12 | 10 | 6 |
| S Garcia | 9 | 0 | 2 | 5 | 2 |
| B Todd | 9 | 0 | 7 | 0 | 2 |
| Bonus 20? -> | 20 | | | | |
53 | GaryCrooks11 | 73 | 10 | 4 | 15 | 12 |
| D Berger | 64 | 10 | 2 | 10 | 10 |
| S Garcia | 9 | 0 | 2 | 5 | 2 |
| E Van Rooyan | 0 | | | | |
| R Knox | 0 | | | | |
| B Grace | 0 | | | | |
| Bonus 20? -> | | | | | |
54 | RedNumbersPod | 77 | 20 | 8 | 10 | 19 |
| Patrick Reed | 0 | | | | |
| S Im | 2 | 0 | 2 | 0 | 0 |
| D Berger | 32 | 10 | 2 | 10 | 10 |
| C Reavie | 2 | 0 | 2 | 0 | 0 |
| H Higgs | 21 | 10 | 2 | 0 | 9 |
| Bonus 20? -> | 20 | | | | |
55 | 47_Irish | 167 | 10 | 35 | 15 | 44 |
| W Simpson | 86 | 10 | 12 | 0 | 21 |
| R Palmer | 14 | 0 | 7 | 5 | 2 |
| C Smith | 2 | 0 | 2 | 0 | 0 |
| B Gay | 2 | 0 | 2 | 0 | 0 |
| M Leishman | 43 | 0 | 12 | 10 | 21 |
| Bonus 20? -> | 20 | | | | |
56 | PeterSmith272 | 112 | 10 | 18 | 0 | 21 |
| W Simpson | 86 | 10 | 12 | 0 | 21 |
| S Im | 2 | 0 | 2 | 0 | 0 |
| C Smith | 2 | 0 | 2 | 0 | 0 |
| R Knox | 0 | | | | |
| C Reavie | 2 | 0 | 2 | 0 | 0 |
| Bonus 20? -> | 20 | | | | |
Like this:
Like Loading...
Related