Skip to content
2020 LEADERBOARD & WINNERS
# | Player | Total |
1 | bagshaw2112 | 769 |
2 | 3puttonly | 661 |
3 | FreddieMeikle | 642 |
4 | emmajaneub1 | 641 |
5 | Steve_Donnelly_ | 500 |
6 | derekdavidson34 | 463 |
7 | AndrewYJohnston | 461 |
8 | marteneriksson | 442 |
9 | Sammie_D96 | 440 |
10 | m30kle | 421 |
11 | JoePublicGolf | 381 |
12 | amitmoh | 368 |
13 | CliveWinard | 365 |
14 | fostercarl1989 | 362 |
15 | cooney1987 | 358 |
16 | Prince Aled | 358 |
17 | PaulMil25236842 | 355 |
18 | Jimmyfi67753488 | 346 |
19 | garyspener74 | 324 |
20 | PaulJacksonGolf | 321 |
21 | marrs_jordan | 306 |
22 | 47_irish | 298 |
23 | Girlygolfer2013 | 288 |
24 | NickSmith_m | 283 |
25 | golf_nutts | 263 |
26 | leoduckett | 257 |
27 | GolfFather | 255 |
28 | migabarrerag | 235 |
29 | macbee77 | 223 |
30 | GolfCrowds1955 | 213 |
31 | Matt_Rusty | 204 |
32 | brandanpoole | 182 |
33 | HarryNoton | 166 |
34 | Copshawlad | 164 |
35 | CharliesCalhoun7 | 139 |
36 | JohnRitchie84 | 132 |
37 | HappyJock | 122 |
38 | MichealCro92 | 99 |
39 | toddmacleod | 95 |
40 | DavidHoward2507 | 95 |
41 | DazGrey1armgolf | 90 |
42 | ADAMP_70 | 85 |
43 | RedNumberPod | 84 |
44 | GolfStatsAlive | 67 |
45 | GolfBets101 | 62 |
46 | MaxBudgen | 56 |
47 | Rstep44 | 44 |
48 | tomwba1982 | 38 |
49 | Pritchie013 | 36 |
50 | Patrick Sigala | 22 |
Like this:
Like Loading...
Related