Skip to content
FINAL WAGGLE DUFF LEADERBOARD OF 2020
# | Name | Points |
1 | garyspencer | 158 |
2 | FreddieMeikle | 149 |
3 | Amitmoh | 143 |
4 | CharlesCalhoun7 | 139 |
5 | DerekDavidson | 137 |
6 | jimmyfi67753488 | 125 |
7 | HappyJock | 122 |
8 | Brandanpoole | 119 |
9 | AndrewYJohnson | 118 |
10 | JoePublicGolf | 110 |
11 | 3puttonly | 110 |
12 | Bagshaw2112 | 108 |
13 | CliveWinward | 103 |
14 | emmajaneub1 | 98 |
15 | DavidHoward2507 | 95 |
16 | Steve_Donnelly_ | 93 |
17 | macbee77 | 90 |
18 | marrs_jordan | 79 |
19 | M30kle | 69 |
20 | Sammie_D96 | 65 |
21 | ADAM_70 | 41 |
22 | GolfFather | 32 |
23 | LeoDucket | 28 |
PLAYER POINTS
Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Victor Perez | 10 | 2 | | 10 | 22 |
Matt Fitzpatrick | 5 | 7 | 10 | 30 | 52 |
Erik Van Rooyen | 5 | 2 | | 6 | 13 |
Robert MacIntyre | 5 | 2 | 5 | 5 | 17 |
Tommy Fleetwood | 5 | 7 | | 7 | 19 |
Tyrell Hatton | 5 | 7 | 5 | 9 | 26 |
Martin Kaymer | 5 | 7 | | 6 | 18 |
Sami Valimaki | 5 | 7 | 5 | 14 | 31 |
Patrick Reed | 5 | 17 | 10 | 18 | 50 |
Henrik Stenson | 5 | 2 | | 4 | 11 |
Lee Westwood | 5 | 7 | 5 | 20 | 37 |
Jazz Janewattananond | 5 | 2 | | | 7 |
Gavin Green | 5 | 2 | | | 7 |
Sean Crocker | 5 | 2 | | 6 | 13 |
Jamie Donaldson | 5 | 2 | | 4 | 11 |
Garrick Higgo | 5 | 2 | | 6 | 13 |
Callum Shinkwin | 5 | 2 | | 4 | 11 |
Laurie Canter | | 7 | 10 | 14 | 31 |
Brandan Grace | | 7 | | 9 | 16 |
Danny Willett | | 7 | 5 | 4 | 16 |
Adri Arnaus | | 7 | 5 | 7 | 19 |
Viktor Hovland | | 2 | 5 | 18 | 25 |
Shaun Norris | | 2 | | 5 | 7 |
Thomas Pieters | | 2 | | 4 | 6 |
Andy Sullivan | | 2 | 5 | 7 | 14 |
Adrian Ortegui | | 2 | | 6 | 8 |
Dean Burmester | | 2 | | 11 | 13 |
Matt Wallace | | 2 | | 5 | 7 |
Joakim Largergrens | | 2 | | | 2 |
Michael Lorenzo Vera | | 2 | | | 2 |
Christian Bezuidenhout | | 2 | | 6 | 8 |
Renato Peratore | | 2 | | | 2 |
Ian Poulter | | 2 | | 2 | 4 |
Marc Warren | | 2 | | 4 | 6 |
Eddie Pepperell | | 2 | | | 2 |
Scott Jamieson | | 2 | | 2 | 4 |
Bernd Wiesberger | | 2 | | 4 | 6 |
Aaron Rai | | 2 | | | 2 |
Robert Rock | | 2 | | 9 | 11 |
Sungjae Im | | 2 | | 6 | 8 |
Thomas Detry | | 2 | | | 2 |
Tom Lewis | | 2 | | 5 | 7 |
| | 2 | | | 2 |
Sam Horsfield | | 2 | | | 2 |
Colin Morikawa | | 2 | | 7 | 9 |
Wilco Nienaber | | 2 | | 10 | 12 |
Antoine Rozner | | 2 | | 4 | 6 |
| | | | | 0 |
Armitgae | | 2 | | | 2 |
Rasmus Hojgaard | | 2 | | | 2 |
TEAM BREAKDOWN
POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 |
GolfFather | 32 | 0 | 10 | 0 | 22 |
Dean Burmester | 13 | 0 | 2 | 0 | 11 |
Matt Wallace | 7 | 0 | 2 | 0 | 5 |
Joakim Largergrens | 2 | 0 | 2 | 0 | 0 |
Michael Lorenzo Vera | 2 | 0 | 2 | 0 | 0 |
Christian Bezuidenhout | 8 | 0 | 2 | 0 | 6 |
| | | | | |
AndrewYJohnson | 118 | 25 | 25 | 15 | 53 |
Victor Perez | 22 | 10 | 2 | 0 | 10 |
Tyrell Hatton | 26 | 5 | 7 | 5 | 9 |
S Valimaki | 31 | 5 | 7 | 5 | 14 |
Renato Peratore | 2 | 0 | 2 | 0 | 0 |
Lee Westwood | 37 | 5 | 7 | 5 | 20 |
| | | | | |
marrs_jordan | 79 | 20 | 20 | 5 | 34 |
Tommy Fleetwood | 19 | 5 | 7 | 0 | 7 |
Ian Poulter | 4 | 0 | 2 | 0 | 2 |
Tyrell Hatton | 26 | 5 | 7 | 5 | 9 |
Victor Perez | 22 | 10 | 2 | 0 | 10 |
Christian Bezidenhout | 8 | 0 | 2 | 0 | 6 |
| | | | | |
ADAM_70 | 41 | 10 | 10 | 0 | 21 |
Marc Warren | 6 | 0 | 2 | 0 | 4 |
Matt Wallace | 7 | 0 | 2 | 0 | 5 |
Victor Perez | 22 | 10 | 2 | 0 | 10 |
Eddie Pepperell | 2 | 0 | 2 | 0 | 0 |
Scott Jamieson | 4 | 0 | 2 | 0 | 2 |
| | | | | |
Steve_Donnelly_ | 93 | 10 | 35 | 15 | 33 |
Patrick Reed | 50 | 5 | 17 | 10 | 18 |
Tommy Fleetwood | 19 | 5 | 7 | 0 | 7 |
Bernd Wiesberger | 6 | 0 | 2 | 0 | 4 |
Danny Willett | 16 | 0 | 7 | 5 | 4 |
Aaron Rai | 2 | 0 | 2 | 0 | 0 |
| | | | | |
DerekDavidson | 137 | 20 | 35 | 25 | 57 |
Patrick Reed | 50 | 5 | 17 | 10 | 18 |
Robert MacIntyre | 17 | 5 | 2 | 5 | 5 |
Viktor Hovland | 25 | 0 | 2 | 5 | 18 |
Tommy Fleetwood | 19 | 5 | 7 | 0 | 7 |
Tyrell Hatton | 26 | 5 | 7 | 5 | 9 |
| | | | | |
garyspencer | 158 | 20 | 40 | 25 | 73 |
Robert Rock | 11 | 0 | 2 | 0 | 9 |
Matt Fitzpatrick | 52 | 5 | 7 | 10 | 30 |
Tyrell Hatton | 26 | 5 | 7 | 5 | 9 |
Tommy Fleetwood | 19 | 5 | 7 | 0 | 7 |
Patrick Reed | 50 | 5 | 17 | 10 | 18 |
| | | | | |
CliveWinward | 103 | 15 | 30 | 20 | 38 |
Tyrell Hatton | 26 | 5 | 7 | 5 | 9 |
Patrick Reed | 50 | 5 | 17 | 10 | 18 |
Sungjae Im | 8 | 0 | 2 | 0 | 6 |
Robert MacIntyre | 17 | 5 | 2 | 5 | 5 |
Thomas Detry | 2 | 0 | 2 | 0 | 0 |
| | | | | |
Sammie_D96 | 65 | 10 | 15 | 10 | 30 |
Tyrell Hatton | 26 | 5 | 7 | 5 | 9 |
Tom Lewis | 7 | 0 | 2 | 0 | 5 |
Morikawa | 9 | 0 | 2 | 0 | 7 |
Robert MacIntyre | 17 | 5 | 2 | 5 | 5 |
Thomas Pieters | 6 | 0 | 2 | 0 | 4 |
| | | | | |
JoePublicGolf | 110 | 20 | 35 | 15 | 40 |
Tommy Fleetwood | 19 | 5 | 7 | 0 | 7 |
Patrick Reed | 50 | 5 | 17 | 10 | 18 |
Tyrell Hatton | 26 | 5 | 7 | 5 | 9 |
Henrik Stenson | 11 | 5 | 2 | 0 | 4 |
Ian Poulter | 4 | 0 | 2 | 0 | 2 |
| | | | | |
3puttonly | 110 | 10 | 30 | 20 | 50 |
Patrick Reed | 50 | 5 | 17 | 10 | 18 |
Matt Wallace | 7 | 0 | 2 | 0 | 5 |
Sam Horsfield | 2 | 0 | 2 | 0 | 0 |
Andy Sullivan | 14 | 0 | 2 | 5 | 7 |
Lee Westwood | 37 | 5 | 7 | 5 | 20 |
| | | | | |
emmajaneub1 | 98 | 10 | 30 | 15 | 43 |
Tommy Fleewtood | 19 | 5 | 7 | 0 | 7 |
Patrick Reed | 50 | 5 | 17 | 10 | 18 |
Morikawa | 9 | 0 | 2 | 0 | 7 |
Andy Sullivan | 14 | 0 | 2 | 5 | 7 |
Thomas Pieters | 6 | 0 | 2 | 0 | 4 |
| | | | | |
Bagshaw2112 | 108 | 10 | 35 | 20 | 43 |
Patrick Reed | 50 | 5 | 17 | 10 | 18 |
Tommy Fleetwood | 19 | 5 | 7 | 0 | 7 |
Colin Morikawa | 9 | 0 | 2 | 0 | 7 |
Andy Sullivan | 14 | 0 | 2 | 5 | 7 |
Danny Willett | 16 | 0 | 7 | 5 | 4 |
| | | | | |
Brandanpoole | 119 | 15 | 30 | 20 | 54 |
Matt Fitzpatrick | 52 | 5 | 7 | 10 | 30 |
Tommy Fleetwood | 19 | 5 | 7 | 0 | 7 |
Danny Willett | 16 | 0 | 7 | 5 | 4 |
Tyrell Hatton | 26 | 5 | 7 | 5 | 9 |
Thomas Pieters | 6 | 0 | 2 | 0 | 4 |
| | | | | |
FreddieMeikle | 149 | 20 | 40 | 25 | 64 |
Eddie Pepperell | 2 | 0 | 2 | 0 | 0 |
Tommy Fleetwood | 19 | 5 | 7 | 0 | 7 |
Matt Fitzpatrick | 52 | 5 | 7 | 10 | 30 |
Tyrell Hatton | 26 | 5 | 7 | 5 | 9 |
Patrick Reed | 50 | 5 | 17 | 10 | 18 |
| | | | | |
Amitmoh | 143 | 25 | 40 | 20 | 58 |
Tommy Fleetwood | 19 | 5 | 7 | 0 | 7 |
Patrick Reed | 50 | 5 | 17 | 10 | 18 |
Lee Westwood | 37 | 5 | 7 | 5 | 20 |
Tyrell Hatton | 26 | 5 | 7 | 5 | 9 |
Henrik Stenson | 11 | 5 | 2 | 0 | 4 |
| | | | | |
M30kle | 69 | 10 | 15 | 10 | 34 |
Tyrell Hatton | 26 | 5 | 7 | 5 | 9 |
Robert MacIntyre | 17 | 5 | 2 | 5 | 5 |
Christian Bezhuidenhout | 8 | 0 | 2 | 0 | 6 |
Wilco Nienaber | 12 | 0 | 2 | 0 | 10 |
Antoine Rozner | 6 | 0 | 2 | 0 | 4 |
| | | | | |
LeoDucket | 28 | 0 | 10 | 5 | 13 |
Sungjae Im | 8 | 0 | 2 | 0 | 6 |
Aaron Rai | 2 | 0 | 2 | 0 | 0 |
Sam Horsfield | 2 | 0 | 2 | 0 | 0 |
Rasmus Hojgaard | 2 | 0 | 2 | 0 | 0 |
Andy Sullivan | 14 | 0 | 2 | 5 | 7 |
| | | | | |
DavidHoward2507 | 95 | 15 | 30 | 15 | 35 |
Bernd Weisberger | 6 | 0 | 2 | 0 | 4 |
Patrick Reed | 50 | 5 | 17 | 10 | 18 |
Jamie Donaldson | 11 | 5 | 2 | 0 | 4 |
Tyrell Hatton | 26 | 5 | 7 | 5 | 9 |
Armitage | 2 | 0 | 2 | 0 | 0 |
| | | | | |
jimmyfi67753488 | 125 | 20 | 35 | 20 | 50 |
Robert MacIntyre | 17 | 5 | 2 | 5 | 5 |
Dean Burmster | 13 | 0 | 2 | 0 | 11 |
Patrick Reed | 50 | 5 | 17 | 10 | 18 |
Tommy Fleetwood | 19 | 5 | 7 | 0 | 7 |
Tyrell Hatton | 26 | 5 | 7 | 5 | 9 |
| | | | | |
macbee77 | 90 | 20 | 30 | 5 | 35 |
Tyrell Hatton | 26 | 5 | 7 | 5 | 9 |
Tommy Fleetwood | 19 | 5 | 7 | 0 | 7 |
Henrik Stenson | 11 | 5 | 2 | 0 | 4 |
Bredan Grace | 16 | 0 | 7 | 0 | 9 |
Martin Kaymer | 18 | 5 | 7 | 0 | 6 |
| | | | | |
CharlesCalhoun7 | 139 | 15 | 35 | 20 | 69 |
Lee Westwood | 37 | 5 | 7 | 5 | 20 |
Tommy Fleetwood | 19 | 5 | 7 | 0 | 7 |
Patrick Reed | 50 | 5 | 17 | 10 | 18 |
Sungjae Im | 8 | 0 | 2 | 0 | 6 |
Viktor Hovland | 25 | 0 | 2 | 5 | 18 |
| | | | | |
HappyJock | 122 | 20 | 30 | 20 | 52 |
Tommy Fleetwood | 19 | 5 | 7 | 0 | 7 |
Patrick Reed | 50 | 5 | 17 | 10 | 18 |
Jamie Donaldson | 11 | 5 | 2 | 0 | 4 |
Robert MacIntyre | 17 | 5 | 2 | 5 | 5 |
Viktor Hovland | 25 | 0 | 2 | 5 | 18 |
Like this:
Like Loading...
Related