Skip to content
FINAL WAGGLE DUFF LEADERBOARD
# | Name | Points |
1 | CliveWinward | 111 |
2 | Bagshaw2112 | 107 |
3 | JoePublicGolf | 104 |
4 | Steve_Donnelly_ | 103 |
5 | 3puttonly | 98 |
6 | migabarrerag | 95 |
7 | PaulJacksonGolf | 85 |
8 | Derek Davidson | 83 |
9 | emmajaneub | 83 |
10 | AndrewYJohnston | 74 |
11 | amitmoh | 66 |
12 | FreddieMeikle | 64 |
13 | GolfBets101 | 62 |
14 | 47_Irish | 60 |
15 | macbee77 | 56 |
16 | cooney1987 | 55 |
17 | garyspencer74 | 50 |
18 | fostercarl1989 | 46 |
19 | jimmyfi67753488 | 46 |
20 | ADAMP_70 | 44 |
21 | Marrs_Jordan | 39 |
22 | marteneriksson | 38 |
23 | GolfFather | 33 |
24 | Sammie_D96 | 20 |
25 | leocduckett | 8 |
PLAYER BREAKDOWN
Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Russel Knox | 15 | 7 | 5 | 5 | 32 |
Tom Hodge | 5 | 7 | 10 | 18 | 40 |
Emilliano Grillo | 5 | 12 | 10 | 9 | 36 |
Joaquin Nienmann | 5 | 2 | | 5 | 12 |
Tony Finau | 5 | 7 | 25 | 9 | 46 |
Aaron Wise | 5 | 7 | 5 | 20 | 37 |
Carlos Ortiz | 5 | 7 | | 9 | 21 |
Brendan Todd | 5 | 7 | | 9 | 21 |
Nate Lashley | 5 | 7 | | 4 | 16 |
Akshay Bhatia | 5 | 7 | | | 12 |
Viktor Hovland | 5 | 7 | 10 | 30 | 52 |
Michael Gligic | 5 | 0 | 0 | 0 | 5 |
Austin Ecktorat | | 2 | | 6 | 8 |
Adam Long | | 2 | 10 | 18 | 30 |
Hunter Mahan | | 2 | | | 2 |
Steve Stricker | | 2 | 5 | 6 | 13 |
Tyler Duncan | | 2 | | 5 | 7 |
Charley Hoffman | | 2 | | 2 | 4 |
Ryan Brehm | | 7 | | | 7 |
Camillo Villegas | | 7 | | 4 | 11 |
Lucus Glover | | 7 | 5 | 14 | 26 |
Kyle Stanley | | 7 | | 2 | 9 |
Chase Seiffert | | 2 | | | 2 |
Justin Thomas | | 2 | 10 | 6 | 18 |
Mark Hubbard | | 2 | | | 2 |
Jason Duffner | | 2 | | | 2 |
John Huh | | 2 | | 5 | 7 |
Kyoung – Hoon Lee | | 2 | | | 2 |
Jhnattan Vegas | | 2 | | 5 | 7 |
Abraham Ancer | | 2 | 5 | 6 | 13 |
Brice Garnett | | 2 | | 4 | 6 |
Daniel Berger | | 2 | | 5 | 7 |
Vincent Whaley | | 2 | | 5 | 7 |
Correy Connors | | 2 | | 6 | 8 |
Austin Cook | | 2 | | | 2 |
Chris Baker | | 7 | | 4 | 11 |
Andy Ogletree | | 7 | | 2 | 9 |
Harris English | | 2 | | 14 | 16 |
Troy Merritt | | 2 | | 2 | 4 |
Bo Hoag | | 2 | | 5 | 7 |
Scott Piercy | | 2 | | 2 | 4 |
KJ Choi | | 2 | | 2 | 4 |
Bily Horshall | | 2 | 5 | 14 | 21 |
Brian Harman | | 2 | | | 2 |
Branden Grace | | 2 | | 2 | 4 |
Brandon Hagy | | 2 | | 2 | 4 |
Will Zalatoris | | 2 | | | 2 |
Satoshi Kodaira | | 2 | | 2 | 4 |
Sung Kang | | 2 | | 4 | 6 |
Max Homa | | 2 | 5 | 6 | 13 |
Kevin Streelman | | 2 | | 4 | 6 |
Patton Kizzire | | 2 | | 4 | 6 |
Doug Ghim | | 2 | | 2 | 4 |
Hank Lebioda | | 2 | | | 2 |
Rafael Campos | | 2 | | 4 | 6 |
Pat Perez | | 2 | | | 2 |
Maverick McNealy | | 2 | 5 | 6 | 13 |
JJ Spaun | | 2 | | | 2 |
Xinjun Zhang | | 2 | | | 2 |
Harold Varner III | | 2 | | | 2 |
Ben Taylor | | 2 | | | 2 |
Sepp Straka | | 2 | | | 2 |
Chares Howell III | | 2 | | 5 | 7 |
Keegan Bradley | | 2 | | 4 | 6 |
Kelly Kraft | | 2 | | | 2 |
Chris Kirk | | 2 | | 2 | 4 |
J Dahmen | | 7 | | | 7 |
P Rogers | | 7 | 10 | 6 | 23 |
TEAM BREAKDOWN
POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 |
GolfFather | 33 | 0 | 6 | 15 | 12 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 |
Abraham Ancer | 13 | 0 | 2 | 5 | 6 |
Rickie Fowler | 0 | 0 | 0 | 0 | 0 |
Young Hoon Lee | 2 | 0 | 2 | 0 | 0 |
| | | | | |
AndrewYJohnston | 74 | 15 | 15 | 15 | 29 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
Russell Knox | 32 | 15 | 7 | 5 | 5 |
Harris English | 16 | 0 | 2 | 0 | 14 |
Patton Kizzire | 6 | 0 | 2 | 0 | 4 |
Will Zalatoris | 2 | 0 | 2 | 0 | 0 |
| | | | | |
3puttonly | 98 | 10 | 18 | 20 | 50 |
Daniel Berger | 7 | 0 | 2 | 0 | 5 |
Carlos Ortiz | 21 | 5 | 7 | 0 | 9 |
Viktor Hovland | 52 | 5 | 7 | 10 | 30 |
Marc Leishman | 0 | 0 | 0 | 0 | 0 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
| | | | | |
Steve_Donnelly_ | 103 | 10 | 23 | 20 | 50 |
Daniel Berger | 7 | 0 | 2 | 0 | 5 |
Viktor Hovland | 52 | 5 | 7 | 10 | 30 |
Corey Connors | 8 | 0 | 2 | 0 | 6 |
Sebastian Munoz | 0 | 0 | 0 | 0 | 0 |
Emiliano Grillo | 36 | 5 | 12 | 10 | 9 |
| | | | | |
Sammie_D96 | 20 | 0 | 4 | 5 | 11 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 |
Abraham Ancer | 13 | 0 | 2 | 5 | 6 |
Daniel Berger | 7 | 0 | 2 | 0 | 5 |
Marc Leishman | 0 | 0 | 0 | 0 | 0 |
Rickie Fowler | 0 | 0 | 0 | 0 | 0 |
| | | | | |
garyspencer74 | 50 | 0 | 11 | 15 | 24 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 |
Camillo Villegas | 11 | 0 | 7 | 0 | 4 |
Billy Horshall | 21 | 0 | 2 | 5 | 14 |
Rickie Fowler | 0 | 0 | 0 | 0 | 0 |
| | | | | |
Marrs_Jordan | 39 | 5 | 9 | 10 | 15 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
Rickie Fowler | 0 | 0 | 0 | 0 | 0 |
Im | 0 | 0 | 0 | 0 | 0 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 |
Carlos Ortiz | 21 | 5 | 7 | 0 | 9 |
| | | | | |
amitmoh | 66 | 5 | 11 | 35 | 15 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
Tony Finau | 46 | 5 | 7 | 25 | 9 |
Sepp Straka | 2 | 0 | 2 | 0 | 0 |
Rickie Fowler | 0 | 0 | 0 | 0 | 0 |
| | | | | |
CliveWinward | 111 | 10 | 25 | 35 | 41 |
Harris English | 16 | 0 | 2 | 0 | 14 |
Brice Garnett | 6 | 0 | 2 | 0 | 4 |
Emilliano Grillo | 36 | 5 | 12 | 10 | 9 |
Charles Howell III | 7 | 0 | 2 | 0 | 5 |
Tony Finau | 46 | 5 | 7 | 25 | 9 |
| | | | | |
cooney1987 | 55 | 5 | 14 | 25 | 11 |
A Harwin | 0 | 0 | 0 | 0 | 0 |
Gary Woodland | 0 | 0 | 0 | 0 | 0 |
Robert Armour | 0 | 0 | 0 | 0 | 0 |
A Olgetree | 9 | 0 | 7 | 0 | 2 |
Tony Finau | 46 | 5 | 7 | 25 | 9 |
| | | | | |
marteneriksson | 38 | 0 | 6 | 15 | 17 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 |
Rickie Fowler | 0 | 0 | 0 | 0 | 0 |
Daniel Berger | 7 | 0 | 2 | 0 | 5 |
Abraham Ancer | 13 | 0 | 2 | 5 | 6 |
| | | | | |
JoePublicGolf | 104 | 10 | 16 | 35 | 43 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 |
Tony Finau | 46 | 5 | 7 | 25 | 9 |
Rickie Fowler | 0 | 0 | 0 | 0 | 0 |
Vicktor Hovland | 52 | 5 | 7 | 10 | 30 |
Bradley | 6 | 0 | 2 | 0 | 4 |
| | | | | |
leocduckett | 8 | 0 | 2 | 0 | 6 |
Rafa Cabrera Bello | 0 | 0 | 0 | 0 | 0 |
Greame McDowell | 0 | 0 | 0 | 0 | 0 |
An Jun Beyong | 0 | 0 | 0 | 0 | 0 |
Peter Malnati | 0 | 0 | 0 | 0 | 0 |
Corey Connors | 8 | 0 | 2 | 0 | 6 |
| | | | | |
GolfBets101 | 62 | 5 | 20 | 15 | 22 |
Abraham Ancer | 13 | 0 | 2 | 5 | 6 |
Emilliano Grillo | 36 | 5 | 12 | 10 | 9 |
Varner | 2 | 0 | 2 | 0 | 0 |
Scott Piercy | 4 | 0 | 2 | 0 | 2 |
Howell III | 7 | 0 | 2 | 0 | 5 |
| | | | | |
migabarrerag | 95 | 10 | 13 | 25 | 47 |
Munoz | 0 | 0 | 0 | 0 | 0 |
Hovland | 52 | 5 | 7 | 10 | 30 |
Thomas | 18 | 0 | 2 | 10 | 6 |
Niemann | 12 | 5 | 2 | 0 | 5 |
Ancer | 13 | 0 | 2 | 5 | 6 |
| | | | | |
ADAMP_70 | 44 | 0 | 8 | 15 | 21 |
Howell | 7 | 0 | 2 | 0 | 5 |
Streelman | 6 | 0 | 2 | 0 | 4 |
Ancer | 13 | 0 | 2 | 5 | 6 |
Thomas | 18 | 0 | 2 | 10 | 6 |
Norlander | 0 | 0 | 0 | 0 | 0 |
| | | | | |
macbee77 | 56 | 5 | 13 | 15 | 23 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 |
Ancer | 13 | 0 | 2 | 5 | 6 |
Brandon Grace | 4 | 0 | 2 | 0 | 2 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
Carlos Ortiz | 21 | 5 | 7 | 0 | 9 |
| | | | | |
FreddieMeikle | 64 | 5 | 9 | 35 | 15 |
Aphibarnrat | 0 | 0 | 0 | 0 | 0 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
Rickie Fowler | 0 | 0 | 0 | 0 | 0 |
Tony Finau | 46 | 5 | 7 | 25 | 9 |
| | | | | |
Derek Davidson | 83 | 5 | 11 | 25 | 42 |
Ancer | 13 | 0 | 2 | 5 | 6 |
Hovland | 52 | 5 | 7 | 10 | 30 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
Beyong hun An | 0 | 0 | 0 | 0 | 0 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 |
| | | | | |
fostercarl1989 | 46 | 0 | 8 | 15 | 23 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
Ancer | 13 | 0 | 2 | 5 | 6 |
Corey Connors | 8 | 0 | 2 | 0 | 6 |
Daniel Berger | 7 | 0 | 2 | 0 | 5 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 |
| | | | | |
jimmyfi67753488 | 46 | 0 | 8 | 15 | 23 |
Corey Connors | 8 | 0 | 2 | 0 | 6 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 |
Abraham Ancer | 13 | 0 | 2 | 5 | 6 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
Daniel Berger | 7 | 0 | 2 | 0 | 5 |
| | | | | |
Bagshaw2112 | 107 | 10 | 18 | 20 | 59 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 |
Harris English | 16 | 0 | 2 | 0 | 14 |
Viktor Hovland | 52 | 5 | 7 | 10 | 30 |
Brendan Todd | 21 | 5 | 7 | 0 | 9 |
| | | | | |
PaulJacksonGolf | 85 | 5 | 13 | 20 | 47 |
Brooks Koepka | 0 | 0 | 0 | 0 | 0 |
Daniel Berger | 7 | 0 | 2 | 0 | 5 |
Corey Connors | 8 | 0 | 2 | 0 | 6 |
Viktor Hovland | 52 | 5 | 7 | 10 | 30 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
| | | | | |
emmajaneub | 83 | 5 | 11 | 25 | 42 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
Russel Henley | 0 | 0 | 0 | 0 | 0 |
Viktor Hovland | 52 | 5 | 7 | 10 | 30 |
Ancer | 13 | 0 | 2 | 5 | 6 |
Rickie Fowler | 0 | 0 | 0 | 0 | 0 |
| | | | | |
47_Irish | 60 | 5 | 13 | 15 | 27 |
Justin Thomas | 18 | 0 | 2 | 10 | 6 |
Corey Connors | 8 | 0 | 2 | 0 | 6 |
Abraham Ancer | 13 | 0 | 2 | 5 | 6 |
Brendan Todd | 21 | 5 | 7 | 0 | 9 |
Russel Henley | 0 | 0 | 0 | 0 | 0 |
Like this:
Like Loading...
Related