Skip to content
FINAL WAGGLE DUFF LEADERBOARD
Pos | Name | Points |
1 | nicksmith_m | 97 |
2 | PaulJacksonGolf | 96 |
3 | marteneriksson | 95 |
4 | JohnRitchie84 | 92 |
5 | amitmoh | 91 |
6 | FreddieMeikle | 89 |
7 | bagshaw2112 | 89 |
8 | fostercarl1989 | 87 |
9 | PaulMil25236842 | 81 |
10 | macbee77 | 77 |
11 | M30kle | 75 |
12 | prince_aled | 72 |
13 | JoePublicGolf | 71 |
14 | leoduckett | 65 |
15 | DerekDavidson34 | 60 |
16 | AndrewYJohnston | 57 |
17 | Emmajaneub1 | 56 |
18 | matt_rusty | 56 |
19 | Jimmyfi67753488 | 55 |
20 | cooney1987 | 50 |
21 | 47_Irish | 47 |
22 | Sammie_D96 | 36 |
23 | pritchie013 | 36 |
24 | marrs_jordan | 34 |
25 | Steve_Donnelly_ | 22 |
26 | Girleygolfer2013 | 8 |
PLAYER BREAKDOWN
Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Brandt Snedeker | 15 | 7 | | 2 | 24 |
Cameron Davis | 5 | 2 | | | 7 |
Michael Thompson | 5 | 2 | 5 | 6 | 18 |
Scottie Scheffler | 5 | 2 | | 9 | 16 |
Harold Varner III | 5 | 2 | | 11 | 18 |
Carlos Ortiz | 5 | 7 | 5 | 35 | 52 |
Jason Day | 5 | 7 | 5 | 10 | 27 |
Sam Burns | 5 | 17 | 10 | 10 | 42 |
Adam Scott | 5 | 7 | | 4 | 16 |
Sepp Straka | 5 | 7 | 5 | 14 | 31 |
Talor Gooch | 5 | 7 | | 21 | 33 |
Adam Long | 5 | 2 | | | 7 |
Kevin Streelman | 5 | 0 | 0 | 0 | 5 |
Greg Chalmers | 5 | 2 | 2 | | 9 |
Scott Pirecy | 5 | 2 | | 4 | 11 |
Martin Laird | 20 | | | | 20 |
Dawie van der Walt | | 7 | 5 | 5 | 17 |
Corey Connors | | 7 | | 5 | 12 |
Adam Wise | | 7 | 5 | 6 | 18 |
Patton Kizzrie | | 7 | 5 | 6 | 18 |
Scott Brown | | 7 | | 5 | 12 |
J.T Poston | | 7 | | 5 | 12 |
Dustin Johnson | | 2 | 5 | 25 | 32 |
Francesco Molinari | | 2 | | 6 | 8 |
Shane Lowry | | 2 | 5 | 6 | 13 |
Tony Finau | | 2 | 5 | 5 | 12 |
Viktor Hovland | | 2 | | 6 | 8 |
Fabian Gomez | | 2 | | 4 | 6 |
Satoshi Kodaira | | 2 | | 4 | 6 |
Padraig Harrington | | 2 | | 4 | 6 |
Brian Harman | | 2 | | 10 | 12 |
Erik Van Rooyen | | 2 | | 5 | 7 |
Russell Knox | | 2 | | 6 | 8 |
Cameron Tringale | | 2 | | 5 | 7 |
Isiah Salinda | | 2 | | 2 | 4 |
Justin Harding | | 2 | | 4 | 6 |
Hideki Matsuyama | | 2 | 5 | 25 | 32 |
Charley Hoffman | | 2 | | 5 | 7 |
Sean O Hair | | 2 | | | 2 |
Mark Hubbard | | 2 | | 2 | 4 |
Doc Redman | | 2 | | | 2 |
Chris Kirk | | 2 | | 2 | 4 |
Tyrell Hatton | | 2 | | 15 | 17 |
C.T Pan | | 2 | | | 2 |
Kevin Chappell | | 2 | | | 2 |
Russell Henley | | 2 | | 5 | 7 |
Matt Jones | | 2 | | | 2 |
Denny McCarthy | | 2 | | 4 | 6 |
Nate Lashley | | 2 | | 4 | 6 |
Jamie Lovemark | | 2 | | | 2 |
Scott Harrington | | 2 | | | 2 |
Brian Stuard | | 2 | | 2 | 4 |
Max Homa | | 2 | | 2 | 4 |
Brice Harnett | | 2 | | | 2 |
Greame McDowell | | 2 | | 2 | 4 |
Mackenzie Hughes | | 2 | | 15 | 17 |
Brooks Koepka | | 2 | 5 | 19 | 26 |
James Hahn | | 2 | | 2 | 4 |
Maverick McNealy | | 2 | | 5 | 7 |
Zach Johnson | | 2 | | 2 | 4 |
Sungjae Im | | 2 | | 2 | 4 |
Will Gordon | | 2 | 5 | 4 | 11 |
Jhonattan Vegas | | 2 | | 2 | 4 |
Kramer Hickok | | 2 | | | 2 |
Lanto Griffin | | 2 | | | 2 |
Austin Cook | | 2 | | 5 | 7 |
Erik Barnes | | 2 | | 9 | 11 |
Charl Schwartzel | | 2 | | | 2 |
Troy Merrit | | 2 | | 5 | 7 |
John Huh | | 2 | | 2 | 4 |
Brice Garnett | | 2 | | 2 | 4 |
TEAM BREAKDOWN
| POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 |
1 | AndrewYJohnston | 57 | 5 | 23 | 10 | 19 |
| Lanto Griffin | 2 | 0 | 2 | 0 | 0 |
| Denny McCarthy | 6 | 0 | 2 | 0 | 4 |
| Cameron Tringale | 7 | 0 | 2 | 0 | 5 |
| Luke List | 0 | 0 | 0 | 0 | 0 |
| Sam Burns | 42 | 5 | 17 | 10 | 10 |
| | | | | | |
2 | M30kle | 75 | 5 | 10 | 5 | 55 |
| Viktor Hovland | 8 | 0 | 2 | 0 | 6 |
| Scottie Scheffler | 16 | 5 | 2 | 0 | 9 |
| Lanto Griffin | 2 | 0 | 2 | 0 | 0 |
| Dustin Johnson | 32 | 0 | 2 | 5 | 25 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| | | | | | |
3 | DerekDavidson34 | 60 | 5 | 13 | 10 | 32 |
| Jordan Speith | 0 | 0 | 0 | 0 | 0 |
| Sungjae Im | 4 | 0 | 2 | 0 | 2 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| Tony Finau | 12 | 0 | 2 | 5 | 5 |
| Jason Day | 27 | 5 | 7 | 5 | 10 |
| | | | | | |
4 | JoePublicGolf | 71 | 5 | 13 | 10 | 43 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| Sergio Garcia | 0 | 0 | 0 | 0 | 0 |
| Tony Finau | 12 | 0 | 2 | 5 | 5 |
| Brooks Koepka | 26 | 0 | 2 | 5 | 19 |
| Adam Scott | 16 | 5 | 7 | 0 | 4 |
| | | | | | |
5 | Steve_Donnelly_ | 22 | 0 | 13 | 0 | 9 |
| Sungjae Im | 4 | 0 | 2 | 0 | 2 |
| Lanto Griffin | 2 | 0 | 2 | 0 | 0 |
| Corey Connors | 12 | 0 | 7 | 0 | 5 |
| Si Woo Kim | 0 | 0 | 0 | 0 | 0 |
| James Hahn | 4 | 0 | 2 | 0 | 2 |
| | | | | | |
6 | marteneriksson | 95 | 0 | 10 | 15 | 70 |
| Dustin Johnson | 32 | 0 | 2 | 5 | 25 |
| Brooks Koepka | 26 | 0 | 2 | 5 | 19 |
| Tony Finau | 12 | 0 | 2 | 5 | 5 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| Viktor Hovland | 8 | 0 | 2 | 0 | 6 |
| | | | | | |
7 | marrs_jordan | 34 | 0 | 6 | 5 | 23 |
| Brooks Koepka | 26 | 0 | 2 | 5 | 19 |
| Emiliano Grillo | 0 | 0 | 0 | 0 | 0 |
| Jordan Speith | 0 | 0 | 0 | 0 | 0 |
| Zac Johnson | 4 | 0 | 2 | 0 | 2 |
| Sungjae Im | 4 | 0 | 2 | 0 | 2 |
| | | | | | |
8 | Sammie_D96 | 36 | 0 | 8 | 5 | 23 |
| Brooks Koepka | 26 | 0 | 2 | 5 | 19 |
| Emilianno Grillo | 0 | 0 | 0 | 0 | 0 |
| Doc Redman | 2 | 0 | 2 | 0 | 0 |
| Zac Johnson | 4 | 0 | 2 | 0 | 2 |
| Sungjae Im | 4 | 0 | 2 | 0 | 2 |
| | | | | | |
9 | PaulJacksonGolf | 96 | 0 | 10 | 10 | 76 |
| Dustin Johnson | 32 | 0 | 2 | 5 | 25 |
| Hideki Matsuyama | 32 | 0 | 2 | 5 | 25 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| Victor Hovland | 8 | 0 | 2 | 0 | 6 |
| Russell Henley | 7 | 0 | 2 | 0 | 5 |
| | | | | | |
10 | PaulMil25236842 | 81 | 0 | 6 | 10 | 65 |
| Dustin Johnson | 32 | 0 | 2 | 5 | 25 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| Hideki Matsuyama | 32 | 0 | 2 | 5 | 25 |
| Sergio Garcia | 0 | 0 | 0 | 0 | 0 |
| Patrick Reed | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
11 | pritchie013 | 36 | 0 | 6 | 5 | 25 |
| Stewart Cink | 0 | 0 | 0 | 0 | 0 |
| Tony Finau | 12 | 0 | 2 | 5 | 5 |
| Russell Henly | 7 | 0 | 2 | 0 | 5 |
| Lee Westwood | 0 | 0 | 0 | 0 | 0 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| | | | | | |
12 | FreddieMeikle | 89 | 0 | 8 | 20 | 61 |
| Sergio Garcia | 0 | 0 | 0 | 0 | 0 |
| Tony Finau | 12 | 0 | 2 | 5 | 5 |
| Shane Lowry | 13 | 0 | 2 | 5 | 6 |
| Dustin Johnson | 32 | 0 | 2 | 5 | 25 |
| Hiddeki Matsuyama | 32 | 0 | 2 | 5 | 25 |
| | | | | | |
13 | 47_Irish | 47 | 10 | 8 | 0 | 29 |
| Si Woo Kim | 0 | 0 | 0 | 0 | 0 |
| Scottie Scheffler | 16 | 5 | 2 | 0 | 9 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| Cameron Davis | 7 | 5 | 2 | 0 | 0 |
| Russell Henley | 7 | 0 | 2 | 0 | 5 |
| | | | | | |
13 | fostercarl1989 | 87 | 0 | 8 | 15 | 64 |
| Dustin Johnson | 32 | 0 | 2 | 5 | 25 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| Brooks Koepka | 26 | 0 | 2 | 5 | 19 |
| Tony Finau | 12 | 0 | 2 | 5 | 5 |
| Harry Higgs | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
14 | Jimmyfi67753488 | 55 | 5 | 13 | 5 | 32 |
| Si Woo Kim | 0 | 0 | 0 | 0 | 0 |
| Dustin Johnson | 32 | 0 | 2 | 5 | 25 |
| Correy Connors | 12 | 0 | 7 | 0 | 5 |
| Sungjae Im | 4 | 0 | 2 | 0 | 2 |
| Cameron Davis | 7 | 5 | 2 | 0 | 0 |
| | | | | | |
15 | prince_aled | 72 | 0 | 10 | 10 | 52 |
| Hideki Matsuyama | 32 | 0 | 2 | 5 | 25 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| Tony Finau | 12 | 0 | 2 | 5 | 5 |
| Russel Henley | 7 | 0 | 2 | 0 | 5 |
| James Hahn | 4 | 0 | 2 | 0 | 2 |
| | | | | | |
16 | Emmajaneub1 | 56 | 0 | 6 | 5 | 45 |
| Stewrt Cink | 0 | 0 | 0 | 0 | 0 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| Russell Henley | 7 | 0 | 2 | 0 | 5 |
| Sergio Garcia | 0 | 0 | 0 | 0 | 0 |
| Dustin Johnson | 32 | 0 | 2 | 5 | 25 |
| | | | | | |
17 | Girleygolfer2013 | 8 | 0 | 2 | 0 | 6 |
| Victor Hovland | 8 | 0 | 2 | 0 | 6 |
| Sergio Garcia | 0 | 0 | 0 | 0 | 0 |
| Henrik Stenson | 0 | 0 | 0 | 0 | 0 |
| Danny Willett | 0 | 0 | 0 | 0 | 0 |
| Danny Lee | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
18 | nicksmith_m | 97 | 5 | 13 | 10 | 69 |
| Dustin Johnson | 32 | 0 | 2 | 5 | 25 |
| Hidekki Matsuyama | 32 | 0 | 2 | 5 | 25 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| Jordan Speith | 0 | 0 | 0 | 0 | 0 |
| Adam Scott | 16 | 5 | 7 | 0 | 4 |
| | | | | | |
19 | bagshaw2112 | 89 | 0 | 8 | 10 | 71 |
| Dustin Johnson | 32 | 0 | 2 | 5 | 25 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| Victor Hovland | 8 | 0 | 2 | 0 | 6 |
| Henrik Stenston | 0 | 0 | 0 | 0 | 0 |
| Hidekki Matsuyama | 32 | 0 | 2 | 5 | 25 |
| | | | | | |
20 | JohnRitchie84 | 92 | 10 | 13 | 10 | 59 |
| Dustin Johnson | 32 | 0 | 2 | 5 | 25 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| Danny Willett | 0 | 0 | 0 | 0 | 0 |
| Jason Day | 27 | 5 | 7 | 5 | 10 |
| Scottie Scheffler | 16 | 5 | 2 | 0 | 9 |
| | | | | | |
21 | macbee77 | 77 | 5 | 18 | 5 | 49 |
| Dustin Johnson | 32 | 0 | 2 | 5 | 25 |
| Correy Connors | 12 | 0 | 7 | 0 | 5 |
| Adam Scott | 16 | 5 | 7 | 0 | 4 |
| Mackenie Hughes | 17 | 0 | 2 | 0 | 15 |
| Henrik Stenson | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
22 | cooney1987 | 50 | 0 | 6 | 5 | 39 |
| Charlie Hoffman | 7 | 0 | 2 | 0 | 5 |
| Hunter Mahan | 0 | 0 | 0 | 0 | 0 |
| Brooks Koepka | 26 | 0 | 2 | 5 | 19 |
| Pat Perez | 0 | 0 | 0 | 0 | 0 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| | | | | | |
23 | leoduckett | 65 | 5 | 6 | 5 | 49 |
| Lucus Glover | 0 | 0 | 0 | 0 | 0 |
| Hideki Matsuyama | 32 | 0 | 2 | 5 | 25 |
| Scottie Scheffler | 16 | 5 | 2 | 0 | 9 |
| Lee Westwood | 0 | 0 | 0 | 0 | 0 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| | | | | | |
24 | 3puttonly | 108 | 10 | 15 | 15 | 68 |
| Brooks Koepka | 26 | 0 | 2 | 5 | 19 |
| Dustin Johnson | 32 | 0 | 2 | 5 | 25 |
| Scottie Scheffler | 16 | 5 | 2 | 0 | 9 |
| Jason Day | 27 | 5 | 7 | 5 | 10 |
| Russell Henley | 7 | 0 | 2 | 0 | 5 |
| | | | | | |
25 | matt_rusty | 56 | 0 | 6 | 5 | 45 |
| Jodan Speith | 0 | 0 | 0 | 0 | 0 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| Olli Schniderjans | 0 | 0 | 0 | 0 | 0 |
| Dustin Johnson | 32 | 0 | 2 | 5 | 25 |
| Charly Hoffman | 7 | 0 | 2 | 0 | 5 |
| | | | | | |
26 | amitmoh | 91 | 5 | 8 | 10 | 68 |
| Dustin Johnson | 32 | 0 | 2 | 5 | 25 |
| Tyrell Hatton | 17 | 0 | 2 | 0 | 15 |
| Brooks Koepka | 26 | 0 | 2 | 5 | 19 |
| Sergio Garcia | 0 | 0 | 0 | 0 | 0 |
| Scottie Scheffler | 16 | 5 | 2 | 0 | 9 |
Like this:
Like Loading...
Related