Skip to content
Not much in it…..
WAGGLE DUFF LEADERBOARD
| Name | Points |
1 | AndrewYJohnston | 28 |
2 | JohnRitchie84 | 23 |
3 | macbee77 | 23 |
4 | DerekDavidson34 | 18 |
5 | JoePublicGolf | 18 |
6 | 47_Irish | 18 |
7 | Jimmyfi67753488 | 18 |
8 | nicksmith_m | 18 |
9 | M30kle | 15 |
10 | Steve_Donnelly_ | 13 |
11 | amitmoh | 13 |
12 | leoduckett | 11 |
13 | marteneriksson | 10 |
14 | PaulJacksonGolf | 10 |
15 | prince_aled | 10 |
16 | Sammie_D96 | 8 |
17 | FreddieMeikle | 8 |
18 | fostercarl1989 | 8 |
19 | bagshaw2112 | 8 |
20 | marrs_jordan | 6 |
21 | PaulMil25236842 | 6 |
22 | pritchie013 | 6 |
23 | Emmajaneub1 | 6 |
24 | cooney1987 | 6 |
25 | matt_rusty | 6 |
26 | Girleygolfer2013 | 2 |
PLAYER BREAKDOWN
Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Brandt Snedeker | 15 | 7 | | | 22 |
Cameron Davis | 5 | 2 | | | 7 |
Michael Thompson | 5 | 2 | | | 7 |
Scottie Scheffler | 5 | 2 | | | 7 |
Harold Varner III | 5 | 2 | | | 7 |
Carlos Ortiz | 5 | 7 | | | 12 |
Jason Day | 5 | 7 | | | 12 |
Sam Burns | 5 | 17 | | | 22 |
Adam Scott | 5 | 7 | | | 12 |
Sepp Straka | 5 | 7 | | | 12 |
Talor Gooch | 5 | 7 | | | 12 |
Adam Long | 5 | 2 | | | 7 |
Kevin Streelman | 5 | 0 | 0 | 0 | 5 |
Greg Chalmers | 5 | 2 | | | 7 |
Scott Pirecy | 5 | 2 | | | 7 |
Martin Laird | 20 | | | | 20 |
Dawie van der Walkt | | 7 | | | 7 |
Corey Connors | | 7 | | | 7 |
Adam Wise | | 7 | | | 7 |
Patton Kizzrie | | 7 | | | 7 |
Scott Brown | | 7 | | | 7 |
J.T Poston | | 7 | | | 7 |
Dustin Johnson | | 2 | | | 2 |
Francesco Molinari | | 2 | | | 2 |
Shane Lowry | | 2 | | | 2 |
Tony Finau | | 2 | | | 2 |
Viktor Hovland | | 2 | | | 2 |
Fabian Gomez | | 2 | | | 2 |
Satoshi Kodaira | | 2 | | | 2 |
Padraig Harrington | | 2 | | | 2 |
Brian Harman | | 2 | | | 2 |
Erik Van Rooyen | | 2 | | | 2 |
Russell Knox | | 2 | | | 2 |
Cameron Tringale | | 2 | | | 2 |
Isiah Salinda | | 2 | | | 2 |
Justin Harding | | 2 | | | 2 |
Hideki Matsuyama | | 2 | | | 2 |
Charley Hoffman | | 2 | | | 2 |
Sean O Hair | | 2 | | | 2 |
Mark Hubbard | | 2 | | | 2 |
Doc Redman | | 2 | | | 2 |
Chris Kirk | | 2 | | | 2 |
Tyrell Hatton | | 2 | | | 2 |
C.T Pan | | 2 | | | 2 |
Kevin Chappell | | 2 | | | 2 |
Russell Henley | | 2 | | | 2 |
Matt Jones | | 2 | | | 2 |
Denny McCarthy | | 2 | | | 2 |
Nate Lashley | | 2 | | | 2 |
Jamie Lovemark | | 2 | | | 2 |
Scott Harrington | | 2 | | | 2 |
Brian Stuard | | 2 | | | 2 |
Max Homa | | 2 | | | 2 |
Brice Harnett | | 2 | | | 2 |
Greame McDowell | | 2 | | | 2 |
Mackenzie Hughes | | 2 | | | 2 |
Brooks Koepka | | 2 | | | 2 |
James Hahn | | 2 | | | 2 |
Maverick McNealy | | 2 | | | 2 |
Zach Johnson | | 2 | | | 2 |
Sungjae Im | | 2 | | | 2 |
Will Gordon | | 2 | | | 2 |
Jhonattan Vegas | | 2 | | | 2 |
Kramer Hickok | | 2 | | | 2 |
Lanto Griffin | | 2 | | | 2 |
Austin Cook | | 2 | | | 2 |
Erik Barnes | | 2 | | | 2 |
Charl Schwartzel | | 2 | | | 2 |
TEAM BREAKDOWN
| POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 |
1 | AndrewYJohnston | 28 | 5 | 23 | 0 | 0 |
| Lanto Griffin | 2 | 0 | 2 | 0 | 0 |
| Denny McCarthy | 2 | 0 | 2 | 0 | 0 |
| Cameron Tringale | 2 | 0 | 2 | 0 | 0 |
| Luke List | 0 | 0 | 0 | 0 | 0 |
| Sam Burns | 22 | 5 | 17 | 0 | 0 |
| | | | | | |
2 | M30kle | 15 | 5 | 10 | 0 | 0 |
| Viktor Hovland | 2 | 0 | 2 | 0 | 0 |
| Scottie Scheffler | 7 | 5 | 2 | 0 | 0 |
| Lanto Griffin | 2 | 0 | 2 | 0 | 0 |
| Dustin Johnson | 2 | 0 | 2 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
3 | DerekDavidson34 | 18 | 5 | 13 | 0 | 0 |
| Jordan Speith | 0 | 0 | 0 | 0 | 0 |
| Sungjae Im | 2 | 0 | 2 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| Tony Finau | 2 | 0 | 2 | 0 | 0 |
| Jason Day | 12 | 5 | 7 | 0 | 0 |
| | | | | | |
4 | JoePublicGolf | 18 | 5 | 13 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| Sergio Garcia | 0 | 0 | 0 | 0 | 0 |
| Tony Finau | 2 | 0 | 2 | 0 | 0 |
| Brooks Koepka | 2 | 0 | 2 | 0 | 0 |
| Adam Scott | 12 | 5 | 7 | 0 | 0 |
| | | | | | |
5 | Steve_Donnelly_ | 13 | 0 | 13 | 0 | 0 |
| Sungjae Im | 2 | 0 | 2 | 0 | 0 |
| Lanto Griffin | 2 | 0 | 2 | 0 | 0 |
| Corey Connors | 7 | 0 | 7 | 0 | 0 |
| Si Woo Kim | 0 | 0 | 0 | 0 | 0 |
| James Hahn | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
6 | marteneriksson | 10 | 0 | 10 | 0 | 0 |
| Dustin Johnson | 2 | 0 | 2 | 0 | 0 |
| Brooks Koepka | 2 | 0 | 2 | 0 | 0 |
| Tony Finau | 2 | 0 | 2 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| Viktor Hovland | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
7 | marrs_jordan | 6 | 0 | 6 | 0 | 0 |
| Brooks Koepka | 2 | 0 | 2 | 0 | 0 |
| Emiliano Grillo | 0 | 0 | 0 | 0 | 0 |
| Jordan Speith | 0 | 0 | 0 | 0 | 0 |
| Zac Johnson | 2 | 0 | 2 | 0 | 0 |
| Sungjae Im | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
8 | Sammie_D96 | 8 | 0 | 8 | 0 | 0 |
| Brooks Koepka | 2 | 0 | 2 | 0 | 0 |
| Emilianno Grillo | 0 | 0 | 0 | 0 | 0 |
| Doc Redman | 2 | 0 | 2 | 0 | 0 |
| Zac Johnson | 2 | 0 | 2 | 0 | 0 |
| Sungjae Im | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
9 | PaulJacksonGolf | 10 | 0 | 10 | 0 | 0 |
| Dustin Johnson | 2 | 0 | 2 | 0 | 0 |
| Hideki Matsuyama | 2 | 0 | 2 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| Victor Hovland | 2 | 0 | 2 | 0 | 0 |
| Russell Henley | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
10 | PaulMil25236842 | 6 | 0 | 6 | 0 | 0 |
| Dustin Johnson | 2 | 0 | 2 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| Hideki Matsuyama | 2 | 0 | 2 | 0 | 0 |
| Sergio Garcia | 0 | 0 | 0 | 0 | 0 |
| Patrick Reed | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
11 | pritchie013 | 6 | 0 | 6 | 0 | 0 |
| Stewart Cink | 0 | 0 | 0 | 0 | 0 |
| Tony Finau | 2 | 0 | 2 | 0 | 0 |
| Russell Henly | 2 | 0 | 2 | 0 | 0 |
| Lee Westwood | 0 | 0 | 0 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
12 | FreddieMeikle | 8 | 0 | 8 | 0 | 0 |
| Sergio Garcia | 0 | 0 | 0 | 0 | 0 |
| Tony Finau | 2 | 0 | 2 | 0 | 0 |
| Shane Lowry | 2 | 0 | 2 | 0 | 0 |
| Dustin Johnson | 2 | 0 | 2 | 0 | 0 |
| Hiddeki Matsuyama | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
13 | 47_Irish | 18 | 10 | 8 | 0 | 0 |
| Si Woo Kim | 0 | 0 | 0 | 0 | 0 |
| Scottie Scheffler | 7 | 5 | 2 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| Cameron Davis | 7 | 5 | 2 | 0 | 0 |
| Russell Henley | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
13 | fostercarl1989 | 8 | 0 | 8 | 0 | 0 |
| Dustin Johnson | 2 | 0 | 2 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| Brooks Koepka | 2 | 0 | 2 | 0 | 0 |
| Tony Finau | 2 | 0 | 2 | 0 | 0 |
| Harry Higgs | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
14 | Jimmyfi67753488 | 18 | 5 | 13 | 0 | 0 |
| Si Woo Kim | 0 | 0 | 0 | 0 | 0 |
| Dustin Johnson | 2 | 0 | 2 | 0 | 0 |
| Correy Connors | 7 | 0 | 7 | 0 | 0 |
| Sungjae Im | 2 | 0 | 2 | 0 | 0 |
| Cameron Davis | 7 | 5 | 2 | 0 | 0 |
| | | | | | |
15 | prince_aled | 10 | 0 | 10 | 0 | 0 |
| Hideki Matsuyama | 2 | 0 | 2 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| Tony Finau | 2 | 0 | 2 | 0 | 0 |
| Russel Henley | 2 | 0 | 2 | 0 | 0 |
| James Hahn | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
16 | Emmajaneub1 | 6 | 0 | 6 | 0 | 0 |
| Stewrt Cink | 0 | 0 | 0 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| Russell Henley | 2 | 0 | 2 | 0 | 0 |
| Sergio Garcia | 0 | 0 | 0 | 0 | 0 |
| Dustin Johnson | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
17 | Girleygolfer2013 | 2 | 0 | 2 | 0 | 0 |
| Victor Hovland | 2 | 0 | 2 | 0 | 0 |
| Sergio Garcia | 0 | 0 | 0 | 0 | 0 |
| Henrik Stenson | 0 | 0 | 0 | 0 | 0 |
| Danny Willett | 0 | 0 | 0 | 0 | 0 |
| Danny Lee | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
18 | nicksmith_m | 18 | 5 | 13 | 0 | 0 |
| Dustin Johnson | 2 | 0 | 2 | 0 | 0 |
| Hidekki Matsuyama | 2 | 0 | 2 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| Jordan Speith | 0 | 0 | 0 | 0 | 0 |
| Adam Scott | 12 | 5 | 7 | 0 | 0 |
| | | | | | |
19 | bagshaw2112 | 8 | 0 | 8 | 0 | 0 |
| Dustin Johnson | 2 | 0 | 2 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| Victor Hovland | 2 | 0 | 2 | 0 | 0 |
| Henrik Stenston | 0 | 0 | 0 | 0 | 0 |
| Hidekki Matsuyama | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
20 | JohnRitchie84 | 23 | 10 | 13 | 0 | 0 |
| Dustin Johnson | 2 | 0 | 2 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| Danny Willett | 0 | 0 | 0 | 0 | 0 |
| Jason Day | 12 | 5 | 7 | 0 | 0 |
| Scottie Scheffler | 7 | 5 | 2 | 0 | 0 |
| | | | | | |
21 | macbee77 | 23 | 5 | 18 | 0 | 0 |
| Dustin Johnson | 2 | 0 | 2 | 0 | 0 |
| Correy Connors | 7 | 0 | 7 | 0 | 0 |
| Adam Scott | 12 | 5 | 7 | 0 | 0 |
| Mackenie Hughes | 2 | 0 | 2 | 0 | 0 |
| Henrik Stenson | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
22 | cooney1987 | 6 | 0 | 6 | 0 | 0 |
| Charlie Hoffman | 2 | 0 | 2 | 0 | 0 |
| Hunter Mahan | 0 | 0 | 0 | 0 | 0 |
| Brooks Koepka | 2 | 0 | 2 | 0 | 0 |
| Pat Perez | 0 | 0 | 0 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
23 | leoduckett | 11 | 5 | 6 | 0 | 0 |
| Lucus Glover | 0 | 0 | 0 | 0 | 0 |
| Hideki Matsuyama | 2 | 0 | 2 | 0 | 0 |
| Scottie Scheffler | 7 | 5 | 2 | 0 | 0 |
| Lee Westwood | 0 | 0 | 0 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
24 | 3puttonly | 25 | 10 | 15 | 0 | 0 |
| Brooks Koepka | 2 | 0 | 2 | 0 | 0 |
| Dustin Johnson | 2 | 0 | 2 | 0 | 0 |
| Scottie Scheffler | 7 | 5 | 2 | 0 | 0 |
| Jason Day | 12 | 5 | 7 | 0 | 0 |
| Russell Henley | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
25 | matt_rusty | 6 | 0 | 6 | 0 | 0 |
| Jodan Speith | 0 | 0 | 0 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| Olli Schniderjans | 0 | 0 | 0 | 0 | 0 |
| Dustin Johnson | 2 | 0 | 2 | 0 | 0 |
| Charly Hoffman | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
26 | amitmoh | 13 | 5 | 8 | 0 | 0 |
| Dustin Johnson | 2 | 0 | 2 | 0 | 0 |
| Tyrell Hatton | 2 | 0 | 2 | 0 | 0 |
| Brooks Koepka | 2 | 0 | 2 | 0 | 0 |
| Sergio Garcia | 0 | 0 | 0 | 0 | 0 |
| Scottie Scheffler | 7 | 5 | 2 | 0 | 0 |
Like this:
Like Loading...
Related