Skip to content
FINAL WAGGLE DUFF LEADERBOARD
| Name | Points |
1 | Steve_Donnelley_ | 116 |
2 | 3puttonly | 97 |
3 | FreddieMeikle | 76 |
4 | Sammie_D96 | 72 |
5 | cooney1987 | 70 |
6 | PaulMil25236842 | 70 |
7 | GolfStatsAlive | 67 |
8 | brandanpoole | 63 |
9 | fostercarl1989 | 60 |
10 | m30kle | 59 |
11 | matt_rusty | 58 |
12 | prince_aled | 57 |
13 | derekdavidson34 | 54 |
14 | AndrewYJohnston | 46 |
15 | emmajaneub | 46 |
16 | RStep7 | 44 |
17 | GolfCrowds1955 | 42 |
18 | nicksmith_m | 42 |
19 | 47_irish | 38 |
20 | leocduckett | 38 |
21 | marteneriksson | 34 |
22 | Girleygolfer2013 | 25 |
23 | bagshaw2112 | 19 |
24 | GolfFather | 14 |
25 | PAtrickSigala1 | 12 |
26 | Tomwba1982 | 10 |
FINAL PLAYER POINTS
Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Laurie Canter | 15 | 12 | 10 | 20 | 57 |
Dean Burmester | 10 | 7 | 5 | 14 | 36 |
Joachim B Hansen | 10 | 7 | | | 17 |
Richard Bland | 10 | 7 | | 6 | 23 |
Damien Perrier | 10 | 2 | | 7 | 19 |
Adri Arnaus | 10 | 7 | 5 | 14 | 36 |
Oscar Lengden | 10 | 2 | | 4 | 16 |
Will Blessing | 10 | 2 | | | 12 |
Ross McGowen | 5 | 12 | 10 | 30 | 57 |
Niklas Lemke | 5 | 2 | | 4 | 11 |
Matthew Jordan | 5 | 2 | | 4 | 11 |
Robin Rousel | 5 | 7 | | | 12 |
Jack Senior | 5 | 2 | | | 7 |
Julien Quesne | 5 | 2 | | | 7 |
Kristoffer Reitan | 5 | 2 | | 14 | 21 |
Scott Jamieson | 20 | 2 | | 2 | 24 |
Adrian Oteagui | | 7 | | 5 | 12 |
Jonathan Caldwell | | 7 | 5 | 14 | 26 |
Bernd Weisberger | | 7 | 5 | 6 | 18 |
Tomas Pulkkanen | | 7 | 5 | 4 | 16 |
Seabasitan Heisele | | 7 | 5 | 16 | 28 |
Van Driel | | 12 | 5 | 4 | 21 |
Martin Kaymer | | 7 | 5 | 14 | 26 |
Nicolas Colsaerts | | 7 | 5 | 20 | 32 |
Matthieu Pavon | | 12 | | | 12 |
Louis de Jager | | 2 | 5 | 5 | 12 |
Matt Wallace | | 2 | | 2 | 4 |
| | | | | |
Chris Paisley | | 2 | | 4 | 6 |
Y Keun Chang | | 2 | | 4 | 6 |
L Scalise | | 2 | | | 2 |
David Horsey | | 2 | | 2 | 4 |
Joost Luiton | | 2 | | 7 | 9 |
E Cuartero Blanco | | 2 | | 6 | 8 |
David Coupland | | 2 | | | 2 |
Bryce Easton | | 2 | | 6 | 8 |
Mark Warren | | 2 | | 4 | 6 |
Jamie Donaldson | | 2 | | 4 | 6 |
G Bullhar | | 2 | | | 2 |
M Antcliff | | 2 | | | 2 |
N Von Dellingshausen | | 2 | | | 2 |
M Armitgage | | 2 | | 7 | 9 |
G Migliozzi | | 2 | | 5 | 7 |
Jens Fahrbring | | 2 | | 2 | 4 |
Toby Tree | | 2 | | 2 | 4 |
J Quesne | | 2 | | 6 | 8 |
Gonzalo Fdz-Castano | | 2 | | 4 | 6 |
F Laporta | | 2 | | 4 | 6 |
D Young | | 2 | | | 2 |
D Whitnell | | 2 | | 5 | 7 |
Hurley Long | | 2 | | 6 | 8 |
C Sharvin | | 2 | | | 2 |
A Meronk | | 2 | | 5 | 7 |
J Sjoholm | | 2 | | 5 | 7 |
M Schneider | | 2 | | 4 | 6 |
J Campillo | | 2 | | 2 | 4 |
L Gagi | | 2 | | | 2 |
J Stalter | | 2 | | 5 | 7 |
S Tiley | | 2 | | | 2 |
Lee Westwood | | 2 | | 4 | 6 |
A Rozner | | 2 | | 7 | 9 |
A Cockerill | | 2 | | 5 | 7 |
L van Meijel | | 2 | | | 2 |
J Veerman | | 2 | | 2 | 4 |
F Maccario | | 2 | | | 2 |
M Schawab | | 2 | | 4 | 6 |
R Paratore | | 2 | | | 2 |
E De la Riva | | 2 | | | 2 |
Nicolas Hojgaard | | 2 | | 6 | 8 |
Will Bessling | | 2 | | 6 | 8 |
Federico Maccario | | 2 | | 4 | 6 |
FINAL TEAM BREAKDOWN
| POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 |
1 | 3puttonly | 97 | 20 | 28 | 15 | 34 |
| Martin Kaymer | 26 | 0 | 7 | 5 | 14 |
| Victor Perez | 0 | 0 | 0 | 0 | 0 |
| Bernd Weisberger | 18 | 0 | 7 | 5 | 6 |
| JD Hansen | 17 | 10 | 7 | 0 | 0 |
| Adri Arnaus | 36 | 10 | 7 | 5 | 14 |
| | | | | | |
2 | AndrewYJohnston | 46 | 0 | 13 | 5 | 28 |
| Wilco Nienaber | 0 | 0 | 0 | 0 | 0 |
| Lee Westwood | 6 | 0 | 2 | 0 | 4 |
| F Fdz-Castano | 6 | 0 | 2 | 0 | 4 |
| Nicholas Colsaerts | 32 | 0 | 7 | 5 | 20 |
| R Paratore | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
3 | Steve_Donnelley_ | 116 | 35 | 28 | 15 | 38 |
| Adri Arnaus | 36 | 10 | 7 | 5 | 14 |
| Wilco Nienabar | 0 | 0 | 0 | 0 | 0 |
| J B Hansen | 17 | 10 | 7 | 0 | 0 |
| Laurie Canter | 57 | 15 | 12 | 10 | 20 |
| Chris Paisley | 6 | 0 | 2 | 0 | 4 |
| | | | | | |
4 | Sammie_D96 | 72 | 10 | 18 | 10 | 34 |
| Martin Kaymer | 26 | 0 | 7 | 5 | 14 |
| Lee Westwood | 6 | 0 | 2 | 0 | 4 |
| Wilco Nienabar | 0 | 0 | 0 | 0 | 0 |
| Adri Arnaus | 36 | 10 | 7 | 5 | 14 |
| Matt Wallace | 4 | 0 | 2 | 0 | 2 |
| | | | | | |
5 | GolfStatsAlive | 67 | 15 | 16 | 10 | 26 |
| Victor Perez | 0 | 0 | 0 | 0 | 0 |
| Jorge Campillo | 4 | 0 | 2 | 0 | 2 |
| Jordan Smith | 0 | 0 | 0 | 0 | 0 |
| Laurie Canter | 57 | 15 | 12 | 10 | 20 |
| Chris Paisley | 6 | 0 | 2 | 0 | 4 |
| | | | | | |
6 | GolfCrowds1955 | 42 | 0 | 11 | 5 | 26 |
| Lee Westwood | 6 | 0 | 2 | 0 | 4 |
| Matt Wallace | 4 | 0 | 2 | 0 | 2 |
| Ed Molinari | 0 | 0 | 0 | 0 | 0 |
| Nicholas Colsaerts | 32 | 0 | 7 | 5 | 20 |
| Alvaro Quiros | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
7 | Tomwba1982 | 10 | 0 | 6 | 0 | 4 |
| Renato Paratore | 2 | 0 | 2 | 0 | 0 |
| Victor Perez | 0 | 0 | 0 | 0 | 0 |
| Jorge Campillo | 4 | 0 | 2 | 0 | 2 |
| Johannes Veerman | 4 | 0 | 2 | 0 | 2 |
| Adrien Saddier | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
8 | marteneriksson | 34 | 0 | 16 | 5 | 13 |
| Matt Wallace | 4 | 0 | 2 | 0 | 2 |
| Thorbjorn Olessen | 0 | 0 | 0 | 0 | 0 |
| Victor Perez | 0 | 0 | 0 | 0 | 0 |
| Bernd Wiesberger | 18 | 0 | 7 | 5 | 6 |
| Adrian Otaegui | 12 | 0 | 7 | 0 | 5 |
| | | | | | |
9 | brandanpoole | 63 | 20 | 18 | 5 | 20 |
| Victor Perez | 0 | 0 | 0 | 0 | 0 |
| Adri Arnaus | 36 | 10 | 7 | 5 | 14 |
| David Horsey | 4 | 0 | 2 | 0 | 2 |
| Chris Paisley | 6 | 0 | 2 | 0 | 4 |
| J B Hansen | 17 | 10 | 7 | 0 | 0 |
| | | | | | |
10 | matt_rusty | 58 | 10 | 18 | 5 | 25 |
| Hansen JB | 17 | 10 | 7 | 0 | 0 |
| Martin Kaymer | 26 | 0 | 7 | 5 | 14 |
| Joost Luiton | 9 | 0 | 2 | 0 | 7 |
| Gonzalo Fdz-Castano | 6 | 0 | 2 | 0 | 4 |
| Alvaro Quiros | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
11 | 47_irish | 38 | 0 | 13 | 5 | 20 |
| Matt Wallace | 4 | 0 | 2 | 0 | 2 |
| Victor Perez | 0 | 0 | 0 | 0 | 0 |
| Lee Westwood | 6 | 0 | 2 | 0 | 4 |
| Renato Paratore | 2 | 0 | 2 | 0 | 0 |
| Martin Kaymer | 26 | 0 | 7 | 5 | 14 |
| | | | | | |
12 | prince_aled | 57 | 0 | 18 | 10 | 29 |
| Matt Wallace | 4 | 0 | 2 | 0 | 2 |
| Martin Kaymer | 26 | 0 | 7 | 5 | 14 |
| Victor Perez | 0 | 0 | 0 | 0 | 0 |
| Bernd Wiesberger | 18 | 0 | 7 | 5 | 6 |
| Joost Luiton | 9 | 0 | 2 | 0 | 7 |
| | | | | | |
13 | Girleygolfer2013 | 25 | 0 | 14 | 5 | 6 |
| Ormsby | 0 | 0 | 0 | 0 | 0 |
| Matt Wallace | 4 | 0 | 2 | 0 | 2 |
| Matteo Manaserro | 0 | 0 | 0 | 0 | 0 |
| Jordan Smith | 0 | 0 | 0 | 0 | 0 |
| Van Driel | 21 | 0 | 12 | 5 | 4 |
| | | | | | |
14 | fostercarl1989 | 60 | 0 | 23 | 10 | 27 |
| Matt Wallace | 4 | 0 | 2 | 0 | 2 |
| Adrian Otaegui | 12 | 0 | 7 | 0 | 5 |
| Martin Kaymer | 26 | 0 | 7 | 5 | 14 |
| Victor Perez | 0 | 0 | 0 | 0 | 0 |
| Bernd Wiesberger | 18 | 0 | 7 | 5 | 6 |
| | | | | | |
15 | m30kle | 59 | 10 | 18 | 5 | 26 |
| Renato Paratore | 2 | 0 | 2 | 0 | 0 |
| Adri Arnaus | 36 | 10 | 7 | 5 | 14 |
| Wilco Nienaber | 0 | 0 | 0 | 0 | 0 |
| Adrian Otaegui | 12 | 0 | 7 | 0 | 5 |
| Marcus Armitage | 9 | 0 | 2 | 0 | 7 |
| | | | | | |
16 | derekdavidson34 | 54 | 0 | 18 | 10 | 26 |
| Matt Wallace | 4 | 0 | 2 | 0 | 2 |
| Martin Kaymer | 26 | 0 | 7 | 5 | 14 |
| Victor Perez | 0 | 0 | 0 | 0 | 0 |
| Marc Warren | 6 | 0 | 2 | 0 | 4 |
| Bernd Weisberger | 18 | 0 | 7 | 5 | 6 |
| | | | | | |
17 | FreddieMeikle | 76 | 10 | 20 | 10 | 36 |
| Lee Westwood | 6 | 0 | 2 | 0 | 4 |
| Matt Wallace | 4 | 0 | 2 | 0 | 2 |
| Adri Arnaus | 36 | 10 | 7 | 5 | 14 |
| Joost Luiton | 4 | 0 | 2 | 0 | 2 |
| Martin Kaymer | 26 | 0 | 7 | 5 | 14 |
| | | | | | |
18 | GolfFather | 14 | 0 | 6 | 0 | 8 |
| Aaron Rai | 0 | 0 | 0 | 0 | 0 |
| Matt Wallace | 4 | 0 | 2 | 0 | 2 |
| Alvaro Quiros | 0 | 0 | 0 | 0 | 0 |
| Renato Paratore | 2 | 0 | 2 | 0 | 0 |
| Nicolas Hojgaard | 8 | 0 | 2 | 0 | 6 |
| | | | | | |
19 | PAtrickSigala1 | 12 | 0 | 4 | 0 | 8 |
| Tom Gandy | 0 | 0 | 0 | 0 | 0 |
| David Horsey | 4 | 0 | 2 | 0 | 2 |
| Hurly Long | 8 | 0 | 2 | 0 | 6 |
| Greig Howie | 0 | 0 | 0 | 0 | 0 |
| Ben Evans | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
20 | cooney1987 | 70 | 0 | 18 | 10 | 42 |
| Nicholas Colsaerts | 32 | 0 | 7 | 5 | 20 |
| Nicolai Hojgaard | 8 | 0 | 2 | 0 | 6 |
| Martin Kaymer | 26 | 0 | 7 | 5 | 14 |
| Joost Luiten | 4 | 0 | 2 | 0 | 2 |
| Gavin Moynihan | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
21 | bagshaw2112 | 19 | 0 | 8 | 0 | 11 |
| Lee Westwood | 6 | 0 | 2 | 0 | 4 |
| Matt Wallace | 4 | 0 | 2 | 0 | 2 |
| Victor Perez | 0 | 0 | 0 | 0 | 0 |
| Renato Paratore | 2 | 0 | 2 | 0 | 0 |
| Guido Migliozzi | 7 | 0 | 2 | 0 | 5 |
| | | | | | |
22 | emmajaneub | 46 | 0 | 20 | 5 | 21 |
| Matt Wallace | 4 | 0 | 2 | 0 | 2 |
| Lee Westwood | 6 | 0 | 2 | 0 | 4 |
| Bernd Weisberger | 18 | 0 | 7 | 5 | 6 |
| Adrian Otaegui | 12 | 0 | 7 | 0 | 5 |
| Matthias Schwab | 6 | 0 | 2 | 0 | 4 |
| | | | | | |
23 | leocduckett | 38 | 0 | 13 | 5 | 20 |
| Matteo Manassero | 0 | 0 | 0 | 0 | 0 |
| Matt Wallace | 4 | 0 | 2 | 0 | 2 |
| Mark Warren | 6 | 0 | 2 | 0 | 4 |
| Mathias Schwab | 2 | 0 | 2 | 0 | 0 |
| Martin Kaymer | 26 | 0 | 7 | 5 | 14 |
| | | | | | |
24 | RStep7 | 44 | 0 | 18 | 5 | 21 |
| Matt Wallace | 4 | 0 | 2 | 0 | 2 |
| Renato Paratore | 2 | 0 | 2 | 0 | 0 |
| Alvaro Quiros | 0 | 0 | 0 | 0 | 0 |
| Martin Kaymer | 26 | 0 | 7 | 5 | 14 |
| Adrian Otaegui | 12 | 0 | 7 | 0 | 5 |
| | | | | | |
25 | nicksmith_m | 42 | 0 | 16 | 5 | 21 |
| Matt Wallace | 4 | 0 | 2 | 0 | 2 |
| Perrino | 0 | 0 | 0 | 0 | 0 |
| Alvaro Quiros | 0 | 0 | 0 | 0 | 0 |
| Martin Kaymer | 26 | 0 | 7 | 5 | 14 |
| Adrian Otaegui | 12 | 0 | 7 | 0 | 5 |
| | | | | | |
26 | PaulMil25236842 | 70 | 10 | 18 | 10 | 32 |
| Renato Paratore | 2 | 0 | 2 | 0 | 0 |
| Martin Kaymer | 26 | 0 | 7 | 5 | 14 |
| Lee Westwood | 6 | 0 | 2 | 0 | 4 |
| Victor Perez | 0 | 0 | 0 | 0 | 0 |
| Dean Burmester | 36 | 10 | 7 | 5 | 14 |
Like this:
Like Loading...
Related