Skip to content
FINAL LEADERBOARD
1 | emmajaneub1 | 122 |
2 | marteneriksson | 119 |
3 | fostercarl1989 | 113 |
4 | bagshaw2112 | 113 |
5 | Prince Aled | 107 |
6 | m30kle | 99 |
7 | toddmacleod | 95 |
8 | golf_nutts | 91 |
9 | DazGrey1armgolf | 90 |
10 | GirlyGolfer2013 | 88 |
11 | RedNumberPod | 84 |
12 | 3puttonly | 82 |
13 | HarryNoton | 79 |
14 | GolfCrowds1955 | 78 |
15 | GolfFather | 64 |
16 | FreddieMeikle | 61 |
17 | Sammie_D96 | 60 |
18 | Matt_rusty | 59 |
19 | Steve_Donnelley_ | 49 |
20 | AndrewYJohnston | 47 |
21 | JohnRitchie84 | 40 |
22 | cooney1987 | 39 |
23 | tomwba1982 | 28 |
24 | Patrick Sigala | 10 |
FINAL PLAYER POINTS
Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Adrian Otaegui | 15 | 12 | 5 | 35 | 67 |
Matt Wallace | 10 | 12 | 10 | 20 | 52 |
Aaron Rai | 5 | 7 | 5 | 18 | 35 |
Garrick Porteous | 5 | 7 | 5 | 16 | 33 |
Brandon Stone | 5 | 2 | | 6 | 13 |
Lee Westwood | 5 | 2 | | 6 | 13 |
Scott Jamieson | 5 | 2 | | 4 | 11 |
Ewen Ferguson | 5 | 2 | | 6 | 13 |
Marc Warren | 5 | 7 | | 5 | 17 |
Gonzalo Fedz-Castano | 5 | 2 | | 4 | 11 |
Padraig Harrington | 5 | 7 | | 6 | 18 |
Adrien Saddier | 5 | 7 | 5 | 12 | 29 |
Ashun Wu | 5 | 2 | | 6 | 13 |
Bryce Easton | 10 | 2 | | 6 | 18 |
Chris Paisley | 5 | 2 | 5 | 16 | 28 |
Paul Waring | | 7 | 5 | 5 | 17 |
Sean Crocker | | 7 | 5 | 8 | 20 |
Jonathan Caldwell | | 7 | 5 | 10 | 22 |
Kristoffer Reitan | | 7 | | 4 | 11 |
Matthew Southgate | | 2 | | 6 | 8 |
Dave Coupland | | 2 | | | 2 |
Marcus Armitage | | 2 | | 10 | 12 |
Martin Simonsen | | 2 | 5 | 5 | 12 |
SSP Chawrasia | | 2 | | | 2 |
Eddie Pepperell | | 2 | 5 | 6 | 13 |
Craig Howie | | 2 | | | 2 |
Adrian Meronk | | 2 | | | 2 |
Justin Harding | | 7 | | 4 | 11 |
Gregory Harvret | | 2 | | | 2 |
Matthew Jordan | | 2 | | 5 | 7 |
Philip Eriksson | | 2 | | | 2 |
David Law | | 2 | | 4 | 6 |
Justin Walters | | 2 | | 11 | 13 |
Oliver Farr | | 2 | | 8 | 10 |
Sebastian Soderberg | | 2 | | 8 | 10 |
Oliver Wilson | | 2 | | 2 | 4 |
Damen Perrier | | 2 | | | 2 |
Connor Syme | | 2 | | 4 | 6 |
Will Besseling | | 2 | | 4 | 6 |
David Drysdale | | 2 | | | 2 |
Ben Stow | | 2 | | 6 | 8 |
Pedro Figueiredo | | 2 | | 2 | 4 |
Ben Evans | | 2 | | | 2 |
James Morrison | | 2 | | 4 | 6 |
Renato Paratore | | 2 | | 4 | 6 |
Alexander Levy | | 2 | | 6 | 8 |
Darius Van Driel | | 2 | | 4 | 6 |
Ashley Chester | | 2 | | 2 | 4 |
Lorenzo Scalise | | 2 | | | 2 |
Benjamin Poke | | 2 | | | 2 |
Hurly Long | | 2 | | | 2 |
Richie Ramsay | | 2 | | 4 | 6 |
Zach Murray | | 2 | | | 2 |
Lars Van Meijel | | 2 | | 2 | 4 |
Ricardo Santos | | 2 | | | 2 |
Callum Hill | | 2 | | 5 | 7 |
Jamie Donaldson | | 2 | | 8 | 10 |
Joel Stalter | | 2 | | 2 | 4 |
Robin Petersson | | 2 | | | 2 |
Matthew Baldwin | | 2 | | 13 | 15 |
Sam Horsfield | | 2 | | 2 | 4 |
Steven Tiley | | 2 | | 2 | 4 |
Subhankar Sharma | | 2 | | 4 | 6 |
Marcel Schneider | | 2 | | | 2 |
Jens Fahbring | | 2 | | | 2 |
Tom Gandy | | 2 | | | 2 |
Jowl Sjoholm | | 2 | | | 2 |
Daniel Young | | 2 | | | 2 |
Daniel Gavins | | 2 | | 4 | 6 |
FINAL TEAM POINTS BREAKDOWN
| POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 |
1 | Steve_Donnelley_ | 49 | 5 | 15 | 0 | 29 |
| Matthew Southgate | 8 | 0 | 2 | 0 | 6 |
| Matthew Jordan’ | 7 | 0 | 2 | 0 | 5 |
| Padraig Harrington | 18 | 5 | 7 | 0 | 6 |
| Jamie Donaldson | 10 | 0 | 2 | 0 | 8 |
| Richie Ramsay | 6 | 0 | 2 | 0 | 4 |
| | | | | | |
2 | Sammie_D96 | 60 | 5 | 13 | 10 | 32 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Robert Macintyre | 0 | 0 | 0 | 0 | 0 |
| Matthew Southgate | 8 | 0 | 2 | 0 | 6 |
| Sam Horsfield | 4 | 0 | 2 | 0 | 2 |
| Aaron Rai | 35 | 5 | 7 | 5 | 18 |
| | | | | | |
3 | 3puttonly | 82 | 15 | 18 | 15 | 34 |
| Sam Horsfield | 4 | 0 | 2 | 0 | 2 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Matt Wallace | 52 | 10 | 12 | 10 | 20 |
| Rob MacIntyre | 0 | 0 | 0 | 0 | 0 |
| Lee Westwood | 13 | 5 | 2 | 0 | 6 |
| | | | | | |
4 | Matt_rusty | 59 | 5 | 16 | 10 | 28 |
| Justin Harding | 11 | 0 | 7 | 0 | 4 |
| Aphibarnrat | 0 | 0 | 0 | 0 | 0 |
| Aaron Rai | 35 | 5 | 7 | 5 | 18 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| David Howell | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
5 | GolfCrowds1955 | 78 | 15 | 16 | 15 | 32 |
| Lee Westwood | 13 | 5 | 2 | 0 | 6 |
| Michael Campbell | 0 | 0 | 0 | 0 | 0 |
| Chris Wood | 0 | 0 | 0 | 0 | 0 |
| Matt Wallace | 52 | 10 | 12 | 10 | 20 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| | | | | | |
6 | m30kle | 99 | 20 | 18 | 10 | 51 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| Renato Paratore | 6 | 0 | 2 | 0 | 4 |
| Adrian Otaegui | 67 | 15 | 12 | 5 | 35 |
| Brandon Stone | 13 | 5 | 2 | 0 | 6 |
| | | | | | |
7 | tomwba1982 | 28 | 0 | 6 | 5 | 17 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Matthew Jordan | 7 | 0 | 2 | 0 | 5 |
| Matthew Southgate | 8 | 0 | 2 | 0 | 6 |
| Grant Forrest | 0 | 0 | 0 | 0 | 0 |
| Jack Senior | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
8 | Prince Aled | 107 | 15 | 23 | 20 | 49 |
| Matt Wallace | 52 | 10 | 12 | 10 | 20 |
| Aaron Rai | 35 | 5 | 7 | 5 | 18 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| Matthew Jordan | 7 | 0 | 2 | 0 | 5 |
| | | | | | |
9 | DazGrey1armgolf | 90 | 15 | 20 | 15 | 40 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Lee Westwood | 13 | 5 | 2 | 0 | 6 |
| Matt Wallace | 52 | 10 | 12 | 10 | 20 |
| Oliver Wilson | 4 | 0 | 2 | 0 | 2 |
| Matthew Southgate | 8 | 0 | 2 | 0 | 6 |
| | | | | | |
10 | emmajaneub1 | 122 | 25 | 30 | 15 | 52 |
| Lee Westwood | 13 | 5 | 2 | 0 | 6 |
| Justin Harding | 11 | 0 | 7 | 0 | 4 |
| Matt Wallace | 52 | 10 | 12 | 10 | 20 |
| Aaron Rai | 35 | 5 | 7 | 5 | 18 |
| Scott Jamieson | 11 | 5 | 2 | 0 | 4 |
| | | | | | |
11 | AndrewYJohnston | 47 | 5 | 10 | 5 | 27 |
| Callum Hill | 7 | 0 | 2 | 0 | 5 |
| Lee Westwood | 13 | 5 | 2 | 0 | 6 |
| Matthew Southgate | 8 | 0 | 2 | 0 | 6 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Renato Paratore | 6 | 0 | 2 | 0 | 4 |
| | | | | | |
12 | GirlyGolfer2013 | 88 | 15 | 20 | 15 | 38 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Sam Horsfield | 4 | 0 | 2 | 0 | 2 |
| Matt Wallace | 52 | 10 | 12 | 10 | 20 |
| Lee Westwood | 13 | 5 | 2 | 0 | 6 |
| Van Driel | 6 | 0 | 2 | 0 | 4 |
| | | | | | |
13 | marteneriksson | 119 | 20 | 25 | 20 | 54 |
| Matt Wallace | 52 | 10 | 12 | 10 | 20 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Renato Paratore | 6 | 0 | 2 | 0 | 4 |
| Lee Westwood | 13 | 5 | 2 | 0 | 6 |
| Aaron Rai | 35 | 5 | 7 | 5 | 18 |
| | | | | | |
13 | toddmacleod | 95 | 20 | 23 | 15 | 37 |
| John Catlin | 0 | 0 | 0 | 0 | 0 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Matt Wallace | 52 | 10 | 12 | 10 | 20 |
| Marc Warren | 17 | 5 | 7 | 0 | 5 |
| Lee Westwood | 13 | 5 | 2 | 0 | 6 |
| | | | | | |
14 | fostercarl1989 | 113 | 20 | 23 | 20 | 50 |
| Matt Wallace | 52 | 10 | 12 | 10 | 20 |
| Aaron Rai | 35 | 5 | 7 | 5 | 18 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| Brandon Stone | 13 | 5 | 2 | 0 | 6 |
| | | | | | |
15 | RedNumberPod | 84 | 15 | 18 | 15 | 36 |
| Lee Westwood | 13 | 5 | 2 | 0 | 6 |
| Min Woo Lee | 0 | 0 | 0 | 0 | 0 |
| Connor Syme | 6 | 0 | 2 | 0 | 4 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Matt Wallace | 52 | 10 | 12 | 10 | 20 |
| | | | | | |
16 | cooney1987 | 39 | 10 | 6 | 5 | 18 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Grant Forrest | 0 | 0 | 0 | 0 | 0 |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| Brandon Stone | 13 | 5 | 2 | 0 | 6 |
| Lee Westwood | 13 | 5 | 2 | 0 | 6 |
| | | | | | |
17 | golf_nutts | 91 | 20 | 18 | 15 | 38 |
| Matt Wallace | 52 | 10 | 12 | 10 | 20 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| Brandon Stone | 13 | 5 | 2 | 0 | 6 |
| Lee Westwood | 13 | 5 | 2 | 0 | 6 |
| | | | | | |
18 | JohnRitchie84 | 40 | 5 | 6 | 5 | 24 |
| Connor Syme | 6 | 0 | 2 | 0 | 4 |
| Eddie Pepperell | 11 | 0 | 0 | 5 | 6 |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| Sebastian Soderberg | 10 | 0 | 2 | 0 | 8 |
| Lee Westwood | 13 | 5 | 2 | 0 | 6 |
| | | | | | |
19 | HarryNoton | 79 | 10 | 18 | 15 | 36 |
| Matt Wallace | 52 | 10 | 12 | 10 | 20 |
| Ritchie Ramsey | 6 | 0 | 2 | 0 | 4 |
| Alexander Levy | 8 | 0 | 2 | 0 | 6 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
20 | bagshaw2112 | 113 | 20 | 23 | 20 | 50 |
| Matt Wallace | 52 | 10 | 12 | 10 | 20 |
| Lee Westwood | 13 | 5 | 2 | 0 | 6 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Aaron Rai | 35 | 5 | 7 | 5 | 18 |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
21 | GolfFather | 64 | 5 | 13 | 10 | 36 |
| Aaron Rai | 35 | 5 | 7 | 5 | 18 |
| Marcus Armiage | 12 | 0 | 2 | 0 | 10 |
| Sam Horsefield | 4 | 0 | 2 | 0 | 2 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Chris Wood | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
22 | Patrick Sigala | 10 | 0 | 4 | 0 | 6 |
| Chris Wood | 0 | 0 | 0 | 0 | 0 |
| Jack Senior | 0 | 0 | 0 | 0 | 0 |
| Ben Stow | 8 | 0 | 2 | 0 | 6 |
| Scott Hend | 0 | 0 | 0 | 0 | 0 |
| David Law | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
23 | FreddieMeikle | 61 | 10 | 18 | 10 | 23 |
| Lee Westwood | 13 | 5 | 2 | 0 | 6 |
| Padraig Harrington | 18 | 5 | 7 | 0 | 6 |
| Aphibarnrat | 0 | 0 | 0 | 0 | 0 |
| Eddie Pepperell | 13 | 0 | 2 | 5 | 6 |
| Paul Waring | 17 | 0 | 7 | 5 | 5 |
Like this:
Like Loading...
Related