Skip to content
WAGGLE DUFF LEADERBOARD
| Name | Points |
1 | emmajaneub1 | 70 |
2 | marteneriksson | 65 |
3 | fostercarl1989 | 63 |
4 | bagshaw2112 | 63 |
5 | Prince Aled | 58 |
6 | toddmacleod | 58 |
7 | golf_nutts | 53 |
8 | DazGrey1armgolf | 50 |
9 | GirlyGolfer2013 | 50 |
10 | 3puttonly | 48 |
11 | m30kle | 48 |
12 | RedNumberPod | 48 |
13 | GolfCrowds1955 | 46 |
14 | HarryNoton | 43 |
15 | FreddieMeikle | 38 |
16 | Matt_rusty | 31 |
17 | GolfFather | 30 |
18 | Sammie_D96 | 28 |
19 | cooney1987 | 21 |
20 | Steve_Donnelley_ | 20 |
21 | AndrewYJohnston | 20 |
22 | JohnRitchie84 | 16 |
23 | tomwba1982 | 11 |
24 | Patrick Sigala | 6 |
PLAYER POINTS
Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Adrian Otaegui | 15 | 12 | 5 | | 32 |
Matt Wallace | 10 | 12 | 10 | | 32 |
Aaron Rai | 5 | 7 | 5 | | 17 |
Garrick Porteous | 5 | 7 | 5 | | 17 |
Brandon Stone | 5 | 2 | | | 7 |
Lee Westwood | 5 | 2 | | | 7 |
Scott Jamieson | 5 | 2 | | | 7 |
Ewen Ferguson | 5 | 2 | | | 7 |
Marc Warren | 5 | 7 | | | 12 |
Gonzalo Fedz-Castano | 5 | 2 | | | 7 |
Padraig Harrington | 5 | 7 | | | 12 |
Adrien Saddier | 5 | 7 | 5 | | 17 |
Ashun Wu | 5 | 2 | | | 7 |
Bryce Easton | 10 | 2 | | | 12 |
Chris Paisley | 5 | 2 | 5 | | 12 |
Paul Waring | | 7 | 5 | | 12 |
Sean Crocker | | 7 | 5 | | 12 |
Jonathan Caldwell | | 7 | 5 | | 12 |
Kristoffer Reitan | | 7 | | | 7 |
Matthew Southgate | | 2 | | | 2 |
Dave Coupland | | 2 | | | 2 |
Marcus Armitage | | 2 | | | 2 |
Martin Simonsen | | 2 | 5 | | 7 |
SSP Chawrasia | | 2 | | | 2 |
Eddie Pepperell | | 2 | 5 | | 7 |
Craig Howe | | 2 | | | 2 |
Adrian Meronk | | 2 | | | 2 |
Justin Harding | | 7 | | | 7 |
Gregory Harvret | | 2 | | | 2 |
Matthew Jordan | | 2 | | | 2 |
Philip Eriksson | | 2 | | | 2 |
David Law | | 2 | | | 2 |
Justin Walters | | 2 | | | 2 |
Oliver Farr | | 2 | | | 2 |
Sebastian Soderberg | | 2 | | | 2 |
Oliver Wilson | | 2 | | | 2 |
Damen Perrier | | 2 | | | 2 |
Connor Syme | | 2 | | | 2 |
Will Besseling | | 2 | | | 2 |
David Drysdale | | 2 | | | 2 |
Ben Stow | | 2 | | | 2 |
Pedro Figueiredo | | 2 | | | 2 |
Ben Evans | | 2 | | | 2 |
James Morrison | | 2 | | | 2 |
Renato Paratore | | 2 | | | 2 |
Alexander Levy | | 2 | | | 2 |
Darius Van Driel | | 2 | | | 2 |
Ashley Chester | | 2 | | | 2 |
Lorenzo Scalise | | 2 | | | 2 |
Benjamin Poke | | 2 | | | 2 |
Hurly Long | | 2 | | | 2 |
Richie Ramsay | | 2 | | | 2 |
Zach Murray | | 2 | | | 2 |
Lars Van Meijel | | 2 | | | 2 |
Ricardo Santos | | 2 | | | 2 |
Callum Hill | | 2 | | | 2 |
Jamie Donaldson | | 2 | | | 2 |
Joel Stalter | | 2 | | | 2 |
Robin Petersson | | 2 | | | 2 |
Matthew Baldwin | | 2 | | | 2 |
Sam Horsfield | | 2 | | | 2 |
Steven Tiley | | 2 | | | 2 |
Subhankar Sharma | | 2 | | | 2 |
Marcel Schneider | | 2 | | | 2 |
Jens Fahbring | | 2 | | | 2 |
Tom Gandy | | 2 | | | 2 |
Jowl Sjoholm | | 2 | | | 2 |
Daniel Young | | 2 | | | 2 |
TEAM BREAKDOWN
| POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 |
1 | Steve_Donnelley_ | 20 | 5 | 15 | 0 | 0 |
| Matthew Southgate | 2 | 0 | 2 | 0 | |
| Matthew Jordan’ | 2 | 0 | 2 | 0 | |
| Padraig Harrington | 12 | 5 | 7 | 0 | 0 |
| Jamie Donaldson | 2 | 0 | 2 | 0 | |
| Richie Ramsay | 2 | 0 | 2 | 0 | |
| | | | | | |
2 | Sammie_D96 | 28 | 5 | 13 | 10 | 0 |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Robert Macintyre | 0 | 0 | 0 | 0 | 0 |
| Matthew Southgate | 2 | 0 | 2 | 0 | |
| Sam Horsfield | 2 | 0 | 2 | 0 | |
| Aaron Rai | 17 | 5 | 7 | 5 | 0 |
| | | | | | |
3 | 3puttonly | 48 | 15 | 18 | 15 | 0 |
| Sam Horsfield | 2 | 0 | 2 | 0 | |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Matt Wallace | 32 | 10 | 12 | 10 | 0 |
| Rob MacIntyre | 0 | 0 | 0 | 0 | 0 |
| Lee Westwood | 7 | 5 | 2 | 0 | 0 |
| | | | | | |
4 | Matt_rusty | 31 | 5 | 16 | 10 | 0 |
| Justin Harding | 7 | 0 | 7 | 0 | |
| Aphibarnrat | 0 | 0 | 0 | 0 | 0 |
| Aaron Rai | 17 | 5 | 7 | 5 | 0 |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| David Howell | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
5 | GolfCrowds1955 | 46 | 15 | 16 | 15 | 0 |
| Lee Westwood | 7 | 5 | 2 | 0 | 0 |
| Michael Campbell | 0 | 0 | 0 | 0 | 0 |
| Chris Wood | 0 | 0 | 0 | 0 | |
| Matt Wallace | 32 | 10 | 12 | 10 | 0 |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| | | | | | |
6 | m30kle | 48 | 20 | 18 | 10 | 0 |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| Renato Paratore | 2 | 0 | 2 | 0 | |
| Adrian Otaegui | 32 | 15 | 12 | 5 | 0 |
| Brandon Stone | 7 | 5 | 2 | 0 | 0 |
| | | | | | |
7 | tomwba1982 | 11 | 0 | 6 | 5 | 0 |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Matthew Jordan | 2 | 0 | 2 | 0 | |
| Matthew Southgate | 2 | 0 | 2 | 0 | |
| Grant Forrest | 0 | 0 | 0 | 0 | 0 |
| Jack Senior | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
8 | Prince Aled | 58 | 15 | 23 | 20 | 0 |
| Matt Wallace | 32 | 10 | 12 | 10 | 0 |
| Aaron Rai | 17 | 5 | 7 | 5 | 0 |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| Matthew Jordan | 2 | 0 | 2 | 0 | |
| | | | | | |
9 | DazGrey1armgolf | 50 | 15 | 20 | 15 | 0 |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Lee Westwood | 7 | 5 | 2 | 0 | 0 |
| Matt Wallace | 32 | 10 | 12 | 10 | 0 |
| Oliver Wilson | 2 | 0 | 2 | 0 | |
| Matthew Southgate | 2 | 0 | 2 | 0 | |
| | | | | | |
10 | emmajaneub1 | 70 | 25 | 30 | 15 | 0 |
| Lee Westwood | 7 | 5 | 2 | 0 | 0 |
| Justin Harding | 7 | 0 | 7 | 0 | |
| Matt Wallace | 32 | 10 | 12 | 10 | 0 |
| Aaron Rai | 17 | 5 | 7 | 5 | 0 |
| Scott Jamieson | 7 | 5 | 2 | 0 | 0 |
| | | | | | |
11 | AndrewYJohnston | 20 | 5 | 10 | 5 | 0 |
| Callum Hill | 2 | 0 | 2 | 0 | |
| Lee Westwood | 7 | 5 | 2 | 0 | 0 |
| Matthew Southgate | 2 | 0 | 2 | 0 | |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Renato Paratore | 2 | 0 | 2 | 0 | |
| | | | | | |
12 | GirlyGolfer2013 | 50 | 15 | 20 | 15 | 0 |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Sam Horsfield | 2 | 0 | 2 | 0 | |
| Matt Wallace | 32 | 10 | 12 | 10 | 0 |
| Lee Westwood | 7 | 5 | 2 | 0 | 0 |
| Van Driel | 2 | 0 | 2 | 0 | |
| | | | | | |
13 | marteneriksson | 65 | 20 | 25 | 20 | 0 |
| Matt Wallace | 32 | 10 | 12 | 10 | 0 |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Renato Paratore | 2 | 0 | 2 | 0 | |
| Lee Westwood | 7 | 5 | 2 | 0 | 0 |
| Aaron Rai | 17 | 5 | 7 | 5 | 0 |
| | | | | | |
13 | toddmacleod | 58 | 20 | 23 | 15 | 0 |
| John Catlin | 0 | 0 | 0 | 0 | |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Matt Wallace | 32 | 10 | 12 | 10 | 0 |
| Marc Warren | 12 | 5 | 7 | 0 | 0 |
| Lee Westwood | 7 | 5 | 2 | 0 | 0 |
| | | | | | |
14 | fostercarl1989 | 63 | 20 | 23 | 20 | 0 |
| Matt Wallace | 32 | 10 | 12 | 10 | 0 |
| Aaron Rai | 17 | 5 | 7 | 5 | 0 |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| Brandon Stone | 7 | 5 | 2 | 0 | 0 |
| | | | | | |
15 | RedNumberPod | 48 | 15 | 18 | 15 | 0 |
| Lee Westwood | 7 | 5 | 2 | 0 | 0 |
| Min Woo Lee | 0 | 0 | 0 | 0 | 0 |
| Connor Syme | 2 | 0 | 2 | 0 | |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Matt Wallace | 32 | 10 | 12 | 10 | 0 |
| | | | | | |
16 | cooney1987 | 21 | 10 | 6 | 5 | 0 |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Grant Forrest | 0 | 0 | 0 | 0 | 0 |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| Brandon Stone | 7 | 5 | 2 | 0 | 0 |
| Lee Westwood | 7 | 5 | 2 | 0 | 0 |
| | | | | | |
17 | golf_nutts | 53 | 20 | 18 | 15 | 0 |
| Matt Wallace | 32 | 10 | 12 | 10 | 0 |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| Brandon Stone | 7 | 5 | 2 | 0 | 0 |
| Lee Westwood | 7 | 5 | 2 | 0 | 0 |
| | | | | | |
18 | JohnRitchie84 | 16 | 5 | 6 | 5 | 0 |
| Connor Syme | 2 | 0 | 2 | 0 | |
| Eddie Pepperell | 5 | 0 | 0 | 5 | |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| Sebastian Soderberg | 2 | 0 | 2 | 0 | |
| Lee Westwood | 7 | 5 | 2 | 0 | 0 |
| | | | | | |
19 | HarryNoton | 43 | 10 | 18 | 15 | 0 |
| Matt Wallace | 32 | 10 | 12 | 10 | 0 |
| Ritchie Ramsey | 2 | 0 | 2 | 0 | |
| Alexander Levy | 2 | 0 | 2 | 0 | |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
20 | bagshaw2112 | 63 | 20 | 23 | 20 | 0 |
| Matt Wallace | 32 | 10 | 12 | 10 | 0 |
| Lee Westwood | 7 | 5 | 2 | 0 | 0 |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Aaron Rai | 17 | 5 | 7 | 5 | 0 |
| Robert MacIntyre | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
21 | GolfFather | 30 | 5 | 15 | 10 | 0 |
| Aaron Rai | 17 | 5 | 7 | 5 | 0 |
| Marcus Armiage | 2 | 0 | 2 | 0 | |
| Sam Horsefield | 2 | 0 | 2 | 0 | |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Chris Wood | 2 | 0 | 2 | 0 | |
| | | | | | |
22 | Patrick Sigala | 6 | 0 | 6 | 0 | 0 |
| Chris Wood | 2 | 0 | 2 | 0 | |
| Jack Senior | 0 | 0 | 0 | 0 | |
| Ben Stow | 2 | 0 | 2 | 0 | |
| Scott Hend | 0 | 0 | 0 | 0 | |
| David Law | 2 | 0 | 2 | 0 | |
| | | | | | |
23 | FreddieMeikle | 38 | 10 | 18 | 10 | 0 |
| Lee Westwood | 7 | 5 | 2 | 0 | 0 |
| Padraig Harrington | 12 | 5 | 7 | 0 | 0 |
| Aphibarnrat | 0 | 0 | 0 | 0 | |
| Eddie Pepperell | 7 | 0 | 2 | 5 | |
| Paul Waring | 12 | 0 | 7 | 5 | |
Like this:
Like Loading...
Related