Skip to content
FINAL WAGGLE DUFF STANDINGS
| POINTS | Total |
1 | bagshaw2112 | 165 |
2 | emmajaneub1 | 108 |
3 | Sammie_D96 | 100 |
4 | 3puttonly | 98 |
5 | GolfCrowds1955 | 93 |
6 | HarryNoton | 87 |
7 | Girlygolfer2013 | 81 |
8 | PaulMil25236842 | 77 |
9 | Steve_Donnelly_ | 75 |
10 | cooney1987 | 69 |
11 | FreddieMeikle | 63 |
12 | m30kle | 41 |
13 | Matt_Rusty | 31 |
14 | golf_nutts | 24 |
FINAL PLAYER POINTS
Player | Round 1 | Round 2 | Round 3 | Round 4 | Total |
Tyrell Hatton | 10 | 7 | 10 | 30 | 57 |
Matthew Fitzpatrick | 5 | 17 | 5 | 10 | 37 |
Shane Lowry | 5 | 17 | 5 | 6 | 33 |
Patrick Reed | | 7 | 5 | 18 | 30 |
Eddie Pepperell | 5 | 7 | 5 | 12 | 29 |
Joachim B Hansen | 5 | 7 | 5 | 10 | 27 |
Victor Perez | | 2 | 5 | 20 | 27 |
Andy Sullivan | | 2 | | 23 | 25 |
David Howell | | 22 | | | 22 |
Adri Arnaus | 10 | 7 | | 4 | 21 |
Ian Poulter | | 2 | 5 | 14 | 21 |
Scott Hend | 5 | 7 | | 7 | 19 |
Ryan Fox | 5 | 7 | | 5 | 17 |
Gavin Green | 5 | 7 | | 2 | 14 |
Andrew Johnson | 5 | 2 | | 6 | 13 |
Tommy Fleetwood | | 2 | 5 | 6 | 13 |
David Horsey | | 2 | 5 | 6 | 13 |
Masahiro Kawamura | | 2 | 5 | 5 | 12 |
Renato Paratore | | 2 | | 10 | 12 |
Pablo Larrazabal | | 2 | 5 | 5 | 12 |
Matthias Schwab | 5 | 2 | | 4 | 11 |
Justin Rose | 5 | 2 | | 4 | 11 |
Grant Forest | | 7 | | 4 | 11 |
Justin Harding | 10 | | | | 10 |
Marcus Kinhult | | 2 | | 7 | 9 |
Martin Kaymer | | 2 | | 7 | 9 |
Lee Westwood | | 2 | | 6 | 8 |
Sami Valimaki | | 2 | | 6 | 8 |
Jordan Smith | | 2 | | 6 | 8 |
Wade Ormsby | 5 | 2 | | | 7 |
Garrick Higgo | | 2 | | 5 | 7 |
Matt Wallace | | 2 | | 5 | 7 |
Steven Brown | | 2 | | 5 | 7 |
Richie Ramsay | | 2 | | 5 | 7 |
Graeme McDowell | | 2 | | 5 | 7 |
Matthew Pavon | | 2 | | 5 | 7 |
Ross Fisher | | 2 | | 5 | 7 |
Erik Van Rooyen | | 2 | | 5 | 7 |
Thorborn Olesen | | 2 | | 5 | 7 |
Joakim Lagergren | | 2 | | 4 | 6 |
Danny Willett | | 2 | | 4 | 6 |
Michael Bullen | | 2 | | 4 | 6 |
Victor Dubuisson | | 2 | | 4 | 6 |
Aaron Rai | 5 | | | | 5 |
Jullien Gurrier | | 2 | | 2 | 4 |
Robert Rock | | 2 | | 2 | 4 |
Aphibarnrat | | 2 | | 2 | 4 |
Bernd Wiesberger | | 2 | | 2 | 4 |
Sean Crocker | | 2 | | 2 | 4 |
Jeunghan Wang | | 2 | | 2 | 4 |
Matthew Southgate | | 2 | | 2 | 4 |
Thomas Detry | | 2 | | 2 | 4 |
Shubhankar Sharma | | 2 | | 2 | 4 |
Padraig Harrington | | 2 | | 2 | 4 |
Christian Bezuidenhout | | 2 | | 2 | 4 |
Kalle Samooja | | 2 | | 2 | 4 |
David Howell | | 2 | | | 2 |
Alex Levy | | 2 | | | 2 |
Robert Macintyre | | 2 | | | 2 |
Kristoffer Broberg | | 2 | | | 2 |
Thomas Pieters | | 2 | | | 2 |
Nacho Elvira | | 2 | | | 2 |
Stephen Gallagher | | 2 | | | 2 |
Romain Langasque | | 2 | | | 2 |
Thomas Aitken | | 2 | | | 2 |
Tapio Pulkkanen | | 2 | | | 2 |
Oliver Fisher | | 2 | | | 2 |
Fabrizio Zanotti | | 2 | | | 2 |
Soren Kjeldsen | | 2 | | | 2 |
Joel Slater | | 2 | | | 2 |
BREAKDOWN OF SCORES
| POINTS | Total | Round 1 | Round 2 | Round 3 | Round 4 |
1 | bagshaw2112 | 165 | 20 | 45 | 25 | 75 |
| Tommy Fleetwood | 13 | 0 | 2 | 5 | 6 |
| Andy Sullivan | 25 | 0 | 2 | 0 | 23 |
| Tyrel Hatton | 57 | 10 | 7 | 10 | 30 |
| Matthew Fitzpatrick | 37 | 5 | 17 | 5 | 10 |
| Shane Lowry | 33 | 5 | 17 | 5 | 6 |
| | | | | | |
2 | FreddieMeikle | 63 | 10 | 23 | 10 | 20 |
| Tommy Fleetwood | 13 | 0 | 2 | 5 | 6 |
| Matthew Fitzpatrick | 37 | 5 | 17 | 5 | 10 |
| Padraig Harrington | 4 | 0 | 2 | 0 | 2 |
| Kiradech Aphibarnrat | 4 | 0 | 2 | 0 | 2 |
| Aaron Rai | 5 | 5 | 0 | 0 | 0 |
| | | | | | |
3 | 3puttonly | 98 | 10 | 18 | 15 | 55 |
| Patrick Reid | 30 | 0 | 7 | 5 | 18 |
| Tyrell Hatton | 57 | 10 | 7 | 10 | 30 |
| Berd Wiesberger | 4 | 0 | 2 | 0 | 2 |
| Erik Van Rooyen | 7 | 0 | 2 | 0 | 5 |
| Rasus Hojgaard | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
4 | PaulMil25236842 | 77 | 5 | 13 | 15 | 44 |
| Aaron Rai | 5 | 5 | 0 | 0 | 0 |
| Tommy Fleetwood | 13 | 0 | 2 | 5 | 6 |
| Patrick Reid | 30 | 0 | 7 | 5 | 18 |
| Ian Poulter | 21 | 0 | 2 | 5 | 14 |
| Lee Westwood | 8 | 0 | 2 | 0 | 6 |
| | | | | | |
5 | HarryNoton | 87 | 5 | 13 | 10 | 59 |
| Patrick Reed | 30 | 0 | 7 | 5 | 18 |
| Ian Poulter | 21 | 0 | 2 | 5 | 14 |
| Sam Horsfield | 0 | 0 | 0 | 0 | 0 |
| Justin Rose | 11 | 5 | 2 | 0 | 4 |
| Andy Sullivan | 25 | 0 | 2 | 0 | 23 |
| | | | | | |
6 | Girlygolfer2013 | 81 | 10 | 15 | 15 | 41 |
| Tommy Fleetwood | 13 | 0 | 2 | 5 | 6 |
| Justin Rose | 11 | 5 | 2 | 0 | 4 |
| Ian Poulter | 21 | 0 | 2 | 5 | 14 |
| Eddie Pepperell | 29 | 5 | 7 | 5 | 12 |
| Matt Wallace | 7 | 0 | 2 | 0 | 5 |
| | | | | | |
7 | Matt_Rusty | 31 | 0 | 8 | 10 | 13 |
| Soren Kjeldsen | 2 | 0 | 2 | 0 | 0 |
| Pablo Larrazabal | 12 | 0 | 2 | 5 | 5 |
| Tommy Fleetwood | 13 | 0 | 2 | 5 | 6 |
| Callum Shinkwin | 0 | 0 | 0 | 0 | 0 |
| Robert Rock | 4 | 0 | 2 | 0 | 2 |
| | | | | | |
8 | emmajaneub1 | 108 | 10 | 30 | 20 | 48 |
| Shane Lowry | 33 | 5 | 17 | 5 | 6 |
| Justin Rose | 11 | 5 | 2 | 0 | 4 |
| Ian Poulter | 21 | 0 | 2 | 5 | 14 |
| Patrick Reed | 30 | 0 | 7 | 5 | 18 |
| Tommy Fleetwood | 13 | 0 | 2 | 5 | 6 |
| | | | | | |
9 | GolfCrowds1955 | 93 | 10 | 40 | 15 | 28 |
| Tommy Fleetwood | 13 | 0 | 2 | 5 | 6 |
| Matt Fitzpatrick | 37 | 5 | 17 | 5 | 10 |
| Lee Westwood | 8 | 0 | 2 | 0 | 6 |
| Shane Lowry | 33 | 5 | 17 | 5 | 6 |
| Fabrizio Zanotti | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
10 | cooney1987 | 69 | 0 | 10 | 10 | 49 |
| Andy Sullivan | 25 | 0 | 2 | 0 | 23 |
| Lee Westwood | 8 | 0 | 2 | 0 | 6 |
| Robert Macintyre | 2 | 0 | 2 | 0 | 0 |
| Ian Poulter | 21 | 0 | 2 | 5 | 14 |
| Tommy Fleetwood | 13 | 0 | 2 | 5 | 6 |
| | | | | | |
11 | golf_nutts | 24 | 0 | 6 | 5 | 13 |
| Matt Wallace | 7 | 0 | 2 | 0 | 5 |
| Li Haotong | 0 | 0 | 0 | 0 | 0 |
| Robert Rock | 4 | 0 | 2 | 0 | 2 |
| George Coetzee | 0 | 0 | 0 | 0 | 0 |
| Tommy Fleetwood | 13 | 0 | 2 | 5 | 6 |
| | | | | | |
12 | m30kle | 41 | 0 | 11 | 5 | 25 |
| Patrick Reed | 30 | 0 | 7 | 5 | 18 |
| Rasmus Hojgaard | 0 | 0 | 0 | 0 | 0 |
| Marcus Kinhult | 9 | 0 | 2 | 0 | 7 |
| Alexander Bjork | 0 | 0 | 0 | 0 | 0 |
| Robert Macintyre | 2 | 0 | 2 | 0 | 0 |
| | | | | | |
13 | Steve_Donnelly_ | 75 | 10 | 26 | 15 | 24 |
| Lucas Herbert | 0 | 0 | 0 | 0 | 0 |
| Tommy Fleetwood | 13 | 0 | 2 | 5 | 6 |
| Shane Lowry | 33 | 5 | 17 | 5 | 6 |
| Sam Horsfield | 0 | 0 | 0 | 0 | 0 |
| Eddie Pepperell | 29 | 5 | 7 | 5 | 12 |
| | | | | | |
13 | Sammie_D96 | 100 | 5 | 25 | 15 | 55 |
| Andy Sullivan | 25 | 0 | 2 | 0 | 23 |
| Lee Westwood | 8 | 0 | 2 | 0 | 6 |
| Shane Lowry | 33 | 5 | 17 | 5 | 6 |
| Tommy Fleetwood | 13 | 0 | 2 | 5 | 6 |
| Ian Poulter | 21 | 0 | 2 | 5 | 14 |
Like this:
Like Loading...
Related